Andreas SCHWAB 2020-12-09 Andreas SCHWAB2021-02-11
2020-12-09 Andreas SCHWAB
2021-02-11
Constituencies
- Christlich Demokratische Union Deutschlands Germany 2024/07/16 -
Show earlier Constituencies...
- Christlich Demokratische Union Deutschlands Germany 2019/07/02 - 2024/07/15
- Christlich Demokratische Union Deutschlands Germany 2014/07/01 - 2019/07/01
- Christlich Demokratische Union Deutschlands Germany 2009/07/14 - 2014/06/30
- Christlich Demokratische Union Deutschlands Germany 2004/07/20 - 2009/07/13
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2004/07/20 - 2009/07/13
- PPE Member Group of the European People's Party (Christian Democrats) 2009/07/14 - 2009/07/23
- PPE Member of the Bureau Group of the European People's Party (Christian Democrats) 2009/07/24 - 2014/06/30
- PPE Member Group of the European People's Party (Christian Democrats) 2014/07/01 - 2019/07/01
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/07/15
EP staff
- Member of Conference of Delegation Chairs 2024/10/03 -
Show earlier staff roles...
- Member of Conference of Delegation Chairs 2019/09/26 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Member of | Committee on the Internal Market and Consumer Protection | 2024/07/19 |
Show earlier committees...
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Federative Republic of Brazil | 2024/09/19 | |
Chair of | Delegation for Northern cooperation and for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2024/10/03 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2004/09/15 | 2006/01/18 |
Substitute of | Delegation for relations with Switzerland, Iceland and Norway and to the European Economic Area (EEA) Joint Parliamentary Committee | 2004/09/15 | 2009/07/13 |
Substitute of | Delegation to the Euro-Mediterranean Parliamentary Assembly | 2004/09/15 | 2009/07/13 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2006/01/19 | 2009/07/13 |
Member of | Delegation for relations with Israel | 2009/09/16 | 2012/02/14 |
Substitute of | Delegation for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with India | 2012/02/15 | 2014/06/30 |
Substitute of | Delegation for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the EU-Chile Joint Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Member of | Delegation for Northern cooperation and for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2019/07/02 | 2019/09/25 |
Substitute of | Delegation to the EU-Chile Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Chair of | Delegation for Northern cooperation and for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2019/09/26 | 2024/07/15 |
Substitute of | Delegation for relations with the countries of South Asia | 2020/02/12 | 2024/07/15 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2022/10/05 | 2022/11/17 |
Member of | Delegation for Northern cooperation and for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2024/09/19 | 2024/10/02 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845938
- Fax:
- Office: Bât. ALTIERO SPINELLI 14E101
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175938
- Fax:
- Office: Bât. LOUISE WEISS T11069
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Former Committee Opinion | 2023/0264(BUD) | IMCO Internal Market and Consumer Protection | 2024 general budget: all sections |
Responsible Committee | 2022/0280(COD) | IMCO Internal Market and Consumer Protection | Amending certain Directives as regards the establishment of the Single Market emergency instrument |
Responsible Committee | 2022/0279(COD) | IMCO Internal Market and Consumer Protection | Amending certain Regulations as regards the establishment of the Single Market emergency instrument |
Responsible Committee | 2022/0278(COD) | IMCO Internal Market and Consumer Protection | Single Market emergency instrument |
Joint Responsible Committee Shadow | 2022/0269(COD) | ['IMCO', 'INTA'] | Prohibiting products made with forced labour on the Union market |
Former Committee Opinion | 2022/0212(BUD) | IMCO Internal Market and Consumer Protection | 2023 general budget: all sections |
Responsible Committee | 2021/2185(INI) | ECON Economic and Monetary Affairs | Competition policy - annual report 2021 |
Responsible Committee | 2021/2010(INI) | ECON Economic and Monetary Affairs | Digital taxation: OECD negotiations, tax residency of digital companies and a possible European Digital Tax |
Committee Opinion | 2021/0045(COD) | IMCO Internal Market and Consumer Protection | Roaming Regulation |
Committee Opinion | 2020/2013(INI) | IMCO Internal Market and Consumer Protection | Artificial intelligence: questions of interpretation and application of international law in so far as the EU is affected in the areas of civil and military uses and of state authority outside the scope of criminal justice |
Responsible Committee | 2020/0374(COD) | IMCO Internal Market and Consumer Protection | Digital Markets Act |
Responsible Committee | 2019/2204(INI) | IMCO Internal Market and Consumer Protection | Implementation of Directive 2009/81/EC, concerning procurement in the fields of defence and security, and of Directive 2009/43/EC, concerning the transfer of defence-related products |
Committee Opinion | 2018/2262(INI) | IMCO Internal Market and Consumer Protection | Institutional Framework Agreement between the European Union and the Swiss Confederation. Recommendation |
Responsible Committee Shadow | 2018/0142(COD) | IMCO Internal Market and Consumer Protection | Approval and market surveillance of agricultural and forestry vehicles |
Responsible Committee Shadow | 2018/0123(COD) | IMCO Internal Market and Consumer Protection | Union Customs Code: inclusion of the municipality of Campione d'Italia and the Italian waters of Lake Lugano in the customs territory of the Union; aligning with the international trade agreements signed by the EU |
Responsible Committee Shadow | 2018/0040(COD) | IMCO Internal Market and Consumer Protection | Union Customs Code: prolonging the transitional use of means other than the electronic data-processing techniques |
Responsible Committee Shadow | 2017/2073(INI) | IMCO Internal Market and Consumer Protection | Implementation of Directive 2005/36/EC as regards regulation and the need for reform in professional services |
Responsible Committee | 2017/0063(COD) | ECON Economic and Monetary Affairs | Empowering competition authorities of the Member States to be more effective enforcers and to ensure the proper functioning of the internal market |
Committee Opinion | 2016/2100(INI) | IMCO Internal Market and Consumer Protection | Annual report on EU competition policy |
Responsible Committee | 2016/0404(COD) | IMCO Internal Market and Consumer Protection | Proportionality test before adoption of new regulation of professions |
Responsible Committee Shadow | 2016/0338(CNS) | ECON Economic and Monetary Affairs | Tax dispute resolution mechanisms in the European Union |
Responsible Committee | 2016/0109(NLE) | ECON Economic and Monetary Affairs | EC/Monaco Agreement: taxation of savings income in the form of interest payments. Protocol |
Responsible Committee | 2015/2061(INI) | IMCO Internal Market and Consumer Protection | EEA-Switzerland: obstacles with regard to the full implementation of the internal market |
Responsible Committee Shadow | 2015/0285(NLE) | ECON Economic and Monetary Affairs | EC/Andorra Agreement: taxation of savings income in the form of interest payments. Protocol |
Responsible Committee Shadow | 2015/0261(NLE) | IMCO Internal Market and Consumer Protection | Mutual assistance and cooperation between customs administrations: accession of Croatia to the Convention of 18 December 1997 |
Responsible Committee Shadow | 2015/0244(NLE) | ECON Economic and Monetary Affairs | EC/San Marino Agreement: taxation of savings income in the form of interest payments. Protocol |
Responsible Committee Shadow | 2015/0175(NLE) | ECON Economic and Monetary Affairs | EC/Liechtenstein Agreement: taxation of savings income in the form of interest payments. Protocol |
Responsible Committee Shadow | 2015/0076(NLE) | ECON Economic and Monetary Affairs | EC/Switzerland agreement: taxation of savings income in the form of interest payments. Protocol |
Responsible Committee | 2013/2710(RSP) | IMCO Internal Market and Consumer Protection | Future of the European Economic Area (EEA) |
Responsible Committee | 2013/2606(RSP) | IMCO Internal Market and Consumer Protection | Resolution on a cybersecurity strategy of the European Union: an open, safe and secure cyberspace |
Committee Opinion | 2013/2134(INI) | IMCO Internal Market and Consumer Protection | European Semester for economic policy coordination: implementation of 2013 priorities |
Responsible Committee Shadow | 2013/2122(INI) | IMCO Internal Market and Consumer Protection | Misleading advertisement practices |
Responsible Committee Shadow | 2013/2075(INI) | ECON Economic and Monetary Affairs | EU competition policy. Annual report |
Responsible Committee | 2013/0185(COD) | ECON Economic and Monetary Affairs | Rules governing actions for damages under national law for infringements of the competition law provisions of the Member States and of the EU |
Responsible Committee | 2013/0027(COD) | IMCO Internal Market and Consumer Protection | High common level of network and information security across the Union. NIS Directive |
Former Responsible Committee | 2013/0027(COD) | IMCO Internal Market and Consumer Protection | High common level of network and information security across the Union. NIS Directive |
Committee Opinion | 2012/2306(INI) | IMCO Internal Market and Consumer Protection | Annual report on competition policy |
Responsible Committee | 2012/2260(INL) | IMCO Internal Market and Consumer Protection | Better governance for the single market |
Responsible Committee | 2011/2094(INI) | ECON Economic and Monetary Affairs | Annual report on EU competition policy |
Committee Opinion | 2011/2089(INI) | ECON Economic and Monetary Affairs | Towards a coherent European approach to collective redress |
Responsible Committee Shadow | 2011/0197(COD) | IMCO Internal Market and Consumer Protection | Recreational craft and personal watercraft |
Former Committee Opinion | 2010/2001(BUD) | ECON Economic and Monetary Affairs | 2011 budget: all sections, first version |
Responsible Committee | 2008/0196(COD) | IMCO Internal Market and Consumer Protection | Consumer rights |
Responsible Committee | 2008/0100(COD) | IMCO Internal Market and Consumer Protection | Road safety: type-approval requirements of motor vehicles |
Committee Opinion | 2007/2028(INI) | IMCO Internal Market and Consumer Protection | Institutional and legal implications of the use of 'soft law' instruments |
Responsible Committee | 2007/0220(COD) | ECON Economic and Monetary Affairs | European statistics |
Committee Opinion | 2007/0213(COD) | IMCO Internal Market and Consumer Protection | Chemicals: classification, labelling and packaging of substances and mixtures. Downstream legislation - Regulation |
Committee Opinion | 2007/0212(COD) | IMCO Internal Market and Consumer Protection | Chemicals: classification, labelling and packaging of substances and mixtures. Downstream legislation - Directive |
Committee Opinion | 2007/0121(COD) | IMCO Internal Market and Consumer Protection | Chemicals: classification, labelling and packaging of substances and mixtures |
Responsible Committee | 2006/2117(INI) | PETI Petitions | Report on the Ombudsman's 2005 annual report |
Committee Opinion | 2005/2002(BUD) | PETI Petitions | 2006 budget: other sections |
Committee Opinion | 2005/0283(COD) | IMCO Internal Market and Consumer Protection | Promotion of clean and energy-efficient road transport vehicles |
Responsible Committee | 2001/0004(COD) | IMCO Internal Market and Consumer Protection | Machinery. Recast |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Sabine VERHEYEN | PPE | Germany | 529 |
Ivan ŠTEFANEC | PPE | Slovakia | 493 |
Maria da Graça CARVALHO | PPE | Portugal | 486 |
Arba KOKALARI | PPE | Sweden | 477 |
Marion WALSMANN | PPE | Germany | 451 |
Pablo ARIAS ECHEVERRÍA | PPE | Spain | 393 |
Lara COMI | PPE | Italy | 360 |
Christian DOLESCHAL | PPE | Germany | 322 |
Axel VOSS | PPE | Germany | 316 |
Daniel CASPARY | PPE | Germany | 260 |
Tom VANDENKENDELAERE | PPE | Belgium | 251 |
Philippe JUVIN | PPE | France | 236 |
Pilar DEL CASTILLO VERA | PPE | Spain | 229 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 225 |
Anna-Michelle ASIMAKOPOULOU | PPE | Greece | 224 |
Barbara THALER | PPE | Austria | 224 |
Tomislav SOKOL | PPE | Croatia | 219 |
Pascal ARIMONT | PPE | Belgium | 218 |
Ralf SEEKATZ | PPE | Germany | 214 |
Marlene MORTLER | PPE | Germany | 212 |
Norbert LINS | PPE | Germany | 207 |
Andrey KOVATCHEV | PPE | Bulgaria | 207 |
Jens GIESEKE | PPE | Germany | 206 |
Romana TOMC | PPE | Slovenia | 191 |
Hans-Peter MAYER | PPE | Germany | 188 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 179 |
Niclas HERBST | PPE | Germany | 178 |
Lena DÜPONT | PPE | Germany | 178 |
Herbert DORFMANN | PPE | Italy | 175 |
David MCALLISTER | PPE | Germany | 173 |
Christine SCHNEIDER | PPE | Germany | 173 |
Birgit COLLIN-LANGEN | PPE | Germany | 172 |
Simone SCHMIEDTBAUER | PPE | Austria | 172 |
Michael GAHLER | PPE | Germany | 171 |
Alexander BERNHUBER | PPE | Austria | 170 |
Anne SANDER | PPE | France | 154 |
Markus PIEPER | PPE | Germany | 153 |
Krzysztof HETMAN | PPE | Poland | 153 |
Ildikó GÁLL-PELCZ | PPE | Hungary | 152 |
Rafał TRZASKOWSKI | PPE | Poland | 131 |
Małgorzata HANDZLIK | PPE | Poland | 120 |
Anja WEISGERBER | PPE | Germany | 112 |
Frank ENGEL | PPE | Luxembourg | 112 |
Othmar KARAS | PPE | Austria | 109 |
Constance LE GRIP | PPE | France | 109 |
Geoffroy DIDIER | PPE | France | 97 |
Eva MAYDELL | PPE | Bulgaria | 88 |
Edina TÓTH | PPE | Hungary | 84 |
Angelika NIEBLER | PPE | Germany | 81 |
Konstantinos POUPAKIS | PPE | Greece | 80 |
Carlos COELHO | PPE | Portugal | 80 |
Deirdre CLUNE | PPE | Ireland | 76 |
Christophe HANSEN | PPE | Luxembourg | 76 |
Wim van de CAMP | PPE | Netherlands | 75 |
Jürgen CREUTZMANN | ALDE | Germany | 72 |
Roberta METSOLA | PPE | Malta | 72 |
Malcolm HARBOUR | ECR | United Kingdom | 71 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 67 |
Jiří POSPÍŠIL | PPE | Czechia | 63 |
Jörgen WARBORN | PPE | Sweden | 61 |
Gabriel MATO | PPE | Spain | 61 |
Alessandra MUSSOLINI | PPE | Italy | 59 |
Liudas MAŽYLIS | PPE | Lithuania | 58 |
Iuliu WINKLER | PPE | Romania | 58 |
Angelika WINZIG | PPE | Austria | 57 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 54 |
Stefan BERGER | PPE | Germany | 52 |
Peter LIESE | PPE | Germany | 50 |
Heide RÜHLE | Verts/ALE | Germany | 49 |
Kris PEETERS | PPE | Belgium | 49 |
Damien ABAD | PPE | France | 48 |
Antanas GUOGA | PPE | Lithuania | 46 |
Sandra KALNIETE | PPE | Latvia | 45 |
Burkhard BALZ | PPE | Germany | 43 |
Markus FERBER | PPE | Germany | 42 |
Antonius MANDERS | PPE | Netherlands | 39 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 38 |
Sirpa PIETIKÄINEN | PPE | Finland | 37 |
Sven SIMON | PPE | Germany | 37 |
Lídia PEREIRA | PPE | Portugal | 37 |
Adam BIELAN | ECR | Poland | 35 |
Simon BUSUTTIL | PPE | Malta | 35 |
Hildegard BENTELE | PPE | Germany | 35 |
Cristian-Silviu BUŞOI | PPE | Romania | 34 |
Seán KELLY | PPE | Ireland | 33 |
António Fernando CORREIA DE CAMPOS | S&D | France | 27 |
Riho TERRAS | PPE | Estonia | 27 |
Monika HOHLMEIER | PPE | Germany | 26 |
Danuta Maria HÜBNER | PPE | Poland | 26 |
José Manuel GARCÍA-MARGALLO Y MARFIL | PPE | Spain | 26 |
Rainer WIELAND | PPE | Germany | 26 |
Malcolm HARBOUR | PPE-DE | United Kingdom | 23 |
Ramon TREMOSA i BALCELLS | ALDE | Spain | 20 |
Werner LANGEN | PPE | Germany | 19 |
Lambert van NISTELROOIJ | PPE | Netherlands | 19 |
Emmanouil ANGELAKAS | PPE-DE | Greece | 19 |
Salvatore DE MEO | PPE | Italy | 19 |
Andrea CAROPPO | PPE | Italy | 19 |
Jorgo CHATZIMARKAKIS | ALDE | Germany | 17 |
Carmen AVRAM | S&D | Romania | 17 |
Bendt BENDTSEN | PPE | Denmark | 16 |
Matteo SALVINI | EFD | Italy | 16 |
Inese VAIDERE | PPE | Latvia | 16 |
Mihai ŢURCANU | PPE | Romania | 15 |
Jacques TOUBON | PPE-DE | France | 15 |
Nickolay MLADENOV | PPE-DE | Bulgaria | 15 |
Raffaele BALDASSARRE | PPE | Italy | 14 |
Zita PLEŠTINSKÁ | PPE-DE | Slovakia | 14 |
Charlotte CEDERSCHIÖLD | PPE-DE | Sweden | 14 |
Jean-Paul GAUZÈS | PPE | France | 12 |
Herbert REUL | PPE | Germany | 12 |
Henna VIRKKUNEN | PPE | Finland | 12 |
Arlene McCARTHY | PSE | United Kingdom | 12 |
Evelyne GEBHARDT | PSE | Germany | 12 |
Elisa FERREIRA | PSE | Portugal | 12 |
Dan-Ştefan MOTREANU | PPE | Romania | 12 |
René REPASI | S&D | Germany | 12 |
András GYÜRK | PPE | Hungary | 11 |
Antonio TAJANI | PPE | Italy | 11 |
Emma McCLARKIN | ECR | United Kingdom | 10 |
Sergio Gaetano COFFERATI | S&D | Italy | 10 |
Esther DE LANGE | PPE | Netherlands | 10 |
Sven SCHULZE | PPE | Germany | 10 |
Enikő GYŐRI | PPE | Hungary | 10 |
Dita CHARANZOVÁ | RE | Czechia | 10 |
Iliana IVANOVA | PPE | Bulgaria | 9 |
Santiago FISAS AYXELÀ | PPE | Spain | 9 |
Bert DOORN | PPE-DE | Netherlands | 9 |
Jessica POLFJÄRD | PPE | Sweden | 9 |
Maria GRAPINI | S&D | Romania | 9 |
Marc ANGEL | S&D | Luxembourg | 9 |
Amalia SARTORI | PPE | Italy | 8 |
Sophie AUCONIE | PPE | France | 8 |
Catherine SOULLIE | PPE | France | 8 |
Vicky FORD | ECR | United Kingdom | 8 |
Paul TANG | S&D | Netherlands | 8 |
Anja WEISGERBER | PPE-DE | Germany | 8 |
Krišjānis KARIŅŠ | PPE | Latvia | 7 |
Jens ROHDE | ALDE | Denmark | 7 |
Zuzana ROITHOVÁ | PPE | Czechia | 7 |
Renate SOMMER | PPE | Germany | 7 |
Françoise GROSSETÊTE | PPE | France | 7 |
Lidia Joanna GERINGER DE OEDENBERG | S&D | Poland | 6 |
Godelieve QUISTHOUDT-ROWOHL | PPE | Germany | 6 |
Michał BONI | PPE | Poland | 6 |
Antonius MANDERS | ALDE | Netherlands | 6 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 6 |
Clara AGUILERA | S&D | Spain | 6 |
Andreas SCHIEDER | S&D | Austria | 6 |
Anna CAVAZZINI | Verts/ALE | Germany | 6 |
Astrid LULLING | PPE | Luxembourg | 5 |
Marek SIWIEC | S&D | Poland | 5 |
Marie-Thérèse SANCHEZ-SCHMID | PPE | France | 5 |
Dieter-Lebrecht KOCH | PPE | Germany | 5 |
Peter JAHR | PPE | Germany | 5 |
Olle LUDVIGSSON | S&D | Sweden | 4 |
Sven GIEGOLD | Verts/ALE | Germany | 4 |
Jürgen KLUTE | GUE/NGL | Germany | 4 |
Klaus-Heiner LEHNE | PPE | Germany | 4 |
Morten LØKKEGAARD | ALDE | Denmark | 4 |
Sylvana RAPTI | S&D | Greece | 4 |
Eija-Riitta KORHOLA | PPE | Finland | 4 |
Richard SULÍK | ECR | Slovakia | 4 |
Elisabetta GARDINI | PPE | Italy | 4 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 4 |
Adam SZEJNFELD | PPE | Poland | 4 |
Daniel DALTON | ECR | United Kingdom | 4 |
Dita CHARANZOVÁ | ALDE | Czechia | 4 |
Csaba MOLNÁR | S&D | Hungary | 4 |
Marianne THYSSEN | PPE-DE | Belgium | 4 |
Colm BURKE | PPE-DE | Ireland | 4 |
Ivan DAVID | ID | Czechia | 4 |
Robert ROCHEFORT | ALDE | France | 3 |
Birgit SCHNIEBER-JASTRAM | PPE | Germany | 3 |
Christel SCHALDEMOSE | S&D | Denmark | 3 |
Karl-Heinz FLORENZ | PPE | Germany | 3 |
Stefano MAULLU | PPE | Italy | 3 |
Petri SARVAMAA | PPE | Finland | 3 |
Antanas GUOGA | ALDE | Lithuania | 3 |
Aurore LALUCQ | S&D | France | 3 |
Jonás FERNÁNDEZ | S&D | Spain | 3 |
Joachim SCHUSTER | S&D | Germany | 3 |
Claude GRUFFAT | Verts/ALE | France | 3 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 3 |
Anna DEPARNAY-GRUNENBERG | Verts/ALE | Germany | 3 |
Karima DELLI | Verts/ALE | France | 3 |
Fabienne KELLER | RE | France | 3 |
Jan-Christoph OETJEN | RE | Germany | 3 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 3 |
Ernest URTASUN | Verts/ALE | Spain | 3 |
Alfredo PALLONE | PPE | Italy | 2 |
Anne E. JENSEN | ALDE | Denmark | 2 |
Antolín SÁNCHEZ PRESEDO | S&D | Spain | 2 |
Edvard KOŽUŠNÍK | ECR | Czechia | 2 |
Louis GRECH | S&D | Malta | 2 |
Evelyne GEBHARDT | S&D | Germany | 2 |
Kyriacos TRIANTAPHYLLIDES | GUE/NGL | Cyprus | 2 |
Dariusz ROSATI | PPE | Poland | 2 |
Emil RADEV | PPE | Bulgaria | 2 |
Ramón Luis VALCÁRCEL SISO | PPE | Spain | 2 |
Małgorzata HANDZLIK | PPE-DE | Poland | 2 |
Salvador Domingo SANZ PALACIO | PPE-DE | Spain | 2 |
Siegfried MUREŞAN | PPE | Romania | 2 |
Christophe GRUDLER | RE | France | 2 |
Javier ZARZALEJOS | PPE | Spain | 2 |
Leopoldo LÓPEZ GIL | PPE | Spain | 2 |
Daniel BUDA | PPE | Romania | 2 |
Franc BOGOVIČ | PPE | Slovenia | 2 |
Gunnar HÖKMARK | PPE | Sweden | 1 |
Dan JØRGENSEN | S&D | Denmark | 1 |
Preslav BORISSOV | PPE | Bulgaria | 1 |
Olle SCHMIDT | ALDE | Sweden | 1 |
Regina BASTOS | PPE | Portugal | 1 |
Barbara WEILER | S&D | Germany | 1 |
Ivo BELET | PPE | Belgium | 1 |
Alain CADEC | PPE | France | 1 |
Alain LAMASSOURE | PPE | France | 1 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 1 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 1 |
Adina VĂLEAN | PPE | Romania | 1 |
Barbara KAPPEL | ENF | Austria | 1 |
Josef WEIDENHOLZER | S&D | Austria | 1 |
Ádám KÓSA | PPE | Hungary | 1 |
Giovanni LA VIA | PPE | Italy | 1 |
Salvatore Domenico POGLIESE | PPE | Italy | 1 |
Jeroen LENAERS | PPE | Netherlands | 1 |
Kaja KALLAS | ALDE | Estonia | 1 |
Angélique DELAHAYE | PPE | France | 1 |
Michel DANTIN | PPE | France | 1 |
Nicola DANTI | S&D | Italy | 1 |
Alfred SANT | S&D | Malta | 1 |
Costas MAVRIDES | S&D | Cyprus | 1 |
Christopher HEATON-HARRIS | PPE-DE | United Kingdom | 1 |
Angelika NIEBLER | PPE-DE | Germany | 1 |
Miroslav MIKOLÁŠIK | PPE-DE | Slovakia | 1 |
Cătălin Sorin IVAN | ??? | ??? | 1 |
Jakop G. DALUNDE | Verts/ALE | Sweden | 1 |
Nathalie COLIN-OESTERLÉ | PPE | France | 1 |
Jarosław KALINOWSKI | PPE | Poland | 1 |
Adam JARUBAS | PPE | Poland | 1 |
Michaela ŠOJDROVÁ | PPE | Czechia | 1 |
Francisco José MILLÁN MON | PPE | Spain | 1 |
Ljudmila NOVAK | PPE | Slovenia | 1 |
Dolors MONTSERRAT | PPE | Spain | 1 |
Esteban GONZÁLEZ PONS | PPE | Spain | 1 |
Asim ADEMOV | PPE | Bulgaria | 1 |
Álvaro AMARO | PPE | Portugal | 1 |
By types
Amendments (4678)Plenary speeches (5)
Written questions (2)
By dossiers
Count | Dossier Reference | Title |
177 | 2022/0196(COD) | Sustainable use of plant protection products |
134 | 2018/0114(COD) | Cross-border conversions, mergers and divisions |
132 | 2020/0361(COD) | Digital Services Act |
100 | 2011/0438(COD) | Public procurement |
87 | 2022/0269(COD) | Prohibiting products made with forced labour on the Union market |
79 | 2011/0437(COD) | Award of concession contracts |
73 | 2018/0112(COD) | Fairness and transparency for business users of online intermediation services |
72 | 2022/0047(COD) | Data Act |
71 | 2023/0133(COD) | Standard essential patents |
68 | 2008/0196(COD) | Consumer rights |
67 | 2012/0011(COD) | Personal data protection: processing and free movement of data (General Data Protection Regulation) |
65 | 2013/0185(COD) | Rules governing actions for damages under national law for infringements of the competition law provisions of the Member States and of the EU |
61 | 2021/0381(COD) | Transparency and targeting of political advertising |
59 | 2011/0439(COD) | Procurement in the water, energy, transport and postal services sectors |
56 | 2008/0098(COD) | Construction products: harmonised conditions for the marketing |
56 | 2018/0089(COD) | Representative actions for the protection of the collective interests of consumers |
55 | 2020/2018(INL) | Digital Services Act: Improving the functioning of the Single Market |
52 | 2011/0435(COD) | Recognition of professional qualifications: European Professional Card supported by the Internal Market Information System (IMI) |
50 | 2022/0095(COD) | Ecodesign for Sustainable Products Regulation |
44 | 2022/0115(COD) | Geographical indication protection for craft and industrial products |
44 | 2022/0092(COD) | Empowering consumers for the green transition |
44 | 2023/0083(COD) | Common rules promoting the repair of goods |
42 | 2022/0032(COD) | Chips Act |
41 | 2012/0266(COD) | Medical devices |
41 | 2011/2149(INI) | New strategy for consumer policy |
40 | 2016/0338(CNS) | Tax dispute resolution mechanisms in the European Union |
39 | 2013/0027(COD) | High common level of network and information security across the Union. NIS Directive |
38 | 2017/0143(COD) | Pan-European personal pension product (PEPP) |
38 | 2019/2131(INI) | Competition policy - annual report 2019 |
38 | 2023/0323(COD) | Commercial transactions: combating late payment |
37 | 2022/0358(COD) | Data collection and sharing relating to short-term accommodation rental services |
36 | 2010/2278(INI) | Single market for Europeans |
35 | 2012/0061(COD) | Posting of workers in the framework of the provision of services: enforcement of Directive 96/71/EC |
32 | 2012/0146(COD) | Electronic transactions in the internal market: electronic identification and trust services |
31 | 2021/2040(INI) | Implementation of Directive 2009/48/EC of the European Parliament and of the Council on the safety of toys (Toy Safety Directive) |
30 | 2014/0121(COD) | Corporate governance: long-term shareholder engagement |
30 | 2017/0225(COD) | EU Cybersecurity Agency (ENISA) and information and communication technology cybersecurity certification (Cybersecurity Act) |
30 | 2015/0287(COD) | Contracts for the supply of digital content |
30 | 2021/0136(COD) | European Digital Identity framework |
30 | 2022/0396(COD) | Packaging and packaging waste |
29 | 2011/2155(INI) | Internal market scoreboard |
29 | 2015/2147(INI) | Towards a digital single market act |
29 | 2023/0156(COD) | Establishing the Union Customs Code and the European Union Customs Authority |
28 | 2011/0062(COD) | Credit agreements: residential immovable property |
28 | 2010/0212(COD) | Approval and market surveillance of agricultural and forestry vehicles |
28 | 2022/2058(INI) | A standardisation strategy for the Single Market |
28 | 2023/0290(COD) | |
27 | 2013/0410(COD) | Mutual assistance and cooperation between administrations to ensure the correct application of the law on customs and agricultural matters: antifraud system and customs risk management |
27 | 2016/2272(INI) | Longer lifetime for products: benefits for consumers and companies |
26 | 2013/0309(COD) | Open internet access |
26 | 2016/2100(INI) | Annual report on EU competition policy |
26 | 2023/2043(INI) | Addictive design of online services and consumer protection in the EU single market |
25 | 2014/2158(INI) | Annual report on EU competition policy |
25 | 2016/0288(COD) | European Electronic Communications Code. Recast |
