Riitta MYLLER
Constituencies
Show earlier Constituencies...
- Suomen Sosialidemokraattinen Puolue/Finlands Socialdemokratiska Parti Finland 2004/07/20 - 2009/07/13
- Suomen Sosialidemokraattinen Puolue/Finlands Socialdemokratiska Parti Finland 1999/07/20 - 2004/07/19
- Suomen Sosialidemokraattinen Puolue/Finlands Socialdemokratiska Parti Finland 1996/11/11 - 1999/07/19
- Suomen Sosialidemokraattinen Puolue/Finlands Socialdemokratiska Parti Finland 1995/01/01 - 1996/11/10
Groups
Show earlier Groups...
- PSE Member Group of the Party of European Socialists 1995/01/01 - 1996/11/10
- PSE Member Group of the Party of European Socialists 1996/11/11 - 1997/02/03
- PSE Vice-Chair Group of the Party of European Socialists 1997/02/04 - 1999/07/19
- PSE Vice-Chair Group of the Party of European Socialists 1999/07/20 - 2002/01/16
- PSE Vice-Chair Group of the Party of European Socialists 2002/01/17 - 2004/07/19
- PSE Member Socialist Group in the European Parliament 2004/07/20 - 2009/07/13
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Regional Policy | 1995/01/19 | 1997/01/15 |
Substitute of | Committee on the Environment, Public Health and Consumer Protection | 1995/01/19 | 1997/01/15 |
Substitute of | Temporary committee of inquiry into BSE (bovine spongiform encephalopathy) | 1996/07/23 | 1997/02/20 |
Member of | Committee on Regional Policy | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on the Environment, Public Health and Consumer Protection | 1997/01/16 | 1999/07/19 |
Substitute of | Temporary committee instructed to monitor the action taken on the recommendations made concerning BSE (bovine spongiform encephalopathy) | 1997/04/24 | 1997/05/07 |
Member of | Committee on the Environment, Public Health and Consumer Policy | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Employment and Social Affairs | 1999/07/22 | 2002/01/14 |
Substitute of | Temporary committee on human genetics and other new technologies in modern medicine | 2000/12/13 | 2001/11/29 |
Substitute of | Committee on Employment and Social Affairs | 2002/01/17 | 2004/07/19 |
Member of | Committee on the Environment, Public Health and Consumer Policy | 2002/01/17 | 2004/07/19 |
Member of | Temporary committee on improving safety at sea | 2003/11/20 | 2004/04/21 |
Substitute of | Committee on Regional Development | 2004/07/21 | 2007/01/14 |
Member of | Committee on the Environment, Public Health and Food Safety | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Regional Development | 2007/01/15 | 2007/01/30 |
Member of | Committee on the Environment, Public Health and Food Safety | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Regional Development | 2007/01/31 | 2009/07/13 |
Member of | Committee on the Environment, Public Health and Food Safety | 2007/01/31 | 2009/07/13 |
Member of | Temporary Committee on Climate Change | 2007/05/10 | 2009/02/04 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Estonia, Lithuania and Latvia | 1995/01/18 | 1995/07/11 |
Member of | Delegation for relations with Estonia, Lithuania and Latvia | 1995/07/12 | 1997/01/15 |
Substitute of | Delegation for relations with Lithuania | 1997/01/16 | 1997/10/13 |
Substitute of | Delegation to the EU-Lithuania Joint Parliamentary Committee | 1997/10/14 | 1999/07/19 |
Member of | Delegation to the EU-Lithuania Joint Parliamentary Committee | 1999/10/06 | 2002/01/14 |
Member of | Delegation to the EU-Lithuania Joint Parliamentary Committee | 2002/02/07 | 2004/04/30 |
Member of | Delegation for relations with the Gulf States, including Yemen | 2004/09/15 | 2007/03/13 |
Substitute of | Delegation to the Euro-Mediterranean Parliamentary Assembly | 2004/09/15 | 2009/07/13 |
Member of | Delegation for relations with the Gulf States, including Yemen | 2007/03/14 | 2009/07/13 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2007/2204(INI) | ENVI Environment, Public Health and Food Safety | Mid-term review of the Sixth Community Environment Action Programme |
Responsible Committee | 2004/2131(INI) | ENVI Environment, Public Health and Food Safety | Stimulating technologies for sustainable development: an environmental technologies action plan of the European Union |
Responsible Committee | 2001/0029(COD) | DELE EP Delegation to Conciliation Committee | Environment: 6th Community action programme 2001-2010 |
Former Responsible Committee | 2001/0029(COD) | ENVI Environment, Public Health and Food Safety | Environment: 6th Community action programme 2001-2010 |
Former Responsible Committee | 2001/0029(COD) | ENVI Environment, Public Health and Food Safety | Environment: 6th Community action programme 2001-2010 |
Committee Opinion | 2000/2019(COS) | ENVI Environment, Public Health and Food Safety | Economic and monetary union EMU and the euro: strategy of communication and information up to 2002 |
Responsible Committee | 1999/0067(COD) | DELE EP Delegation to Conciliation Committee | Air pollution : national emission ceilings for pollutant gas (SO2, NOx, NH3, VOCs) |
Former Responsible Committee | 1999/0067(COD) | ENVI Environment, Public Health and Food Safety | Air pollution : national emission ceilings for pollutant gas (SO2, NOx, NH3, VOCs) |
Former Responsible Committee | 1999/0067(COD) | ENVI Environment, Public Health and Food Safety | Air pollution : national emission ceilings for pollutant gas (SO2, NOx, NH3, VOCs) |
Committee Opinion | 1998/2227(COS) | REGI Regional Development | The Union's policies: a Northern dimension, Russia and Baltic countries. Vienna European Council |
Responsible Committee | 1998/2118(COS) | ENVI Environment, Public Health and Food Safety | 2004 enlargement: accession strategies for environment with the candidate countries CEECs |
Committee Opinion | 1998/0118(CNS) | ENVI Environment, Public Health and Food Safety | Agenda 2000: Cohesion Fund (amend. annex II regul. 1164/94/EC) |
Former Committee Opinion | 1998/0116(CNS) | ENVI Environment, Public Health and Food Safety | Agenda 2000: Financial Instrument for Fisheries Guidance FIFG, structural measures |
Former Committee Opinion | 1998/0114(COD) | ENVI Environment, Public Health and Food Safety | Agenda 2000: European Regional Development Fund ERDF |
Former Committee Opinion | 1998/0113(CNS) | ENVI Environment, Public Health and Food Safety | Agenda 2000: direct support schemes to farmers under the common agricultural policy |
Former Committee Opinion | 1998/0104(AVC) | ENVI Environment, Public Health and Food Safety | Agenda 2000: Cohesion Fund (amend. Regulation (EC) No 1164/94) |
Former Committee Opinion | 1998/0102(CNS) | ENVI Environment, Public Health and Food Safety | Agenda 2000: support for rural development from the European Agricultural Guidance and Guarantee Fund EAGGF |
Former Committee Opinion | 1998/0100(CNS) | ENVI Environment, Public Health and Food Safety | Agenda 2000: CEEC applicant countries, pre-accession aid for agriculture and rural development SAPARD |
Former Committee Opinion | 1998/0094(CNS) | ENVI Environment, Public Health and Food Safety | Agenda 2000: pre-accession, coordinating aid to the applicant countries |
Former Committee Opinion | 1998/0091(CNS) | ENVI Environment, Public Health and Food Safety | Agenda 2000: Instrument for Structural Policies for Pre-accession ISPA 2000-2006, aid for applicant countries |
Former Committee Opinion | 1998/0090(AVC) | ENVI Environment, Public Health and Food Safety | Agenda 2000: general regulation governing Structural Funds, revision for the period 2000-2006 |
Responsible Committee | 1996/2150(INI) | REGI Regional Development | Inter-regional cross-border cooperation |
Committee Opinion | 1995/2318(COS) | ENVI Environment, Public Health and Food Safety | Citizen's network: fulfilling the potential of public passenger transport in Europe. Green paper |
Responsible Committee | 1995/2051(COS) | REGI Regional Development | Structural Funds: allocation of funding and implementation of Community initiatives in Austria, Finland and Sweden |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Dorette CORBEY | PSE | Netherlands | 67 |
Åsa WESTLUND | PSE | Sweden | 48 |
Evangelia TZAMPAZI | PSE | Greece | 13 |
Dan JØRGENSEN | PSE | Denmark | 13 |
Inés AYALA SENDER | PSE | Spain | 12 |
María SORNOSA MARTÍNEZ | PSE | Spain | 11 |
Silvia-Adriana ȚICĂU | PSE | Romania | 9 |
Justas Vincas PALECKIS | PSE | Lithuania | 8 |
Matthias GROOTE | PSE | Germany | 8 |
Katerina BATZELI | PSE | Greece | 7 |
Edite ESTRELA | PSE | Portugal | 6 |
Elisa FERREIRA | PSE | Portugal | 5 |
Giulietto CHIESA | PSE | Italy | 5 |
Andres TARAND | PSE | Estonia | 5 |
Henrik LAX | ALDE | Finland | 3 |
Satu HASSI | Verts/ALE | Finland | 3 |
Anders WIJKMAN | PPE-DE | Sweden | 3 |
Jens HOLM | GUE/NGL | Sweden | 3 |
Bogusław SONIK | PPE-DE | Poland | 2 |
Anne FERREIRA | PSE | France | 2 |
Roberto MUSACCHIO | GUE/NGL | Italy | 1 |
Karl-Heinz FLORENZ | PPE-DE | Germany | 1 |
Linda McAVAN | PSE | United Kingdom | 1 |
By types
Amendments (178)Plenary speeches (120)
Reports (10)
By dossiers
Count | Dossier Reference | Title |
86 | 2008/2015(INI) | |
24 | 2008/0198(COD) | Obligations of operators who place timber and timber products on the market |
10 | 2008/0223(COD) | Energy performance of buildings. Recast |
8 | 2008/0028(COD) | Food information to consumers |
8 | 2008/0016(COD) | Promotion of the use of energy from renewable sources. Renewable Energy Directive |
7 | 2008/0014(COD) | Air pollution, greenhouse gas emissions: effort of Member States to meet the Community's greenhouse gas emission reduction commitments up to 2020 |
7 | 2005/0281(COD) | Waste Framework Directive |
7 | 2008/2001(INI) | Interim report on the scientific facts of climate change: findings and recommendations for decision-making |
6 | 2008/0013(COD) | Greenhouse gas emission allowance trading scheme of the Community |
5 | 2007/0286(COD) | Industrial emissions - Integrated pollution prevention and control. Recast |
5 | 2007/2204(INI) | Mid-term review of the Sixth Community Environment Action Programme |
4 | 2008/0140(CNS) | |
3 | 2008/0110(COD) | Health rules: animal by-products and derived products not intended for human consumption |
3 | 2001/0029(COD) | Environment: 6th Community action programme 2001-2010 |
3 | 1999/0067(COD) | Air pollution : national emission ceilings for pollutant gas (SO2, NOx, NH3, VOCs) |
2 | 2008/0142(COD) | Patients' rights in cross-border healthcare |
2 | 2007/0297(COD) | Emission performance standards for new passenger cars |
1 | 2008/0015(COD) | Geological storage of carbon dioxide (CO2) |
1 | 2008/0045(COD) | Medicinal products for human and veterinary use: marketing authorisations |
1 | 2008/2105(INI) | 2050: The future begins today - Recommendations for the EU's future integrated policy on climate change |
1 | 2008/2510(RSP) | Resolution on the outcome of the Bali Conference on Climate Change (COP 13 and COP/MOP 3) |
1 | 2006/0304(COD) | Greenhouse gas emission allowance trading within the Community: inclusion of aviation activities in the scheme |
1 | 2007/2090(INI) | Road map for renewable energy in Europe |
1 | 2006/2299(INI) | Towards a future Maritime Policy for the Union: a European vision for the oceans and seas |
1 | 2006/2210(INI) | Thematic strategy on the sustainable use of natural resources |
1 | 2006/2175(INI) | Thematic Strategy on the recycling of waste |
1 | 2003/0257(COD) | Chemicals: classification, labelling, packaging, adaptation to the REACH Regulation (amend. Directive 67/548/EEC) |
1 | 2006/2174(INI) | Thematic strategy on the marine environment |
1 | 2005/0183(COD) | Ambient air quality and cleaner air for Europe |
1 | 2006/2516(RSP) | Resolution on the accession of Bulgaria and Romania |
1 | 2003/0210(COD) | Protection of groundwater: prevention and control of pollution |
1 | 2004/0220(COD) | Financing instrument for development cooperation 2007-2013 |
1 | 2006/2086(INI) | Growth and jobs: cohesion policy in support, Community Strategic Guidelines 2007-2013 |
1 | 2006/2541(RSP) | Resolution on preparations for the COP-MOP meetings on biological diversity and biosafety, 20 to 31 March 2006 in Curitiba, Brazil |
1 | 2005/2054(INI) | Forest policy: implementation of the European Union's forestry strategy |
1 | 2005/2165(INI) | The reform of state aid 2005-2009 |
1 | 2005/2051(INI) | Sustainable development: environmental aspects |
1 | 1998/2118(COS) | 2004 enlargement: accession strategies for environment with the candidate countries CEECs |
1 | 1996/2150(INI) | Inter-regional cross-border cooperation |
1 | 2004/2131(INI) | Stimulating technologies for sustainable development: an environmental technologies action plan of the European Union |
See historical changes of the Bio
Born
1956/07/12 - Joensuu- Master's degree in social sciences. Freelance journalist, Yleisradio (1983-1987).
- Member, Joensuu Town Council (1980-1995). Member of Parliament (1987-1994); posts held in the Finnish Parliament: member, Second Legal Affairs Committee (1987-1990); member, Transport Committee (1987-1990 and 1991-1994); member, Grand Committee (1987-1990 and 1993-1994); member, Environment Committee (1991-1994). Member of the Finnish group in the Inter-Parliamentary Union (IPU) (1990-1994).
- Member of the European Parliament (since 1995). Vice-chairwoman of the PSE Group (1997-2004). Member, EP Committee on the Environment, Public Health and Consumer Policy (1999-2004) and substitute member (1995-1999); substitute member, Committee on Employment and Social Affairs (1999-2004); substitute member, Temporary Committee of Inquiry into BSE (1997); substitute member, Temporary Committee on Human Genetics (2001-2002); member, Temporary Committee on Improving Safety at Sea (2003-2004); member, Committee on Regional Policy (1995-1999).
Riitta MYLLER on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/2062.jpgNew
https://www.europarl.europa.eu/mepphoto/2062.jpg |
2019-04-17Show (9) Changes | Timetravel
Committees/1/abbr |
Old
New
ENVI |
Committees/4/abbr |
Old
New
ENVI |
Name/aliases/2 |
MYLLERRiitta
|
Name/aliases/4 |
RiittaMYLLER
|
Name/aliases/5 |
myller
|
Name/aliases/6 |
myller riitta
|
Name/aliases/7 |
myllerriitta
|
Name/aliases/8 |
riitta myller
|
Name/aliases/9 |
riittamyller
|
2019-03-21Show (72) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Committees/15 |
|
Committees/15 |
|
Committees/16 |
|
Committees/16 |
|
Committees/17 |
|
Committees/17 |
|
Committees/18 |
|
Committees/18 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Constituencies/3 |
|
Constituencies/3 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
Groups/2 |
|
Groups/2 |
|
Groups/3 |
|
Groups/3 |
|
Groups/4 |
|
Groups/4 |
|
Groups/5 |
|
Groups/5 |
|
2019-03-18Show (83) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/abbr |
CLIM
|
Committees/0/term |
6
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
ENVI
|
Committees/1/term |
6
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
REGI
|
Committees/2/term |
6
|
Committees/3/committee_id |
ENVI
|
Committees/3/term |
6
|
Committees/4/committee_id |
REGI
|
Committees/4/term |
6
|
Committees/5/committee_id |
ENVI
|
Committees/5/term |
6
|
Committees/6/committee_id |
REGI
|
Committees/6/term |
6
|
Committees/7 |
|
Committees/7 |
|
Committees/7/abbr |
|
Committees/7/term |
5
|
Committees/8 |
|
Committees/8 |
|
Committees/8/abbr |
|
Committees/8/term |
5
|
Committees/9 |
|
Committees/9 |
|
Committees/9/committee_id |
EMPL
|
Committees/9/term |
5
|
Committees/10 |
|
Committees/10 |
|
Committees/10/abbr |
|
Committees/10/term |
5
|
Committees/11/committee_id |
EMPL
|
Committees/11/term |
5
|
Committees/12 |
|
Committees/12 |
|
Committees/12/abbr |
|
Committees/12/term |
5
|
Committees/13 |
|
Committees/13 |
|
Committees/13/abbr |
|
Committees/13/term |
4
|
Committees/14 |
|
Committees/14 |
|
Committees/14/abbr |
|
Committees/14/term |
4
|
Committees/15 |
|
Committees/15 |
|
Committees/15/abbr |
|
Committees/15/term |
4
|
Committees/16/abbr |
|
Committees/16/term |
4
|
Committees/17/abbr |
|
Committees/17/term |
4
|
Committees/18/abbr |
|
Committees/18/term |
4
|
Constituencies/0/term |
6
|
Constituencies/1/term |
5
|
Constituencies/2/term |
4
|
Constituencies/3/term |
4
|
Delegations/0/abbr |
|
Delegations/0/term |
6
|
Delegations/1/abbr |
|
Delegations/1/term |
6
|
Delegations/2/abbr |
|
Delegations/2/term |
6
|
Delegations/3/abbr |
|
Delegations/3/term |
5
|
Delegations/4/abbr |
|
Delegations/4/term |
5
|
Delegations/5/abbr |
|
Delegations/5/term |
4
|
Delegations/6/abbr |
|
Delegations/6/term |
4
|
Delegations/7/abbr |
|
Delegations/7/term |
4
|
Delegations/8/abbr |
|
Delegations/8/term |
4
|
Name/familylc |
myller
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
F
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/2062.jpg
|
UserID |
2062
|
active |
False
|