Karl Erik OLSSON
Constituencies
Show earlier Constituencies...
- Centerpartiet Sweden 1999/07/20 - 2004/07/19
- Centerpartiet Sweden 1995/10/09 - 1999/07/19
- Centerpartiet Sweden 1995/01/01 - 1995/10/08
Groups
Show earlier Groups...
- ELDR Member Group of the European Liberal, Democrat and Reform Party 1995/01/01 - 1995/02/28
- ELDR Member of the Bureau Group of the European Liberal, Democrat and Reform Party 1995/03/01 - 1995/10/08
- ELDR Member of the Bureau Group of the European Liberal, Democrat and Reform Party 1995/10/09 - 1999/07/19
- ELDR Member of the Bureau Group of the European Liberal, Democrat and Reform Party 1999/07/20 - 2004/07/19
EP staff
Show earlier staff roles...
- Member of Conference of Delegation Chairs 1999/07/22 - 2002/01/14
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 1995/01/19 | 1997/01/15 |
Substitute of | Committee on Budgetary Control | 1995/01/19 | 1997/01/15 |
Member of | Committee on Fisheries | 1995/01/19 | 1997/01/15 |
Member of | Committee on the Environment, Public Health and Consumer Protection | 1995/01/19 | 1997/01/15 |
Substitute of | Committee on Agriculture and Rural Development | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Fisheries | 1997/01/16 | 1999/07/19 |
Member of | Committee on the Environment, Public Health and Consumer Protection | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Agriculture and Rural Development | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Fisheries | 1999/07/21 | 2002/01/14 |
Member of | Committee on the Environment, Public Health and Consumer Policy | 1999/07/21 | 2002/01/14 |
Member of | Committee on Agriculture and Rural Development | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Fisheries | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on the Environment, Public Health and Consumer Policy | 2002/01/17 | 2004/07/19 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the People's Republic of China | 1995/01/18 | 1995/07/11 |
Member of | Delegation for relations with the People's Republic of China | 1995/07/12 | 1997/01/15 |
Member of | Delegation to the EU-Czech Republic Joint Parliamentary Committee | 1997/01/16 | 1997/01/29 |
Chair of | Delegation to the EU-Czech Republic Joint Parliamentary Committee | 1997/01/30 | 1999/07/19 |
Chair of | Delegation to the EU-Czech Republic Joint Parliamentary Committee | 1999/07/22 | 2002/01/14 |
Substitute of | Delegation to the EU-Estonia Joint Parliamentary Committee | 1999/09/29 | 2002/01/14 |
Substitute of | Delegation to the EU-Slovak Republic Joint Parliamentary Committee | 2002/02/06 | 2002/02/06 |
Member of | Delegation to the EU-Czech Republic Joint Parliamentary Committee | 2002/02/07 | 2004/04/30 |
Substitute of | Delegation to the EU-Bulgaria Joint Parliamentary Committee | 2002/02/07 | 2004/07/19 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2003/2204(INI) | AGRI Agriculture and Rural Development | Turkey's progress towards accession. Strategy paper and 2003 report |
Committee Opinion | 2003/2203(INI) | AGRI Agriculture and Rural Development | Romania's progress towards accession. Strategy paper and 2003 report |
Committee Opinion | 2003/2202(INI) | AGRI Agriculture and Rural Development | Bulgaria's progress towards accession. Strategy paper and 2003 report |
Committee Opinion | 2003/2201(INI) | AGRI Agriculture and Rural Development | 2004 enlargement: state of preparedness for Union membership of the 10 new countries. Comprehensive monitoring report |
Responsible Committee | 2003/0007(CNS) | AGRI Agriculture and Rural Development | Support for rural development from the European Agricultural Guidance and Guarantee Fund (EAGGF) |
Responsible Committee | 2002/2059(INI) | AGRI Agriculture and Rural Development | 2004 enlargement and agriculture: successful integration in the new member states for the common agriculture policy |
Responsible Committee | 2000/2321(INI) | ENVI Environment, Public Health and Food Safety | Monitoring the BSE crisis with regard to public health and food safety |
Committee Opinion | 2000/2114(COS) | ENVI Environment, Public Health and Food Safety | Excise duties, mineral oils: taxation of aircraft fuel |
Responsible Committee | 2000/0132(COD) | ENVI Environment, Public Health and Food Safety | Stockfarming: prohibition of certain substances with hormonal or thyrostatic action, of beta-agonists |
Former Responsible Committee | 2000/0132(COD) | ENVI Environment, Public Health and Food Safety | Stockfarming: prohibition of certain substances with hormonal or thyrostatic action, of beta-agonists |
Committee Opinion | 1999/0825(CNS) | ENVI Environment, Public Health and Food Safety | Intergovernmental Conference IGC: revision of the Treaties, the financial interests and the European Prosecutor |
Committee Opinion | 1999/0092(CNS) | ENVI Environment, Public Health and Food Safety | Forest reproductive material: marketing (recasting Directives 66/404/EEC, 71/161/EEC) |
Responsible Committee | 1997/2050(COS) | ENVI Environment, Public Health and Food Safety | Green taxation: environmental taxes and charges in the single market |
Committee Opinion | 1996/2240(INI) | ENVI Environment, Public Health and Food Safety | The environment, security and Foreign Affairs |
Responsible Committee | 1996/0110(CNS) | ENVI Environment, Public Health and Food Safety | Organisation of veterinary checks (amend. direct. 71/118, 72/462, 85/73, 91/67, 91/492, 91/493, 92/45, 92/188/EEC) |
Responsible Committee | 1996/0109(CNS) | ENVI Environment, Public Health and Food Safety | Veterinary checks on products entering the Community from third countries |
Committee Opinion | 1996/0029(CNS) | ENVI Environment, Public Health and Food Safety | Protection of animals: calves (amend. Direct. 91/269/EEC) |
Responsible Committee | 1995/0102(CNS) | PECH Fisheries | Fisheries sector in Sweden and Finland: restructuration over the period 1.1.95 - 31.12.96 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
Plenary speeches (43)Reports (7)
By dossiers
Count | Dossier Reference | Title |
2 | 2000/0132(COD) | Stockfarming: prohibition of certain substances with hormonal or thyrostatic action, of beta-agonists |
1 | 1997/2050(COS) | Green taxation: environmental taxes and charges in the single market |
1 | 1996/0110(CNS) | Organisation of veterinary checks (amend. direct. 71/118, 72/462, 85/73, 91/67, 91/492, 91/493, 92/45, 92/188/EEC) |
1 | 1996/0109(CNS) | Veterinary checks on products entering the Community from third countries |
1 | 2003/0007(CNS) | Support for rural development from the European Agricultural Guidance and Guarantee Fund (EAGGF) |
1 | 2002/2059(INI) | 2004 enlargement and agriculture: successful integration in the new member states for the common agriculture policy |
1 | 2000/2321(INI) | Monitoring the BSE crisis with regard to public health and food safety |
See historical changes of the Bio
Born
1938/02/23 - Helsingborg- School-leaving certificate (1954). Agricultural college (1955-1960). Farmer (since 1963).
- Chairman of the Centre Party Youth League (1971-1974). Member of the Centre Party executive (1981-1992); Deputy Chairman of the Centre Party (1986-1992). President of Nordic Centre Youth (1972-1974).
- Member of the Riksdag (1976-1994); chairman of the Agriculture Committee (1985-1991). Minister for Agriculture (1991-1994).
- Member of the ELDR Group Bureau.
- Chairman of Häglinge Church Council. Member of the Council, Swedish University of Agricultural Sciences (1973-1980 and 1986-1991). Member of the Board, State Nuclear Power Inspectorate (1978-1991).
Karl Erik OLSSON on
History
(these mark the time of scraping, not the official date of the change)
2021-02-11Show (1) Changes | Timetravel
Death |
2021-01-23T00:00:00
|
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/2068.jpgNew
https://www.europarl.europa.eu/mepphoto/2068.jpg |
2019-04-17Show (9) Changes | Timetravel
Committees/3/abbr |
Old
New
ENVI |
Committees/6/abbr |
Old
New
ENVI |
Name/aliases/1 |
KarlErikOLSSON
|
Name/aliases/4 |
OLSSONKarlErik
|
Name/aliases/5 |
karl erik olsson
|
Name/aliases/6 |
karlerikolsson
|
Name/aliases/7 |
olsson
|
Name/aliases/8 |
olsson karl erik
|
Name/aliases/9 |
olssonkarlerik
|
2019-03-21Show (52) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
Groups/2 |
|
Groups/2 |
|
Groups/3 |
|
Groups/3 |
|
2019-03-18Show (69) Changes | Timetravel
Committees/0/committee_id |
AGRI
|
Committees/0/term |
5
|
Committees/1 |
|
Committees/1 |
|
Committees/1/abbr |
|
Committees/1/term |
5
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
PECH
|
Committees/2/term |
5
|
Committees/3/abbr |
|
Committees/3/term |
5
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
AGRI
|
Committees/4/term |
5
|
Committees/5 |
|
Committees/5 |
|
Committees/5/committee_id |
PECH
|
Committees/5/term |
5
|
Committees/6/abbr |
|
Committees/6/term |
4
|
Committees/7 |
|
Committees/7 |
|
Committees/7/committee_id |
AGRI
|
Committees/7/term |
4
|
Committees/8 |
|
Committees/8 |
|
Committees/8/committee_id |
PECH
|
Committees/8/term |
4
|
Committees/9/abbr |
|
Committees/9/term |
4
|
Committees/10/committee_id |
PECH
|
Committees/10/term |
4
|
Committees/11 |
|
Committees/11 |
|
Committees/11/committee_id |
AGRI
|
Committees/11/term |
4
|
Committees/12 |
|
Committees/12 |
|
Committees/12/committee_id |
CONT
|
Committees/12/term |
4
|
Constituencies/0/term |
5
|
Constituencies/1/term |
4
|
Constituencies/2/term |
4
|
Delegations/0/abbr |
|
Delegations/0/term |
5
|
Delegations/1/abbr |
|
Delegations/1/term |
5
|
Delegations/2/abbr |
|
Delegations/2/term |
5
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/3/abbr |
|
Delegations/3/term |
5
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/4/abbr |
|
Delegations/4/term |
5
|
Delegations/5/abbr |
|
Delegations/5/term |
4
|
Delegations/6/abbr |
|
Delegations/6/term |
4
|
Delegations/7/abbr |
D-CN
|
Delegations/7/term |
4
|
Delegations/8/abbr |
D-CN
|
Delegations/8/term |
4
|
Name/familylc |
olsson
|
Staff/0/term |
5
|
2013-07-21Show (12) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/2068.jpg
|
Staff |
|
UserID |
2068
|
active |
False
|