Pekka TOVERI
Constituencies
- Kansallinen Kokoomus Finland 2024/07/16 -
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
EP staff
- Member of Conference of Delegation Chairs 2024/10/03 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2024/07/19 | |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Substitute of | Committee on Foreign Affairs | 2024/07/19 | |
Substitute of | Subcommittee on Security and Defence | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the NATO Parliamentary Assembly | 2024/09/19 | |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/09/19 | |
Substitute of | Delegation to the Pacific-EU Parliamentary Assembly | 2024/09/19 | |
Chair of | Delegation to the EU-Ukraine Parliamentary Association Committee | 2024/10/03 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Ukraine Parliamentary Association Committee | 2024/09/19 | 2024/10/02 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845837
- Fax:
- Office: Bât. ALTIERO SPINELLI 06F155
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175837
- Fax:
- Office: Bât. LOUISE WEISS T08028
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Hélder SOUSA SILVA | PPE | Portugal | 9 |
Wouter BEKE | PPE | Belgium | 9 |
Christophe GOMART | PPE | France | 9 |
By types
Amendments (13)Institutional motions (2)
Plenary speeches (4)
By dossiers
Count | Dossier Reference | Title |
11 | 2024/2082(INI) | |
2 | 2024/2080(INI) | |
1 | 2024/2799(RSP) | Resolution on continued financial and military support to Ukraine by EU Member States |
See historical changes of the Bio