Simone SCHMIEDTBAUER 2020-12-09 Simone SCHMIEDTBAUER2021-02-11
2020-12-09 Simone SCHMIEDTBAUER
2021-02-11
Constituencies
Show earlier Constituencies...
- Österreichische Volkspartei Austria 2019/07/02 - 2023/10/16
Groups
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2023/10/16
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Fisheries | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Regional Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee of Inquiry on the Protection of Animals during Transport | 2020/06/19 | 2021/12/19 |
Member of | Committee on Budgetary Control | 2021/12/15 | 2022/01/19 |
Member of | Committee on Budgetary Control | 2022/01/20 | 2022/03/23 |
Member of | Committee on Agriculture and Rural Development | 2022/01/20 | 2023/10/16 |
Substitute of | Committee on Fisheries | 2022/01/20 | 2023/10/16 |
Substitute of | Committee on Regional Development | 2022/01/20 | 2023/10/16 |
Substitute of | Committee on Budgetary Control | 2022/03/24 | 2023/10/16 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Mercosur | 2019/07/02 | 2023/10/16 |
Substitute of | Delegation for relations with the Federative Republic of Brazil | 2019/07/02 | 2023/10/16 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/07/02 | 2023/10/16 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845568
- Fax:
- Office: Bât. ALTIERO SPINELLI 10E254
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175568
- Fax:
- Office: Bât. LOUISE WEISS T09040
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2022/0390(COD) | AGRI Agriculture and Rural Development | Labelling of organic pet food |
Responsible Committee | 2021/2239(INI) | AGRI Agriculture and Rural Development | The EU Action plan on Organic Agriculture |
Responsible Committee Shadow | 2020/2087(INI) | REGI Regional Development | Review of the European Union Solidarity Fund |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Christine SCHNEIDER | PPE | Germany | 1028 |
Herbert DORFMANN | PPE | Italy | 1005 |
Alexander BERNHUBER | PPE | Austria | 894 |
Marlene MORTLER | PPE | Germany | 560 |
Franc BOGOVIČ | PPE | Slovenia | 524 |
Norbert LINS | PPE | Germany | 470 |
Lena DÜPONT | PPE | Germany | 448 |
Christian DOLESCHAL | PPE | Germany | 408 |
Petri SARVAMAA | PPE | Finland | 402 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 398 |
Jens GIESEKE | PPE | Germany | 398 |
Sabine VERHEYEN | PPE | Germany | 375 |
Ralf SEEKATZ | PPE | Germany | 370 |
Niclas HERBST | PPE | Germany | 355 |
Marion WALSMANN | PPE | Germany | 354 |
Markus PIEPER | PPE | Germany | 347 |
Anne SANDER | PPE | France | 327 |
Axel VOSS | PPE | Germany | 323 |
Daniel BUDA | PPE | Romania | 309 |
Dan-Ştefan MOTREANU | PPE | Romania | 256 |
Veronika VRECIONOVÁ | ECR | Czechia | 256 |
Stefan BERGER | PPE | Germany | 246 |
Jessica POLFJÄRD | PPE | Sweden | 205 |
Monika HOHLMEIER | PPE | Germany | 198 |
Peter LIESE | PPE | Germany | 197 |
Daniel CASPARY | PPE | Germany | 196 |
Asim ADEMOV | PPE | Bulgaria | 184 |
Andreas SCHWAB | PPE | Germany | 172 |
Bartosz ARŁUKOWICZ | PPE | Poland | 170 |
David MCALLISTER | PPE | Germany | 168 |
Michael GAHLER | PPE | Germany | 168 |
Michaela ŠOJDROVÁ | PPE | Czechia | 163 |
Henna VIRKKUNEN | PPE | Finland | 155 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 152 |
Waldemar TOMASZEWSKI | ECR | Lithuania | 147 |
Liudas MAŽYLIS | PPE | Lithuania | 147 |
Zbigniew KUŹMIUK | ECR | Poland | 143 |
Peter JAHR | PPE | Germany | 129 |
Tom VANDENKENDELAERE | PPE | Belgium | 127 |
Álvaro AMARO | PPE | Portugal | 122 |
Salvatore DE MEO | PPE | Italy | 114 |
Alexandr VONDRA | ECR | Czechia | 109 |
Angelika WINZIG | PPE | Austria | 105 |
Colm MARKEY | PPE | Ireland | 105 |
Barbara THALER | PPE | Austria | 91 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 74 |
Benoît LUTGEN | PPE | Belgium | 71 |
Gabriel MATO | PPE | Spain | 68 |
Lukas MANDL | PPE | Austria | 65 |
Sara SKYTTEDAL | PPE | Sweden | 64 |
Tomas TOBÉ | PPE | Sweden | 61 |
David LEGA | PPE | Sweden | 61 |
Jörgen WARBORN | PPE | Sweden | 61 |
Arba KOKALARI | PPE | Sweden | 61 |
Pernille WEISS | PPE | Denmark | 61 |
Christophe HANSEN | PPE | Luxembourg | 57 |
Markus FERBER | PPE | Germany | 56 |
Pascal ARIMONT | PPE | Belgium | 55 |
Angelika NIEBLER | PPE | Germany | 52 |
Marian-Jean MARINESCU | PPE | Romania | 41 |
Rainer WIELAND | PPE | Germany | 35 |
Jarosław KALINOWSKI | PPE | Poland | 33 |
Dennis RADTKE | PPE | Germany | 32 |
Sven SIMON | PPE | Germany | 32 |
Adam JARUBAS | PPE | Poland | 32 |
Gheorghe FALCĂ | PPE | Romania | 25 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 25 |
Magdalena ADAMOWICZ | PPE | Poland | 24 |
Cláudia MONTEIRO DE AGUIAR | PPE | Portugal | 24 |
Mazaly AGUILAR | ECR | Spain | 22 |
Eero HEINÄLUOMA | S&D | Finland | 22 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 20 |
Radan KANEV | PPE | Bulgaria | 20 |
Elsi KATAINEN | RE | Finland | 18 |
Andrey NOVAKOV | PPE | Bulgaria | 17 |
Hildegard BENTELE | PPE | Germany | 15 |
Martin HLAVÁČEK | RE | Czechia | 14 |
Paolo DE CASTRO | S&D | Italy | 13 |
Margarita DE LA PISA CARRIÓN | ECR | Spain | 12 |
Riho TERRAS | PPE | Estonia | 11 |
Agnès EVREN | PPE | France | 10 |
Roberta METSOLA | PPE | Malta | 8 |
Christian SAGARTZ | PPE | Austria | 8 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 6 |
Krzysztof HETMAN | PPE | Poland | 6 |
Francesca PEPPUCCI | PPE | Italy | 6 |
Mircea-Gheorghe HAVA | PPE | Romania | 5 |
Tomislav SOKOL | PPE | Croatia | 5 |
Ulrike MÜLLER | RE | Germany | 5 |
Norbert LINS | ??? | ??? | 4 |
Stelios KYMPOUROPOULOS | PPE | Greece | 4 |
Tom BERENDSEN | PPE | Netherlands | 4 |
Pietro FIOCCHI | ECR | Italy | 4 |
Jorge BUXADÉ VILLALBA | ECR | Spain | 4 |
Ivan DAVID | ID | Czechia | 4 |
Fredrick FEDERLEY | RE | Sweden | 2 |
Michal WIEZIK | PPE | Slovakia | 2 |
Marlene MORTLER | ??? | ??? | 1 |
Peter JAHR | ??? | ??? | 1 |
Lena DÜPONT | ??? | ??? | 1 |
Herbert DORFMANN | ??? | ??? | 1 |
Christine SCHNEIDER | ??? | ??? | 1 |
Jarosław DUDA | PPE | Poland | 1 |
Othmar KARAS | PPE | Austria | 1 |
Günther SIDL | S&D | Austria | 1 |
Theresa BIELOWSKI | S&D | Austria | 1 |
Hannes HEIDE | S&D | Austria | 1 |
Andreas SCHIEDER | S&D | Austria | 1 |
Evelyn REGNER | S&D | Austria | 1 |
Roman HAIDER | ID | Austria | 1 |
Harald VILIMSKY | ID | Austria | 1 |
Georg MAYER | ID | Austria | 1 |
Monika VANA | Verts/ALE | Austria | 1 |
Thomas WAITZ | Verts/ALE | Austria | 1 |
Sarah WIENER | Verts/ALE | Austria | 1 |
Claudia GAMON | RE | Austria | 1 |
Francisco José MILLÁN MON | PPE | Spain | 1 |
Ljudmila NOVAK | PPE | Slovenia | 1 |
Dolors MONTSERRAT | PPE | Spain | 1 |
Pilar DEL CASTILLO VERA | PPE | Spain | 1 |
Esteban GONZÁLEZ PONS | PPE | Spain | 1 |
By types
Amendments (1951)Plenary speeches (15)
Reports (1)
Shadow opinions (1)
Shadow reports (2)
Written explanations (28)
Written questions (9)
By dossiers
Count | Dossier Reference | Title |
669 | 2022/0196(COD) | Sustainable use of plant protection products |
293 | 2022/0195(COD) | Nature restoration |
133 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
70 | 2021/0218(COD) | Renewable Energy Directive |
63 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
60 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
52 | 2022/0104(COD) | Industrial Emissions Directive |
48 | 2022/2016(INI) | A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe |
47 | 2022/0394(COD) | Union certification framework for carbon removals |
41 | 2022/2182(INI) | Generational renewal in the EU farms of the future |
30 | 2022/2053(INI) | Sustainable Carbon Cycles |
29 | 2021/2254(INI) | A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resilient and prosperous rural areas by 2040 |
28 | 2021/0020(COD) | Statistics on agricultural input and output |
28 | 2021/0366(COD) | Deforestation Regulation |
26 | 2023/2720(RSP) | Resolution on the revised Pollinators Initiative – A new deal for pollinators |
26 | 2023/0053(COD) | Driving licences |
25 | 2020/2087(INI) | Review of the European Union Solidarity Fund |
21 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
19 | 2020/2077(INI) | New Circular Economy Action Plan |
19 | 2021/0200(COD) | Binding annual greenhouse gas emission reductions by Member States (Effort Sharing Regulation) |
19 | 2023/2015(INI) | European Protein Strategy |
18 | 2021/2205(INI) | School's scheme for fruit, vegetables, milk and dairy products foreseen by the Common Market Organisation Regulation |
17 | 2020/2074(INI) | Cohesion Policy and regional environment strategies in the fight against climate change |
17 | 2021/2158(DEC) | 2020 discharge: General budget of the EU - 8th, 9th, 10th and 11th EDFs |
17 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
17 | 2023/0105(COD) | Foodstuffs for human consumption: amending certain 'Breakfast' Directives |
16 | 2022/0192(COD) | Agricultural holdings: conversion of the Farm Accountancy Data Network into a Farm Sustainability Data Network |
14 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
13 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
13 | 2022/2183(INI) | Ensuring food security and the long-term resilience of EU agriculture |
10 | 2020/2006(INL) | An EU legal framework to halt and reverse EU-driven global deforestation |
8 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
8 | 2022/0089(COD) | Geographical Indications for wine, spirit drinks and agricultural products |
7 | 2020/2085(INI) | Implementation report on on-farm animal welfare |
5 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
5 | 2020/0104(COD) | Recovery and Resilience Facility |
4 | 2020/0036(COD) | European Climate Law |
4 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
4 | 2021/0414(COD) | Improving working conditions of persons working through digital labour platforms |
4 | 2022/0390(COD) | Labelling of organic pet food |
3 | 2019/0254(COD) | Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 |
3 | 2021/2239(INI) | The EU Action plan on Organic Agriculture |
2 | 2019/2803(RSP) | Resolution on the EU Pollinators Initiative |
2 | 2020/0380(COD) | Brexit Adjustment Reserve |
1 | 2020/0006(COD) | Just Transition Fund |
1 | 2020/2126(INI) | MFF 2021-2027: fight against oligarch structures, protection of EU funds from fraud and conflict of interest |
1 | 2021/0420(COD) | Trans-European transport network |
1 | 2019/2800(RSP) | Resolution on the patentability of plants and essentially biological processes |
1 | 2020/2644(RSP) | The role of cohesion policy in tackling the socio-economic fallout from COVID-19 |
1 | 2018/0218(COD) | Common agricultural policy (CAP) 2021–2027 |
1 | 2022/2593(RSP) | Resolution on the need for an urgent EU action plan to ensure food security inside and outside the EU in light of the Russian invasion of Ukraine |
See historical changes of the Bio
Born
1974/06/08 - GRAZSimone SCHMIEDTBAUER on
History
(these mark the time of scraping, not the official date of the change)
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-10-18Show (10) Changes | Timetravel
Committees/6/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
Committees/7/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
Committees/8/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
Committees/9/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2023-10-16T00:00:00 |
active |
Old
TrueNew
|
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849568
|
Addresses/Strasbourg/Fax |
0033388179568
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
simone.schmiedtbauer@europarl.europa.eu
|
Mail/0 |
simone.schmiedtbauer@europarl.eu
|
2023-03-03Show (1) Changes | Timetravel
Financial Declarations/4 |
|
2023-02-24Show (2) Changes | Timetravel
Homepage/0 |
https://www.simone-schmiedtbauer.at/
|
Homepage/0 |
www.simone-schmiedtbauer.at
|
2023-01-13Show (8) Changes | Timetravel
Addresses/Brussels/Fax |
003222849568
|
Addresses/Brussels/Phone |
003222845568
|
Addresses/Strasbourg/Fax |
0033388179568
|
Addresses/Strasbourg/Phone |
0033388175568
|
Homepage/0 |
www.simone-schmiedtbauer.at
|
Homepage/0 |
http://www.simone-schmiedtbauer.at
|
Mail/0 |
simone.schmiedtbauer@europarl.eu
|
Mail/0 |
simone.schmiedtbauer@europarl.europa.eu
|
2022-11-19Show (1) Changes | Timetravel
assistants/local |
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849568
|
Addresses/Brussels/Phone |
003222845568
|
Addresses/Strasbourg/Fax |
0033388179568
|
Addresses/Strasbourg/Phone |
0033388175568
|
2022-09-16Show (1) Changes | Timetravel
Declaration on appropriate behaviour |
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49568New
003222849568 |
Addresses/Brussels/Phone |
Old
0032 2 28 45568New
003222845568 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79568New
0033388179568 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75568New
0033388175568 |
2022-05-24Show (1) Changes | Timetravel
assistants/local |
|
2022-03-26Show (4) Changes | Timetravel
Committees/5 |
|
Committees/5/end |
Old
9999-12-31T00:00:00New
2022-03-23T00:00:00 |
Committees/6 |
|
Committees/9 |
|
2022-03-02Show (1) Changes | Timetravel
assistants/accredited/1 |
Maximilian GUTJAHR
|
2022-02-13Show (10) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3/end |
Old
9999-12-31T00:00:00New
2021-12-19T00:00:00 |
Committees/4 |
|
Committees/5 |
|
Committees/6 |
|
Committees/7 |
|
Committees/8 |
|
assistants/accredited/1 |
Hans-Joerg HAGER
|
2021-11-17Show (1) Changes | Timetravel
assistants/accredited/1 |
Hans-Joerg HAGER
|
2021-10-12Show (1) Changes | Timetravel
assistants/accredited/1 |
Philipp OBENAUS
|
2021-10-02Show (1) Changes | Timetravel
assistants/accredited/1 |
Claus PRESSL
|
2021-10-01Show (1) Changes | Timetravel
assistants/accredited/2 |
Sarah Maria STADLER
|
2021-09-05Show (2) Changes | Timetravel
assistants/accredited/1 |
Claus PRESSL
|
assistants/local |
|
2021-08-04Show (2) Changes | Timetravel
assistants/accredited/0 |
Thomas FELLNER
|
assistants/local |
|
2021-07-17Show (1) Changes | Timetravel
assistants/trainees |
|
2021-06-25Show (4) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197656_DFI_LEG9_rev0_DE.pdfNew
https://www.europarl.europa.eu/mepdif/197656_DFI_LEG9_rev0_DE.pdf |
Financial Declarations/1/url |
Old
http://www.europarl.europa.eu/mepdif/197656_DFI_LEG9_rev1_DE.pdfNew
https://www.europarl.europa.eu/mepdif/197656_DFI_LEG9_rev1_DE.pdf |
Financial Declarations/2/url |
Old
http://www.europarl.europa.eu/mepdif/197656_DFI_LEG9_rev2_DE.pdfNew
https://www.europarl.europa.eu/mepdif/197656_DFI_LEG9_rev2_DE.pdf |
Financial Declarations/3/url |
Old
http://www.europarl.europa.eu/mepdif/197656_DFI_LEG9_rev3_DE.pdfNew
https://www.europarl.europa.eu/mepdif/197656_DFI_LEG9_rev3_DE.pdf |
2021-04-30Show (1) Changes | Timetravel
assistants/trainees |
|
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
SCHMIEDTBAUER |
Name/full |
Old
New
Simone SCHMIEDTBAUER |
Name/sur |
Old
New
Simone |
2021-02-11Show (1) Changes | Timetravel
assistants/accredited/2 |
Sarah Maria STADLER
|
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
SCHMIEDTBAUER
|
Name/aliases/1 |
SCHMIEDTBAUER Simone
|
Name/aliases/2 |
Simone SCHMIEDTBAUER
|
2020-12-09Show (6) Changes | Timetravel
Name/aliases/0 |
SCHMIEDTBAUER
|
Name/aliases/1 |
SCHMIEDTBAUER Simone
|
Name/aliases/2 |
Simone SCHMIEDTBAUER
|
Name/family |
Old
SCHMIEDTBAUERNew
|
Name/full |
Old
Simone SCHMIEDTBAUERNew
|
Name/sur |
Old
SimoneNew
|
2020-09-02Show (1) Changes | Timetravel
Committees/3/abbr |
ANIT
|
2020-07-10Show (1) Changes | Timetravel
Committees/3 |
|
2020-04-22Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2020-03-06Show (1) Changes | Timetravel
Birth/place |
Old
, GRAZNew
GRAZ |
2020-03-05Show (1) Changes | Timetravel
Birth/place |
Old
GRAZNew
, GRAZ |
2020-02-12Show (1) Changes | Timetravel
assistants/local |
|
2020-01-18Show (1) Changes | Timetravel
Financial Declarations/3 |
|
2020-01-10Show (1) Changes | Timetravel
assistants/local |
|
2020-01-08Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-07Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2019-12-04Show (4) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Altiero SpinelliNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/building_code |
ASP
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Louise WeissNew
Bât. LOUISE WEISS |
Addresses/Strasbourg/Address/building_code |
LOW
|
2019-11-08Show (1) Changes | Timetravel
Financial Declarations/2 |
|
2019-10-10Show (1) Changes | Timetravel
Financial Declarations/1 |
|
2019-09-24Show (1) Changes | Timetravel
assistants/local |
|
2019-09-12Show (1) Changes | Timetravel
assistants/paying agents |
|
2019-08-27Show (3) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. WiertzNew
Bât. Altiero Spinelli |
Addresses/Brussels/Address/Office |
Old
07U032New
10E254 |
Addresses/Brussels/Address/building_code |
ASP
|
2019-07-22Show (1) Changes | Timetravel
Gender |
F
|
2019-07-18Show (1) Changes | Timetravel
Delegations |
|
2019-07-12Show (2) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. József AntallNew
Bât. Wiertz |
Addresses/Brussels/Address/Office |
Old
03Q001New
07U032 |
2019-07-06Show (1) Changes | Timetravel
Addresses/Brussels |
|
2019-07-04Show (3) Changes | Timetravel
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79New
0033 3 88 1 79568 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 7New
0033 3 88 1 75568 |
Committees |
|
2019-07-03Show (1) Changes | Timetravel
assistants/accredited/1 |
Nathalie FELTES
|
2019-07-02Show (15) Changes
Addresses |
|
Birth |
|
Constituencies |
|
Declaration of good conduct |
|
|
|
Financial Declarations |
|
Groups |
|
Homepage |
|
|
|
|
|
Name |
|
Photo |
https://www.europarl.europa.eu/mepphoto/197656.jpg
|
UserID |
197656
|
active |
True
|
assistants |
|