Riho TERRAS
Constituencies
- Isamaa Estonia 2024/07/16 -
Show earlier Constituencies...
- Isamaa Estonia 2020/02/01 - 2024/07/15
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian Democrats) 2020/02/01 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Foreign Affairs | 2024/07/19 | |
Vice-Chair of | Subcommittee on Security and Defence | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 2020/02/10 | 2022/01/19 |
Member of | Committee on Industry, Research and Energy | 2020/02/10 | 2022/01/19 |
Member of | Special Committee on Artificial Intelligence in a Digital Age | 2020/09/14 | 2022/03/23 |
Substitute of | Committee on Agriculture and Rural Development | 2022/01/20 | 2024/07/15 |
Member of | Committee on Industry, Research and Energy | 2022/01/20 | 2024/07/15 |
Member of | Subcommittee on Security and Defence | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Bosnia and Herzegovina and Kosovo, including the EU-Bosnia and Herzegovina Stabilisation and Association Parliamentary Committee and the EU-Kosovo Stabilisation and Association Parliamentary Committee | 2024/09/19 | |
Substitute of | Delegation to the EU-UK Parliamentary Partnership Assembly | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Ukraine Parliamentary Association Committee | 2020/02/12 | 2024/07/15 |
Member of | Delegation to the Euronest Parliamentary Assembly | 2020/02/12 | 2024/07/15 |
Substitute of | Delegation for relations with the United States | 2021/03/24 | 2024/07/15 |
Substitute of | Delegation to the EU-UK Parliamentary Partnership Assembly | 2021/10/18 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845184
- Fax:
- Office: Bât. ALTIERO SPINELLI 12E102
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175184
- Fax:
- Office: Bât. LOUISE WEISS T08044
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2022/2079(INI) | ITRE Industry, Research and Energy | Critical technologies for security and defence: state-of-play and future challenges |
Responsible Committee | 2021/0270(COD) | AGRI Agriculture and Rural Development | Integrated farm statistics: Union contribution under the 2021-2027 financial framework |
Responsible Committee Shadow | 2021/0136(COD) | ITRE Industry, Research and Energy | European Digital Identity framework |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Maria da Graça CARVALHO | PPE | Portugal | 71 |
Eva MAYDELL | PPE | Bulgaria | 70 |
Cristian-Silviu BUŞOI | PPE | Romania | 70 |
Henna VIRKKUNEN | PPE | Finland | 68 |
Edina TÓTH | PPE | Hungary | 68 |
Sven SCHULZE | PPE | Germany | 66 |
Pilar DEL CASTILLO VERA | PPE | Spain | 66 |
Ioan-Rareş BOGDAN | PPE | Romania | 66 |
Ivan ŠTEFANEC | PPE | Slovakia | 65 |
Pascal ARIMONT | PPE | Belgium | 57 |
Pernille WEISS | PPE | Denmark | 52 |
Angelika NIEBLER | PPE | Germany | 50 |
Jerzy BUZEK | PPE | Poland | 45 |
András GYÜRK | PPE | Hungary | 43 |
Maria SPYRAKI | PPE | Greece | 43 |
Tom BERENDSEN | PPE | Netherlands | 43 |
Christian DOLESCHAL | PPE | Germany | 42 |
Gheorghe FALCĂ | PPE | Romania | 41 |
Markus PIEPER | PPE | Germany | 39 |
Miriam LEXMANN | PPE | Slovakia | 28 |
Hildegard BENTELE | PPE | Germany | 28 |
Tom VANDENKENDELAERE | PPE | Belgium | 27 |
Arba KOKALARI | PPE | Sweden | 27 |
Andreas SCHWAB | PPE | Germany | 27 |
Isabel WISELER-LIMA | PPE | Luxembourg | 25 |
Sara SKYTTEDAL | PPE | Sweden | 19 |
Salvatore DE MEO | PPE | Italy | 15 |
Marion WALSMANN | PPE | Germany | 13 |
Andrius KUBILIUS | PPE | Lithuania | 13 |
Rasa JUKNEVIČIENĖ | PPE | Lithuania | 13 |
Sandra KALNIETE | PPE | Latvia | 13 |
François-Xavier BELLAMY | PPE | France | 12 |
Massimiliano SALINI | PPE | Italy | 11 |
Antonio TAJANI | PPE | Italy | 11 |
Marlene MORTLER | PPE | Germany | 11 |
Norbert LINS | PPE | Germany | 11 |
Simone SCHMIEDTBAUER | PPE | Austria | 11 |
Franc BOGOVIČ | PPE | Slovenia | 11 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 11 |
Daniel BUDA | PPE | Romania | 11 |
Michaela ŠOJDROVÁ | PPE | Czechia | 11 |
Christian EHLER | PPE | Germany | 10 |
Asim ADEMOV | PPE | Bulgaria | 10 |
Dan-Ştefan MOTREANU | PPE | Romania | 9 |
Adam JARUBAS | PPE | Poland | 2 |
Tomas TOBÉ | PPE | Sweden | 2 |
By types
Amendments (156)Institutional motions (4)
Plenary speeches (4)
By dossiers
Count | Dossier Reference | Title |
43 | 2020/2242(INI) | A European Strategy for Hydrogen |
36 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
27 | 2021/0136(COD) | European Digital Identity framework |
16 | 2020/2207(INI) | Implementation of the Common Security and Defence Policy - annual report 2020 |
13 | 2023/2127(INI) | EU-China relations |
11 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
3 | 2022/0219(COD) | European Defence Industry Reinforcement through common Procurement Act (EDIRPA) |
2 | 2020/0006(COD) | Just Transition Fund |
2 | 2022/0195(COD) | Nature restoration |
2 | 2024/2082(INI) | |
1 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
1 | 2024/2799(RSP) | Resolution on continued financial and military support to Ukraine by EU Member States |
See historical changes of the Bio