Terence WYNN
Constituencies
Show earlier Constituencies...
- Labour Party United Kingdom 2004/07/20 - 2006/08/27
- Labour Party United Kingdom 1999/07/20 - 2004/07/19
- Labour Party United Kingdom 1994/07/19 - 1999/07/19
- Labour Party United Kingdom 1989/07/25 - 1994/07/18
Groups
Show earlier Groups...
- SOC Member Socialist Group 1989/07/25 - 1993/04/20
- PSE Member Group of the Party of European Socialists 1993/04/21 - 1994/07/18
- PSE Member Group of the Party of European Socialists 1994/07/19 - 1999/07/19
- PSE Member Group of the Party of European Socialists 1999/07/20 - 2004/07/19
- PSE Member Socialist Group in the European Parliament 2004/07/20 - 2006/08/27
EP staff
Show earlier staff roles...
- Member of Conference of Committee Chairs 1999/07/21 - 2002/01/14
- Member of Conference of Committee Chairs 2002/01/21 - 2004/07/19
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Energy, Research and Technology | 1989/07/26 | 1990/03/14 |
Vice-Chair of | Committee on Budgetary Control | 1989/07/26 | 1992/01/14 |
Member of | Committee on Development and Cooperation | 1989/07/26 | 1992/01/14 |
Member of | Committee on Budgets | 1990/03/16 | 1992/01/14 |
Member of | Committee on Budgetary Control | 1992/01/15 | 1994/07/18 |
Member of | Committee on Budgets | 1992/01/15 | 1994/07/18 |
Substitute of | Committee on Development and Cooperation | 1992/01/15 | 1994/07/18 |
Substitute of | Committee on Budgetary Control | 1994/07/21 | 1994/09/29 |
Member of | Committee on Budgets | 1994/07/21 | 1997/01/15 |
Member of | Committee on Budgetary Control | 1994/09/29 | 1997/01/15 |
Substitute of | Committee on Agriculture and Rural Development | 1994/10/17 | 1997/01/15 |
Substitute of | Committee on Agriculture and Rural Development | 1997/01/16 | 1999/07/19 |
Member of | Committee on Budgetary Control | 1997/01/16 | 1999/07/19 |
Member of | Committee on Budgets | 1997/01/16 | 1999/07/19 |
Chair of | Committee on Budgets | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Budgetary Control | 1999/07/22 | 1999/09/13 |
Member of | Committee on Budgets | 2002/01/17 | 2002/01/20 |
Substitute of | Committee on Budgetary Control | 2002/01/17 | 2004/07/19 |
Chair of | Committee on Budgets | 2002/01/21 | 2004/07/19 |
Member of | Committee on Agriculture and Rural Development | 2004/07/21 | 2006/08/27 |
Member of | Committee on Budgetary Control | 2004/07/21 | 2006/08/27 |
Substitute of | Committee on Budgets | 2004/07/21 | 2006/08/27 |
Vice-Chair of | Temporary committee on policy challenges and budgetary means of the enlarged Union 2007-2013 | 2004/10/14 | 2005/06/08 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Membres fron the European Parliament to the Joint Assembly of the Agreement between the African, Caribben and Pacific States and the EEC (ACP-EEC) | 1989/07/27 | 1990/09/12 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the EEC (ACP-EEC) | 1990/09/13 | 1991/09/12 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between ACP and EEC (ACP-EEC) | 1991/09/13 | 1992/01/14 |
Substitute of | Delegation for relations with Albania, Bulgaria and Romania | 1992/01/15 | 1992/02/12 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Economic Community (ACP-EEC) | 1992/01/15 | 1992/09/17 |
Substitute of | Delegation to the EC-Malta Joint Parliamentary Committee | 1992/02/13 | 1993/02/10 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Economic Community (ACP-EEC) | 1992/09/18 | 1993/09/16 |
Substitute of | Delegation to the EC-Malta Joint Parliamentary Committee | 1993/02/11 | 1994/01/31 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Economic Community (ACP-EEC) | 1993/09/17 | 1994/07/18 |
Substitute of | Delegation to the EU-Malta Joint Parliamentary Committee | 1994/02/01 | 1994/07/18 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1994/07/21 | 1995/09/20 |
Member of | Delegation to the EU-Turkey Joint Parliamentary Committee | 1994/11/17 | 1995/07/11 |
Member of | Delegation to the EU-Turkey Joint Parliamentary Committee | 1995/07/12 | 1997/01/15 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1995/09/21 | 1997/01/15 |
Member of | Delegation for relations with Australia and New Zealand | 1997/01/16 | 1997/10/13 |
Member of | Delegation for relations with Australia and New Zealand | 1997/10/14 | 1999/02/23 |
Member of | Delegation for relations with Australia and New Zealand | 1999/02/24 | 1999/07/19 |
Member of | Delegation for relations with Australia and New Zealand | 1999/10/06 | 2002/01/14 |
Member of | Delegation for relations with Australia and New Zealand | 2002/02/07 | 2004/07/19 |
Member of | Delegation for relations with Australia and New Zealand | 2004/09/15 | 2004/09/21 |
Substitute of | Delegation for relations with South Africa | 2004/09/15 | 2006/08/27 |
Vice-Chair of | Delegation for relations with Australia and New Zealand | 2004/09/22 | 2006/08/27 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2005/0118(CNS) | CONT Budgetary Control | Common organisation of the markets in the sugar sector |
Responsible Committee | 2004/2064(DEC) | CONT Budgetary Control | 2002 discharge: follow-up. Report |
Responsible Committee | 2004/2040(DEC) | CONT Budgetary Control | 2003 discharge and follow-up of the 2002 discharge: EC general budget, section III Commission |
Responsible Committee | 2004/2025(ACI) | BUDG Budgets | Budget 2004: Solidarity Fund, mobilisation for natural disasters |
Responsible Committee | 2004/2006(INI) | BUDG Budgets | Building our common future : policy challenges and budgetary means for the enlarged Union 2007-2013 |
Responsible Committee | 2003/2050(INI) | AFET Foreign Affairs | Accession Treaty: European Parliament recommendation for a financial frame (Rule 96(4) EP Rules of Procedure) |
Committee Opinion | 2003/2004(INL) | BUDG Budgets | Adoption of the statute of European Members |
Committee Opinion | 2003/0902(CNS) | BUDG Budgets | Treaties, amendment: draft constitutional Treaty, intergovernemental Conference IGC for October 2003 |
Responsible Committee | 2002/2271(INI) | BUDG Budgets | Reform of the budgetary procedure: possible options in view of the revision of the Treaties |
Former Responsible Committee | 2002/2043(BUD) | BUDG Budgets | Amending and supplementary budget 2/2002 |
Former Committee Opinion | 2002/0303(COD) | BUDG Budgets | Education and training systems: eLearning programme 2004-2006 for integration of information technologies |
Responsible Committee | 2001/2227(ACI) | BUDG Budgets | Budgetary discipline: flexibility instrument for the conversion of the spanish and portuguese fleets |
Committee Opinion | 2001/0116(CNS) | BUDG Budgets | European Year of People with Disabilities 2003 |
Committee Opinion | 2000/2105(INI) | BUDG Budgets | Human rights in the world. Annual report 1999-2000 |
Committee Opinion | 2000/0192(COD) | BUDG Budgets | Public health: extending certain action programmes |
Committee Opinion | 2000/0165(CNS) | BUDG Budgets | Relations Union/Industrialised countries of North America, Far East and Australasia: trade relations and cooperation projects |
Responsible Committee | 1999/2081(BUD) | BUDG Budgets | Supplementary and amending budget 2/1999: section II Council |
Committee Opinion | 1999/0276(CNS) | BUDG Budgets | Audiovisual industry: development, distribution and promotion of works, MEDIA-Plus 2001-2005 |
Former Committee Opinion | 1999/0275(COD) | BUDG Budgets | Audiovisual industry: training programme for professionals, MEDIA-Training 2001-2005 |
Committee Opinion | 1999/0194(COD) | BUDG Budgets | Humanitarian aid: uprooted people in Asian and Latin American developing countries (exten. Regulation (EC) No 443/97) |
Former Committee Opinion | 1999/0070(COD) | CONT Budgetary Control | Development cooperation with South Africa |
Former Committee Opinion | 1999/0070(COD) | BUDG Budgets | Development cooperation with South Africa |
Committee Opinion | 1998/2601(INI) | BUDG Budgets | Comitology: modification of the procedures for the exercise of implementing powers conferred on the Commission |
Responsible Committee | 1998/2014(DEC) | CONT Budgetary Control | 1997 discharge: 6th and 7th European development Funds EDF |
Committee Opinion | 1998/0219(CNS) | BUDG Budgets | Comitology, follow-up to Amsterdam: procedures for the exercise of implementing powers conferred on the Commission |
Former Committee Opinion | 1998/0031(NLE) | BUDG Budgets | EC/Turkmenistan Partnership and Cooperation Agreement |
Committee Opinion | 1998/0027(CNS) | BUDG Budgets | Agenda 2000: raw tobacco, reform of the common organisation of the market COM (amend. regul. 2075/92/EEC) |
Responsible Committee | 1997/2122(DEC) | CONT Budgetary Control | 1996 discharge: 6th and 7th EDF. Communication included |
Responsible Committee | 1997/2077(DEC) | CONT Budgetary Control | 1995 discharge: follow-up. Report |
Responsible Committee | 1997/2036(DEC) | CONT Budgetary Control | 1994 discharge: follow-up. Report |
Committee Opinion | 1997/2009(COS) | BUDG Budgets | Raw tobacco: common organisation of the market COM |
Responsible Committee | 1996/2082(DEC) | CONT Budgetary Control | 1995 discharge: EC general budget (section III) |
Responsible Committee | 1996/2051(DEC) | CONT Budgetary Control | 1994 discharge: 7th EDF |
Responsible Committee | 1996/2050(DEC) | CONT Budgetary Control | 1994 discharge: 6th EDF |
Responsible Committee | 1996/0307(CNS) | CONT Budgetary Control | 8th EDF: draft financial regulation. 4th ACP-EEC convention amended by the agreement of 4 November 1995 |
Committee Opinion | 1996/0155(CNS) | BUDG Budgets | Specific measures for live plants and floricultural products |
Responsible Committee | 1995/2329(BUD) | BUDG Budgets | 1995 budget: letter of amendment |
Responsible Committee | 1995/2271(DEC) | CONT Budgetary Control | 1994 discharge: EC General budget |
Former Committee Opinion | 1995/2234(BUD) | CONT Budgetary Control | 1996 budget: section III |
Responsible Committee | 1995/2060(INI) | BUDG Budgets | Budgetary aspects of comitology |
Responsible Committee | 1995/2054(BUD) | BUDG Budgets | Supplementary and amending budget 1/1995: others sections |
Responsible Committee | 1995/2052(BUD) | BUDG Budgets | Supplementary and amending budget 1/1995: section III |
Former Responsible Committee | 1995/2052(BUD) | BUDG Budgets | Supplementary and amending budget 1/1995: section III |
Responsible Committee | 1995/2044(DEC) | CONT Budgetary Control | 1993 discharge: 7th EDF |
Responsible Committee | 1995/2043(DEC) | CONT Budgetary Control | 1993 discharge: 6th EDF |
Responsible Committee | 1995/2042(DEC) | CONT Budgetary Control | 1993 discharge: 5th EDF |
Former Committee Opinion | 1995/0168(SYN) | CONT Budgetary Control | Co-financing operations with European non-governmental development organisations (NGOs) in fields of interest to the developing countries |
Former Committee Opinion | 1995/0166(SYN) | CONT Budgetary Control | EC/developing countries: aid for population policies and programmes in developing countries |
Former Committee Opinion | 1995/0165(SYN) | CONT Budgetary Control | EC/developing countries: rehabilitation and reconstruction operations in developing countries |
Former Committee Opinion | 1995/0164(SYN) | CONT Budgetary Control | Public health and development: actions in the field of the AIDS in developing countries, 1997-1999 programme |
Former Committee Opinion | 1995/0162(SYN) | CONT Budgetary Control | Humanitarian aid: aid to uprooted people (refugees, displaced persons) in Asian and Latin American developing countries |
Former Committee Opinion | 1995/0159(SYN) | CONT Budgetary Control | Development cooperation: decentralized cooperation |
Committee Opinion | 1995/0111(SYN) | CONT Budgetary Control | Southern Africa/EC relations: support for rehabilitation programmes |
Former Committee Opinion | 1995/0110(SYN) | CONT Budgetary Control | EC/South Africa relations: financial, technical and economic cooperation |
Committee Opinion | 1994/2139(INI) | CONT Budgetary Control | Incorporation of the EDF in the EC budget |
Responsible Committee | 1994/2116(BUD) | BUDG Budgets | 1995 budget: section III |
Former Responsible Committee | 1994/2116(BUD) | BUDG Budgets | 1995 budget: section III |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
Opinions (1)Plenary speeches (88)
Reports (15)
Written declarations (4)
By dossiers
Count | Dossier Reference | Title |
2 | 2005/0118(CNS) | Common organisation of the markets in the sugar sector |
1 | 2005/2115(DEC) | 2004 discharge: Eurojust |
1 | 2005/2654(RSP) | Resolution on national management declarations - Responsibility of the Member States for the execution of the European Union budget |
1 | 1998/2014(DEC) | 1997 discharge: 6th and 7th European development Funds EDF |
1 | 1997/2077(DEC) | 1995 discharge: follow-up. Report |
1 | 1997/2122(DEC) | 1996 discharge: 6th and 7th EDF. Communication included |
1 | 1996/0307(CNS) | 8th EDF: draft financial regulation. 4th ACP-EEC convention amended by the agreement of 4 November 1995 |
1 | 1997/2036(DEC) | 1994 discharge: follow-up. Report |
1 | 1996/2082(DEC) | 1995 discharge: EC general budget (section III) |
1 | 1996/2051(DEC) | 1994 discharge: 7th EDF |
1 | 1996/2050(DEC) | 1994 discharge: 6th EDF |
1 | 1995/2329(BUD) | 1995 budget: letter of amendment |
1 | 2004/2006(INI) | Building our common future : policy challenges and budgetary means for the enlarged Union 2007-2013 |
1 | 2004/2025(ACI) | Budget 2004: Solidarity Fund, mobilisation for natural disasters |
1 | 2003/2050(INI) | Accession Treaty: European Parliament recommendation for a financial frame (Rule 96(4) EP Rules of Procedure) |
1 | 2002/2271(INI) | Reform of the budgetary procedure: possible options in view of the revision of the Treaties |
1 | 2001/2227(ACI) | Budgetary discipline: flexibility instrument for the conversion of the spanish and portuguese fleets |
1 | 1999/2081(BUD) | Supplementary and amending budget 2/1999: section II Council |
1 | 2004/2040(DEC) | 2003 discharge and follow-up of the 2002 discharge: EC general budget, section III Commission |
See historical changes of the Bio
Born
1946/06/27 - Wigan- M.Sc. Seagoing Chief Engineer's Certificate. Has worked as: a marine engineer; works engineer; engineer surveyor; shipyard manager; shipbuilding training executive.
- Member of the European Parliament (since 1989). Chairman of the Committee on Budgets (1999-2004).
Terence WYNN on
History
(these mark the time of scraping, not the official date of the change)
2019-07-12Show (1) Changes | Timetravel
Committees/22/abbr |
Old
New
FINP |
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/1295.jpgNew
https://www.europarl.europa.eu/mepphoto/1295.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/1 |
TerenceWYNN
|
Name/aliases/4 |
WYNNTerence
|
Name/aliases/5 |
terence wynn
|
Name/aliases/6 |
terencewynn
|
Name/aliases/7 |
wynn
|
Name/aliases/8 |
wynn terence
|
Name/aliases/9 |
wynnterence
|
2019-03-21Show (108) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Committees/15 |
|
Committees/15 |
|
Committees/16 |
|
Committees/16 |
|
Committees/17 |
|
Committees/17 |
|
Committees/18 |
|
Committees/18 |
|
Committees/19 |
|
Committees/19 |
|
Committees/20 |
|
Committees/20 |
|
Committees/21 |
|
Committees/21 |
|
Committees/22 |
|
Committees/22 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/1 |
|
Constituencies/1 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Constituencies/3 |
|
Constituencies/3 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/9 |
|
Delegations/9 |
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/11 |
|
Delegations/11 |
|
Delegations/12 |
|
Delegations/12 |
|
Delegations/13 |
|
Delegations/13 |
|
Delegations/14 |
|
Delegations/14 |
|
Delegations/15 |
|
Delegations/15 |
|
Delegations/16 |
|
Delegations/16 |
|
Delegations/17 |
|
Delegations/17 |
|
Delegations/18 |
|
Delegations/18 |
|
Delegations/19 |
|
Delegations/19 |
|
Delegations/20 |
|
Delegations/20 |
|
Delegations/21 |
|
Delegations/21 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
Groups/3 |
|
Groups/3 |
|
Groups/4 |
|
Groups/4 |
|
Staff/0 |
|
Staff/0 |
|
Staff/1 |
|
Staff/1 |
|
2019-03-18Show (127) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/abbr |
|
Committees/0/term |
6
|
Committees/1/committee_id |
CONT
|
Committees/1/term |
6
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
AGRI
|
Committees/2/term |
6
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
BUDG
|
Committees/3/term |
6
|
Committees/4/committee_id |
BUDG
|
Committees/4/term |
5
|
Committees/5/committee_id |
CONT
|
Committees/5/term |
5
|
Committees/6/committee_id |
BUDG
|
Committees/6/term |
5
|
Committees/7 |
|
Committees/7 |
|
Committees/7/committee_id |
CONT
|
Committees/7/term |
5
|
Committees/8 |
|
Committees/8 |
|
Committees/8/committee_id |
BUDG
|
Committees/8/term |
5
|
Committees/9 |
|
Committees/9 |
|
Committees/9/committee_id |
BUDG
|
Committees/9/term |
4
|
Committees/10 |
|
Committees/10 |
|
Committees/10/committee_id |
CONT
|
Committees/10/term |
4
|
Committees/11/committee_id |
AGRI
|
Committees/11/term |
4
|
Committees/12 |
|
Committees/12 |
|
Committees/12/committee_id |
AGRI
|
Committees/12/term |
4
|
Committees/13/committee_id |
CONT
|
Committees/13/term |
4
|
Committees/14 |
|
Committees/14 |
|
Committees/14/committee_id |
BUDG
|
Committees/14/term |
4
|
Committees/15/committee_id |
CONT
|
Committees/15/term |
4
|
Committees/16/committee_id |
BUDG
|
Committees/16/term |
3
|
Committees/17/committee_id |
CONT
|
Committees/17/term |
3
|
Committees/18/abbr |
|
Committees/18/term |
3
|
Committees/19 |
|
Committees/19 |
|
Committees/19/committee_id |
BUDG
|
Committees/19/term |
3
|
Committees/20 |
|
Committees/20 |
|
Committees/20/committee_id |
CONT
|
Committees/20/term |
3
|
Committees/21 |
|
Committees/21 |
|
Committees/21/abbr |
|
Committees/21/term |
3
|
Committees/22/abbr |
|
Committees/22/term |
3
|
Constituencies/0/term |
6
|
Constituencies/1/term |
5
|
Constituencies/2/term |
4
|
Constituencies/3/term |
3
|
Delegations/0/abbr |
DANZ
|
Delegations/0/term |
6
|
Delegations/1/abbr |
D-ZA
|
Delegations/1/term |
6
|
Delegations/2/abbr |
DANZ
|
Delegations/2/term |
6
|
Delegations/3/abbr |
DANZ
|
Delegations/3/term |
5
|
Delegations/4/abbr |
DANZ
|
Delegations/4/term |
5
|
Delegations/5/abbr |
DANZ
|
Delegations/5/term |
4
|
Delegations/6/abbr |
DANZ
|
Delegations/6/term |
4
|
Delegations/7/abbr |
DANZ
|
Delegations/7/term |
4
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/8/abbr |
|
Delegations/8/term |
4
|
Delegations/9 |
|
Delegations/9 |
|
Delegations/9/abbr |
D-TR
|
Delegations/9/term |
4
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/10/abbr |
D-TR
|
Delegations/10/term |
4
|
Delegations/11 |
|
Delegations/11 |
|
Delegations/11/abbr |
|
Delegations/11/term |
4
|
Delegations/12 |
|
Delegations/12 |
|
Delegations/12/abbr |
|
Delegations/12/term |
3
|
Delegations/13 |
|
Delegations/13 |
|
Delegations/13/term |
3
|
Delegations/14/abbr |
|
Delegations/14/term |
3
|
Delegations/15/term |
3
|
Delegations/16/abbr |
|
Delegations/16/term |
3
|
Delegations/17/term |
3
|
Delegations/18/abbr |
|
Delegations/18/term |
3
|
Delegations/19/term |
3
|
Delegations/20/term |
3
|
Delegations/21/term |
3
|
Name/familylc |
wynn
|
Staff/0/term |
5
|
Staff/1/term |
5
|
2013-07-21Show (12) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/1295.jpg
|
Staff |
|
UserID |
1295
|
active |
False
|