Philippe OLIVIER
Constituencies
- Rassemblement national France 2024/07/16 -
Show earlier Constituencies...
- Rassemblement national France 2019/07/02 - 2024/07/15
Groups
- Patriots for Europe Group Member Patriots for Europe Group 2024/07/16 -
Show earlier Groups...
- ID Member Identity and Democracy Group 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Transport and Tourism | 2024/07/19 | |
Substitute of | Committee on the Internal Market and Consumer Protection | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on Transport and Tourism | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2024/07/15 |
Member of | Committee on Transport and Tourism | 2022/01/20 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Pan-African Parliament | 2024/09/19 | |
Member of | Delegation to the Africa-EU Parliamentary Assembly | 2024/09/19 | |
Member of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Pan-African Parliament | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2022/02/17 | 2023/12/31 |
Member of | Delegation to the Africa-EU Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Member of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/01 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845638
- Fax:
- Office: Bât. WILLY BRANDT 05M035
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175638
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G07030
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2024/2796(DEA) | TRAN Transport and Tourism | Procedures for the accreditation of verifiers pursuant to Regulation on the use of renewable and low-carbon fuels in maritime transport |
Activities
Stats
Amendment Co-authors
By types
Amendments (430)Individual motions (1)
Plenary speeches (5)
Written questions (16)
By dossiers
Count | Dossier Reference | Title |
191 | 2020/0279(COD) | Asylum and migration management |
90 | 2013/0186(COD) | Implementation of the Single European Sky |
20 | 2019/2208(INI) | Implementation report on the Return Directive |
15 | 2022/2898(RSP) | Resolution on the 2022 Rule of Law Report – the rule of law situation in the European Union |
12 | 2021/2146(DEC) | 2020 discharge: European Border and Coast Guard Agency (FRONTEX) |
10 | 2021/2103(INI) | The shrinking space of civil society in Europe |
7 | 2020/2196(INI) | |
7 | 2023/2122(INI) | Transparency and accountability of non-governmental organisations funded from the EU budget |
6 | 2022/0365(COD) | Type-approval of motor vehicles and engines with respect to their emissions and battery durability (Euro 7) |
5 | 2020/0036(COD) | European Climate Law |
4 | 2019/2191(INI) | Railway safety and signalling: Assessing the state of play of the European Rail Traffic Management System (ERTMS) deployment |
4 | 2021/2015(INI) | Towards Future-proof Inland Waterway Transport (IWT) in Europe |
4 | 2021/0197(COD) | CO2 emission standards for cars and vans |
4 | 2021/0205(COD) | Sustainable aviation fuels (ReFuelEU Aviation Initiative) |
4 | 2021/0223(COD) | Deployment of alternative fuels infrastructure |
4 | 2021/0218(COD) | Renewable Energy Directive |
4 | 2021/0213(CNS) | Energy Taxation Directive |
4 | 2023/0042(COD) | Strengthening the CO2 emission performance targets for new heavy-duty vehicles |
4 | 2023/0053(COD) | Driving licences |
3 | 2020/0353(COD) | Batteries and waste batteries |
3 | 2022/0347(COD) | Ambient air quality and cleaner air for Europe. Recast |
3 | 2023/0052(COD) | Cross-border exchange of information on road-safety-related traffic offences |
2 | 2019/0101(COD) | Real Driving Emissions (RDE) |
2 | 2020/0104(COD) | Recovery and Resilience Facility |
2 | 2021/2014(INI) | EU Road Safety Policy Framework 2021-2030 – Recommendations on next steps towards "Vision Zero" |
2 | 2021/0039(COD) | Recognition of professional qualifications in inland navigation: transitional measures for the recognition of third countries certificates |
2 | 2022/0426(COD) | Preventing and combating trafficking in human beings and protecting its victims |
1 | 2019/2129(INI) | European Central Bank - annual report 2018 |
1 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
1 | 2020/2013(INI) | Artificial intelligence: questions of interpretation and application of international law in so far as the EU is affected in the areas of civil and military uses and of state authority outside the scope of criminal justice |
1 | 2020/0035(COD) | European Year of Rail (2021) |
1 | 2019/2201(INI) | Annual implementing report on the EU association agreement with Moldova |
1 | 2021/0227(BUD) | 2022 general budget: all sections |
1 | 2021/2180(INI) | The Commission’s 2021 Rule of Law report |
1 | 2022/2046(INI) | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
1 | 2021/0250(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: mechanisms to be put in place by the Member States |
1 | 2022/0066(COD) | Combating violence against women and domestic violence |
1 | 2022/0219(COD) | European Defence Industry Reinforcement through common Procurement Act (EDIRPA) |
1 | 2023/0311(COD) | Establishing the European Disability Card and the European Parking Card for persons with disabilities |
See historical changes of the Bio