Peter LIESE 2020-12-09 Peter LIESE2021-02-11
2020-12-09 Peter LIESE
2021-02-11
Constituencies
- Christlich Demokratische Union Deutschlands Germany 2024/07/16 -
Show earlier Constituencies...
- Christlich Demokratische Union Deutschlands Germany 2019/07/02 - 2024/07/15
- Christlich Demokratische Union Deutschlands Germany 2014/07/01 - 2019/07/01
- Christlich Demokratische Union Deutschlands Germany 2009/07/14 - 2014/06/30
- Christlich Demokratische Union Deutschlands Germany 2004/07/20 - 2009/07/13
- Christlich Demokratische Union Deutschlands Germany 1999/07/20 - 2004/07/19
- Christlich Demokratische Union Deutschlands Germany 1994/07/19 - 1999/07/19
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian-Democratic Group) 1994/07/19 - 1999/07/19
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 1999/07/20 - 2004/07/19
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2004/07/20 - 2009/07/13
- PPE Member Group of the European People's Party (Christian Democrats) 2009/07/14 - 2009/07/23
- PPE Member of the Bureau Group of the European People's Party (Christian Democrats) 2009/07/24 - 2014/06/30
- PPE Member Group of the European People's Party (Christian Democrats) 2014/07/01 - 2019/07/01
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Member of | Subcommittee on Public Health | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Development and Cooperation | 1994/07/21 | 1997/01/15 |
Substitute of | Committee on the Environment, Public Health and Consumer Protection | 1994/07/21 | 1997/01/15 |
Substitute of | Subcommittee on Human Rights | 1994/07/21 | 1997/01/15 |
Member of | Committee on Development and Cooperation | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on the Environment, Public Health and Consumer Protection | 1997/01/16 | 1999/07/19 |
Substitute of | Subcommittee on Human Rights | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Industry, External Trade, Research and Energy | 1999/07/21 | 2002/01/14 |
Member of | Committee on the Environment, Public Health and Consumer Policy | 1999/07/21 | 2002/01/14 |
Member of | Temporary committee on human genetics and other new technologies in modern medicine | 2000/12/13 | 2001/11/29 |
Substitute of | Committee on Industry, External Trade, Research and Energy | 2002/01/17 | 2004/07/19 |
Member of | Committee on the Environment, Public Health and Consumer Policy | 2002/01/17 | 2004/07/19 |
Member of | Committee on the Environment, Public Health and Food Safety | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on Industry, Research and Energy | 2004/07/22 | 2007/01/14 |
Substitute of | Committee on Industry, Research and Energy | 2007/01/15 | 2007/01/30 |
Member of | Committee on the Environment, Public Health and Food Safety | 2007/01/15 | 2007/01/30 |
Member of | Committee on Industry, Research and Energy | 2007/01/31 | 2007/02/14 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2007/01/31 | 2007/02/14 |
Substitute of | Committee on Employment and Social Affairs | 2007/02/15 | 2007/06/05 |
Member of | Committee on the Environment, Public Health and Food Safety | 2007/02/15 | 2009/07/13 |
Substitute of | Temporary committee on climate change | 2007/05/10 | 2009/02/04 |
Substitute of | Committee on Foreign Affairs | 2007/05/24 | 2009/07/13 |
Substitute of | Committee on Foreign Affairs | 2009/07/16 | 2012/01/18 |
Member of | Committee on the Environment, Public Health and Food Safety | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Foreign Affairs | 2012/01/19 | 2014/06/30 |
Member of | Committee on the Environment, Public Health and Food Safety | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Foreign Affairs | 2014/07/01 | 2017/01/18 |
Member of | Committee on the Environment, Public Health and Food Safety | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Foreign Affairs | 2017/01/19 | 2019/07/01 |
Member of | Committee on the Environment, Public Health and Food Safety | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Budgets | 2019/07/02 | 2022/01/19 |
Member of | Committee on the Environment, Public Health and Food Safety | 2019/07/02 | 2022/01/19 |
Member of | Special Committee on Beating Cancer | 2020/09/14 | 2022/03/23 |
Substitute of | Committee on Budgets | 2022/01/20 | 2024/07/15 |
Member of | Committee on the Environment, Public Health and Food Safety | 2022/01/20 | 2024/07/15 |
Substitute of | Special Committee on the COVID-19 pandemic: lessons learned and recommendations for the future | 2022/03/24 | 2023/07/18 |
Member of | Subcommittee on Public Health | 2023/03/15 | 2023/11/07 |
Substitute of | Subcommittee on Public Health | 2023/11/08 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the countries of Central America, including the EU-Central America Association Parliamentary Committee | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1994/07/21 | 1995/09/20 |
Member of | Delegation for relations with the countries of Central America and Mexico | 1994/11/17 | 1995/07/11 |
Member of | Delegation for relations with the countries of Central America and Mexico | 1995/07/12 | 1997/01/15 |
Member of | Members from the European Parliament to the Joint Assembly of the Agreement between the African, Caribbean and Pacific States and the European Union (ACP-EU) | 1995/09/21 | 1997/01/15 |
Member of | Delegation for relations with the countries of Central America and Mexico | 1997/01/16 | 1997/10/13 |
Member of | Delegation for relations with the countries of Central America and Mexico | 1997/10/14 | 1999/02/23 |
Member of | Delegation for relations with the countries of Central America and Mexico | 1999/02/24 | 1999/07/19 |
Member of | Delegation for relations with the countries of Central America and Mexico | 1999/10/06 | 2002/01/14 |
Vice-Chair of | Delegation for relations with the countries of Central America and Mexico | 2002/02/07 | 2004/07/19 |
Member of | Delegation for relations with the countries of Central America | 2004/09/15 | 2007/03/13 |
Substitute of | Delegation to the EU-Mexico Joint Parliamentary Committee | 2004/09/15 | 2009/07/13 |
Member of | Delegation for relations with the countries of Central America | 2007/03/14 | 2009/07/13 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2007/05/23 | 2009/07/13 |
Member of | Delegation for relations with the countries of Central America | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the EU-Chile Joint Parliamentary Committee | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with the countries of Central America | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with the countries of Central America | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation for relations with the countries of the Andean Community | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845981
- Fax:
- Office: Bât. ALTIERO SPINELLI 15E218
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175981
- Fax:
- Office: Bât. LOUISE WEISS T11049
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Le-Puy-Straße 17
- 59872 Meschede
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2022/0164(COD) | ENVI Environment, Public Health and Food Safety | REPowerEU chapters in recovery and resilience plans |
Responsible Committee | 2021/0211B(COD) | ENVI Environment, Public Health and Food Safety | Monitoring, reporting and verification of greenhouse gas emissions from maritime transport |
Responsible Committee | 2021/0211A(COD) | ENVI Environment, Public Health and Food Safety | Revision of the EU Emissions Trading System |
Responsible Committee | 2021/0211(COD) | ENVI Environment, Public Health and Food Safety | Revision of the EU Emissions Trading System |
Responsible Committee Shadow | 2020/0036(COD) | ENVI Environment, Public Health and Food Safety | European Climate Law |
Responsible Committee | 2019/2712(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the 2019 UN Climate Change Conference in Madrid, Spain (COP 25) |
Responsible Committee | 2018/2598(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the 2018 UN Climate Change Conference in Katowice, Poland (COP24) |
Responsible Committee | 2017/2620(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the 2017 UN Climate Change Conference in Bonn, Germany (COP23) |
Responsible Committee Shadow | 2017/0017(COD) | ENVI Environment, Public Health and Food Safety | EU Emissions Trading System (EU ETS): continuing current limitations of scope for aviation activities and preparing to implement a global market-based measure from 2021 |
Responsible Committee | 2016/2814(RSP) | ENVI Environment, Public Health and Food Safety | Resolution on the implementation of the Paris Agreement and the 2016 UN Climate Change Conference in Marrakesh, Morocco (COP22) |
Committee Opinion | 2015/2232(INI) | ENVI Environment, Public Health and Food Safety | Implementation report on the Energy Efficiency Directive (2012/27/EU) |
Responsible Committee | 2013/0344(COD) | ENVI Environment, Public Health and Food Safety | Scheme for greenhouse gas emission allowance trading within the Community: implementation by 2020 of an international agreement applying a single global market-based measure to international aviation emissions |
Responsible Committee | 2012/0328(COD) | ENVI Environment, Public Health and Food Safety | Scheme for greenhouse gas emission allowance trading: temporary derogation from the EU Emissions Trading System (EU ETS) Directive |
Responsible Committee | 2012/0267(COD) | ENVI Environment, Public Health and Food Safety | In vitro diagnostic medical devices |
Former Responsible Committee | 2012/0267(COD) | ENVI Environment, Public Health and Food Safety | In vitro diagnostic medical devices |
Responsible Committee Shadow | 2011/2193(INI) | ENVI Environment, Public Health and Food Safety | Voluntary and unpaid donation of tissues and cells |
Committee Opinion | 2011/0172(COD) | ENVI Environment, Public Health and Food Safety | Energy efficiency |
Committee Opinion | 2010/2107(INI) | ENVI Environment, Public Health and Food Safety | Revision of the energy efficiency action plan |
Committee Opinion | 2007/0029(COD) | ENVI Environment, Public Health and Food Safety | Requirements for accreditation and market surveillance relating to the marketing of products (repeal. Regulation (EEC) No 339/93) |
Responsible Committee | 2006/0304(COD) | ENVI Environment, Public Health and Food Safety | Greenhouse gas emission allowance trading within the Community: inclusion of aviation activities in the scheme |
Former Responsible Committee | 2006/0304(COD) | ENVI Environment, Public Health and Food Safety | Greenhouse gas emission allowance trading within the Community: inclusion of aviation activities in the scheme |
Committee Opinion | 2003/0812(CNS) | ENVI Environment, Public Health and Food Safety | Trafficking in human beings: prevention and control of trafficking in human organs and tissues. Framework Decision. Initiative Greece |
Responsible Committee | 2003/0151(CNS) | ITRE Industry, Research and Energy | Research RTD, 6th framework programme 2002-2006: funding for projects on stem cells |
Responsible Committee | 2002/0128(COD) | ENVI Environment, Public Health and Food Safety | Human tissues and cells: quality and safety for the donation, procurement, testing, processing, preservation, storage and distribution |
Former Responsible Committee | 2002/0128(COD) | ENVI Environment, Public Health and Food Safety | Human tissues and cells: quality and safety for the donation, procurement, testing, processing, preservation, storage and distribution |
Former Committee Opinion | 2001/0053(COD) | ENVI Environment, Public Health and Food Safety | European research area: activities within the scope of the EC framework programme 2002-2006 |
Responsible Committee | 1998/0014(SYN) | DEVE Development | Bananas: special framework of technical and financial assistance for traditional ACP suppliers |
Former Responsible Committee | 1998/0014(SYN) | DEVE Development | Bananas: special framework of technical and financial assistance for traditional ACP suppliers |
Responsible Committee | 1997/0197(COD) | ENVI Environment, Public Health and Food Safety | Medicinal products for human use: implementation of good clinical practice in the conduct of clinical trials |
Responsible Committee | 1995/0167(SYN) | DEVE Development | Fight against drugs in developing countries: North-South cooperation in the fight of drugs and drug dependence |
Former Responsible Committee | 1995/0167(SYN) | DEVE Development | Fight against drugs in developing countries: North-South cooperation in the fight of drugs and drug dependence |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Jens GIESEKE | PPE | Germany | 367 |
Christine SCHNEIDER | PPE | Germany | 353 |
Christian DOLESCHAL | PPE | Germany | 335 |
Karl-Heinz FLORENZ | PPE | Germany | 334 |
Sabine VERHEYEN | PPE | Germany | 318 |
Markus PIEPER | PPE | Germany | 306 |
Alexander BERNHUBER | PPE | Austria | 305 |
Norbert LINS | PPE | Germany | 280 |
Dan-Ştefan MOTREANU | PPE | Romania | 276 |
Ralf SEEKATZ | PPE | Germany | 247 |
Axel VOSS | PPE | Germany | 229 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 223 |
Marion WALSMANN | PPE | Germany | 222 |
Stefan BERGER | PPE | Germany | 217 |
Lena DÜPONT | PPE | Germany | 209 |
Marlene MORTLER | PPE | Germany | 199 |
Niclas HERBST | PPE | Germany | 198 |
Simone SCHMIEDTBAUER | PPE | Austria | 197 |
Monika HOHLMEIER | PPE | Germany | 192 |
Herbert DORFMANN | PPE | Italy | 189 |
Henna VIRKKUNEN | PPE | Finland | 189 |
Richard SEEBER | PPE | Austria | 171 |
Bartosz ARŁUKOWICZ | PPE | Poland | 171 |
Thomas ULMER | PPE | Germany | 163 |
Peter JAHR | PPE | Germany | 148 |
Petri SARVAMAA | PPE | Finland | 141 |
Pernille WEISS | PPE | Denmark | 137 |
Hildegard BENTELE | PPE | Germany | 135 |
Angelika NIEBLER | PPE | Germany | 135 |
Lídia PEREIRA | PPE | Portugal | 131 |
Miroslav MIKOLÁŠIK | PPE | Slovakia | 130 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 122 |
Adam JARUBAS | PPE | Poland | 121 |
Anne DELVAUX | PPE | Belgium | 119 |
Ivo BELET | PPE | Belgium | 119 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 115 |
Birgit COLLIN-LANGEN | PPE | Germany | 115 |
Christophe HANSEN | PPE | Luxembourg | 113 |
Dolors MONTSERRAT | PPE | Spain | 113 |
Alojz PETERLE | PPE | Slovenia | 112 |
Esther DE LANGE | PPE | Netherlands | 109 |
Sven SIMON | PPE | Germany | 104 |
Radan KANEV | PPE | Bulgaria | 98 |
Renate SOMMER | PPE | Germany | 95 |
Françoise GROSSETÊTE | PPE | France | 94 |
Markus FERBER | PPE | Germany | 93 |
Elena Oana ANTONESCU | PPE | Romania | 81 |
Elisabetta GARDINI | PPE | Italy | 79 |
Michel DANTIN | PPE | France | 78 |
Massimiliano SALINI | PPE | Italy | 78 |
Maria SPYRAKI | PPE | Greece | 75 |
Giovanni LA VIA | PPE | Italy | 74 |
Ingeborg TER LAAK | PPE | Netherlands | 74 |
Virgil-Daniel POPESCU | PPE | Romania | 74 |
András Tivadar KULJA | PPE | Hungary | 72 |
Flavio TOSI | PPE | Italy | 72 |
Esther HERRANZ GARCÍA | PPE | Spain | 71 |
Bendt BENDTSEN | PPE | Denmark | 70 |
Daniel CASPARY | PPE | Germany | 66 |
Horst SCHNELLHARDT | PPE | Germany | 65 |
Angélique DELAHAYE | PPE | France | 65 |
Andrey KOVATCHEV | PPE | Bulgaria | 65 |
Paolo BARTOLOZZI | PPE | Italy | 62 |
Anja WEISGERBER | PPE | Germany | 61 |
Dennis RADTKE | PPE | Germany | 59 |
Jorgo CHATZIMARKAKIS | ALDE | Germany | 57 |
Lukas MANDL | PPE | Austria | 55 |
Andreas SCHWAB | PPE | Germany | 50 |
Mairead McGUINNESS | PPE | Ireland | 49 |
Cristian-Silviu BUŞOI | PPE | Romania | 49 |
Nathalie COLIN-OESTERLÉ | PPE | France | 48 |
Anne SANDER | PPE | France | 46 |
Ljudmila NOVAK | PPE | Slovenia | 46 |
Daniel BUDA | PPE | Romania | 46 |
Zofija MAZEJ KUKOVIČ | PPE | Slovenia | 45 |
Georgios KYRTSOS | PPE | Greece | 45 |
Sophie AUCONIE | PPE | France | 44 |
Anna ROSBACH | ECR | Denmark | 44 |
Angelika WINZIG | PPE | Austria | 43 |
Krišjānis KARIŅŠ | PPE | Latvia | 42 |
Liudas MAŽYLIS | PPE | Lithuania | 40 |
Roberta METSOLA | PPE | Malta | 40 |
Margrete AUKEN | Verts/ALE | Denmark | 38 |
Jolanta Emilia HIBNER | PPE | Poland | 36 |
Pilar AYUSO | PPE | Spain | 34 |
Stanislav POLČÁK | PPE | Czechia | 34 |
Cindy FRANSSEN | PPE | Belgium | 33 |
Michal WIEZIK | PPE | Slovakia | 33 |
Jarosław KALINOWSKI | PPE | Poland | 33 |
Asim ADEMOV | PPE | Bulgaria | 33 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 32 |
Inese VAIDERE | PPE | Latvia | 32 |
Colm MARKEY | PPE | Ireland | 32 |
Salvatore DE MEO | PPE | Italy | 32 |
Christian EHLER | PPE | Germany | 31 |
Elisabeth KÖSTINGER | PPE | Austria | 31 |
Tom VANDENKENDELAERE | PPE | Belgium | 31 |
Andreas GLÜCK | RE | Germany | 31 |
Ján HUDACKÝ | PPE-DE | Slovakia | 30 |
Jessica POLFJÄRD | PPE | Sweden | 30 |
Benoît LUTGEN | PPE | Belgium | 30 |
Pascal ARIMONT | PPE | Belgium | 30 |
Christofer FJELLNER | PPE | Sweden | 29 |
Edina TÓTH | PPE | Hungary | 29 |
Alda SOUSA | GUE/NGL | Portugal | 27 |
Lambert van NISTELROOIJ | PPE | Netherlands | 26 |
Luděk NIEDERMAYER | PPE | Czechia | 26 |
Agnès EVREN | PPE | France | 26 |
Seán KELLY | PPE | Ireland | 25 |
Alejo VIDAL-QUADRAS | PPE-DE | Spain | 25 |
Dominique VLASTO | PPE-DE | France | 25 |
Dagmar ROTH-BEHRENDT | S&D | Germany | 24 |
Jutta HAUG | S&D | Germany | 24 |
Marijana PETIR | PPE | Croatia | 23 |
Franc BOGOVIČ | PPE | Slovenia | 23 |
Werner LANGEN | PPE | Germany | 22 |
Thomas ULMER | PPE-DE | Germany | 22 |
Anja WEISGERBER | PPE-DE | Germany | 22 |
Sunčana GLAVAK | PPE | Croatia | 22 |
Salvatore TATARELLA | PPE | Italy | 21 |
György HÖLVÉNYI | PPE | Hungary | 20 |
Lars ADAKTUSSON | PPE | Sweden | 19 |
Stelios KYMPOUROPOULOS | PPE | Greece | 18 |
Filip KACZMAREK | PPE | Poland | 17 |
Georgios KOUMOUTSAKOS | PPE | Greece | 17 |
Bogusław SONIK | PPE | Poland | 17 |
Theodoros SKYLAKAKIS | PPE | Greece | 17 |
Gunnar HÖKMARK | PPE | Sweden | 17 |
Marian-Jean MARINESCU | PPE | Romania | 17 |
Pilar DEL CASTILLO VERA | PPE | Spain | 17 |
Vladimir URUTCHEV | PPE | Bulgaria | 17 |
Traian BĂSESCU | PPE | Romania | 17 |
Matthias GROOTE | S&D | Germany | 16 |
Tunne KELAM | PPE | Estonia | 16 |
Albert DESS | PPE | Germany | 16 |
Rainer WIELAND | PPE | Germany | 16 |
Maria da Graça CARVALHO | PPE | Portugal | 15 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 15 |
Susana SOLÍS PÉREZ | RE | Spain | 15 |
Herbert REUL | PPE | Germany | 14 |
Anna ZÁBORSKÁ | PPE | Slovakia | 14 |
Konrad SZYMAŃSKI | ECR | Poland | 14 |
Antonio TAJANI | PPE | Italy | 13 |
John BOWIS | PPE-DE | United Kingdom | 13 |
Jo LEINEN | S&D | Germany | 12 |
Tiemo WÖLKEN | S&D | Germany | 12 |
Sirpa PIETIKÄINEN | PPE | Finland | 12 |
Ondřej KNOTEK | RE | Czechia | 12 |
Véronique TRILLET-LENOIR | RE | France | 12 |
Christa KLASS | PPE | Germany | 11 |
Philippe JUVIN | PPE | France | 11 |
Sara SKYTTEDAL | PPE | Sweden | 11 |
Holger KRAHMER | ALDE | Germany | 10 |
Anders WIJKMAN | PPE-DE | Sweden | 10 |
Tomislav SOKOL | PPE | Croatia | 10 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 9 |
Miroslav OUZKÝ | ECR | Czechia | 9 |
Vittorio PRODI | S&D | Italy | 9 |
Ulrike MÜLLER | ALDE | Germany | 9 |
Renata BRIANO | S&D | Italy | 9 |
Eija-Riitta KORHOLA | PPE-DE | Finland | 9 |
Jan HUITEMA | RE | Netherlands | 9 |
Wim van de CAMP | PPE | Netherlands | 8 |
Miroslav MIKOLÁŠIK | PPE-DE | Slovakia | 8 |
Satu HASSI | Verts/ALE | Finland | 8 |
Karl-Heinz FLORENZ | PPE-DE | Germany | 8 |
Miroslav OUZKÝ | PPE-DE | Czechia | 8 |
Eija-Riitta KORHOLA | PPE | Finland | 7 |
Sergio BERLATO | PPE | Italy | 7 |
Martin CALLANAN | ECR | United Kingdom | 7 |
Bas EICKHOUT | Verts/ALE | Netherlands | 7 |
Cristina GUTIÉRREZ-CORTINES | PPE | Spain | 7 |
Hermann WINKLER | PPE | Germany | 7 |
Alberto CIRIO | PPE | Italy | 7 |
Rebecca HARMS | Verts/ALE | Germany | 7 |
Lambert van NISTELROOIJ | PPE-DE | Netherlands | 7 |
Radvilė MORKŪNAITĖ-MIKULĖNIENĖ | PPE | Lithuania | 6 |
Chris DAVIES | ALDE | United Kingdom | 6 |
Åsa WESTLUND | S&D | Sweden | 6 |
Jytte GUTELAND | S&D | Sweden | 6 |
Dieter-Lebrecht KOCH | PPE | Germany | 6 |
Amalia SARTORI | PPE-DE | Italy | 6 |
Christofer FJELLNER | PPE-DE | Sweden | 6 |
Edit HERCZOG | S&D | Hungary | 5 |
Jens GEIER | S&D | Germany | 5 |
Vladko Todorov PANAYOTOV | ALDE | Bulgaria | 5 |
Gesine MEISSNER | ALDE | Germany | 5 |
Renate SOMMER | PPE-DE | Germany | 5 |
Christa KLASS | PPE-DE | Germany | 5 |
Kathy SINNOTT | IND/DEM | Ireland | 5 |
Johannes BLOKLAND | IND/DEM | Netherlands | 5 |
Fiona HALL | ALDE | United Kingdom | 5 |
David CASA | PPE | Malta | 5 |
José Manuel FERNANDES | PPE | Portugal | 5 |
Deirdre CLUNE | PPE | Ireland | 5 |
Michal WIEZIK | RE | Slovakia | 5 |
Romana JORDAN | PPE | Slovenia | 4 |
Gaston FRANCO | PPE | France | 4 |
Marina YANNAKOUDAKIS | ECR | United Kingdom | 4 |
Sabine WILS | GUE/NGL | Germany | 4 |
Merja KYLLÖNEN | GUE/NGL | Finland | 4 |
Elizabeth LYNNE | ALDE | United Kingdom | 4 |
Emma WIESNER | RE | Sweden | 4 |
Christel SCHALDEMOSE | S&D | Denmark | 3 |
Marianne THYSSEN | PPE | Belgium | 3 |
Othmar KARAS | PPE | Austria | 3 |
Piernicola PEDICINI | EFDD | Italy | 3 |
Jan HUITEMA | ALDE | Netherlands | 3 |
Aldo PATRICIELLO | PPE | Italy | 3 |
Catherine BEARDER | ALDE | United Kingdom | 3 |
Joachim ZELLER | PPE | Germany | 3 |
Paul RÜBIG | PPE-DE | Austria | 3 |
Antonios TRAKATELLIS | PPE-DE | Greece | 3 |
Georgs ANDREJEVS | ALDE | Latvia | 3 |
Cristina GUTIÉRREZ-CORTINES | PPE-DE | Spain | 3 |
Jerzy BUZEK | PPE-DE | Poland | 3 |
Alojz PETERLE | PPE-DE | Slovenia | 3 |
Matthias GROOTE | PSE | Germany | 3 |
Ulrike MÜLLER | RE | Germany | 3 |
Constanze KREHL | S&D | Germany | 3 |
Laurent CASTILLO | PPE | France | 3 |
Elmar BROK | PPE | Germany | 2 |
Nora BERRA | PPE | France | 2 |
Kriton ARSENIS | S&D | Greece | 2 |
Frédérique RIES | ALDE | Belgium | 2 |
Susanne MELIOR | S&D | Germany | 2 |
Paul RÜBIG | PPE | Austria | 2 |
Martin HÄUSLING | Verts/ALE | Germany | 2 |
Benedek JÁVOR | Verts/ALE | Hungary | 2 |
Georg JARZEMBOWSKI | PPE-DE | Germany | 2 |
Sven SCHULZE | PPE | Germany | 2 |
Sven GIEGOLD | Verts/ALE | Germany | 1 |
Martin KASTLER | PPE | Germany | 1 |
Damien ABAD | PPE | France | 1 |
Philippe LAMBERTS | Verts/ALE | Belgium | 1 |
Sylvie GOULARD | ALDE | France | 1 |
Thomas MANN | PPE | Germany | 1 |
Jürgen KLUTE | GUE/NGL | Germany | 1 |
Isabelle THOMAS | S&D | France | 1 |
Hans-Peter MAYER | PPE | Germany | 1 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 1 |
Nils TORVALDS | ALDE | Finland | 1 |
Julie GIRLING | PPE | United Kingdom | 1 |
Miriam DALLI | S&D | Malta | 1 |
Karin KADENBACH | S&D | Austria | 1 |
Bart STAES | Verts/ALE | Belgium | 1 |
Lieve WIERINCK | ALDE | Belgium | 1 |
Ingeborg GRÄSSLE | PPE | Germany | 1 |
José Inácio FARIA | ALDE | Portugal | 1 |
Seb DANCE | S&D | United Kingdom | 1 |
Marco AFFRONTE | EFDD | Italy | 1 |
Eleonora EVI | EFDD | Italy | 1 |
Nuno MELO | PPE | Portugal | 1 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 1 |
Linda McAVAN | PSE | United Kingdom | 1 |
Caroline LUCAS | Verts/ALE | United Kingdom | 1 |
Jens HOLM | GUE/NGL | Sweden | 1 |
Péter OLAJOS | PPE-DE | Hungary | 1 |
By types
Amendments (2274)Institutional motions (2)
Plenary speeches (2)
Written questions (1)
By dossiers
Count | Dossier Reference | Title |
165 | 2022/0195(COD) | Nature restoration |
74 | 2024/2718(RSP) | |
67 | 2015/0148(COD) | Enhancing cost-effective emission reductions and low carbon investments; Modernisation Fund |
62 | 2022/0347(COD) | Ambient air quality and cleaner air for Europe. Recast |
59 | 2022/0104(COD) | Industrial Emissions Directive |
54 | 2014/0257(COD) | Veterinary medicinal products |
47 | 2020/0322(COD) | Serious cross-border threats to health |
47 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
44 | 2012/0266(COD) | Medical devices |
43 | 2011/2012(INI) | Analysis of options to move beyond 20% greenhouse gas emission reductions and assessing the risk of carbon leakage |
43 | 2019/2712(RSP) | Resolution on the 2019 UN Climate Change Conference in Madrid, Spain (COP 25) |
40 | 2022/0095(COD) | Ecodesign for Sustainable Products Regulation |
38 | 2018/0169(COD) | Minimum requirements for water reuse |
37 | 2011/0172(COD) | Energy efficiency |
34 | 2008/0223(COD) | Energy performance of buildings. Recast |
33 | 2013/2135(INI) | 2030 framework for climate and energy policies |
33 | 2008/0256(COD) | Medicinal products for human use: information on products subject to medical prescription |
33 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
33 | 2020/0036(COD) | European Climate Law |
33 | 2022/0216(COD) | Standards of quality and safety for substances of human origin intended for human application |
32 | 2012/0192(COD) | Clinical trials on medicinal products for human use |
31 | 2015/2113(INI) | Towards a European energy union |
31 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
30 | 2016/0375(COD) | Governance of the energy union and climate action |
29 | 2016/2057(INI) | EU options for improving access to medicines |
28 | 2008/0013(COD) | Greenhouse gas emission allowance trading scheme of the Community |
27 | 2012/0267(COD) | In vitro diagnostic medical devices |
25 | 2016/0381(COD) | Energy performance of buildings |
25 | 2020/0104(COD) | Recovery and Resilience Facility |
24 | 2008/0142(COD) | Patients' rights in cross-border healthcare |
23 | 2022/0196(COD) | Sustainable use of plant protection products |
22 | 2012/0366(COD) | Tobacco and related products: manufacture, presentation and sale |
22 | 2009/2104(INI) | Action plan on organ donation and transplantation (2009-2015): strengthened cooperation between Member States |
22 | 2008/2015(INI) | |
22 | 2023/0131(COD) | Authorisation and supervision of medicinal products for human use and governing rules for the European Medicines Agency |
21 | 2018/2974(RSP) | |
20 | 2011/2095(INI) | Roadmap for moving to a competitive low carbon economy in 2050 |
