Dietmar KÖSTER
Constituencies
Show earlier Constituencies...
- Sozialdemokratische Partei Deutschlands Germany 2019/07/02 - 2024/07/15
- Sozialdemokratische Partei Deutschlands Germany 2014/07/01 - 2019/07/01
Groups
Committees
Show earlier committees...
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the United States | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with Israel | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with Iran | 2020/03/10 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845607
- Fax:
- Office: Bât. ALTIERO SPINELLI 12G246
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175607
- Fax:
- Office: Bât. LOUISE WEISS T07049
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2022/2200(INI) | AFET Foreign Affairs | 2022 Commission Report on Bosnia and Herzegovina |
Responsible Committee Shadow | 2021/2245(INI) | AFET Foreign Affairs | Report on the 2021 Commission Report on Bosnia and Herzegovina |
Responsible Committee Shadow | 2020/2116(INI) | AFET Foreign Affairs | Human rights protection and the EU external migration policy |
Responsible Committee Shadow | 2019/2171(INI) | AFET Foreign Affairs | Report on the 2019-2020 Commission Reports on Bosnia and Herzegovina |
Committee Opinion | 2014/2228(INI) | JURI Legal Affairs | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
Responsible Committee Shadow | 2014/2151(INI) | JURI Legal Affairs | Towards a renewed consensus on the enforcement of intellectual property rights: an EU action plan |
Responsible Committee Shadow | 2013/0184(NLE) | JURI Legal Affairs | Cape Town Convention (2001) on International Interests in Mobile Equipment: matters specific to railway rolling stock. Luxembourg Protocol, Rail Protocol 2007 |
Former Responsible Committee | 2012/0022(APP) | JURI Legal Affairs | Statute for a European Foundation (FE) |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Sylvie GUILLAUME | S&D | France | 461 |
Bettina VOLLATH | S&D | Austria | 427 |
Raphaël GLUCKSMANN | S&D | France | 406 |
Isabel SANTOS | S&D | Portugal | 388 |
Andreas SCHIEDER | S&D | Austria | 376 |
Maria ARENA | S&D | Belgium | 318 |
Giuliano PISAPIA | S&D | Italy | 318 |
Tanja FAJON | S&D | Slovenia | 313 |
Pietro BARTOLO | S&D | Italy | 305 |
Domènec RUIZ DEVESA | S&D | Spain | 266 |
Robert BIEDROŃ | S&D | Poland | 247 |
Josef WEIDENHOLZER | S&D | Austria | 234 |
Birgit SIPPEL | S&D | Germany | 224 |
Pierfrancesco MAJORINO | S&D | Italy | 222 |
Petar VITANOV | S&D | Bulgaria | 215 |
Evin INCIR | S&D | Sweden | 212 |
Łukasz KOHUT | S&D | Poland | 199 |
Caterina CHINNICI | S&D | Italy | 198 |
Juan Fernando LÓPEZ AGUILAR | S&D | Spain | 193 |
Ana GOMES | S&D | Portugal | 191 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 180 |
Cécile Kashetu KYENGE | S&D | Italy | 167 |
Cyrus ENGERER | S&D | Malta | 167 |
Péter NIEDERMÜLLER | S&D | Hungary | 155 |
Elly SCHLEIN | S&D | Italy | 155 |
Attila ARA-KOVÁCS | S&D | Hungary | 153 |
Demetris PAPADAKIS | S&D | Cyprus | 153 |
Monika BEŇOVÁ | S&D | Slovakia | 140 |
Katarina BARLEY | S&D | Germany | 131 |
Elena YONCHEVA | S&D | Bulgaria | 131 |
Virginie ROZIÈRE | S&D | France | 122 |
Sylwia SPUREK | S&D | Poland | 122 |
Mady DELVAUX | S&D | Luxembourg | 118 |
Evelyn REGNER | S&D | Austria | 114 |
Marc ANGEL | S&D | Luxembourg | 113 |
Fabio Massimo CASTALDO | NA | Italy | 105 |
Thijs REUTEN | S&D | Netherlands | 104 |
Joachim SCHUSTER | S&D | Germany | 102 |
Peter SIMON | S&D | Germany | 102 |
Nacho SÁNCHEZ AMOR | S&D | Spain | 99 |
Olle LUDVIGSSON | S&D | Sweden | 98 |
Michal ŠIMEČKA | RE | Slovakia | 98 |
Delara BURKHARDT | S&D | Germany | 92 |
Tonino PICULA | S&D | Croatia | 89 |
Hilde VAUTMANS | RE | Belgium | 87 |
Juozas OLEKAS | S&D | Lithuania | 85 |
Tudor CIUHODARU | S&D | Romania | 84 |
Mary HONEYBALL | S&D | United Kingdom | 81 |
Maria WALSH | PPE | Ireland | 79 |
Arndt KOHN | S&D | Germany | 78 |
Soraya POST | S&D | Sweden | 77 |
Malin BJÖRK | GUE/NGL | Sweden | 77 |
Pierre KARLESKIND | RE | France | 77 |
Karen MELCHIOR | RE | Denmark | 74 |
Terry REINTKE | Verts/ALE | Germany | 73 |
Maria GRAPINI | S&D | Romania | 71 |
Jytte GUTELAND | S&D | Sweden | 71 |
Miltiadis KYRKOS | S&D | Greece | 67 |
Elisabetta GUALMINI | S&D | Italy | 59 |
Carlos ZORRINHO | S&D | Portugal | 58 |
Mónica Silvana GONZÁLEZ | S&D | Spain | 58 |
Norbert NEUSER | S&D | Germany | 57 |
Gwendoline DELBOS-CORFIELD | Verts/ALE | France | 57 |
Diana RIBA I GINER | Verts/ALE | Spain | 56 |
Kati PIRI | S&D | Netherlands | 52 |
Klára DOBREV | S&D | Hungary | 52 |
Pina PICIERNO | S&D | Italy | 51 |
Sylvia-Yvonne KAUFMANN | S&D | Germany | 51 |
Doru-Claudian FRUNZULICĂ | S&D | Romania | 50 |
Javi LÓPEZ | S&D | Spain | 50 |
Javier MORENO SÁNCHEZ | S&D | Spain | 48 |
Pervenche BERÈS | S&D | France | 47 |
Franco ROBERTI | S&D | Italy | 47 |
Ramona STRUGARIU | RE | Romania | 47 |
Olivier CHASTEL | RE | Belgium | 47 |
Irène TOLLERET | RE | France | 47 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 46 |
Ramón JÁUREGUI ATONDO | S&D | Spain | 43 |
Paul TANG | S&D | Netherlands | 42 |
Mounir SATOURI | Verts/ALE | France | 41 |
Maria NOICHL | S&D | Germany | 41 |
Tineke STRIK | Verts/ALE | Netherlands | 41 |
Nikos ANDROULAKIS | S&D | Greece | 39 |
Karoline GRASWANDER-HAINZ | S&D | Austria | 38 |
Agnes JONGERIUS | S&D | Netherlands | 38 |
Hugues BAYET | S&D | Belgium | 35 |
Konstantinos ARVANITIS | GUE/NGL | Greece | 35 |
Heléne FRITZON | S&D | Sweden | 35 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 34 |
Robert HAJŠEL | S&D | Slovakia | 34 |
Lidia Joanna GERINGER DE OEDENBERG | S&D | Poland | 33 |
Kim VAN SPARRENTAK | Verts/ALE | Netherlands | 33 |
Matjaž NEMEC | S&D | Slovenia | 33 |
Radka MAXOVÁ | S&D | Czechia | 33 |
Silvia MODIG | GUE/NGL | Finland | 32 |
Sirpa PIETIKÄINEN | PPE | Finland | 32 |
Victor NEGRESCU | S&D | Romania | 31 |
Julie WARD | S&D | United Kingdom | 29 |
Costas MAVRIDES | S&D | Cyprus | 29 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 29 |
Miroslav ČÍŽ | S&D | Slovakia | 28 |
Marju LAURISTIN | S&D | Estonia | 27 |
Liesje SCHREINEMACHER | RE | Netherlands | 27 |
María Soraya RODRÍGUEZ RAMOS | RE | Spain | 26 |
Radka MAXOVÁ | RE | Czechia | 26 |
Sylwia SPUREK | Verts/ALE | Poland | 26 |
Evelyne GEBHARDT | S&D | Germany | 25 |
Luigi MORGANO | S&D | Italy | 25 |
Alice KUHNKE | Verts/ALE | Sweden | 25 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 24 |
Tiemo WÖLKEN | S&D | Germany | 24 |
Brando BENIFEI | S&D | Italy | 24 |
Andrea COZZOLINO | S&D | Italy | 24 |
Frédérique RIES | RE | Belgium | 24 |
Marlene MIZZI | S&D | Malta | 23 |
Petras AUŠTREVIČIUS | RE | Lithuania | 22 |
Lukas MANDL | PPE | Austria | 22 |
Marisa MATIAS | GUE/NGL | Portugal | 21 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 20 |
Sven MIKSER | S&D | Estonia | 19 |
Włodzimierz CIMOSZEWICZ | S&D | Poland | 19 |
Dragoş PÎSLARU | RE | Romania | 19 |
Milan BRGLEZ | S&D | Slovenia | 19 |
Josianne CUTAJAR | S&D | Malta | 19 |
Ioan-Rareş BOGDAN | PPE | Romania | 19 |
Pierrette HERZBERGER-FOFANA | Verts/ALE | Germany | 19 |
Romeo FRANZ | Verts/ALE | Germany | 19 |
José GUSMÃO | GUE/NGL | Portugal | 19 |
Pier Antonio PANZERI | S&D | Italy | 18 |
Malik AZMANI | RE | Netherlands | 17 |
Cătălin Sorin IVAN | S&D | Romania | 15 |
Erik MARQUARDT | Verts/ALE | Germany | 15 |
Monika VANA | Verts/ALE | Austria | 15 |
Andrey KOVATCHEV | PPE | Bulgaria | 15 |
Nicola DANTI | S&D | Italy | 14 |
Liisa JAAKONSAARI | S&D | Finland | 14 |
François ALFONSI | Verts/ALE | France | 14 |
Nikolaj VILLUMSEN | GUE/NGL | Denmark | 14 |
Miriam DALLI | S&D | Malta | 13 |
Viola VON CRAMON-TAUBADEL | Verts/ALE | Germany | 13 |
József NAGY | PPE | Slovakia | 12 |
Silvia COSTA | S&D | Italy | 11 |
Krystyna ŁYBACKA | S&D | Poland | 11 |
Stelios KOULOGLOU | GUE/NGL | Greece | 11 |
Sergio GUTIÉRREZ PRIETO | S&D | Spain | 10 |
Marc TARABELLA | S&D | Belgium | 9 |
Emilian PAVEL | S&D | Romania | 9 |
Olga SEHNALOVÁ | S&D | Czechia | 8 |
Petra KAMMEREVERT | S&D | Germany | 8 |
Pernando BARRENA ARZA | GUE/NGL | Spain | 8 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 8 |
Ernest URTASUN | Verts/ALE | Spain | 8 |
Anna HEDH | S&D | Sweden | 7 |
Iratxe GARCÍA PÉREZ | S&D | Spain | 7 |
Liliana RODRIGUES | S&D | Portugal | 7 |
Thomas WAITZ | Verts/ALE | Austria | 7 |
Magdalena ADAMOWICZ | PPE | Poland | 7 |
Momchil NEKOV | S&D | Bulgaria | 6 |
Felix REDA | Verts/ALE | Germany | 6 |
Biljana BORZAN | S&D | Croatia | 5 |
Tadeusz ZWIEFKA | PPE | Poland | 5 |
Cecilia WIKSTRÖM | ALDE | Sweden | 5 |
Eero HEINÄLUOMA | S&D | Finland | 5 |
Cindy FRANSSEN | PPE | Belgium | 5 |
Frances FITZGERALD | PPE | Ireland | 5 |
Ernest MARAGALL | Verts/ALE | Spain | 4 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 4 |
Clare DALY | GUE/NGL | Ireland | 4 |
Klemen GROŠELJ | RE | Slovenia | 4 |
Alfred SANT | S&D | Malta | 3 |
Sophia IN 'T VELD | RE | Netherlands | 3 |
Moritz KÖRNER | RE | Germany | 3 |
Anne-Sophie PELLETIER | GUE/NGL | France | 3 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 3 |
Dennis de JONG | GUE/NGL | Netherlands | 2 |
Damian DRĂGHICI | S&D | Romania | 2 |
Fernando MAURA BARANDIARÁN | ALDE | Spain | 2 |
Isabel WISELER-LIMA | PPE | Luxembourg | 2 |
Sergey LAGODINSKY | Verts/ALE | Germany | 2 |
György HÖLVÉNYI | PPE | Hungary | 1 |
Jean-Marie CAVADA | ALDE | France | 1 |
Heidi HAUTALA | Verts/ALE | Finland | 1 |
Jude KIRTON-DARLING | S&D | United Kingdom | 1 |
Jörg LEICHTFRIED | S&D | Austria | 1 |
Eric ANDRIEU | S&D | France | 1 |
Fabienne KELLER | RE | France | 1 |
Paulo RANGEL | PPE | Portugal | 1 |
Loránt VINCZE | PPE | Romania | 1 |
By types
Amendments (1852)Institutional motions (3)
Oral questions (5)
Plenary speeches (28)
Shadow reports (4)
Written explanations (4)
Written questions (139)
By dossiers
Count | Dossier Reference | Title |
159 | 2018/0329(COD) | Return Directive |
102 | 2018/2121(INI) | Financial crimes, tax evasion and tax avoidance |
63 | 2019/2170(INI) | Report on the 2019-2020 Commission Reports on Albania |
62 | 2019/2171(INI) | Report on the 2019-2020 Commission Reports on Bosnia and Herzegovina |
59 | 2019/2176(INI) | Report on the 2019-2020 Commission Reports on Turkey |
59 | 2020/2045(INI) | Implementation report on the EU Trust Funds and the Facility for Refugees in Turkey |
58 | 2018/2036(INI) | Minimum standards for minorities in the EU |
56 | 2015/0284(COD) | Cross-border portability of online content services in the internal market |
54 | 2016/0133(COD) | Criteria and mechanisms for determining the Member State responsible for examining an application for international protection lodged in one of the Member States by a third-country national or a stateless person. Recast |
53 | 2021/2245(INI) | Report on the 2021 Commission Report on Bosnia and Herzegovina |
52 | 2019/2206(INI) | Implementation of the Dublin III Regulation |
51 | 2021/2035(INL) | Identifying gender-based violence as a new area of crime listed in Article 83(1) TFEU |
50 | 2018/0106(COD) | Protection of persons reporting on breaches of Union law |
48 | 2020/2072(INL) | The Establishment of an EU Mechanism on Democracy, the Rule of Law and Fundamental Rights |
47 | 2020/2116(INI) | Human rights protection and the EU external migration policy |
44 | 2016/0280(COD) | Copyright in the digital single market |
43 | 2021/2025(INI) | The Commission’s 2020 Rule of law report - COM(2020)0580 |
43 | 2022/2200(INI) | 2022 Commission Report on Bosnia and Herzegovina |
42 | 2021/2037(INI) | A new EU-China strategy |
34 | 2020/2255(INL) | Legal migration policy and law |
33 | 2022/0066(COD) | Combating violence against women and domestic violence |
32 | 2016/2224(INI) | Legitimate measures to protect whistle-blowers acting in the public interest when disclosing the confidential information of companies and public bodies |
29 | 2020/2201(INI) | Citizens’ dialogues and Citizens’ participation in the EU decision-making |
26 | 2020/2029(INI) | Implementation of Directive 2011/36/EU on preventing and combating trafficking in human beings and protecting its victims |
26 | 2021/2250(INI) | Report on the 2021 Commission Report on Turkey |
24 | 2014/2256(INI) | Implementation of Directive 2001/29/EC on the harmonisation of certain aspects of copyright and related rights in the information society |
24 | 2017/2131(INL) | Situation in Hungary |
24 | 2020/2003(INI) | Annual report on arms export |
22 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
22 | 2020/2041(INI) | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
22 | 2021/2042(INI) | Direction of EU-Russia political relations |
21 | 2018/0093M(NLE) | EU/Singapore Free Trade Agreement |
21 | 2020/2002(INI) | EU-African security cooperation in the Sahel region, West Africa and the Horn of Africa |
20 | 2017/0158(COD) | Import of cultural goods |
20 | 2021/2183(INI) | Implementation of the common security and defence policy - annual report 2021 |
19 | 2017/0360R(NLE) | Determination of a clear risk of a serious breach by Poland of the rule of law |
19 | 2018/0902R(NLE) | Existence of a clear risk of a serious breach by Hungary of the values on which the Union is founded |
18 | 2014/2151(INI) | Towards a renewed consensus on the enforcement of intellectual property rights: an EU action plan |
17 | 2018/0095M(NLE) | EU/Singapore Investment Protection Agreement |
16 | 2016/0284(COD) | Copyright and related rights applicable to certain online transmissions of broadcasting organisations and retransmissions of television and radio programmes |
16 | 2015/2147(INI) | Towards a digital single market act |
16 | 2019/2125(INI) | Human rights and democracy in the world and the European Union's policy on the matter - annual report 2018 |
14 | 2015/2139(INI) | Role of intercultural dialogue, cultural diversity and education in promoting EU fundamental values |
13 | 2021/2230(INI) | EU-Armenia relations |
12 | 2023/2068(INI) | Extending the list of EU crimes to hate speech and hate crime |
11 | 2016/2072(INI) | Coherent EU policy for cultural and creative industries |
11 | 2016/0151(COD) | Audiovisual media services: changing market realities |
8 | 2015/0068(CNS) | Taxation: mandatory automatic exchange of information |
8 | 2015/2095(INI) | Situation in the Mediterranean and need for a holistic EU approach to migration |
7 | 2015/2281(INI) | Follow-up of the strategic framework for European cooperation in education and training (ET2020) |
7 | 2016/2328(INI) | Implementation of Directive 2012/29/EU establishing minimum standards on the rights, support and protection of victims of crime |
7 | 2019/2169(INI) | The EU Strategy for Gender Equality |
7 | 2020/2042(INI) | The impacts of climate change on vulnerable populations in developing countries |
7 | 2021/2023(INI) | EU-India relations |
7 | 2021/2180(INI) | The Commission’s 2021 Rule of Law report |
6 | 2015/2088(INI) | Skills policies for fighting youth unemployment |
6 | 2020/2004(INI) | Recommendation to the High Representative and to the Council under Rule 118 in preparation of the 2020 Non-Proliferation of Nuclear Weapons Treaty (NPT) review process, nuclear arms control and nuclear disarmament options |
6 | 2021/2244(INI) | Report on the 2021 Commission Report on Albania |
5 | 2011/0901B(COD) | Court of Justice of the European Union: number of judges at the General Court (amend. Protocol No 3 on the Statute) |
5 | 2019/2200(INI) | Annual implementing report on the EU association agreement with Georgia |
5 | 2021/2182(INI) | Implementation of the common foreign and security policy - annual report 2021 |
5 | 2021/2248(INI) | Report on the 2021 Commission Report on North Macedonia |
4 | 2015/0287(COD) | Contracts for the supply of digital content |
4 | 2015/0288(COD) | Contracts for the online and other distance sales of goods |
4 | 2017/2270(INL) | Humanitarian visas |
4 | 2016/0132(COD) | Eurodac Regulation |
4 | 2021/2247(INI) | Report on the 2021 Commission Report on Montenegro |
4 | 2022/2048(INI) | Implementation of the common foreign and security policy - annual report 2022 |
3 | 2015/2283(INI) | Annual report 2014 on subsidiarity and proportionality |
3 | 2019/2173(INI) | Report on the 2019-2020 Commission Reports on Montenegro |
3 | 2021/2232(INI) | The EU and the security challenges in the Indo-Pacific |
2 | 2014/0121(COD) | Corporate governance: long-term shareholder engagement |
2 | 2022/2205(INI) | 2022 Commission Report on Türkiye |
1 | 2019/2823(RSP) | Resolution on Iran, notably the situation of women’s rights defenders and imprisoned EU dual nationals |
1 | 2019/2886(RSP) | Resolution on the Turkish military operation in northeast Syria and its consequences |
1 | 2021/2249(INI) | Report on the 2021 Commission Report on Serbia |
1 | 2023/2648(RSP) | Resolution on the crackdown on the right to education and education rights activists in Afghanistan, including the case of Matiullah Wesa |
1 | 2023/2511(RSP) | Resolution on the EU response to the protests and executions in Iran |
See historical changes of the Bio
Born
1957/01/06 - SchwerteEducation (qualifications and diplomas)
- 1976-1983 : University, social sciences: Ruhr University Bochum
- 2002-2002 : University, social sciences: Doctorate
Professional career
- 2002-2011 : Private sector (other areas): Director of the Geragogik Research Institute e.V.
- 2012-2014 : Public service, government: Professor at Dortmund University of Applied Sciences and Arts
Political career
- 1975 : Joined the Social Democratic Party (SPD)
- 2002-2014 : Chair of the SPD Ennepe-Ruhr subdistrict
- 2010-2014 : Member of the SPD regional executive
- 2014- ... : Member of the European Parliament
Dietmar KÖSTER on
History
(these mark the time of scraping, not the official date of the change)
2023-01-13Show (15) Changes | Timetravel
CV/Education (qualifications and diplomas)/0 |
1976-1983 : University, social sciences: Ruhr University Bochum
|
CV/Education (qualifications and diplomas)/0 |
1976-1983 : University, Social science: Ruhr-Universität Bochum
|
CV/Education (qualifications and diplomas)/1 |
2002-2002 : University, social sciences: Doctorate
|
CV/Education (qualifications and diplomas)/1 |
2002-2002 : University, Social science: Doctorate
|
CV/Political career/0 |
1975 : Joined the Social Democratic Party (SPD)
|
CV/Political career/0 |
2002- ... : Chair of the Ennepe-Ruhr district executive committee of the SPD
|
CV/Political career/1 |
2002-2014 : Chair of the SPD Ennepe-Ruhr subdistrict
|
CV/Political career/1 |
2010- ... : Member of the regional executive committee of the SPD
|
CV/Political career/2 |
2010-2014 : Member of the SPD regional executive
|
CV/Political career/3 |
2014- ... : Member of the European Parliament
|
CV/Professional career/0 |
2002-2011 : Private sector (other areas): Director of the Geragogik Research Institute e.V.
|
CV/Professional career/0 |
2002-2011 : Director of the Geragogik e.V. Research Institute (Private sector (other areas))
|
CV/Professional career/1 |
2012-2014 : Public service, government: Professor at Dortmund University of Applied Sciences and Arts
|
CV/Professional career/1 |
2012- ... : Professor at Dortmund Vocational College (Public service, government)
|
CV/updated |
Old
2015-02-25T00:00:00New
2022-12-16T00:00:00 |
2019-03-18Show (1) Changes | Timetravel
CV/updated |
2015-02-25T00:00:00
|
2017-09-29Show (1) Changes | Timetravel
CV |
Old
New
|
2014-07-01Show (1) Changes
CV |
|