Aurore LALUCQ 2020-12-09 Aurore LALUCQ2021-02-11
2020-12-09 Aurore LALUCQ
2021-02-11
Constituencies
- Place publique France 2024/07/16 -
Show earlier Constituencies...
- Place publique France 2019/07/02 - 2024/07/15
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2024/07/15
EP staff
- Member of Conference of Committee Chairs 2024/07/23 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Culture and Education | 2024/07/19 | |
Member of | Subcommittee on Tax Matters | 2024/07/19 | |
Chair of | Committee on Economic and Monetary Affairs | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Economic and Monetary Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on International Trade | 2019/07/09 | 2021/02/14 |
Member of | Subcommittee on Tax Matters | 2020/09/14 | 2022/01/19 |
Substitute of | Committee on Employment and Social Affairs | 2021/02/15 | 2022/01/19 |
Member of | Committee on Economic and Monetary Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Employment and Social Affairs | 2022/01/20 | 2024/07/15 |
Member of | Subcommittee on Tax Matters | 2022/01/20 | 2024/07/15 |
Member of | Committee on Economic and Monetary Affairs | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Japan | 2024/09/19 | |
Member of | Delegation for relations with the United States | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845119
- Fax:
- Office: Bât. ALTIERO SPINELLI 11G302
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175119
- Fax:
- Office: Bât. LOUISE WEISS T12036
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2024/0152(CNS) | ECON Economic and Monetary Affairs | Electronic value added tax exemption certificate |
Responsible Committee Shadow | 2023/2078(INI) | ECON Economic and Monetary Affairs | Banking Union – annual report 2023 |
Responsible Committee Shadow | 2023/0320(CNS) | ECON Economic and Monetary Affairs | Establishing a Head Office Tax system for micro, small and medium sized enterprises |
Responsible Committee | 2023/0177(COD) | ECON Economic and Monetary Affairs | Transparency and integrity of Environmental, Social and Governance (ESG) rating activities |
Responsible Committee Shadow | 2023/0158(CNS) | ECON Economic and Monetary Affairs | VAT rules relating to taxable persons who facilitate distance sales of imported goods and the application of the special scheme for distance sales of goods imported from third territories or third countries and special arrangements for declaration and payment of import VAT |
Responsible Committee Shadow | 2022/2170(INI) | EMPL Employment and Social Affairs | Job creation: just transition and impact investment |
Responsible Committee Shadow | 2022/0409(CNS) | ECON Economic and Monetary Affairs | Value added tax (VAT): administrative cooperation arrangements needed for the digital age |
Responsible Committee Shadow | 2022/0407(CNS) | ECON Economic and Monetary Affairs | Common system of value added tax (VAT): rules for the digital age |
Responsible Committee Shadow | 2022/0404(COD) | ECON Economic and Monetary Affairs | Treatment of concentration risk towards central counterparties and the counterparty risk on centrally cleared derivative transactions |
Responsible Committee Shadow | 2022/0403(COD) | ECON Economic and Monetary Affairs | Measures to mitigate excessive exposures to third-country central counterparties and improve the efficiency of Union clearing markets |
Responsible Committee Shadow | 2021/2201(INI) | ECON Economic and Monetary Affairs | The impact of new technologies on taxation: crypto and blockchain |
Responsible Committee | 2021/0433(CNS) | ECON Economic and Monetary Affairs | Minimum level of taxation for multinational groups |
Responsible Committee Shadow | 2021/0296(COD) | ECON Economic and Monetary Affairs | Framework for the recovery and resolution of insurance and reinsurance undertakings |
Joint Responsible Committee Shadow | 2021/0241(COD) | ['ECON', 'LIBE'] | Information accompanying transfers of funds and certain crypto-assets |
Responsible Committee | 2020/2258(INI) | ECON Economic and Monetary Affairs | Reforming the EU policy on harmful tax practices (including the reform of the Code of Conduct Group) |
Responsible Committee Shadow | 2020/0148(CNS) | ECON Economic and Monetary Affairs | Administrative cooperation in the field of taxation |
Responsible Committee | 2019/2211(INI) | ECON Economic and Monetary Affairs | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2020 |
Responsible Committee Shadow | 2019/2110(INI) | ECON Economic and Monetary Affairs | Economic policies of the euro area 2019 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Jonás FERNÁNDEZ | S&D | Spain | 1283 |
Marc ANGEL | S&D | Luxembourg | 1254 |
Estrella DURÁ FERRANDIS | S&D | Spain | 1244 |
Pedro MARQUES | S&D | Portugal | 1233 |
Milan BRGLEZ | S&D | Slovenia | 1231 |
Alicia HOMS GINEL | S&D | Spain | 1209 |
Elisabetta GUALMINI | S&D | Italy | 1166 |
Paul TANG | S&D | Netherlands | 1134 |
Evelyn REGNER | S&D | Austria | 1090 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 1078 |
Agnes JONGERIUS | S&D | Netherlands | 1067 |
Gabriele BISCHOFF | S&D | Germany | 925 |
Lina GÁLVEZ | S&D | Spain | 718 |
Manuel PIZARRO | S&D | Portugal | 609 |
Joachim SCHUSTER | S&D | Germany | 591 |
René REPASI | S&D | Germany | 574 |
Brando BENIFEI | S&D | Italy | 571 |
Klára DOBREV | S&D | Hungary | 513 |
Margarida MARQUES | S&D | Portugal | 462 |
Eero HEINÄLUOMA | S&D | Finland | 442 |
Ilan DE BASSO | S&D | Sweden | 435 |
Niels FUGLSANG | S&D | Denmark | 391 |
Marianne VIND | S&D | Denmark | 378 |
Alex AGIUS SALIBA | S&D | Malta | 378 |
Csaba MOLNÁR | S&D | Hungary | 355 |
Pedro SILVA PEREIRA | S&D | Portugal | 352 |
Pierfrancesco MAJORINO | S&D | Italy | 342 |
Marek BELKA | S&D | Poland | 322 |
Costas MAVRIDES | S&D | Cyprus | 293 |
Carmen AVRAM | S&D | Romania | 274 |
Eva KAILI | S&D | Greece | 250 |
Alfred SANT | S&D | Malta | 244 |
Heléne FRITZON | S&D | Sweden | 210 |
Carina OHLSSON | S&D | Sweden | 194 |
Daniela RONDINELLI | S&D | Italy | 192 |
João ALBUQUERQUE | S&D | Portugal | 177 |
Pina PICIERNO | S&D | Italy | 121 |
Maria NOICHL | S&D | Germany | 120 |
Vera TAX | S&D | Netherlands | 120 |
Robert BIEDROŃ | S&D | Poland | 116 |
Monika BEŇOVÁ | S&D | Slovakia | 114 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 114 |
Alessandra MORETTI | S&D | Italy | 110 |
Victor NEGRESCU | S&D | Romania | 86 |
Katarína ROTH NEVEĎALOVÁ | S&D | Slovakia | 81 |
Rovana PLUMB | S&D | Romania | 72 |
Evelyne GEBHARDT | S&D | Germany | 68 |
Pierre LARROUTUROU | S&D | France | 67 |
Raphaël GLUCKSMANN | S&D | France | 52 |
Irene TINAGLI | S&D | Italy | 48 |
Kira Marie PETER-HANSEN | Verts/ALE | Denmark | 37 |
Manon AUBRY | GUE/NGL | France | 35 |
Petros KOKKALIS | GUE/NGL | Greece | 34 |
Franco ROBERTI | S&D | Italy | 32 |
Johan DANIELSSON | S&D | Sweden | 29 |
Miroslav ČÍŽ | S&D | Slovakia | 27 |
Birgit SIPPEL | S&D | Germany | 27 |
Kathleen VAN BREMPT | S&D | Belgium | 26 |
Neena GILL | S&D | United Kingdom | 24 |
Siegfried MUREŞAN | PPE | Romania | 20 |
Inma RODRÍGUEZ-PIÑERO | S&D | Spain | 15 |
Javier MORENO SÁNCHEZ | S&D | Spain | 15 |
Paolo DE CASTRO | S&D | Italy | 15 |
Ernest URTASUN | Verts/ALE | Spain | 14 |
Luis GARICANO | RE | Spain | 14 |
Damien CARÊME | Verts/ALE | France | 13 |
Nora MEBAREK | S&D | France | 12 |
Sirpa PIETIKÄINEN | PPE | Finland | 11 |
Rasmus ANDRESEN | Verts/ALE | Germany | 11 |
Nicola DANTI | S&D | Italy | 10 |
Gilles BOYER | RE | France | 8 |
Ramona STRUGARIU | RE | Romania | 7 |
Dragoş PÎSLARU | RE | Romania | 7 |
Frances FITZGERALD | PPE | Ireland | 5 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 5 |
Predrag Fred MATIĆ | S&D | Croatia | 5 |
Udo BULLMANN | S&D | Germany | 4 |
Andreas SCHWAB | PPE | Germany | 3 |
Miapetra KUMPULA-NATRI | S&D | Finland | 2 |
Martin SCHIRDEWAN | GUE/NGL | Germany | 2 |
By types
Amendments (3930)Plenary speeches (2)
Written questions (1)
By dossiers
Count | Dossier Reference | Title |
140 | 2021/0240(COD) | Anti-Money Laundering Authority (AMLA) |
130 | 2023/2116(INI) | European Semester for economic policy coordination: employment and social priorities for 2024 |
121 | 2023/0167(COD) | Retail investor protection rules |
114 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
112 | 2020/0265(COD) | Digital finance: Markets in Crypto-assets (MiCA) |
108 | 2021/0295(COD) | Amendments to the Solvency II Directive |
90 | 2024/0006(COD) | Establishment and functioning of European Works Councils and effective enforcement of transnational information and consultation rights |
70 | 2019/2110(INI) | Economic policies of the euro area 2019 |
68 | 2020/0374(COD) | Digital Markets Act |
68 | 2022/2146(INI) | Further reform of corporate taxation rules |
66 | 2023/2066(INI) | Reducing inequalities and promoting social inclusion in times of crisis for children and their families |
65 | 2021/2233(INI) | European Semester for economic policy coordination: employment and social aspects in the annual sustainable growth survey 2022 |
63 | 2021/0104(COD) | Corporate Sustainability Reporting Directive |
62 | 2019/2183(INL) | Revision of European Works Councils Directive |
62 | 2022/0403(COD) | Measures to mitigate excessive exposures to third-country central counterparties and improve the efficiency of Union clearing markets |
61 | 2021/2253(INI) | Towards a common European action on care |
61 | 2022/0298(COD) | Protection of workers from asbestos |
58 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
58 | 2021/0171(COD) | Consumer credits |
57 | 2022/2061(INI) | Banking Union - annual report 2022 |
53 | 2023/0112(COD) | Early intervention measures, conditions for resolution and financing of resolution action |
52 | 2022/2170(INI) | Job creation: just transition and impact investment |
50 | 2021/2179(INI) | The EU Action plan for the social economy |
49 | 2023/0322(CNS) | Transfer pricing |
48 | 2022/2026(INI) | Towards equal rights for people with disabilities |
45 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
44 | 2020/2223(INI) | Competition policy – annual report 2020 |
44 | 2021/0239(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing |
44 | 2022/2080(INI) | Lessons learnt from the Pandora Papers and other revelations |
44 | 2023/0115(COD) | Deposit protection, use of deposit guarantee schemes funds, cross-border cooperation, and transparency |
43 | 2022/0032(COD) | Chips Act |
43 | 2023/0320(CNS) | Establishing a Head Office Tax system for micro, small and medium sized enterprises |
41 | 2020/2209(INI) | The protection of persons with disabilities through petitions: lessons learnt |
41 | 2021/2098(INI) | Mental Health in the Digital World of Work |
40 | 2021/2010(INI) | Digital taxation: OECD negotiations, tax residency of digital companies and a possible European Digital Tax |
39 | 2020/2259(INI) | Creating an economically, socially and environmentally sustainable European tax system in the post-COVID economy |
38 | 2019/2211(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2020 |
38 | 2021/2062(INI) | Employment and social policies of the euro area 2021 |
38 | 2021/0241(COD) | Information accompanying transfers of funds and certain crypto-assets |
36 | 2020/0148(CNS) | Administrative cooperation in the field of taxation |
36 | 2021/2201(INI) | The impact of new technologies on taxation: crypto and blockchain |
36 | 2022/2037(INI) | European Central Bank - annual report 2022 |
36 | 2023/0205(COD) | Framework for Financial Data Access |
35 | 2019/2197(INI) | Implementation of the common commercial policy – annual report 2018 |
35 | 2021/2097(INI) | A European Withholding Tax framework |
35 | 2022/0066(COD) | Combating violence against women and domestic violence |
35 | 2022/0413(CNS) | Taxation: administrative cooperation |
35 | 2023/0033(COD) | Limit values for lead and its inorganic compounds and diisocyanates |
34 | 2021/2061(INI) | Economic policies of the euro area 2021 |
34 | 2023/2077(INI) | Competition policy – annual report 2023 |
34 | 2023/0311(COD) | Establishing the European Disability Card and the European Parking Card for persons with disabilities |
33 | 2019/2131(INI) | Competition policy - annual report 2019 |
32 | 2022/2062(INI) | Financial Activities of the European Investment Bank - annual report 2022 |
32 | 2023/2078(INI) | Banking Union – annual report 2023 |
31 | 2021/2074(INI) | The impact of national tax reforms on the EU economy |
31 | 2021/2170(INI) | Women’s poverty in Europe |
30 | 2021/0434(CNS) | Taxation: rules to prevent the misuse of shell entities for tax purposes |
29 | 2020/2078(INI) | Economic policies of the euro area 2020 |
29 | 2020/2258(INI) | Reforming the EU policy on harmful tax practices (including the reform of the Code of Conduct Group) |
29 | 2021/0227(BUD) | 2022 general budget: all sections |
29 | 2021/2005(INI) | Democracy at work: A European framework for employees' participation rights and the revision of the European Works Council Directive |
29 | 2022/2006(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Survey 2022 |
28 | 2023/0138(COD) | Effective coordination of economic policies and multilateral budgetary surveillance |
27 | 2022/0131(COD) | Single Permit Directive. Recast |
26 | 2022/2150(INI) | European Semester for economic policy coordination 2023 |
25 | 2021/0213(CNS) | Energy Taxation Directive |
25 | 2023/2058(INI) | Role of tax policy in times of crisis |
24 | 2019/2126(INI) | Financial activities of the European Investment Bank - annual report 2019 |
24 | 2020/2254(INL) | Fair and simpler taxation supporting the recovery strategy (EP follow-up to the July Commission’s Action Plan and its 25 initiatives in the area of VAT, business and individual taxation) |
24 | 2022/2188(INI) | Implementation report on the EU-UK Trade and Cooperation Agreement |
22 | 2022/2172(INI) | Own Resources: A new start for EU finances. A new start for Europe |
21 | 2022/0212(BUD) | 2023 general budget: all sections |
21 | 2022/0407(CNS) | Common system of value added tax (VAT): rules for the digital age |
20 | 2020/0104(COD) | Recovery and Resilience Facility |
19 | 2021/0296(COD) | Framework for the recovery and resolution of insurance and reinsurance undertakings |
18 | 2019/0161(COD) | Governance framework for the budgetary instrument for convergence and competitiveness for the euro area |
18 | 2020/2046(INI) | Implementation of EU requirements for exchange of tax information: progress, lessons learnt and obstacles to overcome |
18 | 2022/2151(INI) | European Semester for economic policy coordination: Employment and social priorities for 2023 |
18 | 2023/0187(CNS) | Faster and Safer Relief of Excess Withholding Taxes |
17 | 2020/2075(INI) | The review of the macroeconomic legislative framework for a better impact on Europe’s real economy and improved transparency of decision-making and democratic accountability |
17 | 2021/0293(COD) | 2030 policy programme “Path to the Digital Decade” |
17 | 2022/0154(CNS) | Debt-equity bias reduction allowance and limiting the deductibility of interest for corporate income tax purposes |
16 | 2020/2034(INL) | Digital Finance: emerging risks in crypto-assets - regulatory and supervisory challenges in the area of financial services, institutions and markets |
16 | 2021/0342(COD) | Amendments to the Capital Requirements Regulation |
16 | 2023/0008(COD) | Statistics on population and housing |
15 | 2022/0147(COD) | Financial services contracts concluded at a distance |
14 | 2022/0409(CNS) | Value added tax (VAT): administrative cooperation arrangements needed for the digital age |
14 | 2023/0208(COD) | Legal tender of euro banknotes and coins |
13 | 2020/2137(INI) | Sustainable corporate governance |
13 | 2020/2263(INI) | Implementation of the 6th VAT Directive: what is the missing part to reduce the EU VAT gap? |
12 | 2020/0006(COD) | Just Transition Fund |
11 | 2021/0341(COD) | Amendments to the Capital Requirements Directive |
11 | 2022/2142(INI) | Implementation of “passerelle” clauses in the EU Treaties |
11 | 2022/0278(COD) | Single Market emergency instrument |
10 | 2019/2130(INI) | Banking Union - annual report 2019 |
10 | 2021/2184(INI) | Banking Union – annual report 2021 |
10 | 2022/0164(COD) | REPowerEU chapters in recovery and resilience plans |
10 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
9 | 2021/2063(INI) | European Central Bank – annual report 2021 |
6 | 2020/0106(COD) | Solvency Support Instrument |
6 | 2022/0411(COD) | Making public capital markets in the Union more attractive for companies and facilitating access to capital for small and medium-sized enterprises |
6 | 2022/0400(COD) | Union of equality: standards for equality bodies in the field of equal treatment and equal opportunities between women and men in matters of employment and occupation |
5 | 2021/0250(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: mechanisms to be put in place by the Member States |
5 | 2023/0111(COD) | Early intervention measures, conditions for resolution and funding of resolution action |
4 | 2020/2071(INI) | Shortage of medicines - how to address an emerging problem |
4 | 2021/0433(CNS) | Minimum level of taxation for multinational groups |
4 | 2023/2586(RSP) | Resolution on a roadmap towards a social Europe – two years after the Porto Social Summit |
3 | 2019/2028(BUD) | 2020 general budget: all sections |
3 | 2020/2036(INI) | Further development of the Capital Markets Union (CMU): improving access to capital market finance, in particular by SMEs, and further enabling retail investor participation |
3 | 2020/1998(BUD) | 2021 general budget: all sections |
3 | 2020/2122(INI) | Banking Union - annual report 2020 |
3 | 2021/0377(COD) | Amendments to the European Long-Term Investment Funds (ELTIFs) Regulation |
3 | 2021/0384(COD) | Amendments to the Markets in Financial Instruments Directive (MiFID 2) |
3 | 2023/0321(CNS) | Business in Europe: Framework for Income Taxation (BEFIT) |
2 | 2020/2077(INI) | New Circular Economy Action Plan |
2 | 2023/0137(CNS) | Excessive deficit procedure: speeding up and clarifying the implementation |
1 | 2020/0066(COD) | Capital Requirements Regulation: adjustments in response to the COVID-19 pandemic |
1 | 2020/2037(INI) | Strengthening the international role of the euro |
See historical changes of the Bio
Born
1979/04/17 - LongjumeauAurore LALUCQ on
History
(these mark the time of scraping, not the official date of the change)
2024-10-14Show (1) Changes | Timetravel
X |
|
2024-09-23Show (3) Changes | Timetravel
Committees/2/abbr |
FISC
|
Committees/6/abbr |
FISC
|
Committees/9/abbr |
FISC
|
2024-09-21Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-20Show (2) Changes | Timetravel
Delegations/1 |
|
Delegations/2 |
|
2024-09-13Show (1) Changes | Timetravel
assistants/accredited/0 |
Aurore Christiane Aïcha CHARDONNET
|
2024-09-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Anne Elisabeth MORIN
|
2024-08-04Show (1) Changes | Timetravel
assistants/local |
|
2024-07-31Show (1) Changes | Timetravel
assistants/accredited/0 |
Stephanie BOON
|
2024-07-27Show (1) Changes | Timetravel
assistants/accredited/0 |
Stephanie BOON
|
2024-07-26Show (1) Changes | Timetravel
Staff |
|
2024-07-25Show (4) Changes | Timetravel
Committees/7 |
|
Committees/7/end |
Old
9999-12-31T00:00:00New
2024-07-22T00:00:00 |
Committees/8 |
|
Committees/10 |
|
2024-07-22Show (15) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
11G153New
11G302 |
Committees/7 |
|
Committees/8 |
|
Committees/9 |
|
Constituencies/1 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/0 |
|
Groups/1 |
|
active |
Old
New
True |
assistants/accredited/0 |
Stephanie BOON
|
assistants/local |
|
2024-07-14Show (7) Changes | Timetravel
Committees/4/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/6/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-12Show (1) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T05141New
T12036 |
2024-07-06Show (1) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T06061New
T05141 |
2024-05-06Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Maxime Charles-Albert Francois HERRMANN
|
assistants/accredited assistants (grouping)/0 |
Maxime HERRMANN
|
2024-04-18Show (1) Changes | Timetravel
Voluntary confirmation on the use of the General Expenditure Allowance/0 |
|
2024-01-02Show (2) Changes | Timetravel
assistants/paying agents/0 |
SARL AS.C Accompagnement Service Point Conseil
|
assistants/paying agents/0 |
FIGEC EST
|
2023-12-16Show (1) Changes | Timetravel
Voluntary confirmation on the use of the General Expenditure Allowance |
|
2023-12-15Show (1) Changes | Timetravel
Declaration of private interests |
|
2023-12-13Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2023-10-25Show (4) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Declarations of Participation/0 |
|
Declarations of Participation/0 |
|
2023-08-27Show (1) Changes | Timetravel
assistants/local/1 |
Cédric FUENTES
|
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849119
|
Addresses/Strasbourg/Fax |
0033388179119
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
aurore.lalucq@europarl.europa.eu
|
Mail/0 |
aurore.lalucq@europarl.eu
|
2023-03-03Show (2) Changes | Timetravel
Facebook/0 |
https://www.facebook.com/aurore.lalucq
|
Facebook/0 |
www.facebook.com/aurore.lalucq
|
2023-01-25Show (1) Changes | Timetravel
Financial Declarations/2 |
|
2023-01-13Show (9) Changes | Timetravel
Addresses/Brussels/Fax |
003222849119
|
Addresses/Brussels/Phone |
003222845119
|
Addresses/Strasbourg/Fax |
0033388179119
|
Addresses/Strasbourg/Phone |
0033388175119
|
Declarations of Participation |
|
Facebook/0 |
www.facebook.com/aurore.lalucq
|
Facebook/0 |
http://www.facebook.com/aurore.lalucq
|
Mail/0 |
aurore.lalucq@europarl.eu
|
Mail/0 |
aurore.lalucq@europarl.europa.eu
|
2022-11-09Show (1) Changes | Timetravel
assistants/service providers |
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849119
|
Addresses/Brussels/Phone |
003222845119
|
Addresses/Strasbourg/Fax |
0033388179119
|
Addresses/Strasbourg/Phone |
0033388175119
|
2022-09-16Show (1) Changes | Timetravel
Declaration on appropriate behaviour |
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49119New
003222849119 |
Addresses/Brussels/Phone |
Old
0032 2 28 45119New
003222845119 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79119New
0033388179119 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75119New
0033388175119 |
2022-06-01Show (1) Changes | Timetravel
assistants/service providers |
|
2022-02-13Show (6) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/4 |
|
Committees/5 |
|
Committees/6 |
|
2021-07-04Show (1) Changes | Timetravel
assistants/trainees |
|
2021-06-30Show (1) Changes | Timetravel
assistants/trainees |
|
2021-06-25Show (2) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197697_DFI_LEG9_rev0_FR.pdfNew
https://www.europarl.europa.eu/mepdif/197697_DFI_LEG9_rev0_FR.pdf |
Financial Declarations/1/url |
Old
http://www.europarl.europa.eu/mepdif/197697_DFI_LEG9_rev1_FR.pdfNew
https://www.europarl.europa.eu/mepdif/197697_DFI_LEG9_rev1_FR.pdf |
2021-04-22Show (1) Changes | Timetravel
Financial Declarations/1 |
|
2021-04-01Show (1) Changes | Timetravel
assistants/local/1 |
Cédric FUENTES
|
2021-03-17Show (1) Changes | Timetravel
assistants/local |
|
2021-03-16Show (1) Changes | Timetravel
assistants/accredited/0 |
Arjuna Antoine Flamino Ayusca ANDRADE
|
2021-03-04Show (1) Changes | Timetravel
assistants/local |
|
2021-02-16Show (2) Changes | Timetravel
Committees/1/end |
Old
9999-12-31T00:00:00New
2021-02-14T00:00:00 |
Committees/3 |
|
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
LALUCQ |
Name/full |
Old
New
Aurore LALUCQ |
Name/sur |
Old
New
Aurore |
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
Aurore LALUCQ
|
Name/aliases/1 |
LALUCQ
|
Name/aliases/2 |
LALUCQ Aurore
|
2020-12-09Show (6) Changes | Timetravel
Name/aliases/0 |
Aurore LALUCQ
|
Name/aliases/1 |
LALUCQ
|
Name/aliases/2 |
LALUCQ Aurore
|
Name/family |
Old
LALUCQNew
|
Name/full |
Old
Aurore LALUCQNew
|
Name/sur |
Old
AuroreNew
|
2020-09-27Show (1) Changes | Timetravel
Committees/2 |
|
2020-07-09Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Maxime HERRMANN
|
assistants/accredited assistants (grouping)/0 |
Maxime Charles-Albert Francois HERRMANN
|
2020-07-07Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2020-04-22Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2020-03-18Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2020-03-06Show (1) Changes | Timetravel
Birth/place |
Old
, LongjumeauNew
Longjumeau |
2020-03-05Show (1) Changes | Timetravel
Birth/place |
Old
LongjumeauNew
, Longjumeau |
2020-02-03Show (1) Changes | Timetravel
assistants/accredited/0 |
Arjuna Antoine Flamino Ayusca ANDRADE
|
2020-01-08Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-07Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2019-12-12Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Homepage |
|
2019-12-04Show (4) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Altiero SpinelliNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/building_code |
ASP
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Louise WeissNew
Bât. LOUISE WEISS |
Addresses/Strasbourg/Address/building_code |
LOW
|
2019-10-09Show (1) Changes | Timetravel
|
2019-10-01Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Coline ACH
|
2019-09-01Show (2) Changes | Timetravel
assistants/local |
|
assistants/paying agents |
|
2019-08-27Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
09G162New
11G153 |
2019-07-22Show (1) Changes | Timetravel
Gender |
F
|
2019-07-18Show (1) Changes | Timetravel
Delegations |
|
2019-07-12Show (1) Changes | Timetravel
Committees/1 |
|
2019-07-06Show (1) Changes | Timetravel
Addresses/Brussels |
|
2019-07-04Show (3) Changes | Timetravel
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79New
0033 3 88 1 79119 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 7New
0033 3 88 1 75119 |
Committees |
|
2019-07-03Show (1) Changes | Timetravel
assistants |
|
2019-07-02Show (1) Changes | Timetravel
Financial Declarations/1 |
|
2019-07-02Show (13) Changes
Addresses |
|
Birth |
|
Constituencies |
|
Declaration of good conduct |
|
|
|
Financial Declarations |
|
Groups |
|
|
|
Name |
|
Photo |
https://www.europarl.europa.eu/mepphoto/197697.jpg
|
|
|
UserID |
197697
|
active |
True
|