Diane DODDS
Constituencies
Show earlier Constituencies...
- Democratic Unionist Party United Kingdom 2019/07/02 - 2020/01/31
- Democratic Unionist Party United Kingdom 2014/07/01 - 2019/07/01
- Democratic Unionist Party (Northern Ireland) United Kingdom 2009/07/14 - 2014/06/30
Groups
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Fisheries | 2009/07/16 | 2012/01/18 |
Member of | Committee on Agriculture and Rural Development | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Fisheries | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Fisheries | 2014/07/01 | 2014/11/23 |
Member of | Committee on Agriculture and Rural Development | 2014/07/01 | 2017/01/18 |
Member of | Committee on Fisheries | 2014/11/24 | 2017/01/18 |
Member of | Committee on Agriculture and Rural Development | 2017/01/19 | 2019/07/01 |
Member of | Committee on Fisheries | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Constitutional Affairs | 2017/01/26 | 2019/07/01 |
Member of | Committee on Agriculture and Rural Development | 2019/07/02 | 2020/01/31 |
Member of | Committee on Fisheries | 2019/07/02 | 2020/01/31 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Australia and New Zealand | 2009/09/16 | 2011/11/08 |
Member of | Delegation for relations with Israel | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with Canada | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with the People's Republic of China | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with Israel | 2019/07/02 | 2020/01/31 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2019/07/02 | 2020/01/31 |
Contact
- [javascript protected email address]
Brussels
- Phone: 0032 2 28 45770
- Fax: 0032 2 28 49770
- Office: Bât. ALTIERO SPINELLI 03E240
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033 3 88 1 75770
- Fax: 0033 3 88 1 79770
- Office: Bât. LOUISE WEISS T03101
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2012/0236(COD) | PECH Fisheries | Long-term plan for cod stocks and the fisheries exploiting those stocks: management |
Former Responsible Committee | 2012/0236(COD) | PECH Fisheries | Long-term plan for cod stocks and the fisheries exploiting those stocks: management |
Responsible Committee Shadow | 2009/2106(INI) | PECH Fisheries | Green Paper on reform of the common fisheries policy |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
James NICHOLSON | ECR | United Kingdom | 130 |
Struan STEVENSON | ECR | United Kingdom | 56 |
Pat the Cope GALLAGHER | ALDE | Ireland | 49 |
Ian HUDGHTON | Verts/ALE | United Kingdom | 47 |
Carmen FRAGA ESTÉVEZ | PPE | Spain | 42 |
Antolín SÁNCHEZ PRESEDO | S&D | Spain | 42 |
Marek Józef GRÓBARCZYK | ECR | Poland | 41 |
Jarosław WAŁĘSA | PPE | Poland | 41 |
Maria do Céu PATRÃO NEVES | PPE | Portugal | 41 |
Alain CADEC | PPE | France | 38 |
Isabelle THOMAS | S&D | France | 37 |
Ian DUNCAN | ECR | United Kingdom | 34 |
Martina ANDERSON | GUE/NGL | United Kingdom | 24 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 17 |
Bart STAES | Verts/ALE | Belgium | 17 |
Ulrike LUNACEK | Verts/ALE | Austria | 17 |
Lara COMI | PPE | Italy | 15 |
Edward MCMILLAN-SCOTT | ALDE | United Kingdom | 13 |
Lidia Joanna GERINGER DE OEDENBERG | S&D | Poland | 13 |
Krzysztof LISEK | PPE | Poland | 13 |
Judith A. MERKIES | S&D | Netherlands | 12 |
Mário DAVID | PPE | Portugal | 12 |
Dan JØRGENSEN | S&D | Denmark | 11 |
Raül ROMEVA i RUEDA | Verts/ALE | Spain | 10 |
Oldřich VLASÁK | ECR | Czechia | 9 |
Esther DE LANGE | PPE | Netherlands | 9 |
Ashley FOX | ECR | United Kingdom | 7 |
Göran FÄRM | S&D | Sweden | 6 |
Marisa MATIAS | GUE/NGL | Portugal | 5 |
Pina PICIERNO | S&D | Italy | 4 |
Fredrick FEDERLEY | ALDE | Sweden | 4 |
Anneleen VAN BOSSUYT | ECR | Belgium | 4 |
Alessia Maria MOSCA | S&D | Italy | 4 |
Jeroen LENAERS | PPE | Netherlands | 4 |
Morten MESSERSCHMIDT | ECR | Denmark | 4 |
Ernest URTASUN | Verts/ALE | Spain | 4 |
Elly SCHLEIN | S&D | Italy | 4 |
Dennis de JONG | GUE/NGL | Netherlands | 4 |
Luigi MORGANO | S&D | Italy | 4 |
Ruža TOMAŠIĆ | ECR | Croatia | 4 |
Lynn BOYLAN | GUE/NGL | Ireland | 4 |
Marietje SCHAAKE | ALDE | Netherlands | 4 |
Benedek JÁVOR | Verts/ALE | Hungary | 4 |
Ivo BELET | PPE | Belgium | 4 |
Ivan ŠTEFANEC | PPE | Slovakia | 4 |
Salvatore Domenico POGLIESE | PPE | Italy | 4 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 4 |
Nils TORVALDS | ALDE | Finland | 3 |
Isabelle DURANT | Verts/ALE | Belgium | 3 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 3 |
Ulla TØRNÆS | ALDE | Denmark | 3 |
Giovanni LA VIA | PPE | Italy | 3 |
Peter van DALEN | ECR | Netherlands | 3 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 3 |
Jens GEIER | S&D | Germany | 3 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 3 |
Richard SULÍK | ECR | Slovakia | 3 |
Nicola CAPUTO | S&D | Italy | 3 |
Pascal ARIMONT | PPE | Belgium | 3 |
Jan ZAHRADIL | ECR | Czechia | 3 |
Daniel DALTON | ECR | United Kingdom | 3 |
Jan MULDER | ALDE | Netherlands | 2 |
George LYON | ALDE | United Kingdom | 2 |
Daniele VIOTTI | S&D | Italy | 2 |
Monika VANA | Verts/ALE | Austria | 2 |
Frédérique RIES | ALDE | Belgium | 2 |
Romana TOMC | PPE | Slovenia | 2 |
Helga STEVENS | ECR | Belgium | 2 |
Patrizia TOIA | S&D | Italy | 2 |
Cora van NIEUWENHUIZEN | ALDE | Netherlands | 2 |
Anneliese DODDS | S&D | United Kingdom | 2 |
Rina Ronja KARI | GUE/NGL | Denmark | 2 |
Catherine BEARDER | ALDE | United Kingdom | 2 |
Aldo PATRICIELLO | PPE | Italy | 2 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 2 |
Paul TANG | S&D | Netherlands | 2 |
Miapetra KUMPULA-NATRI | S&D | Finland | 2 |
Tom VANDENKENDELAERE | PPE | Belgium | 2 |
Angelika WERTHMANN | ALDE | Austria | 1 |
Anne E. JENSEN | ALDE | Denmark | 1 |
Heidi HAUTALA | Verts/ALE | Finland | 1 |
Henna VIRKKUNEN | PPE | Finland | 1 |
Catherine STIHLER | S&D | United Kingdom | 1 |
Morten PETERSEN | ALDE | Denmark | 1 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 1 |
Matthijs van MILTENBURG | ALDE | Netherlands | 1 |
Sophia IN 'T VELD | ALDE | Netherlands | 1 |
Richard HOWITT | S&D | United Kingdom | 1 |
Nicola DANTI | S&D | Italy | 1 |
Margrete AUKEN | Verts/ALE | Denmark | 1 |
Josu JUARISTI ABAUNZ | GUE/NGL | Spain | 1 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 1 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 1 |
Josep-Maria TERRICABRAS | Verts/ALE | Spain | 1 |
Matt CARTHY | GUE/NGL | Ireland | 1 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 1 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 1 |
Igor ŠOLTES | Verts/ALE | Slovenia | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Michaela ŠOJDROVÁ | PPE | Czechia | 1 |
Estefanía TORRES MARTÍNEZ | GUE/NGL | Spain | 1 |
Xabier BENITO ZILUAGA | GUE/NGL | Spain | 1 |
Lola SÁNCHEZ CALDENTEY | GUE/NGL | Spain | 1 |
Miguel URBÁN CRESPO | GUE/NGL | Spain | 1 |
Tania GONZÁLEZ PEÑAS | GUE/NGL | Spain | 1 |
Kostadinka KUNEVA | GUE/NGL | Greece | 1 |
Judith SARGENTINI | Verts/ALE | Netherlands | 1 |
Remo SERNAGIOTTO | ECR | Italy | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Richard ASHWORTH | ECR | United Kingdom | 1 |
Marina ALBIOL GUZMÁN | GUE/NGL | Spain | 1 |
Fabio Massimo CASTALDO | EFDD | Italy | 1 |
Bodil VALERO | Verts/ALE | Sweden | 1 |
Angelika MLINAR | ALDE | Austria | 1 |
Simona BONAFÈ | S&D | Italy | 1 |
Massimo PAOLUCCI | S&D | Italy | 1 |
Anne-Marie MINEUR | GUE/NGL | Netherlands | 1 |
Lambert van NISTELROOIJ | PPE | Netherlands | 1 |
Sander LOONES | ECR | Belgium | 1 |
Mark DEMESMAEKER | ECR | Belgium | 1 |
Norica NICOLAI | ALDE | Romania | 1 |
Raymond FINCH | EFDD | United Kingdom | 1 |
David COBURN | EFDD | United Kingdom | 1 |
By types
Amendments (480)Plenary speeches (4)
Written questions (1)
By dossiers
Count | Dossier Reference | Title |
118 | 2011/0280(COD) | Common agricultural policy (CAP): direct payments to farmers under support schemes 2014-2020 |
54 | 2011/0282(COD) | European Agricultural Fund for Rural Development (EAFRD): support for rural development 2014-2020 |
42 | 2012/0179(COD) | Fishing in the North-East Atlantic: specific conditions for fishing for deep-sea stocks, provisions for fishing in international waters |
35 | 2013/0436(COD) | Common fisheries policy (CFP): landing obligation |
21 | 2011/0281(COD) | Common organisation of the markets in agricultural products 2014-2020. Single CMO Regulation |
18 | 2011/0294(COD) | Trans-European transport network: development |
15 | 2011/0288(COD) | Common agricultural policy (CAP): financing, management and monitoring 2014-2020 |
15 | 2011/0195(COD) | Common fisheries policy (CFP) |
14 | 2011/2051(INI) | CAP towards 2020: meeting the food, natural resources and territorial challenges of the future |
13 | 2012/2031(INI) | Protection of animals during transport |
12 | 2012/0366(COD) | Tobacco and related products: manufacture, presentation and sale |
10 | 2012/2308(INI) | Location of the seats of the European Union's institutions |
8 | 2012/0158(COD) | Conservation of fishery resources through technical measures for the protection of juveniles of marine organisms; herring for industrial purposes |
7 | 2014/0285(COD) | Multiannual plan for the stocks of cod, herring and sprat in the Baltic Sea and the fisheries exploiting those stocks |
6 | 2009/2106(INI) | Green Paper on reform of the common fisheries policy |
6 | 2013/2040(INI) | Sexual and reproductive health and rights |
6 | 2013/0435(COD) | Novel foods |
5 | 2011/0302(COD) | Connecting Europe Facility 2014-2020 |
5 | 2013/2097(INI) | Maintaining milk production in mountain areas, disadvantaged areas and outermost regions after the expiry of the milk quota regime |
5 | 2013/2073(INI) | Implementation of the EU Youth Strategy 2010-2012 |
5 | 2015/0269(COD) | Control of the acquisition and possession of weapons |
5 | 2014/2242(INI) | Sustainable urban mobility |
4 | 2009/2236(INI) | Future of the CAP after 2013 |
4 | 2014/2255(INI) | Report on the implementation, results and overall assessment of the 2012 European Year for Active Ageing and Solidarity between Generations |
4 | 2015/2113(INI) | Towards a European energy union |
4 | 2015/2065(INI) | Unfair trading practices in the food supply chain |
4 | 2014/0138(COD) | Prohibition on driftnet fisheries |
3 | 2012/2287(INI) | Role of the EU in promoting a broader transatlantic partnership |
3 | 2012/2092(BUD) | 2013 general budget: all sections |
3 | 2011/0273(COD) | European Regional Development Fund (ERDF): support to the European territorial cooperation goal 2014-2020 |
3 | 2012/0201(COD) | Fishery resources: recovery of the European eel stock; aligning the Regulation with the TFEU (Commission delegated and implementing powers) |
3 | 2014/2234(INI) | Protecting the European Union's financial interests: towards performance-based controls of the common agricultural policy |
3 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
2 | 2011/0177(APP) | Multiannual financial framework for the years 2014-2020 |
2 | 2011/0269(COD) | European Globalisation Adjustment Fund (EGF) 2014-2020 |
2 | 2014/2078(DEC) | 2013 discharge: EU general budget, European Parliament |
2 | 2014/2209(INI) | Green growth opportunities for SMEs |
2 | 2015/2277(INI) | New alliance for food security and nutrition |
1 | 2013/0000(BUD) | |
1 | 2013/2045(INI) | Tackling youth unemployment: possible ways out |
1 | 2015/2132(BUD) | 2016 general budget: all sections |
1 | 2015/2155(DEC) | 2014 discharge: EU general budget, European Parliament |
1 | 2015/2052(INI) | European Structural and Investment Funds and sound economic governance: guidelines for the implementation of Article 23 of the Common Provisions Regulation |
1 | 2014/2256(INI) | Implementation of Directive 2001/29/EC on the harmonisation of certain aspects of copyright and related rights in the information society |
1 | 2019/2028(BUD) | 2020 general budget: all sections |
1 | 2019/2817(RSP) | Resolution on the state of play of the UK’s withdrawal from the European Union |
See historical changes of the Bio
Born
1958/08/16 - BanbridgeDiane DODDS on
History
(these mark the time of scraping, not the official date of the change)
2019-03-21Show (1) Changes | Timetravel
CV |
|
2017-09-29Show (1) Changes | Timetravel
CV |
Old
New
|
2013-05-02Show (1) Changes
CV |
|