Kira Marie PETER-HANSEN 2020-12-09 Kira Marie PETER-HANSEN2021-02-11
2020-12-09 Kira Marie PETER-HANSEN
2021-02-11

Constituencies
-
Socialistisk Folkeparti
Denmark 2019/07/02 -
Groups
-
Verts/ALE Member Group of the Greens/European Free Alliance 2019/07/02 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Employment and Social Affairs | 2019/07/02 | |
Member of | Committee on Economic and Monetary Affairs | 2020/02/10 | |
Substitute of | Committee on Women's Rights and Gender Equality | 2020/02/10 | |
Vice-Chair of | Subcommittee on Tax Matters | 2020/09/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Economic and Monetary Affairs | 2019/07/02 | 2020/02/09 |
Member of | Subcommittee on Tax Matters | 2020/09/14 | 2020/09/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with India | 2019/07/02 | |
Substitute of | Delegation for relations with South Africa | 2019/07/02 | |
Substitute of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2019/07/02 |
Contact
- [javascript protected email address]
Brussels
- Phone: 0032 2 28 45684
- Fax: 0032 2 28 49684
- Office: Bât. ALTIERO SPINELLI 09G158
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033 3 88 1 75684
- Fax: 0033 3 88 1 79684
- Office: Bât. LOUISE WEISS T03099
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2021/2004(INI) | ECON Economic and Monetary Affairs | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2021 |
Responsible Committee | 2020/2764(RSP) | EMPL Employment and Social Affairs | Resolution on the Youth Guarantee |
Responsible Committee Shadow | 2020/2244(INI) | EMPL Employment and Social Affairs | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
Responsible Committee Shadow | 2020/2122(INI) | ECON Economic and Monetary Affairs | Banking Union - annual report 2020 |
Opinion Committee Shadow | 2020/2086(INI) | ['FEMM'] | Implementation of Council Directive 2000/78/EC establishing a general framework for equal treatment in employment and occupation in light of the UNCRPD |
Responsible Committee Shadow | 2020/2084(INI) | EMPL Employment and Social Affairs | A strong social Europe for Just Transition - Communication from the Commission |
Responsible Committee Shadow | 2020/2079(INI) | EMPL Employment and Social Affairs | Employment and social policies of the euro area 2020 |
Responsible Committee Shadow | 2020/2036(INI) | ECON Economic and Monetary Affairs | Further development of the Capital Markets Union (CMU): improving access to capital market finance, in particular by SMEs, and further enabling retail investor participation |
Opinion Committee Shadow | 2020/2020(INI) | ['EMPL'] | Strengthening the Single Market: the future of free movement of services |
Opinion Committee Shadow | 2020/1998(BUD) | ['EMPL'] | 2021 general budget: all sections |
Opinion Committee Shadow | 2020/0259(COD) | ['FEMM'] | Use of technologies by number-independent interpersonal communications service providers for the processing of personal and other data for the purpose of combatting child sexual abuse online (temporary derogation from certain provisions of Directive 2002/58/EC) |
Opinion Committee Shadow | 2020/0108(COD) | ['FEMM'] | InvestEU Programme |
Joint Responsible Committee Shadow | 2020/0108(COD) | ['BUDG', 'ECON'] | InvestEU Programme |
Opinion Committee Shadow | 2020/0104(COD) | ['EMPL'] | Recovery and Resilience Facility |
Opinion Committee Shadow | 2020/0103(COD) | ['EMPL'] | Technical Support Instrument |
Responsible Committee Shadow | 2020/0084(CNS) | ECON Economic and Monetary Affairs | Value added tax (VAT) - administrative cooperation and combating fraud: postponement of the date of application due to the outbreak of the COVID-19 crisis |
Responsible Committee Shadow | 2020/0082(CNS) | ECON Economic and Monetary Affairs | VAT e-commerce package – distance sales of goods and services: postponement of the date of application due to the outbreak of the COVID-19 crisis |
Responsible Committee | 2020/0011(NLE) | EMPL Employment and Social Affairs | Violence and Harassment Convention, 2019 (No. 190) of the International Labour Organization (ILO): authorising Member States to ratify it |
Responsible Committee Shadow | 2019/2212(INI) | EMPL Employment and Social Affairs | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2020 |
Opinion Committee Shadow | 2019/2169(INI) | ['EMPL'] | The EU Strategy for Gender Equality |
Responsible Committee Shadow | 2019/2111(INI) | EMPL Employment and Social Affairs | Employment and social policies of the euro area |
Opinion Committee Shadow | 2019/2098(DEC) | ['EMPL'] | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2018: performance, financial management and control |
Opinion Committee Shadow | 2019/2075(DEC) | ['EMPL'] | 2018 discharge: European Training Foundation (ETF) |
Opinion Committee Shadow | 2019/2071(DEC) | ['EMPL'] | 2018 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Opinion Committee Shadow | 2019/2067(DEC) | ['EMPL'] | 2018 discharge: European Foundation for the Improvement of Living and Working Conditions (EUROFOUND) |
Opinion Committee Shadow | 2019/2066(DEC) | ['EMPL'] | 2018 discharge: European Centre for the Development of Vocational Training (Cedefop) |
Opinion Committee Shadow | 2019/2055(DEC) | ['EMPL'] | 2018 discharge: EU general budget, European Commission |
Opinion Committee Shadow | 2018/0213(COD) | ['EMPL'] | Reform support programme 2021–2027 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Katrin LANGENSIEPEN | ![]() |
![]() |
12 |
Kim VAN SPARRENTAK | ![]() |
![]() |
10 |
Marc ANGEL | ![]() |
![]() |
7 |
Gabriele BISCHOFF | ![]() |
![]() |
7 |
Terry REINTKE | ![]() |
![]() |
6 |
Maria WALSH | ![]() |
![]() |
5 |
Malin BJÖRK | ![]() |
![]() |
5 |
Pierfrancesco MAJORINO | ![]() |
![]() |
5 |
Sophia IN 'T VELD | ![]() |
![]() |
5 |
Brando BENIFEI | ![]() |
![]() |
5 |
Estrella DURÁ FERRANDIS | ![]() |
![]() |
5 |
Alicia HOMS GINEL | ![]() |
![]() |
5 |
Eugenia RODRÍGUEZ PALOP | ![]() |
![]() |
5 |
Agnes JONGERIUS | ![]() |
![]() |
5 |
Nikolaj VILLUMSEN | ![]() |
![]() |
4 |
Milan BRGLEZ | ![]() |
![]() |
4 |
Alexandra Louise Rosenfield PHILLIPS | ![]() |
![]() |
3 |
Marc BOTENGA | ![]() |
![]() |
3 |
Leila CHAIBI | ![]() |
![]() |
3 |
Evelyn REGNER | ![]() |
![]() |
3 |
Frances FITZGERALD | ![]() |
![]() |
3 |
Dimitrios PAPADIMOULIS | ![]() |
![]() |
3 |
Aurore LALUCQ | ![]() |
![]() |
3 |
Margarida MARQUES | ![]() |
![]() |
3 |
Paul TANG | ![]() |
![]() |
3 |
Joachim SCHUSTER | ![]() |
![]() |
3 |
Pina PICIERNO | ![]() |
![]() |
3 |
Ernest URTASUN | ![]() |
![]() |
2 |
Romeo FRANZ | ![]() |
![]() |
1 |
By types
Amendments (358)Institutional motions (4)
Oral questions (4)
Plenary speeches (9)
Shadow opinions (15)
Shadow reports (8)
Written questions (28)
By dossiers
Count | Dossier Reference | Title |
49 | 2019/2212(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2020 |
45 | 2020/2036(INI) | Further development of the Capital Markets Union (CMU): improving access to capital market finance, in particular by SMEs, and further enabling retail investor participation |
39 | 2019/0000(INI) | |
38 | 2020/2079(INI) | Employment and social policies of the euro area 2020 |
37 | 2020/0103(COD) | Technical Support Instrument |
37 | 2020/0104(COD) | Recovery and Resilience Facility |
33 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
26 | 2020/2020(INI) | Strengthening the Single Market: the future of free movement of services |
18 | 2020/1998(BUD) | 2021 general budget: all sections |
16 | 2019/2169(INI) | The EU Strategy for Gender Equality |
10 | 2019/2187(INI) | Access to decent and affordable housing for all |
8 | 2018/0213(COD) | Reform support programme 2021–2027 |
4 | 2019/2055(DEC) | 2018 discharge: EU general budget, European Commission |
4 | 2020/2151(DEC) | 2019 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
4 | 2020/2194(DEC) | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2019: performance, financial management and control |
2 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
2 | 2019/2111(INI) | Employment and social policies of the euro area |
2 | 2020/0108(COD) | InvestEU Programme |
2 | 2020/2764(RSP) | Resolution on the Youth Guarantee |
1 | 2020/2863(RSP) | |
1 | 2020/0084(CNS) | Value added tax (VAT) - administrative cooperation and combating fraud: postponement of the date of application due to the outbreak of the COVID-19 crisis |
1 | 2020/0082(CNS) | VAT e-commerce package – distance sales of goods and services: postponement of the date of application due to the outbreak of the COVID-19 crisis |
1 | 2020/2084(INI) | A strong social Europe for Just Transition - Communication from the Commission |
1 | 2019/2071(DEC) | 2018 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
1 | 2019/2066(DEC) | 2018 discharge: European Centre for the Development of Vocational Training (Cedefop) |
1 | 2019/2067(DEC) | 2018 discharge: European Foundation for the Improvement of Living and Working Conditions (EUROFOUND) |
1 | 2019/2075(DEC) | 2018 discharge: European Training Foundation (ETF) |
1 | 2019/2098(DEC) | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2018: performance, financial management and control |
1 | 2020/0259(COD) | Use of technologies by number-independent interpersonal communications service providers for the processing of personal and other data for the purpose of combatting child sexual abuse online (temporary derogation from certain provisions of Directive 2002/58/EC) |
1 | 2020/2086(INI) | Implementation of Council Directive 2000/78/EC establishing a general framework for equal treatment in employment and occupation in light of the UNCRPD |
1 | 2019/2820(RSP) | Resolution on the state of implementation of the Union’s anti-money laundering legislation |
1 | 2019/2933(RSP) | Resolution on public discrimination and hate speech against LGBTI people, including LGBTI free zones |
1 | 2019/2870(RSP) | Gender pay gap |
1 | 2020/2876(RSP) | Resolution on the de facto ban on the right to abortion in Poland |
1 | 2020/2778(RSP) | LGBTI-free zones in Poland within the scope of the Rete Lenford case |
See historical changes of the Bio
Born
1998/02/23 - Frederiksberg CKira Marie PETER-HANSEN on
History
(these mark the time of scraping, not the official date of the change)
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
PETER-HANSEN |
Name/full |
Old
New
Kira Marie PETER-HANSEN |
Name/sur |
Old
New
Kira Marie |
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
Kira Marie PETER-HANSEN
|
Name/aliases/1 |
PETER-HANSEN
|
Name/aliases/2 |
PETER-HANSEN Kira Marie
|
2020-12-09Show (6) Changes | Timetravel
Name/aliases/0 |
Kira Marie PETER-HANSEN
|
Name/aliases/1 |
PETER-HANSEN
|
Name/aliases/2 |
PETER-HANSEN Kira Marie
|
Name/family |
Old
PETER-HANSENNew
|
Name/full |
Old
Kira Marie PETER-HANSENNew
|
Name/sur |
Old
Kira MarieNew
|
2020-09-29Show (1) Changes | Timetravel
assistants/local assistants (grouping)/3 |
ASTA CHRISTENSEN OTTO
|
2020-09-27Show (2) Changes | Timetravel
Committees/4 |
|
Committees/5 |
|
2020-08-27Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
09G152New
09G158 |
2020-08-26Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
09G154New
09G152 |
2020-05-15Show (1) Changes | Timetravel
assistants/local assistants (grouping)/1 |
SANNI JENSEN
|
2020-04-22Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2020-04-15Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Nille AABY
|
2020-04-09Show (2) Changes | Timetravel
assistants/local assistants (grouping) |
|
assistants/paying agents (grouping) |
|
2020-03-06Show (1) Changes | Timetravel
Birth/place |
Old
, Frederiksberg CNew
Frederiksberg C |
2020-03-05Show (3) Changes | Timetravel
Birth/place |
Old
Frederiksberg CNew
, Frederiksberg C |
assistants/accredited assistants (grouping)/5 |
Lasse Skaarup PETERSEN
|
assistants/accredited assistants (grouping)/6 |
Maria Sophia TRAEHOLT
|
2020-02-10Show (2) Changes | Timetravel
Committees/2 |
|
Committees/3 |
|
2020-02-08Show (1) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2020-02-09T00:00:00 |
2020-02-07Show (1) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T03042New
T03099 |
2020-01-22Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/3 |
Rasmus Bjerring LARSEN
|
2020-01-10Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/2 |
Henrik Werner HANSEN
|
2020-01-08Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-07Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-03Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/5 |
Hedvig Elisabeth SVEISTRUP
|
2019-12-04Show (7) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Altiero SpinelliNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/building_code |
ASP
|
Addresses/Postal/1 |
Rue Wiertz
|
Addresses/Postal/1 |
Office
|
Addresses/Postal/2 |
Altiero Spinelli 09G154
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Louise WeissNew
Bât. LOUISE WEISS |
Addresses/Strasbourg/Address/building_code |
LOW
|
2019-11-01Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/3 |
Mette Marie Lundager JENSEN
|
2019-10-31Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Mikkel Bang ANDERSEN
|
assistants/accredited assistants (grouping)/1 |
Mikkel Bang Andersen
|
2019-10-04Show (1) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T03073New
T03042 |
2019-08-27Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
03F366New
09G154 |
2019-07-22Show (1) Changes | Timetravel
Gender |
F
|
2019-07-18Show (1) Changes | Timetravel
Delegations |
|
2019-07-12Show (3) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. József AntallNew
Bât. Altiero Spinelli |
Addresses/Brussels/Address/Office |
Old
03Q001New
03F366 |
Addresses/Brussels/Address/building_code |
ASP
|
2019-07-10Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/2 |
Henrik Werner HANSEN
|
2019-07-06Show (1) Changes | Timetravel
Addresses/Brussels |
|
2019-07-04Show (3) Changes | Timetravel
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79New
0033 3 88 1 79684 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 7New
0033 3 88 1 75684 |
Committees |
|
2019-07-03Show (1) Changes | Timetravel
assistants |
|
2019-07-02Show (14) Changes
Addresses |
|
Birth |
|
Constituencies |
|
Declaration of good conduct |
|
|
|
Financial Declarations |
|
Groups |
|
|
|
|
|
Name |
|
Photo |
https://www.europarl.europa.eu/mepphoto/197573.jpg
|
|
|
UserID |
197573
|
active |
True
|