Ulla TØRNÆS
Constituencies
Show earlier Constituencies...
- Venstre, Danmarks Liberale Parti Denmark 2014/07/01 - 2016/02/29
Groups
Show earlier Groups...
- ALDE Member Group of the Alliance of Liberals and Democrats for Europe 2014/07/01 - 2016/02/29
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Employment and Social Affairs | 2014/07/01 | 2014/07/06 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2014/07/01 | 2016/02/29 |
Vice-Chair of | Committee on Employment and Social Affairs | 2014/07/07 | 2016/02/29 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the United States | 2014/07/14 | 2016/02/29 |
Member of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2014/07/14 | 2016/02/29 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Opinion Committee Shadow | 2015/2354(INI) | EMPL Employment and Social Affairs | Single market strategy |
Responsible Committee Shadow | 2015/2330(INI) | EMPL Employment and Social Affairs | European semester for economic policy coordination: employment and social aspects in the annual growth survey 2016 |
Opinion Committee Shadow | 2015/2147(INI) | EMPL Employment and Social Affairs | Towards a digital single market act |
Responsible Committee Shadow | 2015/2089(INI) | IMCO Internal Market and Consumer Protection | Towards improved single market regulation |
Responsible Committee Shadow | 2015/2061(INI) | IMCO Internal Market and Consumer Protection | EEA-Switzerland: obstacles with regard to the full implementation of the internal market |
Opinion Committee Shadow | 2015/2007(INI) | EMPL Employment and Social Affairs | Gender equality and empowering women in the digital age |
Responsible Committee Shadow | 2015/0028(COD) | IMCO Internal Market and Consumer Protection | Trade in seal products: conditions for placing on the market |
Opinion Committee Shadow | 2014/2252(INI) | EMPL Employment and Social Affairs | Annual reports 2012-2013 on subsidiarity and proportionality |
Opinion Committee Shadow | 2014/2245(INI) | EMPL Employment and Social Affairs | Investment for jobs and growth: promoting economic, social and territorial cohesion in the Union |
Opinion Committee Shadow | 2014/2240(INI) | EMPL Employment and Social Affairs | Untapping the potential of research and innovation in the blue economy to create jobs and growth |
Responsible Committee Shadow | 2014/2238(INI) | EMPL Employment and Social Affairs | Green employment initiative: tapping into the job creation potential of the green economy |
Opinion Committee Shadow | 2014/2150(INI) | IMCO Internal Market and Consumer Protection | Regulatory fitness and performance programme (REFIT): state of play and outlook |
Opinion Committee Shadow | 2014/2150(INI) | EMPL Employment and Social Affairs | Regulatory fitness and performance programme (REFIT): state of play and outlook |
Opinion Committee Shadow | 2014/2145(INI) | IMCO Internal Market and Consumer Protection | Review of the economic governance framework: stocktaking and challenges |
Opinion Committee Shadow | 2014/2145(INI) | EMPL Employment and Social Affairs | Review of the economic governance framework: stocktaking and challenges |
Opinion Committee Shadow | 2014/0268(COD) | IMCO Internal Market and Consumer Protection | Emission limits and type-approval for internal combustion engines for non-road mobile machinery |
Opinion Committee Shadow | 2014/0124(COD) | IMCO Internal Market and Consumer Protection | European Platform to enhance cooperation in tackling undeclared work |
Opinion Committee Shadow | 2014/0108(COD) | EMPL Employment and Social Affairs | Personal protective equipment |
Responsible Committee Shadow | 2013/0390(COD) | EMPL Employment and Social Affairs | Seafarers |
Responsible Committee Shadow | 2013/0285(NLE) | EMPL Employment and Social Affairs | International Convention on Standards of Training, Certification and Watchkeeping for Fishing Vessel Personnel (1995) of the International Maritime Organisation (IMO): signing and/or ratification by Member States |
Responsible Committee Shadow | 2013/0165(COD) | IMCO Internal Market and Consumer Protection | Type-approval requirements for the deployment of the eCall in-vehicle system based on the 112 service |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Martina DLABAJOVÁ | ALDE | Czechia | 252 |
Dita CHARANZOVÁ | ALDE | Czechia | 105 |
Renate WEBER | ALDE | Romania | 98 |
Marian HARKIN | ALDE | Ireland | 65 |
Nils TORVALDS | ALDE | Finland | 64 |
Ivo VAJGL | ALDE | Slovenia | 53 |
Antanas GUOGA | ALDE | Lithuania | 45 |
Jana TOOM | ALDE | Estonia | 44 |
Enrique CALVET CHAMBON | ALDE | Spain | 36 |
Cecilia WIKSTRÖM | ALDE | Sweden | 34 |
Philippe DE BACKER | ALDE | Belgium | 32 |
Cora van NIEUWENHUIZEN | ALDE | Netherlands | 27 |
Pavel TELIČKA | ALDE | Czechia | 22 |
Kaja KALLAS | ALDE | Estonia | 19 |
Marietje SCHAAKE | ALDE | Netherlands | 18 |
Jens ROHDE | ALDE | Denmark | 18 |
Bendt BENDTSEN | PPE | Denmark | 18 |
Fredrick FEDERLEY | ALDE | Sweden | 16 |
Morten PETERSEN | ALDE | Denmark | 14 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 12 |
Daniel DALTON | ECR | United Kingdom | 10 |
Jean-Marie CAVADA | ALDE | France | 9 |
Marit PAULSEN | ALDE | Sweden | 7 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 6 |
Michael THEURER | ALDE | Germany | 6 |
Juan Carlos GIRAUTA VIDAL | ALDE | Spain | 6 |
Angelika MLINAR | ALDE | Austria | 5 |
Pina PICIERNO | S&D | Italy | 4 |
Anneleen VAN BOSSUYT | ECR | Belgium | 4 |
Jeroen LENAERS | PPE | Netherlands | 4 |
Ulrike LUNACEK | Verts/ALE | Austria | 4 |
Morten MESSERSCHMIDT | ECR | Denmark | 4 |
Ernest URTASUN | Verts/ALE | Spain | 4 |
Bart STAES | Verts/ALE | Belgium | 4 |
Ashley FOX | ECR | United Kingdom | 4 |
Henna VIRKKUNEN | PPE | Finland | 4 |
Ruža TOMAŠIĆ | ECR | Croatia | 4 |
Lynn BOYLAN | GUE/NGL | Ireland | 4 |
Benedek JÁVOR | Verts/ALE | Hungary | 4 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 4 |
Ivo BELET | PPE | Belgium | 4 |
Ivan ŠTEFANEC | PPE | Slovakia | 4 |
Salvatore Domenico POGLIESE | PPE | Italy | 4 |
Jens GEIER | S&D | Germany | 4 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 4 |
Michał BONI | PPE | Poland | 4 |
Othmar KARAS | PPE | Austria | 4 |
Alessia Maria MOSCA | S&D | Italy | 3 |
Elly SCHLEIN | S&D | Italy | 3 |
Dennis de JONG | GUE/NGL | Netherlands | 3 |
Luigi MORGANO | S&D | Italy | 3 |
Giovanni LA VIA | PPE | Italy | 3 |
Peter van DALEN | ECR | Netherlands | 3 |
Diane DODDS | NA | United Kingdom | 3 |
Pascal ARIMONT | PPE | Belgium | 3 |
Catherine BEARDER | ALDE | United Kingdom | 3 |
Nicola CAPUTO | S&D | Italy | 3 |
Christofer FJELLNER | PPE | Sweden | 3 |
Daniele VIOTTI | S&D | Italy | 2 |
Helga STEVENS | ECR | Belgium | 2 |
Patrizia TOIA | S&D | Italy | 2 |
Anneliese DODDS | S&D | United Kingdom | 2 |
Rina Ronja KARI | GUE/NGL | Denmark | 2 |
Marisa MATIAS | GUE/NGL | Portugal | 2 |
Aldo PATRICIELLO | PPE | Italy | 2 |
Jan ZAHRADIL | ECR | Czechia | 2 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 2 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 2 |
Richard SULÍK | ECR | Slovakia | 2 |
Paul TANG | S&D | Netherlands | 2 |
Miapetra KUMPULA-NATRI | S&D | Finland | 2 |
Esther DE LANGE | PPE | Netherlands | 2 |
Tom VANDENKENDELAERE | PPE | Belgium | 2 |
Filiz HYUSMENOVA | ALDE | Bulgaria | 2 |
Heidi HAUTALA | Verts/ALE | Finland | 1 |
Monika VANA | Verts/ALE | Austria | 1 |
Catherine STIHLER | S&D | United Kingdom | 1 |
Lara COMI | PPE | Italy | 1 |
Frédérique RIES | ALDE | Belgium | 1 |
Romana TOMC | PPE | Slovenia | 1 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 1 |
Matthijs van MILTENBURG | ALDE | Netherlands | 1 |
Sophia IN 'T VELD | ALDE | Netherlands | 1 |
Richard HOWITT | S&D | United Kingdom | 1 |
Nicola DANTI | S&D | Italy | 1 |
Clare MOODY | S&D | United Kingdom | 1 |
Simona BONAFÈ | S&D | Italy | 1 |
Massimo PAOLUCCI | S&D | Italy | 1 |
Anne-Marie MINEUR | GUE/NGL | Netherlands | 1 |
Lambert van NISTELROOIJ | PPE | Netherlands | 1 |
Sander LOONES | ECR | Belgium | 1 |
Mark DEMESMAEKER | ECR | Belgium | 1 |
Robert ROCHEFORT | ALDE | France | 1 |
By types
Amendments (550)Oral questions (3)
Plenary speeches (7)
Shadow opinions (13)
Shadow reports (8)
Written declarations (2)
Written questions (28)
By dossiers
Count | Dossier Reference | Title |
61 | 2014/0121(COD) | Corporate governance: long-term shareholder engagement |
41 | 2015/2089(INI) | Towards improved single market regulation |
39 | 2015/2255(INI) | Social dumping in the European Union |
35 | 2015/2354(INI) | Single market strategy |
34 | 2014/2235(INI) | Creating a competitive EU labour market for the 21st century: matching skills and qualifications with demand and job opportunities, as a way to recover from the crisis |
33 | 2014/2238(INI) | Green employment initiative: tapping into the job creation potential of the green economy |
31 | 2014/2222(INI) | European semester for economic policy coordination: employment and social aspects in the annual growth survey 2015 |
26 | 2015/2330(INI) | European semester for economic policy coordination: employment and social aspects in the annual growth survey 2016 |
26 | 2015/2147(INI) | Towards a digital single market act |
26 | 2015/2107(INI) | EU strategic framework on health and safety at work 2014-2020 |
26 | 2014/2059(INI) | European semester for economic policy coordination: implementation of 2014 priorities |
25 | 2015/0028(COD) | Trade in seal products: conditions for placing on the market |
24 | 2014/0124(COD) | European Platform to enhance cooperation in tackling undeclared work |
22 | 2014/2150(INI) | Regulatory fitness and performance programme (REFIT): state of play and outlook |
14 | 2015/2223(INI) | Meeting the antipoverty target in the light of increasing household costs |
13 | 2014/2145(INI) | Review of the economic governance framework: stocktaking and challenges |
12 | 2014/2240(INI) | Untapping the potential of research and innovation in the blue economy to create jobs and growth |
11 | 2013/0157(COD) | Provision of port services and financial transparency of ports |
10 | 2014/0108(COD) | Personal protective equipment |
10 | 2015/2346(INI) | Non-tariff barriers in the single market |
9 | 2015/2007(INI) | Gender equality and empowering women in the digital age |
9 | 2015/2065(INI) | Unfair trading practices in the food supply chain |
7 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
5 | 2014/2252(INI) | Annual reports 2012-2013 on subsidiarity and proportionality |
5 | 2015/2061(INI) | EEA-Switzerland: obstacles with regard to the full implementation of the internal market |
4 | 2014/0120(COD) | Single-member private limited liability companies |
3 | 2013/0390(COD) | Seafarers |
3 | 2014/0268(COD) | Emission limits and type-approval for internal combustion engines for non-road mobile machinery |
2 | 2015/2012(BUD) | 2016 budget: estimates of revenue and expenditure, Section I - Parliament |
2 | 2014/2078(DEC) | 2013 discharge: EU general budget, European Parliament |
1 | 2015/2132(BUD) | 2016 general budget: all sections |
1 | 2014/2040(BUD) | 2015 general budget: all sections |
1 | 2015/2256(INI) | Single market governance within the European semester 2016 |
1 | 2013/0285(NLE) | International Convention on Standards of Training, Certification and Watchkeeping for Fishing Vessel Personnel (1995) of the International Maritime Organisation (IMO): signing and/or ratification by Member States |
1 | 2013/0165(COD) | Type-approval requirements for the deployment of the eCall in-vehicle system based on the 112 service |
1 | 2014/2245(INI) | Investment for jobs and growth: promoting economic, social and territorial cohesion in the Union |
See historical changes of the Bio
Born
1962/09/04 - EsbjergEducation (qualifications and diplomas)
- 1985 : First degree in Humanities
- 1987 : Commercial language diploma
Professional career
- 1987-1994 : Political consultant in the Venstre (Liberal) Party
Political career
- 1996-1998 : Spokesperson on foreign affairs
- 1998-2001 : Political spokesperson for the Venstre Party
- 1999-2001 : Deputy Chair of the Education Committee.
- 2010-2013 : Spokesperson on the labour market
- 2014 : Member of Holstebro Town Council
- 2014 : Second Deputy Mayor of Holstebro
- 1994-2014 : Member of the Danish Parliament (Folketing)
- 2001-2005 : Minister of Education
- 2005-2010 : Minister of Development Cooperation
- 1989-1993 : Vice-President of the International Federation of Liberal and Radical Youth
Honours
- Commander of the Order of the Kingdom of Denmark
Ulla TØRNÆS on
History
(these mark the time of scraping, not the official date of the change)
2019-03-18Show (5) Changes | Timetravel
CV/Education (qualifications and diplomas) |
|
CV/Honours |
|
CV/Political career |
|
CV/Professional career |
|
CV/updated |
2015-02-24T00:00:00
|
2017-11-19Show (1) Changes | Timetravel
CV |
Old
New
|
2014-07-07Show (1) Changes
CV |
|