Tomas TOBÉ 2020-12-09 Tomas TOBÉ2021-02-11
2020-12-09 Tomas TOBÉ
2021-02-11
Constituencies
- Moderaterna Sweden 2024/07/16 -
Show earlier Constituencies...
- Moderaterna Sweden 2019/07/02 - 2024/07/15
Groups
- PPE Vice-Chair Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/07/15
EP staff
Show earlier staff roles...
- Member of Conference of Committee Chairs 2019/07/10 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Substitute of | Committee on Development | 2024/07/19 | |
Substitute of | Committee on Industry, Research and Energy | 2024/07/19 | |
Substitute of | Committee on Transport and Tourism | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Development | 2019/07/02 | 2019/07/09 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Industry, Research and Energy | 2019/07/02 | 2022/01/19 |
Chair of | Committee on Development | 2019/07/10 | 2022/01/19 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2024/07/15 |
Chair of | Committee on Development | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Industry, Research and Energy | 2022/01/20 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the United States | 2024/09/19 | |
Member of | Delegation to the EU-UK Parliamentary Partnership Assembly | 2024/09/19 | |
Vice-Chair of | Delegation for relations with Belarus | 2024/10/03 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Israel | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Türkiye Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with Belarus | 2024/09/19 | 2024/10/02 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845557
- Fax:
- Office: Bât. ALTIERO SPINELLI 08F358
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175557
- Fax:
- Office: Bât. LOUISE WEISS T08061
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2023/2220(BUI) | DEVE Development | Guidelines for the 2025 Budget - Section III |
Committee Opinion | 2023/2046(INI) | DEVE Development | Control of the financial activities of the European Investment Bank - annual report 2022 |
Joint Responsible Committee | 2023/2029(INI) | ['AFET', 'DEVE', 'AFET', 'DEVE'] | The Implementation of the Neighbourhood, Development and International Cooperation Instrument – Global Europe |
Responsible Committee | 2023/0464(NLE) | DEVE Development | EU/Organisation of African, Caribbean and Pacific States (OACPS) Partnership Agreement |
Committee Opinion | 2023/0338(NLE) | DEVE Development | EU/Kenya Economic Partnership Agreement |
Committee Opinion | 2023/0201R(APP) | DEVE Development | Interim report on the proposal for a mid-term revision of the Multiannual Financial Framework 2021-2027 |
Committee Opinion | 2022/0104(COD) | ITRE Industry, Research and Energy | Industrial Emissions Directive |
Committee Opinion | 2022/0085(COD) | LIBE Civil Liberties, Justice and Home Affairs | High common level of cybersecurity at the institutions, bodies, offices and agencies of the Union |
Responsible Committee | 2021/2750(RSP) | DEVE Development | EU contribution to transforming global food systems to achieve Sustainable Development Goals |
Responsible Committee | 2021/2604(RSP) | DEVE Development | Resolution on accelerating progress and tackling inequalities towards ending AIDS as a public health threat by 2030 |
Responsible Committee | 2021/2213(INI) | DEVE Development | The conclusion of the Partnership Agreement between the European Union, of the one part, and the members of the Organisation of African, Caribbean and Pacific (OACPS) States, of the other part |
Committee Opinion | 2021/2178(INI) | DEVE Development | The future of EU-Africa trade relations |
Responsible Committee | 2020/2500(RSP) | DEVE Development | EU-Africa Strategy |
Committee Opinion | 2020/2265(BUI) | DEVE Development | Guidelines for the 2022 Budget - Section III |
Committee Opinion | 2020/2023(INI) | DEVE Development | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
Committee Opinion | 2020/2002(INI) | DEVE Development | EU-African security cooperation in the Sahel region, West Africa and the Horn of Africa |
Committee Opinion | 2020/0382(NLE) | DEVE Development | EU/Euratom/UK Trade and Cooperation Agreement and EU/UK Agreement concerning security procedures for exchanging and protecting classified information |
Responsible Committee | 2020/0279(COD) | LIBE Civil Liberties, Justice and Home Affairs | Asylum and migration management |
Committee Opinion | 2020/0097(COD) | DEVE Development | Union Civil Protection Mechanism |
Committee Opinion | 2020/0002M(NLE) | DEVE Development | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementing Protocol (2020-2026) |
Committee Opinion | 2020/0002(NLE) | DEVE Development | EU/Seychelles Sustainable Fisheries Partnership Agreement and Implementation Protocol (2020-2026) |
Committee Opinion | 2019/2850(RSP) | DEVE Development | Resolution on the 25th anniversary of the International Conference on Population and Development (ICPD25) (Nairobi Summit) |
Responsible Committee | 2019/2832(RSP) | DEVE Development | Resolution on the on-going negotiations for a new Partnership Agreement between the European Union and the African, Caribbean and Pacific Group of States |
Committee Opinion | 2019/2213(BUD) | DEVE Development | Guidelines for the 2021 budget - Section III |
Responsible Committee Shadow | 2019/2206(INI) | LIBE Civil Liberties, Justice and Home Affairs | Implementation of the Dublin III Regulation |
Responsible Committee | 2019/2184(INI) | DEVE Development | Improving development effectiveness and efficiency of aid |
Responsible Committee | 2019/0162(CNS) | DEVE Development | Association of the overseas countries and territories with the European Union ("Overseas Association Decision") |
Committee Opinion | 2019/0099(NLE) | DEVE Development | EC/Pacific States Interim Partnership Agreement: accession of Solomon Islands |
Committee Opinion | 2018/0358M(NLE) | DEVE Development | EU/Vietnam Investment Protection Agreement |
Committee Opinion | 2018/0358(NLE) | DEVE Development | EU/Vietnam Investment Protection Agreement |
Committee Opinion | 2018/0356M(NLE) | DEVE Development | EU/Vietnam Free Trade Agreement |
Committee Opinion | 2018/0356(NLE) | DEVE Development | EU/Vietnam Free Trade Agreement |
Responsible Committee | 2018/0244(CNS) | DEVE Development | Association of the overseas countries and territories with the EU including EU/Greenland/Denmark relations 2021–2027 |
Responsible Committee Shadow | 2016/0131(COD) | LIBE Civil Liberties, Justice and Home Affairs | European Union Agency for Asylum |
Responsible Committee | 2015/0188(NLE) | TRAN Transport and Tourism | EU/Bangladesh Agreement: air services |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Sara SKYTTEDAL | PPE | Sweden | 989 |
Henna VIRKKUNEN | PPE | Finland | 652 |
Pernille WEISS | PPE | Denmark | 542 |
Pilar DEL CASTILLO VERA | PPE | Spain | 407 |
Christian EHLER | PPE | Germany | 397 |
Angelika NIEBLER | PPE | Germany | 387 |
Ioan-Rareş BOGDAN | PPE | Romania | 324 |
Cristian-Silviu BUŞOI | PPE | Romania | 315 |
Angelika WINZIG | PPE | Austria | 296 |
Jessica POLFJÄRD | PPE | Sweden | 291 |
Jörgen WARBORN | PPE | Sweden | 271 |
Lena DÜPONT | PPE | Germany | 233 |
Jeroen LENAERS | PPE | Netherlands | 230 |
Ivan ŠTEFANEC | PPE | Slovakia | 224 |
Maria da Graça CARVALHO | PPE | Portugal | 220 |
Marion WALSMANN | PPE | Germany | 204 |
Axel VOSS | PPE | Germany | 188 |
Arba KOKALARI | PPE | Sweden | 187 |
Hildegard BENTELE | PPE | Germany | 183 |
Seán KELLY | PPE | Ireland | 169 |
Michael GAHLER | PPE | Germany | 165 |
Marian-Jean MARINESCU | PPE | Romania | 161 |
Eva MAYDELL | PPE | Bulgaria | 157 |
Adam JARUBAS | PPE | Poland | 150 |
Jerzy BUZEK | PPE | Poland | 137 |
Tom BERENDSEN | PPE | Netherlands | 137 |
Barbara THALER | PPE | Austria | 132 |
Franc BOGOVIČ | PPE | Slovenia | 119 |
Massimiliano SALINI | PPE | Italy | 112 |
David LEGA | PPE | Sweden | 109 |
Gheorghe FALCĂ | PPE | Romania | 93 |
Charles GOERENS | RE | Luxembourg | 92 |
Pedro MARQUES | S&D | Portugal | 92 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 89 |
François-Xavier BELLAMY | PPE | France | 87 |
Jens GIESEKE | PPE | Germany | 86 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 76 |
Stefan BERGER | PPE | Germany | 74 |
Edina TÓTH | PPE | Hungary | 73 |
Maria SPYRAKI | PPE | Greece | 72 |
Lukas MANDL | PPE | Austria | 72 |
Simone SCHMIEDTBAUER | PPE | Austria | 61 |
Salvatore DE MEO | PPE | Italy | 57 |
Isabel WISELER-LIMA | PPE | Luxembourg | 54 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 54 |
György HÖLVÉNYI | PPE | Hungary | 50 |
Sabine VERHEYEN | PPE | Germany | 50 |
Jan-Christoph OETJEN | RE | Germany | 50 |
Markus PIEPER | PPE | Germany | 49 |
Paulo RANGEL | PPE | Portugal | 49 |
Othmar KARAS | PPE | Austria | 46 |
Christian DOLESCHAL | PPE | Germany | 42 |
Karlo RESSLER | PPE | Croatia | 41 |
Vasile BLAGA | PPE | Romania | 40 |
Andrzej HALICKI | PPE | Poland | 39 |
Aldo PATRICIELLO | PPE | Italy | 37 |
Radan KANEV | PPE | Bulgaria | 36 |
Pascal ARIMONT | PPE | Belgium | 35 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 33 |
Roberta METSOLA | PPE | Malta | 31 |
Sven SCHULZE | PPE | Germany | 27 |
Loucas FOURLAS | PPE | Cyprus | 27 |
Vladimír BILČÍK | PPE | Slovakia | 19 |
Tom VANDENKENDELAERE | PPE | Belgium | 15 |
Frances FITZGERALD | PPE | Ireland | 14 |
Fulvio MARTUSCIELLO | PPE | Italy | 14 |
Andrey KOVATCHEV | PPE | Bulgaria | 14 |
Helmut GEUKING | PPE | Germany | 13 |
Peter POLLÁK | PPE | Slovakia | 13 |
Johan NISSINEN | ECR | Sweden | 13 |
Antonio TAJANI | PPE | Italy | 12 |
András GYÜRK | PPE | Hungary | 11 |
Dennis RADTKE | PPE | Germany | 11 |
Anna-Michelle ASIMAKOPOULOU | PPE | Greece | 8 |
Dan-Ştefan MOTREANU | PPE | Romania | 7 |
Niclas HERBST | PPE | Germany | 7 |
Karen MELCHIOR | RE | Denmark | 6 |
Javier ZARZALEJOS | PPE | Spain | 5 |
Gabriel MATO | PPE | Spain | 5 |
Liudas MAŽYLIS | PPE | Lithuania | 5 |
Bert-Jan RUISSEN | ECR | Netherlands | 5 |
Christian SAGARTZ | PPE | Austria | 5 |
Sven SIMON | PPE | Germany | 5 |
Kris PEETERS | PPE | Belgium | 4 |
Petri SARVAMAA | PPE | Finland | 4 |
Alexander BERNHUBER | PPE | Austria | 4 |
Lara COMI | PPE | Italy | 4 |
Miriam LEXMANN | PPE | Slovakia | 3 |
Rob ROOKEN | ECR | Netherlands | 3 |
Carmen AVRAM | S&D | Romania | 3 |
Ondřej KNOTEK | RE | Czechia | 3 |
Mauri PEKKARINEN | RE | Finland | 2 |
Riho TERRAS | PPE | Estonia | 2 |
Markus FERBER | PPE | Germany | 2 |
Danuta Maria HÜBNER | PPE | Poland | 2 |
Petras AUŠTREVIČIUS | RE | Lithuania | 2 |
Stelios KYMPOUROPOULOS | PPE | Greece | 2 |
Loránt VINCZE | PPE | Romania | 2 |
Jarosław DUDA | PPE | Poland | 1 |
Ralf SEEKATZ | PPE | Germany | 1 |
Adriana MALDONADO LÓPEZ | S&D | Spain | 1 |
Frédérique RIES | RE | Belgium | 1 |
Ilana CICUREL | RE | France | 1 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 1 |
Monika BEŇOVÁ | S&D | Slovakia | 1 |
By types
Amendments (1832)Institutional motions (2)
Plenary speeches (10)
Written explanations (2)
Written questions (4)
By dossiers
Count | Dossier Reference | Title |
162 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
102 | 2023/2029(INI) | The Implementation of the Neighbourhood, Development and International Cooperation Instrument – Global Europe |
75 | 2020/0361(COD) | Digital Services Act |
70 | 2021/0210(COD) | Sustainable maritime fuels (FuelEU Maritime Initiative) |
63 | 2021/0106(COD) | Artificial Intelligence Act |
62 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
61 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
50 | 2020/0277(COD) | Crisis and force majeure Regulation |
50 | 2021/2213(INI) | The conclusion of the Partnership Agreement between the European Union, of the one part, and the members of the Organisation of African, Caribbean and Pacific (OACPS) States, of the other part |
42 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
42 | 2022/0272(COD) | Cyber Resilience Act |
41 | 2020/2217(INI) | A European strategy for data |
36 | 2016/0224(COD) | Asylum Procedure Regulation |
36 | 2020/0278(COD) | Screening Regulation |
36 | 2022/0396(COD) | Packaging and packaging waste |
34 | 2022/0134(COD) | Long-Term Residents Directive. Recast |
33 | 2021/0426(COD) | Energy performance of buildings |
32 | 2023/0464M(NLE) | EU/Organisation of African, Caribbean and Pacific States (OACPS) Partnership Agreement |
31 | 2022/2005(INI) | Racial justice, non-discrimination and anti-racism in the EU |
30 | 2022/0032(COD) | Chips Act |
30 | 2022/0155(COD) | Combating child sexual abuse online |
29 | 2022/2171(INI) | EU Strategy for Sustainable and Circular Textiles |
29 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
28 | 2020/0036(COD) | European Climate Law |
25 | 2020/0310(COD) | Adequate minimum wages in the European Union |
25 | 2021/2252(INI) | The future European Financial Architecture for Development |
22 | 2023/2109(INI) | Small modular reactors |
21 | 2022/0219(COD) | European Defence Industry Reinforcement through common Procurement Act (EDIRPA) |
21 | 2022/0402(CNS) | Jurisdiction, applicable law, recognition of decisions and acceptance of authentic instruments in matters of parenthood and creation of a European Certificate of Parenthood |
19 | 2023/0046(COD) | Measures to reduce the cost of deploying gigabit electronic communications networks |
18 | 2021/0048(NLE) | Joint Undertakings under Horizon Europe |
18 | 2022/0164(COD) | REPowerEU chapters in recovery and resilience plans |
18 | 2022/2124(DEC) | 2021 discharge: European Border and Coast Guard Agency (FRONTEX) |
18 | 2023/2010(INI) | Implementation and delivery of the Sustainable Development Goals (SDGs) |
17 | 2022/2008(INI) | Implementation of the Updated New Industrial Strategy for Europe: aligning spending to policy |
16 | 2021/0218(COD) | Renewable Energy Directive |
16 | 2023/0077(COD) | Union’s electricity market design |
15 | 2021/2178(INI) | The future of EU-Africa trade relations |
15 | 2023/0135(COD) | Combating corruption |
14 | 2020/2042(INI) | The impacts of climate change on vulnerable populations in developing countries |
14 | 2020/2043(INI) | Towards a WTO-compatible EU carbon border adjustment mechanism |
14 | 2020/2129(INL) | Corporate due diligence and corporate accountability |
13 | 2019/2206(INI) | Implementation of the Dublin III Regulation |
13 | 2019/2184(INI) | Improving development effectiveness and efficiency of aid |
12 | 2020/2241(INI) | A European Strategy for Energy System Integration |
12 | 2021/0201(COD) | Land use, land use change and forestry (LULUCF) |
12 | 2023/0404(COD) | |
11 | 2021/2046(INI) | Sustainable and Smart Mobility Strategy |
11 | 2021/2013(INI) | A Pharmaceutical Strategy for Europe |
11 | 2022/0278(COD) | Single Market emergency instrument |
11 | 2023/0108(COD) | Managed security services |
10 | 2020/2077(INI) | New Circular Economy Action Plan |
10 | 2020/0279(COD) | Asylum and migration management |
10 | 2023/2123(INI) | European Hydrogen Bank |
8 | 2020/0006(COD) | Just Transition Fund |
8 | 2023/2110(INI) | Increasing innovation, industrial and technological competitiveness through a favourable environment for start-ups and scale-ups |
8 | 2023/2122(INI) | Transparency and accountability of non-governmental organisations funded from the EU budget |
7 | 2020/2172(DEC) | 2019 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
7 | 2020/2152(DEC) | 2019 discharge: European Union Agency for Fundamental Rights (FRA) |
7 | 2020/2255(INL) | Legal migration policy and law |
7 | 2021/0425(COD) | Gas and hydrogen markets directive (common rules) |
7 | 2022/0104(COD) | Industrial Emissions Directive |
7 | 2023/0042(COD) | Strengthening the CO2 emission performance targets for new heavy-duty vehicles |
6 | 2017/0360R(NLE) | Determination of a clear risk of a serious breach by Poland of the rule of law |
6 | 2020/2194(DEC) | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2019: performance, financial management and control |
6 | 2021/2012(INI) | A European strategy for offshore renewable energy |
5 | 2019/2028(BUD) | 2020 general budget: all sections |
5 | 2021/0297(COD) | Generalised scheme of tariff preferences |
5 | 2021/2255(INI) | The New European Bauhaus |
5 | 2021/0414(COD) | Improving working conditions of persons working through digital labour platforms |
4 | 2020/2134(INI) | The effects of climate change on human rights and the role of environmental defenders on this matter |
4 | 2020/0360(COD) | Trans-European energy infrastructure |
4 | 2021/0206(COD) | Social Climate Fund |
4 | 2023/0264(BUD) | 2024 general budget: all sections |
4 | 2023/0053(COD) | Driving licences |
3 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
3 | 2020/2076(INI) | A New Industrial Strategy for Europe |
3 | 2020/2242(INI) | A European Strategy for Hydrogen |
3 | 2020/2181(DEC) | 2019 discharge: European Agency for the operational management of large-scale IT systems in the area of freedom, security and justice (eu-LISA) |
3 | 2021/0049(COD) | European Partnership on Metrology |
3 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
2 | 2019/2096(DEC) | 2018 discharge: European Asylum Support Office (EASO) |
2 | 2019/2176(INI) | Report on the 2019-2020 Commission Reports on Turkey |
2 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
2 | 2020/2158(DEC) | 2019 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
2 | 2021/2011(INI) | A European strategy for critical raw materials |
2 | 2021/2250(INI) | Report on the 2021 Commission Report on Turkey |
2 | 2023/2028(INI) | Situation of fundamental rights in the European Union - annual report 2022 and 2023 |
2 | 2023/0143(COD) | Amending Council Decision 2009/917/JHA, as regards its alignment with Union rules on the protection of personal data |
1 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
1 | 2020/2006(INL) | An EU legal framework to halt and reverse EU-driven global deforestation |
1 | 2020/2022(INI) | Digital Services Act and fundamental rights issues posed |
1 | 2020/1998(BUD) | 2021 general budget: all sections |
1 | 2020/2153(DEC) | 2019 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
1 | 2021/0250(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: mechanisms to be put in place by the Member States |
1 | 2022/0212(BUD) | 2023 general budget: all sections |
1 | 2022/2188(INI) | Implementation report on the EU-UK Trade and Cooperation Agreement |
1 | 2024/2804(RSP) | Resolution on the severe situation of political prisoners in Belarus |
See historical changes of the Bio
Born
1978/02/16 - GavleEducation (qualifications and diplomas)
- 1998-1998 : Media and Communication Studies, University of Gävle
Professional career
- 2006-2006 : Tobé Kommunikation
- 2003-2005 : Pronto Communication
- 1999-2000 : Communications director, Plenia
Political career
- 2015-2017 : Party secretary, Moderate Party
- 2012-2015 : Deputy group leader, Moderate Party, Swedish Parliament
- 2000-2002 : Secretary‑General, Moderate Youth League
- 2006-2019 : Member of the Swedish Parliament
- 2019-2019 : Second Vice-Chair, Committee on EU Affairs
- 2017-2018 : Chair, Committee on Justice
- 2012-2014 : Chair, Committee on Education
- 2010-2012 : Chair, Committee on the Labour Market
- 2019- ... : Member of the European Parliament
Tomas TOBÉ on
History
(these mark the time of scraping, not the official date of the change)
2024-10-16Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-10-14Show (3) Changes | Timetravel
Delegations/1/abbr |
D-TR
|
Delegations/5/abbr |
D-UK
|
X |
|
2024-10-06Show (2) Changes | Timetravel
Delegations/3/end |
Old
9999-12-31T00:00:00New
2024-10-02T00:00:00 |
Delegations/6 |
|
2024-10-03Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Jonna Linnea SANDSTRÖM
|
assistants/accredited assistants (grouping)/1 |
Jonna Linnea SANDSTROEM
|
2024-09-27Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-20Show (3) Changes | Timetravel
Delegations/3 |
|
Delegations/4 |
|
Delegations/5 |
|
2024-09-11Show (3) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-07-22Show (12) Changes | Timetravel
Committees/7 |
|
Committees/8 |
|
Committees/9 |
|
Committees/10 |
|
Constituencies/1 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Groups/1 |
|
active |
Old
New
True |
assistants/accredited assistants (grouping)/0 |
Karl Dag ELFSTROM
|
2024-07-14Show (10) Changes | Timetravel
Committees/4/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/6/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Staff/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-12Show (1) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T06037New
T08061 |
2024-05-17Show (2) Changes | Timetravel
assistants/accredited/3 |
ALEXANDER PETER MUSKUS
|
assistants/accredited/3 |
Alexander Peter MUSKUS
|
2024-02-10Show (1) Changes | Timetravel
assistants/accredited/1 |
Jacob Nils Emil KAELLMAN
|
2024-02-08Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-01-23Show (1) Changes | Timetravel
assistants/accredited/1 |
Emil Cornelius KAELLQVIST
|
2024-01-10Show (1) Changes | Timetravel
assistants/accredited/1 |
Jacob Nils Emil KAELLMAN
|
2024-01-09Show (1) Changes | Timetravel
assistants/accredited/1 |
Jacob Nils Emil KAELLMAN
|
2024-01-02Show (1) Changes | Timetravel
assistants/accredited/2 |
John TRUONG
|
2023-12-16Show (1) Changes | Timetravel
Declaration of private interests |
|
2023-11-05Show (1) Changes | Timetravel
assistants/accredited/2 |
Louise Malin NILSSON
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849557
|
Addresses/Strasbourg/Fax |
0033388179557
|
2023-04-03Show (1) Changes | Timetravel
assistants/accredited/3 |
John TRUONG
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
tomas.tobe@europarl.europa.eu
|
Mail/0 |
tomas.tobe@europarl.eu
|
2023-02-20Show (1) Changes | Timetravel
assistants/accredited/3 |
Adam REUBEN
|
2023-01-28Show (2) Changes | Timetravel
assistants/accredited/0 |
Elin Maria ELFSTROM
|
assistants/accredited/0 |
Elin Maria HANSSON
|
2023-01-13Show (6) Changes | Timetravel
Addresses/Brussels/Fax |
003222849557
|
Addresses/Brussels/Phone |
003222845557
|
Addresses/Strasbourg/Fax |
0033388179557
|
Addresses/Strasbourg/Phone |
0033388175557
|
Mail/0 |
tomas.tobe@europarl.eu
|
Mail/0 |
tomas.tobe@europarl.europa.eu
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849557
|
Addresses/Brussels/Phone |
003222845557
|
Addresses/Strasbourg/Fax |
0033388179557
|
Addresses/Strasbourg/Phone |
0033388175557
|
2022-10-13Show (2) Changes | Timetravel
Delegations/1 |
|
Delegations/1 |
|
2022-09-16Show (2) Changes | Timetravel
Declaration on appropriate behaviour |
|
assistants/accredited assistants (grouping)/1 |
Maerta Louise SUNDKVIST
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49557New
003222849557 |
Addresses/Brussels/Phone |
Old
0032 2 28 45557New
003222845557 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79557New
0033388179557 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75557New
0033388175557 |
2022-06-01Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Per Filip SOLSJOE
|
2022-04-27Show (1) Changes | Timetravel
CV |
|
2022-02-13Show (8) Changes | Timetravel
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/4 |
|
Committees/5 |
|
Committees/6 |
|
assistants/accredited/1 |
Alexander Peter MUSKUS
|
assistants/accredited/1 |
ALEXANDER PETER MUSKUS
|
2021-10-19Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Per Filip SOLSJOE
|
2021-08-31Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Jonathan Michael Junior LUNDELL
|
2021-08-30Show (1) Changes | Timetravel
assistants/accredited/1 |
ALEXANDER PETER MUSKUS
|
2021-08-24Show (1) Changes | Timetravel
assistants/accredited/1 |
Kristina Maria Helena HULTING
|
2021-06-25Show (1) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197402_DFI_LEG9_rev0_SV.pdfNew
https://www.europarl.europa.eu/mepdif/197402_DFI_LEG9_rev0_SV.pdf |
2021-04-19Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Jonna Linnea SANDSTROEM
|
2021-04-12Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Per Erik STANGE
|
2021-03-27Show (3) Changes | Timetravel
assistants/accredited/0 |
Elin Maria HANSSON
|
assistants/accredited/0 |
Carl Ruben ALBINSSON
|
assistants/accredited assistants (grouping)/0 |
Elin Maria HANSSON
|
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
TOBÉ |
Name/full |
Old
New
Tomas TOBÉ |
Name/sur |
Old
New
Tomas |
2021-02-11Show (2) Changes | Timetravel
assistants/accredited/2 |
Louise Malin NILSSON
|
assistants/accredited assistants (grouping)/2 |
Emilia REIJNEN
|
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
TOBÉ
|
Name/aliases/1 |
TOBÉ Tomas
|
Name/aliases/2 |
Tomas TOBÉ
|
2020-12-09Show (6) Changes | Timetravel
Name/aliases/0 |
TOBÉ
|
Name/aliases/1 |
TOBÉ Tomas
|
Name/aliases/2 |
Tomas TOBÉ
|
Name/family |
Old
TOBÉNew
|
Name/full |
Old
Tomas TOBÉNew
|
Name/sur |
Old
TomasNew
|
2020-10-19Show (1) Changes | Timetravel
assistants/accredited/2 |
Adam REUBEN
|
2020-09-01Show (1) Changes | Timetravel
assistants/accredited/1 |
