Radan KANEV 2020-12-09 Radan KANEV2021-02-11
2020-12-09 Radan KANEV
2021-02-11
Constituencies
- Democrats for Strong Bulgaria Bulgaria 2024/07/16 -
Show earlier Constituencies...
- Democrats for Strong Bulgaria Bulgaria 2019/07/02 - 2024/07/15
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Industry, Research and Energy | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Substitute of | Subcommittee on Public Health | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Employment and Social Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on Petitions | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2019/07/02 | 2022/01/19 |
Member of | Committee on Employment and Social Affairs | 2022/01/20 | 2024/07/15 |
Member of | Committee on Petitions | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2022/01/20 | 2024/07/15 |
Substitute of | Special Committee on the COVID-19 pandemic: lessons learned and recommendations for the future | 2022/04/05 | 2023/07/18 |
Substitute of | Subcommittee on Public Health | 2023/03/15 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Armenia Parliamentary Partnership Committee, the EU-Azerbaijan Parliamentary Cooperation Committee and the EU-Georgia Parliamentary Association Committee | 2024/09/19 | |
Member of | Delegation to the Euronest Parliamentary Assembly | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Armenia Parliamentary Partnership Committee, the EU-Azerbaijan Parliamentary Cooperation Committee and the EU-Georgia Parliamentary Association Committee | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the Euronest Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845326
- Fax:
- Office: Bât. ALTIERO SPINELLI 08F266
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175326
- Fax:
- Office: Bât. LOUISE WEISS T09004
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2022/0105(COD) | ENVI Environment, Public Health and Food Safety | Industrial Emissions Portal |
Responsible Committee | 2022/0104(COD) | ENVI Environment, Public Health and Food Safety | Industrial Emissions Directive |
Committee Opinion | 2021/0426(COD) | ENVI Environment, Public Health and Food Safety | Energy performance of buildings |
Responsible Committee Shadow | 2021/0137(NLE) | EMPL Employment and Social Affairs | Guidelines for the employment policies of the Member States |
Responsible Committee Shadow | 2020/2580(RSP) | PETI Petitions | Resolution on additional funding for biomedical research on Myalgic Encephalomyelitis |
Committee Opinion | 2020/2209(INI) | EMPL Employment and Social Affairs | The protection of persons with disabilities through petitions: lessons learnt |
Committee Opinion | 2020/2133(INI) | PETI Petitions | Strengthening transparency and integrity in the EU institutions by setting up an independent EU ethics body |
Responsible Committee | 2020/2007(INI) | EMPL Employment and Social Affairs | Impacts of EU rules on the free movements of workers and services: intra-EU labour mobility as a tool to match labour market needs and skills |
Responsible Committee Shadow | 2020/0320(COD) | ENVI Environment, Public Health and Food Safety | European Centre for Disease Prevention and Control |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Pernille WEISS | PPE | Denmark | 832 |
Jessica POLFJÄRD | PPE | Sweden | 457 |
Miriam LEXMANN | PPE | Slovakia | 378 |
Angelika NIEBLER | PPE | Germany | 375 |
Christian EHLER | PPE | Germany | 368 |
Marion WALSMANN | PPE | Germany | 346 |
Jens GIESEKE | PPE | Germany | 344 |
Axel VOSS | PPE | Germany | 326 |
Pascal ARIMONT | PPE | Belgium | 325 |
Michal WIEZIK | PPE | Slovakia | 321 |
Seán KELLY | PPE | Ireland | 317 |
Ralf SEEKATZ | PPE | Germany | 308 |
Massimiliano SALINI | PPE | Italy | 292 |
Maria da Graça CARVALHO | PPE | Portugal | 267 |
Daniel BUDA | PPE | Romania | 259 |
Marian-Jean MARINESCU | PPE | Romania | 244 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 238 |
Ivan ŠTEFANEC | PPE | Slovakia | 226 |
Henna VIRKKUNEN | PPE | Finland | 224 |
Christophe HANSEN | PPE | Luxembourg | 223 |
Stelios KYMPOUROPOULOS | PPE | Greece | 210 |
Dolors MONTSERRAT | PPE | Spain | 208 |
Tom BERENDSEN | PPE | Netherlands | 191 |
Iuliu WINKLER | PPE | Romania | 191 |
Luisa REGIMENTI | PPE | Italy | 188 |
Angelika WINZIG | PPE | Austria | 183 |
Barbara THALER | PPE | Austria | 182 |
Romana TOMC | PPE | Slovenia | 178 |
Salvatore DE MEO | PPE | Italy | 177 |
Markus PIEPER | PPE | Germany | 176 |
Sirpa PIETIKÄINEN | PPE | Finland | 164 |
Lídia PEREIRA | PPE | Portugal | 162 |
Sara SKYTTEDAL | PPE | Sweden | 149 |
Jörgen WARBORN | PPE | Sweden | 139 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 129 |
Cristian-Silviu BUŞOI | PPE | Romania | 126 |
Christine SCHNEIDER | PPE | Germany | 120 |
Markus FERBER | PPE | Germany | 119 |
Sabine VERHEYEN | PPE | Germany | 119 |
Krzysztof HETMAN | PPE | Poland | 117 |
Nathalie COLIN-OESTERLÉ | PPE | France | 114 |
Inese VAIDERE | PPE | Latvia | 113 |
Pilar DEL CASTILLO VERA | PPE | Spain | 110 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 103 |
Peter LIESE | PPE | Germany | 98 |
Cindy FRANSSEN | PPE | Belgium | 94 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 94 |
Adam JARUBAS | PPE | Poland | 94 |
Ljudmila NOVAK | PPE | Slovenia | 92 |
Gheorghe FALCĂ | PPE | Romania | 91 |
Deirdre CLUNE | PPE | Ireland | 91 |
Jarosław DUDA | PPE | Poland | 90 |
Alexander BERNHUBER | PPE | Austria | 84 |
Agnès EVREN | PPE | France | 83 |
Roberta METSOLA | PPE | Malta | 83 |
Dennis RADTKE | PPE | Germany | 80 |
Martin HOJSÍK | RE | Slovakia | 79 |
Dan-Ştefan MOTREANU | PPE | Romania | 76 |
Franc BOGOVIČ | PPE | Slovenia | 75 |
Colm MARKEY | PPE | Ireland | 73 |
Christian SAGARTZ | PPE | Austria | 71 |
Cláudia MONTEIRO DE AGUIAR | PPE | Portugal | 71 |
David LEGA | PPE | Sweden | 63 |
Eugen TOMAC | PPE | Romania | 62 |
Loucas FOURLAS | PPE | Cyprus | 60 |
Michaela ŠOJDROVÁ | PPE | Czechia | 59 |
Ioan-Rareş BOGDAN | PPE | Romania | 59 |
Norbert LINS | PPE | Germany | 58 |
Lukas MANDL | PPE | Austria | 58 |
Christian DOLESCHAL | PPE | Germany | 55 |
Edina TÓTH | NA | Hungary | 52 |
Michael GAHLER | PPE | Germany | 50 |
Maria SPYRAKI | PPE | Greece | 46 |
Anne SANDER | PPE | France | 46 |
Stefan BERGER | PPE | Germany | 46 |
Andrea CAROPPO | PPE | Italy | 43 |
Jordi CAÑAS | RE | Spain | 39 |
Dragoş PÎSLARU | RE | Romania | 39 |
Lucia ĎURIŠ NICHOLSONOVÁ | RE | Slovakia | 39 |
Daniela RONDINELLI | NA | Italy | 39 |
Fabio Massimo CASTALDO | NA | Italy | 39 |
Patrizia TOIA | S&D | Italy | 39 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 38 |
Marie-Pierre VEDRENNE | RE | France | 38 |
Manuel PIZARRO | S&D | Portugal | 38 |
Leopoldo LÓPEZ GIL | PPE | Spain | 38 |
Michal ŠIMEČKA | RE | Slovakia | 38 |
Demetris PAPADAKIS | S&D | Cyprus | 37 |
Anna-Michelle ASIMAKOPOULOU | PPE | Greece | 37 |
Emmanouil KEFALOGIANNIS | PPE | Greece | 37 |
Costas MAVRIDES | S&D | Cyprus | 37 |
Sylvie BRUNET | RE | France | 37 |
Tomas TOBÉ | PPE | Sweden | 36 |
Andrey NOVAKOV | PPE | Bulgaria | 36 |
Emil RADEV | PPE | Bulgaria | 36 |
Asim ADEMOV | PPE | Bulgaria | 32 |
Ádám KÓSA | PPE | Hungary | 31 |
Atidzhe ALIEVA-VELI | RE | Bulgaria | 31 |
Andrey KOVATCHEV | PPE | Bulgaria | 29 |
Alexander ALEXANDROV YORDANOV | PPE | Bulgaria | 27 |
Eva MAYDELL | PPE | Bulgaria | 27 |
Bartosz ARŁUKOWICZ | PPE | Poland | 26 |
Helmut GEUKING | PPE | Germany | 25 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 24 |
Irena JOVEVA | RE | Slovenia | 24 |
Carmen AVRAM | S&D | Romania | 23 |
Maria WALSH | PPE | Ireland | 23 |
Chrysoula ZACHAROPOULOU | RE | France | 22 |
Angel DZHAMBAZKI | ECR | Bulgaria | 22 |
Arba KOKALARI | PPE | Sweden | 21 |
Frances FITZGERALD | PPE | Ireland | 21 |
Andrey SLABAKOV | ECR | Bulgaria | 21 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 20 |
Simone SCHMIEDTBAUER | PPE | Austria | 20 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 20 |
Hildegard BENTELE | PPE | Germany | 20 |
Liudas MAŽYLIS | PPE | Lithuania | 20 |
Łukasz KOHUT | S&D | Poland | 19 |
Stanislav POLČÁK | PPE | Czechia | 18 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 18 |
Joanna KOPCIŃSKA | ECR | Poland | 18 |
Rosa ESTARÀS FERRAGUT | PPE | Spain | 18 |
Ville NIINISTÖ | Verts/ALE | Finland | 17 |
Ingeborg TER LAAK | PPE | Netherlands | 16 |
Virgil-Daniel POPESCU | PPE | Romania | 16 |
Flavio TOSI | PPE | Italy | 16 |
Esther HERRANZ GARCÍA | PPE | Spain | 16 |
Eva KAILI | S&D | Greece | 15 |
François-Xavier BELLAMY | PPE | France | 15 |
Peter POLLÁK | PPE | Slovakia | 15 |
Othmar KARAS | PPE | Austria | 14 |
András Tivadar KULJA | PPE | Hungary | 14 |
José Manuel FERNANDES | PPE | Portugal | 12 |
Aldo PATRICIELLO | PPE | Italy | 12 |
Tomislav SOKOL | PPE | Croatia | 12 |
Traian BĂSESCU | PPE | Romania | 11 |
Petar VITANOV | S&D | Bulgaria | 11 |
Ilhan KYUCHYUK | RE | Bulgaria | 10 |
Iskra MIHAYLOVA | RE | Bulgaria | 10 |
Edina TÓTH | PPE | Hungary | 9 |
Esther DE LANGE | PPE | Netherlands | 8 |
Ivo HRISTOV | S&D | Bulgaria | 8 |
Antonius MANDERS | PPE | Netherlands | 7 |
Jeroen LENAERS | PPE | Netherlands | 7 |
Tsvetelina PENKOVA | S&D | Bulgaria | 7 |
Sunčana GLAVAK | PPE | Croatia | 7 |
Elena YONCHEVA | S&D | Bulgaria | 4 |
Cristina MAESTRE | S&D | Spain | 3 |
Lucia VUOLO | PPE | Italy | 3 |
Clara AGUILERA | S&D | Spain | 3 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 3 |
Francisco José MILLÁN MON | PPE | Spain | 3 |
Ewa KOPACZ | PPE | Poland | 2 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 2 |
Lara COMI | PPE | Italy | 2 |
Francesca PEPPUCCI | PPE | Italy | 2 |
Cătălin Sorin IVAN | ??? | ??? | 1 |
Kostas PAPADAKIS | NA | Greece | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Laurent CASTILLO | PPE | France | 1 |
By types
Amendments (2683)Plenary speeches (3)
Written questions (3)
By dossiers
Count | Dossier Reference | Title |
266 | 2021/0223(COD) | Deployment of alternative fuels infrastructure |
256 | 2022/0051(COD) | Corporate Sustainability Due Diligence |
217 | 2021/0426(COD) | Energy performance of buildings |
150 | 2021/0104(COD) | Corporate Sustainability Reporting Directive |
126 | 2020/0006(COD) | Just Transition Fund |
82 | 2021/0414(COD) | Improving working conditions of persons working through digital labour platforms |
75 | 2022/0345(COD) | Urban wastewater treatment. Recast |
72 | 2019/2975(RSP) | Resolution on the European Disability Strategy post2020 |
69 | 2020/0300(COD) | Union environment action programme (2021-2030) |
66 | 2020/0320(COD) | European Centre for Disease Prevention and Control |
66 | 2023/2111(INI) | Geothermal energy |
63 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
58 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
56 | 2021/0191(COD) | European green bonds |
55 | 2021/0197(COD) | CO2 emission standards for cars and vans |
51 | 2021/2179(INI) | The EU Action plan for the social economy |
50 | 2020/0310(COD) | Adequate minimum wages in the European Union |
50 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
45 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
40 | 2019/2188(INI) | Reducing inequalities with a special focus on in-work poverty |
39 | 2020/2260(INI) | A Farm to Fork Strategy for a fair, healthy and environmentally friendly food system |
39 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
34 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
29 | 2023/2075(INI) | Non-communicable diseases |
28 | 2019/2156(INI) | The EU’s role in protecting and restoring the world’s forests |
28 | 2021/0206(COD) | Social Climate Fund |
27 | 2021/2013(INI) | A Pharmaceutical Strategy for Europe |
26 | 2020/2006(INL) | An EU legal framework to halt and reverse EU-driven global deforestation |
26 | 2020/2243(INI) | The European Education Area: a shared holistic approach |
26 | 2021/2005(INI) | Democracy at work: A European framework for employees' participation rights and the revision of the European Works Council Directive |
25 | 2020/0104(COD) | Recovery and Resilience Facility |
25 | 2022/0165(NLE) | Guidelines for the employment policies of the Member States |
23 | 2019/2712(RSP) | Resolution on the 2019 UN Climate Change Conference in Madrid, Spain (COP 25) |
22 | 2021/2248(INI) | Report on the 2021 Commission Report on North Macedonia |
21 | 2022/0277(COD) | European Media Freedom Act |
19 | 2022/0104(COD) | Industrial Emissions Directive |
19 | 2023/0042(COD) | Strengthening the CO2 emission performance targets for new heavy-duty vehicles |
18 | 2020/0108(COD) | InvestEU Programme |
18 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
18 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
18 | 2024/2718(RSP) | |
17 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
17 | 2019/2186(INI) | Fair working conditions, rights and social protection for platform workers - New forms of employment linked to digital development |
17 | 2020/0321(COD) | European Medicines Agency |
16 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
13 | 2020/2042(INI) | The impacts of climate change on vulnerable populations in developing countries |
12 | 2020/0289(COD) | Environment: access to information and justice, public participation, application of the Arhus Convention |
12 | 2021/2186(INI) | The situation of fundamental rights in the European Union in 2020 and 2021 |
11 | 2021/0164(COD) | |
10 | 2019/0000(INI) | |
10 | 2021/2253(INI) | Towards a common European action on care |
9 | 2020/0100(COD) | Public sector loan facility under the Just Transition Mechanism |
7 | 2021/2166(INI) | Better regulation: Joining forces to make better laws |
7 | 2021/0420(COD) | Trans-European transport network |
7 | 2022/0432(COD) | Classification, labelling and packaging of substances and mixtures |
6 | 2021/0227(BUD) | 2022 general budget: all sections |
6 | 2021/2180(INI) | The Commission’s 2021 Rule of Law report |
5 | 2019/2824(RSP) | Resolution on the 15th meeting of the Conference of Parties (COP15) to the Convention on Biological Diversity |
5 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
5 | 2021/0000(INI) | |
4 | 2019/2814(RSP) | Resolution on protecting the EU’s internal market and consumer rights against the negative implications of the illegal trade in companion animals |
4 | 2020/2071(INI) | Shortage of medicines - how to address an emerging problem |
4 | 2020/0036(COD) | European Climate Law |
4 | 2020/2131(INI) | A new strategy for European SMEs |
4 | 2020/2194(DEC) | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2019: performance, financial management and control |
3 | 2020/2070(INI) | Maximising the energy efficiency potential of the EU building stock |
3 | 2020/0097(COD) | Union Civil Protection Mechanism |
3 | 2020/2150(DEC) | 2019 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
3 | 2020/2155(DEC) | 2019 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
3 | 2021/0207(COD) | Revision of the EU Emissions Trading System for aviation |
3 | 2021/0218(COD) | Renewable Energy Directive |
3 | 2022/0105(COD) | Industrial Emissions Portal |
2 | 2020/2021(INI) | Towards a more sustainable single market for business and consumers |
2 | 2020/2209(INI) | The protection of persons with disabilities through petitions: lessons learnt |
2 | 2022/0396(COD) | Packaging and packaging waste |
1 | 2019/0070(COD) | Union Civil Protection Mechanism |
1 | 2019/2199(INI) | Situation of Fundamental Rights in the European Union - Annual Report for the years 2018-2019 |
1 | 2020/2086(INI) | Implementation of Council Directive 2000/78/EC establishing a general framework for equal treatment in employment and occupation in light of the UNCRPD |
See historical changes of the Bio
Born
1975/09/30 - SofiaRadan KANEV on
History
(these mark the time of scraping, not the official date of the change)
2024-10-18Show (1) Changes | Timetravel
Declaration of private interests/0 |
|
2024-10-14Show (3) Changes | Timetravel
Delegations/1/abbr |
DSCA
|
Delegations/3/abbr |
DSCA
|
X |
|
2024-09-27Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-09-23Show (2) Changes | Timetravel
Committees/7/abbr |
SANT
|
Committees/10/abbr |
SANT
|
2024-09-20Show (2) Changes | Timetravel
Delegations/3 |
|
Delegations/4 |
|
2024-09-02Show (1) Changes | Timetravel
assistants/accredited/1 |
Abrial Marc-Antoine Osiris GILBERT
|
2024-07-31Show (1) Changes | Timetravel
assistants/local/0 |
Snejana KALENDJIEVA-VELIKOVA
|
2024-07-24Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
08F154New
08F266 |
2024-07-22Show (13) Changes | Timetravel
Committees/8 |
|
Committees/9 |
|
Committees/10 |
|
Constituencies/1 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Groups/1 |
|
active |
Old
New
True |
assistants/accredited/0 |
Zaritsa DINKOVA
|
assistants/accredited/1 |
Marina Kostadinova TRENCHEVA
|
assistants/local/0 |
Snejana KALENDJIEVA-VELIKOVA
|
2024-07-14Show (10) Changes | Timetravel
Committees/3/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/4/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/7/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-12Show (3) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T09086New
T09004 |
assistants/local/0 |
Snejana KALENDJIEVA-VELIKOVA
|
assistants/local/0 |
Snejana KALENDJIEVA
|
2024-07-04Show (1) Changes | Timetravel
assistants/local/1 |
Eleonora MIHAYLOVA
|
2024-07-01Show (1) Changes | Timetravel
assistants/local/1 |
Eleonora MIHAYLOVA
|
2024-06-03Show (1) Changes | Timetravel
assistants/service providers |
|
2024-04-24Show (1) Changes | Timetravel
assistants/service providers |
|
2024-04-16Show (1) Changes | Timetravel
assistants/service providers |
|
2024-03-21Show (1) Changes | Timetravel
assistants/service providers/1 |
FORTE EU Ltd.
|
2024-03-03Show (1) Changes | Timetravel
assistants/service providers/1 |
FORTE EU Ltd.
|
2024-02-29Show (1) Changes | Timetravel
assistants/service providers/1 |
FORTE EU Ltd.
|
2024-02-10Show (1) Changes | Timetravel
assistants/local/5 |
Katina SIEGEL
|
2024-02-02Show (1) Changes | Timetravel
assistants/local/5 |
Katina SIEGEL
|
2023-12-16Show (1) Changes | Timetravel
assistants/service providers/0 |
Exacta Research Group
|
2023-12-13Show (1) Changes | Timetravel
Declaration of private interests |
|
2023-11-09Show (1) Changes | Timetravel
assistants/accredited/0 |
Hristo Vassilev ANASTASSOV
|
2023-11-01Show (1) Changes | Timetravel
assistants/service providers |
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-10-11Show (1) Changes | Timetravel
assistants/accredited/0 |
Hristo Vassilev ANASTASSOV
|
2023-09-22Show (1) Changes | Timetravel
assistants/accredited/0 |
Zaritsa DINKOVA
|
2023-09-08Show (1) Changes | Timetravel
Committees/6/end |
Old
9999-12-31T00:00:00New
2023-07-18T00:00:00 |
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849326
|
Addresses/Strasbourg/Fax |
0033388179326
|
2023-06-01Show (1) Changes | Timetravel
assistants/service providers |
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
radan.kanev@europarl.europa.eu
|
Mail/0 |
radan.kanev@europarl.eu
|
2023-03-21Show (1) Changes | Timetravel
assistants/service providers |
|
2023-03-16Show (1) Changes | Timetravel
Committees/7 |
|
2023-01-27Show (1) Changes | Timetravel
assistants/local/5 |
Katina SIEGEL
|
2023-01-13Show (6) Changes | Timetravel
Addresses/Brussels/Fax |
003222849326
|
Addresses/Brussels/Phone |
003222845326
|
Addresses/Strasbourg/Fax |
0033388179326
|
Addresses/Strasbourg/Phone |
0033388175326
|
Mail/0 |
radan.kanev@europarl.eu
|
Mail/0 |
radan.kanev@europarl.europa.eu
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849326
|
Addresses/Brussels/Phone |
003222845326
|
Addresses/Strasbourg/Fax |
0033388179326
|
Addresses/Strasbourg/Phone |
0033388175326
|
2022-09-16Show (1) Changes | Timetravel
Declaration on appropriate behaviour |
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49326New
003222849326 |
Addresses/Brussels/Phone |
Old
0032 2 28 45326New
003222845326 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79326New
0033388179326 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75326New
0033388175326 |
2022-04-06Show (1) Changes | Timetravel
Committees/6 |
|
2022-02-13Show (11) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3 |
|
Committees/4 |
|
Committees/5 |
|
assistants/accredited/1 |
Boris Milouchev GUROV
|
assistants/local/0 |
Natalia DIMITROVA
|
assistants/local/1 |
Mariyana IVANOVA
|
assistants/local/3 |
Stefan KARABOEV
|
assistants/local/6 |
Doychin NENOVSKI
|
2021-11-16Show (1) Changes | Timetravel
assistants/local/1 |
Boris Milouchev GUROV
|
2021-11-11Show (2) Changes | Timetravel
assistants/local/1 |
Boris Milouchev GUROV
|
assistants/local/1 |
Boris GUROV
|
2021-07-01Show (1) Changes | Timetravel
assistants/service providers |
|
2021-06-25Show (1) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197839_DFI_LEG9_rev0_BG.pdfNew
https://www.europarl.europa.eu/mepdif/197839_DFI_LEG9_rev0_BG.pdf |
2021-04-02Show (1) Changes | Timetravel
assistants/local/7 |
Yoana MISHEVA
|
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
KANEV |
Name/full |
Old
New
Radan KANEV |
Name/sur |
Old
New
Radan |
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
KANEV
|
Name/aliases/1 |
KANEV Radan
|
Name/aliases/2 |
Radan KANEV
|
2020-12-09Show (6) Changes | Timetravel
Name/aliases/0 |
KANEV
|
Name/aliases/1 |
KANEV Radan
|
Name/aliases/2 |
Radan KANEV
|
Name/family |
Old
KANEVNew
|
Name/full |
Old
Radan KANEVNew
|
Name/sur |
Old
RadanNew
|
2020-10-21Show (1) Changes | Timetravel
assistants/local/7 |
Yoana MISHEVA
|
2020-06-16Show (3) Changes | Timetravel
|
|
|
|
|
2020-04-22Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2020-03-06Show (1) Changes | Timetravel
Birth/place |
Old
, SofiaNew
Sofia |
2020-03-05Show (1) Changes | Timetravel
Birth/place |
Old
SofiaNew
, Sofia |
2020-03-01Show (1) Changes | Timetravel
assistants/local/5 |
Eleonora MIHAYLOVA
|
2020-02-12Show (1) Changes | Timetravel
assistants/service providers |
|
2020-02-05Show (1) Changes | Timetravel
assistants/local/9 |
Kalina TSONEVA
|
2020-01-08Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-07Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-01Show (1) Changes | Timetravel
assistants/service providers |
|
2019-12-10Show (2) Changes | Timetravel
assistants/service providers/0 |
Dobrinka BONEVA-ILKOVA
|
assistants/service providers/2 |
Alexandar IVANOV
|
2019-12-06Show (1) Changes | Timetravel
assistants/service providers |
|
2019-12-04Show (4) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Altiero SpinelliNew
Bât. ALTIERO SPINELLI |
Addresses/Brussels/Address/building_code |
ASP
|
Addresses/Strasbourg/Address/Building |
Old
Bât. Louise WeissNew
Bât. LOUISE WEISS |
Addresses/Strasbourg/Address/building_code |
LOW
|
2019-11-26Show (1) Changes | Timetravel
assistants/local/8 |
Stefka RUSINOVA
|
2019-10-31Show (5) Changes | Timetravel
assistants/accredited/0 |
Zaritsa DINKOVA
|
assistants/accredited/0 |
ZARITSA Georgieva DINKOVA
|
assistants/local/2 |
Mariyana IVANOVA
|
assistants/local/4 |
Stefan KARABOEV
|
assistants/local/8 |
Kalina TSONEVA
|
2019-10-04Show (2) Changes | Timetravel
assistants/local/2 |
Snejana KALENDJIEVA
|
assistants/local/5 |
Maria NIKOLOVA
|
2019-09-19Show (2) Changes | Timetravel
assistants/local/0 |
Natalia DIMITROVA
|
assistants/local/3 |
Doychin NENOVSKI
|
2019-09-17Show (1) Changes | Timetravel
assistants/accredited/0 |
ZARITSA Georgieva DINKOVA
|
2019-08-27Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
09E250New
08F154 |
2019-08-09Show (1) Changes | Timetravel
assistants/local |
|
2019-08-07Show (2) Changes | Timetravel
Financial Declarations/0 |
|
Financial Declarations/0 |
|
2019-08-01Show (1) Changes | Timetravel
assistants/paying agents |
|
2019-07-22Show (1) Changes | Timetravel
Gender |
M
|
2019-07-18Show (1) Changes | Timetravel
Delegations |
|
