Lara COMI
Constituencies
Show earlier Constituencies...
- Forza Italia Italy 2022/11/02 - 2024/07/15
- Forza Italia Italy 2014/07/01 - 2019/07/01
- Forza Italia Italy 2014/01/27 - 2014/06/30
- Il Popolo della Libertà Italy 2009/07/14 - 2014/01/26
Groups
Show earlier Groups...
Committees
Show earlier committees...
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Afghanistan | 2009/09/16 | 2010/07/04 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2009/09/16 | 2013/04/07 |
Member of | Delegation to the EU-Mexico Joint Parliamentary Committee | 2010/07/05 | 2014/06/30 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2010/07/05 | 2014/06/30 |
Substitute of | Delegation for relations with the United States | 2013/04/08 | 2014/06/30 |
Member of | Delegation for relations with the United States | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the EU-Chile Joint Parliamentary Committee | 2017/02/02 | 2019/07/01 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2017/05/02 | 2019/07/01 |
Substitute of | Delegation for relations with the United States | 2023/01/11 | 2023/04/19 |
Substitute of | Delegation for relations with Mercosur | 2023/01/11 | 2024/07/15 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2023/01/11 | 2024/07/15 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2023/01/16 | 2023/05/10 |
Member of | Delegation for relations with the United States | 2023/04/20 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845744
- Fax:
- Office: Bât. ALTIERO SPINELLI 11E209
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175744
- Fax:
- Office: Bât. LOUISE WEISS T09054
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2022/2058(INI) | IMCO Internal Market and Consumer Protection | A standardisation strategy for the Single Market |
Responsible Committee | 2018/2056(INI) | IMCO Internal Market and Consumer Protection | Implementation of the Directive 2011/7/EU on combating late payment in commercial transactions |
Committee Opinion | 2016/2052(INI) | IMCO Internal Market and Consumer Protection | European defence union |
Responsible Committee | 2015/2354(INI) | IMCO Internal Market and Consumer Protection | Single market strategy |
Committee Opinion | 2013/0402(COD) | IMCO Internal Market and Consumer Protection | Protection of undisclosed know-how and business information (trade secrets) against their unlawful acquisition, use and disclosure |
Former Committee Opinion | 2012/0011(COD) | IMCO Internal Market and Consumer Protection | Personal data protection: processing and free movement of data (General Data Protection Regulation) |
Committee Opinion | 2011/2107(INI) | IMCO Internal Market and Consumer Protection | Green Paper: From challenges to opportunities: towards a common strategic framework for EU research and innovation funding |
Responsible Committee | 2011/0150(COD) | IMCO Internal Market and Consumer Protection | European standardisation |
Committee Opinion | 2010/2085(INI) | ITRE Industry, Research and Energy | Revision of the General Product Safety Directive and market surveillance |
Responsible Committee Shadow | 2010/2051(INI) | IMCO Internal Market and Consumer Protection | Future of European standardisation |
Responsible Committee Shadow | 2009/0006(COD) | IMCO Internal Market and Consumer Protection | Textile products: textile fibre names and labelling |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Andreas SCHWAB | PPE | Germany | 360 |
Aldo PATRICIELLO | PPE | Italy | 327 |
Massimiliano SALINI | PPE | Italy | 281 |
Fiorello PROVERA | EFD | Italy | 206 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 202 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 195 |
Elisabetta GARDINI | PPE | Italy | 195 |
Oreste ROSSI | EFD | Italy | 174 |
Philippe JUVIN | PPE | France | 168 |
Lorenzo FONTANA | EFD | Italy | 162 |
Claudio MORGANTI | EFD | Italy | 159 |
Matteo SALVINI | EFD | Italy | 155 |
Barbara MATERA | PPE | Italy | 151 |
Giancarlo SCOTTÀ | EFD | Italy | 151 |
Mara BIZZOTTO | EFD | Italy | 151 |
Mario BORGHEZIO | EFD | Italy | 151 |
Francesco Enrico SPERONI | EFD | Italy | 151 |
Carlos COELHO | PPE | Portugal | 147 |
Maria da Graça CARVALHO | PPE | Portugal | 145 |
Seán KELLY | PPE | Ireland | 134 |
Amalia SARTORI | PPE | Italy | 118 |
Carlo FIDANZA | PPE | Italy | 114 |
Pablo ARIAS ECHEVERRÍA | PPE | Spain | 108 |
Christian EHLER | PPE | Germany | 103 |
Caterina CHINNICI | S&D | Italy | 97 |
Geoffroy DIDIER | PPE | France | 91 |
Brando BENIFEI | S&D | Italy | 88 |
Ivan ŠTEFANEC | PPE | Slovakia | 88 |
Stefano MAULLU | PPE | Italy | 85 |
Pilar DEL CASTILLO VERA | PPE | Spain | 85 |
Fulvio MARTUSCIELLO | PPE | Italy | 80 |
Pascal ARIMONT | PPE | Belgium | 80 |
Sabine VERHEYEN | PPE | Germany | 80 |
Wim van de CAMP | PPE | Netherlands | 78 |
Silvia COSTA | S&D | Italy | 71 |
Roberta METSOLA | PPE | Malta | 70 |
Alessandra MUSSOLINI | PPE | Italy | 70 |
Angelika WINZIG | PPE | Austria | 68 |
Damiano ZOFFOLI | S&D | Italy | 66 |
Nathalie GRIESBECK | ALDE | France | 65 |
Alberto CIRIO | PPE | Italy | 64 |
Pernille WEISS | PPE | Denmark | 64 |
Axel VOSS | PPE | Germany | 63 |
Julie WARD | S&D | United Kingdom | 62 |
Michaela ŠOJDROVÁ | PPE | Czechia | 62 |
Véronique MATHIEU HOUILLON | PPE | France | 59 |
Vincenzo IOVINE | ALDE | Italy | 57 |
Renate SOMMER | PPE | Germany | 57 |
Tiziano MOTTI | PPE | Italy | 56 |
Hilde VAUTMANS | ALDE | Belgium | 56 |
Kinga GÁL | PPE | Hungary | 55 |
Salvatore CICU | PPE | Italy | 55 |
Salvatore DE MEO | PPE | Italy | 53 |
Markus PIEPER | PPE | Germany | 51 |
Monika HOHLMEIER | PPE | Germany | 49 |
Paolo BARTOLOZZI | PPE | Italy | 46 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 46 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 45 |
Arba KOKALARI | PPE | Sweden | 44 |
Herbert DORFMANN | PPE | Italy | 43 |
Michela GIUFFRIDA | S&D | Italy | 43 |
Andrey KOVATCHEV | PPE | Bulgaria | 43 |
Antonio CANCIAN | PPE | Italy | 41 |
Jiří POSPÍŠIL | PPE | Czechia | 40 |
Barbara KUDRYCKA | PPE | Poland | 39 |
Cristian-Silviu BUŞOI | PPE | Romania | 38 |
Giovanni LA VIA | PPE | Italy | 36 |
Andrea ZANONI | ALDE | Italy | 35 |
Raffaele BALDASSARRE | PPE | Italy | 35 |
Merja KYLLÖNEN | GUE/NGL | Finland | 35 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 34 |
Francesca PEPPUCCI | PPE | Italy | 33 |
Lucia VUOLO | PPE | Italy | 33 |
Sandra KALNIETE | PPE | Latvia | 32 |
Romana TOMC | PPE | Slovenia | 32 |
Ildikó GÁLL-PELCZ | PPE | Hungary | 31 |
Gérard DEPREZ | ALDE | Belgium | 31 |
Antonio TAJANI | PPE | Italy | 31 |
Herbert REUL | PPE | Germany | 31 |
Eva MAYDELL | PPE | Bulgaria | 30 |
Tom VANDENKENDELAERE | PPE | Belgium | 30 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 28 |
Marion WALSMANN | PPE | Germany | 28 |
Henna VIRKKUNEN | PPE | Finland | 27 |
Patrizia TOIA | S&D | Italy | 26 |
Roberta ANGELILLI | PPE | Italy | 26 |
Marco SCURRIA | PPE | Italy | 26 |
Filiz HYUSMENOVA | ALDE | Bulgaria | 26 |
Salvatore Domenico POGLIESE | PPE | Italy | 25 |
Teresa JIMÉNEZ-BECERRIL BARRIO | PPE | Spain | 25 |
Monika BEŇOVÁ | S&D | Slovakia | 25 |
Tokia SAÏFI | PPE | France | 25 |
Mario PIRILLO | S&D | Italy | 24 |
Marlene MIZZI | S&D | Malta | 24 |
Louis MICHEL | ALDE | Belgium | 24 |
Salvatore CARONNA | S&D | Italy | 23 |
Christian DOLESCHAL | PPE | Germany | 22 |
Barbara THALER | PPE | Austria | 22 |
Michel DANTIN | PPE | France | 21 |
Angélique DELAHAYE | PPE | France | 21 |
Jana ŽITŇANSKÁ | ECR | Slovakia | 21 |
Erminia MAZZONI | PPE | Italy | 19 |
Rafał TRZASKOWSKI | PPE | Poland | 18 |
Birgit COLLIN-LANGEN | PPE | Germany | 18 |
Gabriele ALBERTINI | PPE | Italy | 17 |
Hubert PIRKER | PPE | Austria | 17 |
Ioan-Rareş BOGDAN | PPE | Romania | 17 |
Vasile BLAGA | PPE | Romania | 17 |
Gheorghe FALCĂ | PPE | Romania | 17 |
Bart STAES | Verts/ALE | Belgium | 16 |
Ulrike LUNACEK | Verts/ALE | Austria | 16 |
Othmar KARAS | PPE | Austria | 16 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 16 |
Luigi MORGANO | S&D | Italy | 16 |
Diane DODDS | NA | United Kingdom | 15 |
Miriam DALLI | S&D | Malta | 15 |
Beatriz BECERRA BASTERRECHEA | ALDE | Spain | 14 |
Simona BONAFÈ | S&D | Italy | 14 |
Soraya POST | S&D | Sweden | 14 |
Tanja FAJON | S&D | Slovenia | 14 |
Edward MCMILLAN-SCOTT | ALDE | United Kingdom | 13 |
Lidia Joanna GERINGER DE OEDENBERG | S&D | Poland | 13 |
Krzysztof LISEK | PPE | Poland | 13 |
Francesco DE ANGELIS | S&D | Italy | 13 |
Marc JOULAUD | PPE | France | 13 |
Rachida DATI | PPE | France | 13 |
Peter POLLÁK | PPE | Slovakia | 13 |
Judith A. MERKIES | S&D | Netherlands | 12 |
Mário DAVID | PPE | Portugal | 12 |
Constance LE GRIP | PPE | France | 12 |
Salvatore IACOLINO | PPE | Italy | 12 |
Edvard KOŽUŠNÍK | ECR | Czechia | 12 |
Mitro REPO | S&D | Finland | 12 |
Malcolm HARBOUR | ECR | United Kingdom | 12 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 12 |
Tomasz FRANKOWSKI | PPE | Poland | 12 |
Dan JØRGENSEN | S&D | Denmark | 11 |
Sergio BERLATO | PPE | Italy | 11 |
Cristiana MUSCARDINI | PPE | Italy | 11 |
Salvatore TATARELLA | PPE | Italy | 11 |
Jean LAMBERT | Verts/ALE | United Kingdom | 11 |
Angelika NIEBLER | PPE | Germany | 11 |
Alfredo ANTONIOZZI | PPE | Italy | 10 |
Raül ROMEVA i RUEDA | Verts/ALE | Spain | 10 |
Marco CAMPOMENOSI | ID | Italy | 10 |
Pietro FIOCCHI | ECR | Italy | 10 |
Ashley FOX | ECR | United Kingdom | 9 |
Oldřich VLASÁK | ECR | Czechia | 9 |
Sergio Paolo Francesco SILVESTRIS | PPE | Italy | 9 |
Petri SARVAMAA | PPE | Finland | 9 |
Vito BONSIGNORE | PPE | Italy | 8 |
Christel SCHALDEMOSE | S&D | Denmark | 8 |
Georgios PAPANIKOLAOU | PPE | Greece | 8 |
Jeroen LENAERS | PPE | Netherlands | 8 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 8 |
Lambert van NISTELROOIJ | PPE | Netherlands | 8 |
Małgorzata HANDZLIK | PPE | Poland | 7 |
Mario MAURO | PPE | Italy | 7 |
Esther DE LANGE | PPE | Netherlands | 7 |
Ivo BELET | PPE | Belgium | 7 |
Daniele VIOTTI | S&D | Italy | 7 |
Pina PICIERNO | S&D | Italy | 7 |
Dennis de JONG | GUE/NGL | Netherlands | 7 |
Marietje SCHAAKE | ALDE | Netherlands | 7 |
Mihai ŢURCANU | PPE | Romania | 7 |
Emil RADEV | PPE | Bulgaria | 7 |
Nils TORVALDS | ALDE | Finland | 6 |
Göran FÄRM | S&D | Sweden | 6 |
Zuzana ROITHOVÁ | PPE | Czechia | 6 |
Miapetra KUMPULA-NATRI | S&D | Finland | 6 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 6 |
Tomislav SOKOL | PPE | Croatia | 6 |
Hans-Peter MAYER | PPE | Germany | 5 |
Konstantinos POUPAKIS | PPE | Greece | 5 |
Paolo DE CASTRO | S&D | Italy | 5 |
Petr JEŽEK | ALDE | Czechia | 5 |
Marielle DE SARNEZ | ALDE | France | 5 |
Therese COMODINI CACHIA | PPE | Malta | 5 |
Mairead McGUINNESS | PPE | Ireland | 5 |
Timothy KIRKHOPE | ECR | United Kingdom | 5 |
Anneli JÄÄTTEENMÄKI | ALDE | Finland | 5 |
Ernest URTASUN | Verts/ALE | Spain | 5 |
Anneleen VAN BOSSUYT | ECR | Belgium | 5 |
Françoise GROSSETÊTE | PPE | France | 5 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 5 |
Bendt BENDTSEN | PPE | Denmark | 5 |
Marijana PETIR | PPE | Croatia | 5 |
Stefania ZAMBELLI | ID | Italy | 5 |
Sara SKYTTEDAL | PPE | Sweden | 5 |
Marisa MATIAS | GUE/NGL | Portugal | 4 |
Sylvana RAPTI | S&D | Greece | 4 |
Anja WEISGERBER | PPE | Germany | 4 |
Ruža TOMAŠIĆ | ECR | Croatia | 4 |
Nicola CAPUTO | S&D | Italy | 4 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 4 |
Helga STEVENS | ECR | Belgium | 4 |
Frédérique RIES | ALDE | Belgium | 4 |
Benedek JÁVOR | Verts/ALE | Hungary | 4 |
Elly SCHLEIN | S&D | Italy | 4 |
Jeppe KOFOD | S&D | Denmark | 4 |
Tomas TOBÉ | PPE | Sweden | 4 |
Isabelle DURANT | Verts/ALE | Belgium | 3 |
Catherine SOULLIE | PPE | France | 3 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 3 |
Daniel DALTON | ECR | United Kingdom | 3 |
Lynn BOYLAN | GUE/NGL | Ireland | 3 |
Peter van DALEN | ECR | Netherlands | 3 |
Bas EICKHOUT | Verts/ALE | Netherlands | 3 |
Judith SARGENTINI | Verts/ALE | Netherlands | 3 |
Monika VANA | Verts/ALE | Austria | 3 |
Fredrick FEDERLEY | ALDE | Sweden | 3 |
Cora van NIEUWENHUIZEN | ALDE | Netherlands | 3 |
Morten MESSERSCHMIDT | ECR | Denmark | 3 |
Angel DZHAMBAZKI | ECR | Bulgaria | 3 |
Jan MULDER | ALDE | Netherlands | 2 |
George LYON | ALDE | United Kingdom | 2 |
Damien ABAD | PPE | France | 2 |
Remo SERNAGIOTTO | ECR | Italy | 2 |
Nicola DANTI | S&D | Italy | 2 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 2 |
Sophia IN 'T VELD | ALDE | Netherlands | 2 |
Matthijs van MILTENBURG | ALDE | Netherlands | 2 |
Jens GEIER | S&D | Germany | 2 |
Jan ZAHRADIL | ECR | Czechia | 2 |
Morten PETERSEN | ALDE | Denmark | 2 |
Igor ŠOLTES | Verts/ALE | Slovenia | 2 |
Anneliese DODDS | S&D | United Kingdom | 2 |
Alessia Maria MOSCA | S&D | Italy | 2 |
Wolf KLINZ | ALDE | Germany | 2 |
Anders VISTISEN | ECR | Denmark | 2 |
Richard SULÍK | ECR | Slovakia | 2 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 2 |
Lorenzo CESA | PPE | Italy | 2 |
Carlos ZORRINHO | S&D | Portugal | 2 |
Antanas GUOGA | PPE | Lithuania | 2 |
Amjad BASHIR | ECR | United Kingdom | 2 |
Bernd LUCKE | ECR | Germany | 2 |
Andrey NOVAKOV | PPE | Bulgaria | 2 |
Asim ADEMOV | PPE | Bulgaria | 2 |
Alexander ALEXANDROV YORDANOV | PPE | Bulgaria | 2 |
Radan KANEV | PPE | Bulgaria | 2 |
Ivo HRISTOV | S&D | Bulgaria | 2 |
Tsvetelina PENKOVA | S&D | Bulgaria | 2 |
Petar VITANOV | S&D | Bulgaria | 2 |
Elena YONCHEVA | S&D | Bulgaria | 2 |
Atidzhe ALIEVA-VELI | RE | Bulgaria | 2 |
Ilhan KYUCHYUK | RE | Bulgaria | 2 |
Iskra MIHAYLOVA | RE | Bulgaria | 2 |
Andrey SLABAKOV | ECR | Bulgaria | 2 |
Cristina MAESTRE | S&D | Spain | 2 |
Dolors MONTSERRAT | PPE | Spain | 2 |
Clara AGUILERA | S&D | Spain | 2 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 2 |
Francisco José MILLÁN MON | PPE | Spain | 2 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 2 |
Agnès EVREN | PPE | France | 2 |
Daniel BUDA | PPE | Romania | 2 |
Anne SANDER | PPE | France | 2 |
Sunčana GLAVAK | PPE | Croatia | 2 |
Giovanni COLLINO | PPE | Italy | 1 |
Angelika WERTHMANN | ALDE | Austria | 1 |
Anne E. JENSEN | ALDE | Denmark | 1 |
Gaston FRANCO | PPE | France | 1 |
Robert ROCHEFORT | ALDE | France | 1 |
Mariya GABRIEL | PPE | Bulgaria | 1 |
Raffaele FITTO | ECR | Italy | 1 |
Catherine BEARDER | ALDE | United Kingdom | 1 |
Philippe DE BACKER | ALDE | Belgium | 1 |
Heidi HAUTALA | Verts/ALE | Finland | 1 |
Ulla TØRNÆS | ALDE | Denmark | 1 |
Catherine STIHLER | S&D | United Kingdom | 1 |
Richard HOWITT | S&D | United Kingdom | 1 |
Margrete AUKEN | Verts/ALE | Denmark | 1 |
Josu JUARISTI ABAUNZ | GUE/NGL | Spain | 1 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 1 |
Josep-Maria TERRICABRAS | Verts/ALE | Spain | 1 |
Matt CARTHY | GUE/NGL | Ireland | 1 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 1 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 1 |
Estefanía TORRES MARTÍNEZ | GUE/NGL | Spain | 1 |
Xabier BENITO ZILUAGA | GUE/NGL | Spain | 1 |
Lola SÁNCHEZ CALDENTEY | GUE/NGL | Spain | 1 |
Miguel URBÁN CRESPO | GUE/NGL | Spain | 1 |
Tania GONZÁLEZ PEÑAS | GUE/NGL | Spain | 1 |
Kostadinka KUNEVA | GUE/NGL | Greece | 1 |
Richard ASHWORTH | ECR | United Kingdom | 1 |
Marina ALBIOL GUZMÁN | GUE/NGL | Spain | 1 |
Fabio Massimo CASTALDO | EFDD | Italy | 1 |
Bodil VALERO | Verts/ALE | Sweden | 1 |
Angelika MLINAR | ALDE | Austria | 1 |
Innocenzo LEONTINI | PPE | Italy | 1 |
Angelo CIOCCA | ENF | Italy | 1 |
Josef WEIDENHOLZER | S&D | Austria | 1 |
Brice HORTEFEUX | PPE | France | 1 |
Norbert LINS | PPE | Germany | 1 |
Kati PIRI | S&D | Netherlands | 1 |
Andrew LEWER | ECR | United Kingdom | 1 |
Ian DUNCAN | ECR | United Kingdom | 1 |
Vicky FORD | ECR | United Kingdom | 1 |
Branislav ŠKRIPEK | ECR | Slovakia | 1 |
Beatrix von STORCH | EFDD | Germany | 1 |
Christofer FJELLNER | PPE | Sweden | 1 |
Raymond FINCH | EFDD | United Kingdom | 1 |
Roger HELMER | EFDD | United Kingdom | 1 |
Gunnar HÖKMARK | PPE | Sweden | 1 |
Roberts ZĪLE | ECR | Latvia | 1 |
Kosma ZŁOTOWSKI | ECR | Poland | 1 |
Geoffrey VAN ORDEN | ECR | United Kingdom | 1 |
Pirkko RUOHONEN-LERNER | ECR | Finland | 1 |
Ramona Nicole MĂNESCU | PPE | Romania | 1 |
Krišjānis KARIŅŠ | PPE | Latvia | 1 |
Bas BELDER | ECR | Netherlands | 1 |
Ulrike TREBESIUS | ECR | Germany | 1 |
Patricija ŠULIN | PPE | Slovenia | 1 |
Eleftherios SYNADINOS | NA | Greece | 1 |
Maurice PONGA | PPE | France | 1 |
Emma McCLARKIN | ECR | United Kingdom | 1 |
Anthea McINTYRE | ECR | United Kingdom | 1 |
Carolina PUNSET | ALDE | Spain | 1 |
Timothy Charles Ayrton TANNOCK | ECR | United Kingdom | 1 |
Janusz KORWIN-MIKKE | NA | Poland | 1 |
Georgios EPITIDEIOS | NA | Greece | 1 |
David CAMPBELL BANNERMAN | ECR | United Kingdom | 1 |
Hans-Olaf HENKEL | ECR | Germany | 1 |
Bernd KÖLMEL | ECR | Germany | 1 |
Alojz PETERLE | PPE | Slovenia | 1 |
Mirosław PIOTROWSKI | ECR | Poland | 1 |
Joachim STARBATTY | ECR | Germany | 1 |
Daniela RONDINELLI | S&D | Italy | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Achille VARIATI | S&D | Italy | 1 |
By types
Amendments (2024)Individual motions (1)
Plenary speeches (5)
Shadow reports (1)
Written questions (9)
By dossiers
Count | Dossier Reference | Title |
90 | 2009/0108(COD) | Measures to safeguard security of gas supply |
79 | 2012/0011(COD) | Personal data protection: processing and free movement of data (General Data Protection Regulation) |
79 | 2023/0077(COD) | Union’s electricity market design |
71 | 2018/0112(COD) | Fairness and transparency for business users of online intermediation services |
59 | 2011/0282(COD) | European Agricultural Fund for Rural Development (EAFRD): support for rural development 2014-2020 |
53 | 2011/0281(COD) | Common organisation of the markets in agricultural products 2014-2020. Single CMO Regulation |
46 | 2017/0293(COD) | Emission performance standards for new passenger cars and for new light commercial vehicles. Recast |
45 | 2017/0225(COD) | EU Cybersecurity Agency (ENISA) and information and communication technology cybersecurity certification (Cybersecurity Act) |
39 | 2011/0280(COD) | Common agricultural policy (CAP): direct payments to farmers under support schemes 2014-2020 |
38 | 2011/0439(COD) | Procurement in the water, energy, transport and postal services sectors |
38 | 2022/0396(COD) | Packaging and packaging waste |
36 | 2011/0156(COD) | Food intended for infants and young children, food for special medical purposes, and total diet replacement for weight control |
34 | 2016/2147(INI) | Assessment of Horizon 2020 implementation in view of its interim evaluation and the Framework Programme 9 proposal |
33 | 2012/0366(COD) | Tobacco and related products: manufacture, presentation and sale |
33 | 2016/0014(COD) | Approval and market surveillance of motor vehicles and their trailers, and of systems, components and separate technical units intended for such vehicles |
31 | 2018/0328(COD) | European Cybersecurity Competence Centre |
31 | 2023/2015(INI) | European Protein Strategy |
30 | 2015/2065(INI) | Unfair trading practices in the food supply chain |
29 | 2011/0187(COD) | Roaming on public mobile communications networks within the Union. Recast |
29 | 2016/0402(COD) | Legal and operational framework of the European services e-card |
28 | 2018/0145(COD) | Type-approval requirements for motor vehicles and their trailers, and systems, components and separate technical units: general safety and the protection of vehicle occupants and vulnerable road users |
28 | 2023/0290(COD) | |
27 | 2008/0196(COD) | Consumer rights |
26 | 2011/0438(COD) | Public procurement |
26 | 2017/0353(COD) | Compliance with and enforcement of Union harmonisation legislation on products |
26 | 2022/0277(COD) | European Media Freedom Act |
25 | 2010/2051(INI) | Future of European standardisation |
25 | 2016/0398(COD) | Services in the internal market: notification procedure for authorisation schemes and requirements related to services |
25 | 2016/0404(COD) | Proportionality test before adoption of new regulation of professions |
25 | 2016/2328(INI) | Implementation of Directive 2012/29/EU establishing minimum standards on the rights, support and protection of victims of crime |
25 | 2022/2058(INI) | A standardisation strategy for the Single Market |
24 | 2017/0354(COD) | Mutual recognition of goods lawfully marketed in another Member State |
24 | 2023/0323(COD) | Commercial transactions: combating late payment |
23 | 2023/0133(COD) | Standard essential patents |
22 | 2015/0269(COD) | Control of the acquisition and possession of weapons |
22 | 2015/2095(INI) | Situation in the Mediterranean and need for a holistic EU approach to migration |
21 | 2011/0437(COD) | Award of concession contracts |
21 | 2016/0224(COD) | Asylum Procedure Regulation |
20 | 2015/2061(INI) | EEA-Switzerland: obstacles with regard to the full implementation of the internal market |
18 | 2009/2137(INI) | Consumer protection |
17 | 2016/0403(COD) | European services e-card and related administrative facilities |
17 | 2023/2019(INI) | Implementation of the 2018 Geoblocking Regulation in the Digital Single Market |
17 | 2023/0085(COD) | Substantiation and communication of explicit environmental claims (Green Claims Directive) |
16 | 2016/2219(INI) | Annual report on human rights and democracy in the world and the European Union’s policy on the matter 2015 |
16 | 2013/0314(COD) | Indices used as benchmarks in financial instruments and financial contracts |
15 | 2016/0151(COD) | Audiovisual media services: changing market realities |
15 | 2015/2354(INI) | Single market strategy |
15 | 2022/0219(COD) | European Defence Industry Reinforcement through common Procurement Act (EDIRPA) |
14 | 2012/2144(INI) | Internal market for services: state of play and next steps |
14 | 2017/0125(COD) | European defence industrial development programme |
14 | 2018/0254(COD) | European Defence Fund 2021–2027 |
13 | 2011/2149(INI) | New strategy for consumer policy |
13 | 2010/2011(INI) | Delivering a single market to consumers and citizens |
13 | 2017/2073(INI) | Implementation of Directive 2005/36/EC as regards regulation and the need for reform in professional services |
12 | 2013/0049(COD) | Consumer product safety |
12 | 2011/0150(COD) | European standardisation |
12 | 2008/0028(COD) | Food information to consumers |
12 | 2016/0379(COD) | Internal market for electricity. Recast |
12 | 2023/0105(COD) | Foodstuffs for human consumption: amending certain 'Breakfast' Directives |
11 | 2009/0054(COD) | Commercial transactions: combating late payment. Recast |
11 | 2013/2006(INI) | Reindustrialising Europe to promote competitiveness and sustainability |
11 | 2011/2024(INI) | Implementation of the Professional Qualifications Directive 2005/36/EC |
11 | 2018/2545(RSP) | Resolution on the definition of SMEs |
11 | 2016/2052(INI) | European defence union |
10 | 2010/0252(COD) | Radio spectrum policy programme |
10 | 2012/2308(INI) | Location of the seats of the European Union's institutions |
10 | 2018/2056(INI) | Implementation of the Directive 2011/7/EU on combating late payment in commercial transactions |
10 | 2018/0082(COD) | Unfair trading practices in business-to-business relationships in the food supply chain |
10 | 2022/0347(COD) | Ambient air quality and cleaner air for Europe. Recast |
9 | 2013/0048(COD) | Market surveillance of products |
9 | 2011/2175(INI) | How to avoid food wastage: strategies for a more efficient food chain in the EU |
9 | 2016/0376(COD) | Energy efficiency |
9 | 2016/0148(COD) | Cooperation between national authorities responsible for the enforcement of consumer protection laws |
8 | 2016/0378(COD) | European Union Agency for the Cooperation of Energy Regulators. Recast |
8 | 2015/0287(COD) | Contracts for the supply of digital content |
8 | 2016/2248(INI) | Annual report on the single market governance within the European semester 2017 |
8 | 2016/2100(INI) | Annual report on EU competition policy |
8 | 2013/0402(COD) | Protection of undisclosed know-how and business information (trade secrets) against their unlawful acquisition, use and disclosure |
6 | 2013/2005(INI) | Making the internal energy market work |
6 | 2011/0435(COD) | Recognition of professional qualifications: European Professional Card supported by the Internal Market Information System (IMI) |
6 | 2011/2084(INI) | Online gambling in the internal market |
6 | 2008/0098(COD) | Construction products: harmonised conditions for the marketing |
6 | 2009/0006(COD) | Textile products: textile fibre names and labelling |
6 | 2009/2224(INI) | Internet of Things |
6 | 2017/0063(COD) | Empowering competition authorities of the Member States to be more effective enforcers and to ensure the proper functioning of the internal market |
6 | 2015/0288(COD) | Contracts for the online and other distance sales of goods |
6 | 2016/0409(COD) | Schengen Information System (SIS) in the field of police cooperation and judicial cooperation in criminal matters |
5 | 2010/2012(INI) | Completing the internal market for e-commerce |
5 | 2012/0082(COD) | Single Market: simplifying the transfer of motor vehicles registered in another Member State |
5 | 2010/2274(INI) | Universal service and '112' emergency number |
5 | 2011/0011(COD) | Public limited liability companies: coordination of safeguards in respect of their formation and the maintenance and alteration of their capital. Recast |
5 | 2014/2216(INI) | Annual report on human rights and democracy in the world 2013 and the European Union’s policy on the matter |
5 | 2017/2083(INI) | EU-Africa strategy: a boost for development |
5 | 2017/2003(INI) | European agenda for the collaborative economy |
5 | 2015/2129(INI) | Implementation of Directive 2011/93/EU on combating the sexual abuse and sexual exploitation of children and child pornography |
5 | 2023/2044(INI) | Harnessing talent in Europe’s regions |
