Peter SIMON
Constituencies
Show earlier Constituencies...
- Sozialdemokratische Partei Deutschlands Germany 2014/07/01 - 2019/07/01
- Sozialdemokratische Partei Deutschlands Germany 2009/07/14 - 2014/06/30
Groups
Committees
Show earlier committees...
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Korean Peninsula | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the People's Republic of China | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan and EU-Uzbekistan Parliamentary Cooperation Committees, and for relations with Tajikistan, Turkmenistan and Mongolia | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with Palestine | 2014/07/14 | 2017/03/09 |
Substitute of | Delegation for relations with Israel | 2014/09/11 | 2019/07/01 |
Member of | Delegation for relations with Palestine | 2017/03/10 | 2019/07/01 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 0032 2 28 45558
- Fax: 0032 2 28 49558
- Office: Bât. Altiero Spinelli 12G108
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033 3 88 1 75558
- Fax: 0033 3 88 1 79558
- Office: Bât. Louise Weiss T07015
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- European Parliament
- Rue Wiertz
- Altiero Spinelli 12G108
- 1047 Brussels
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2018/2114(INI) | ECON Economic and Monetary Affairs | Implementation of the legal provisions and the joint statement ensuring the parliamentary scrutiny over decentralised agencies |
Responsible Committee | 2016/0364(COD) | ECON Economic and Monetary Affairs | Capital Requirements Directive: exempted entities, financial holding companies, mixed financial holding companies, remuneration, supervisory measures and powers and capital conservation measures |
Responsible Committee | 2016/0360B(COD) | ECON Economic and Monetary Affairs | Capital Requirements Regulation: transitional arrangements for mitigating the impact of the introduction of IFRS 9 on own funds and the large exposures treatment of certain public sector exposures denominated in non-domestic currencies of Member States |
Responsible Committee | 2016/0360A(COD) | ECON Economic and Monetary Affairs | Capital Requirements Regulation: leverage ratio, net stable funding ratio, requirements for own funds and eligible liabilities, counterparty credit risk, market risk, exposures to central counterparties, exposures to collective investment undertakings, large exposures, reporting and disclosure requirements |
Joint Responsible Committee Shadow | 2016/0208(COD) | ['ECON', 'LIBE'] | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: transparency of financial transactions and of corporate entities |
Opinion Committee Shadow | 2015/2285(INI) | REGI Regional Development | European semester for economic policy coordination: annual growth survey 2016 |
Former Committee Opinion | 2015/2132(BUD) | ECON Economic and Monetary Affairs | 2016 general budget: all sections |
Responsible Committee | 2015/0296(CNS) | ECON Economic and Monetary Affairs | Common system of value added tax (VAT): duration of the obligation to respect a minimum standard rate |
Joint Responsible Committee Shadow | 2013/0025(COD) | ['ECON', 'LIBE'] | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing |
Joint Responsible Committee | 2013/0024(COD) | ['ECON', 'LIBE'] | Information accompanying transfers of funds |
Responsible Committee | 2011/2146(INI) | ECON Economic and Monetary Affairs | Reform of the EU state aid rules on services of general economic interest |
Opinion Committee Shadow | 2011/2071(INI) | REGI Regional Development | European semester for economic policy coordination |
Responsible Committee | 2010/0207(COD) | ECON Economic and Monetary Affairs | Deposit guarantee schemes. Recast |
Former Responsible Committee | 2010/0207(COD) | ECON Economic and Monetary Affairs | Deposit guarantee schemes. Recast |
Opinion Committee Shadow | 2009/2175(INI) | REGI Regional Development | New developments in public procurement |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Udo BULLMANN | S&D | Germany | 169 |
Hugues BAYET | S&D | Belgium | 158 |
Pervenche BERÈS | S&D | France | 142 |
Ramón JÁUREGUI ATONDO | S&D | Spain | 139 |
Olle LUDVIGSSON | S&D | Sweden | 105 |
Dietmar KÖSTER | S&D | Germany | 102 |
Evelyn REGNER | S&D | Austria | 99 |
Jeppe KOFOD | S&D | Denmark | 91 |
Paul TANG | S&D | Netherlands | 90 |
Doru-Claudian FRUNZULICĂ | S&D | Romania | 86 |
Arndt KOHN | S&D | Germany | 85 |
Neena GILL | S&D | United Kingdom | 84 |
Jonás FERNÁNDEZ | S&D | Spain | 79 |
Mady DELVAUX | S&D | Luxembourg | 76 |
Anneliese DODDS | S&D | United Kingdom | 72 |
Cătălin Sorin IVAN | S&D | Romania | 69 |
Emmanuel MAUREL | S&D | France | 69 |
Ana GOMES | S&D | Portugal | 68 |
Virginie ROZIÈRE | S&D | France | 67 |
Jakob von WEIZSÄCKER | S&D | Germany | 66 |
Elisa FERREIRA | S&D | Portugal | 55 |
Elly SCHLEIN | S&D | Italy | 54 |
Maria GRAPINI | S&D | Romania | 48 |
Renato SORU | S&D | Italy | 39 |
Mojca KLEVA KEKUŠ | S&D | Slovenia | 28 |
Liisa JAAKONSAARI | S&D | Finland | 22 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 22 |
Alfred SANT | S&D | Malta | 13 |
Maria João RODRIGUES | S&D | Portugal | 13 |
Evelyne GEBHARDT | S&D | Germany | 12 |
Jutta STEINRUCK | S&D | Germany | 12 |
Sabine VERHEYEN | PPE | Germany | 12 |
Heide RÜHLE | Verts/ALE | Germany | 11 |
Alessia Maria MOSCA | S&D | Italy | 10 |
Birgit SIPPEL | S&D | Germany | 9 |
Pascal CANFIN | Verts/ALE | France | 7 |
Kerstin WESTPHAL | S&D | Germany | 7 |
Roberto GUALTIERI | S&D | Italy | 7 |
Costas MAVRIDES | S&D | Cyprus | 7 |
Caterina CHINNICI | S&D | Italy | 7 |
Sophie AUCONIE | PPE | France | 6 |
Nessa CHILDERS | S&D | Ireland | 5 |
Leonardo DOMENICI | S&D | Italy | 4 |
Gianni PITTELLA | S&D | Italy | 4 |
Oldřich VLASÁK | ECR | Czechia | 4 |
Olle SCHMIDT | ALDE | Sweden | 3 |
Norbert GLANTE | S&D | Germany | 3 |
Antolín SÁNCHEZ PRESEDO | S&D | Spain | 2 |
Michael THEURER | ALDE | Germany | 2 |
Wolf KLINZ | ALDE | Germany | 1 |
Arlene McCARTHY | S&D | United Kingdom | 1 |
Tibor SZANYI | S&D | Hungary | 1 |
Luigi MORGANO | S&D | Italy | 1 |
By types
Amendments (1306)Institutional motions (6)
Opinions (2)
Oral questions (1)
Plenary speeches (52)
Reports (8)
Shadow opinions (3)
Shadow reports (3)
Written declarations (2)
Written explanations (1)
Written questions (4)
By dossiers
Count | Dossier Reference | Title |
107 | 2018/2121(INI) | Financial crimes, tax evasion and tax avoidance |
94 | 2013/0025(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing |
82 | 2011/0438(COD) | Public procurement |
70 | 2016/0208(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: transparency of financial transactions and of corporate entities |
62 | 2011/0439(COD) | Procurement in the water, energy, transport and postal services sectors |
57 | 2011/0437(COD) | Award of concession contracts |
46 | 2015/0270(COD) | European deposit insurance scheme (EDIS) |
38 | 2012/0150(COD) | Credit institutions and investment firms: framework for recovery and resolution |
34 | 2012/0242(CNS) | Prudential supervision of credit institutions: conferring specific tasks on the European Central Bank (ECB) |
33 | 2016/0364(COD) | Capital Requirements Directive: exempted entities, financial holding companies, mixed financial holding companies, remuneration, supervisory measures and powers and capital conservation measures |
29 | 2013/2277(INI) | Enquiry report on the role and operations of the Troika (ECB, Commission and IMF) with regard to the euro area programme countries |
29 | 2016/0360A(COD) | Capital Requirements Regulation: leverage ratio, net stable funding ratio, requirements for own funds and eligible liabilities, counterparty credit risk, market risk, exposures to central counterparties, exposures to collective investment undertakings, large exposures, reporting and disclosure requirements |
28 | 2011/0202(COD) | Prudential requirements for credit institutions and investment firms. Capital Requirements Regulation (CRR) |
27 | 2013/0139(COD) | Payment accounts: comparability of fees, account switching and access to accounts with basic features |
26 | 2012/0175(COD) | Insurance distribution. Recast |
26 | 2015/0068(CNS) | Taxation: mandatory automatic exchange of information |
26 | 2014/0020(COD) | Structural measures improving the resilience of EU credit institutions |
25 | 2013/0253(COD) | Single Resolution Mechanism and Single Resolution Fund: uniform rules and procedure for the resolution of credit institutions and certain investment firms |
25 | 2018/0196(COD) | Common provisions on European Regional Development Fund, European Social Fund Plus, Cohesion Fund, and European Maritime and Fisheries Fund and financial rules for those and for Asylum and Migration Fund, Internal Security Fund and Border Management and Visa Instrument 2021–2027 |
24 | 2011/0359(COD) | Statutory audit of public-interest entities: specific requirements |
24 | 2012/2151(INI) | Towards a genuine Economic and Monetary Union |
23 | 2014/2059(INI) | European semester for economic policy coordination: implementation of 2014 priorities |
22 | 2016/0010(CNS) | Taxation: scope of the mandatory automatic exchange of information in the EU |
20 | 2016/0336(CNS) | Common consolidated corporate tax base (CCCTB) |
18 | 2011/0276(COD) | Common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund; general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund |
15 | 2013/0264(COD) | Payment services in the internal market |
15 | 2011/2146(INI) | Reform of the EU state aid rules on services of general economic interest |
14 | 2011/0275(COD) | European Regional Development Fund (ERDF): support to the Investment for growth and jobs goal, 2014-2020 |
14 | 2013/0306(COD) | Money market funds |
13 | 2013/2021(INI) | Reforming the structure of the EU banking sector |
13 | 2011/0062(COD) | Credit agreements: residential immovable property |
13 | 2009/2175(INI) | New developments in public procurement |
13 | 2015/2127(INI) | European Investment Bank (EIB) - Annual report 2014 |
13 | 2014/0091(COD) | Activities and supervision of institutions for occupational retirement provision (IORPs). Recast |
11 | 2012/0169(COD) | Packaged retail and insurance-based investment products (PRIIPs): key information documents |
11 | 2009/2222(INI) | Future for social services of general interest |
10 | 2012/2234(INI) | Agenda for adequate, safe and sustainable pensions |
10 | 2012/2055(INI) | Access to basic banking services |
9 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
9 | 2014/2144(INI) | Annual tax report |
9 | 2016/2038(INI) | Tax rulings and other measures similar in nature or effect |
8 | 2010/0207(COD) | Deposit guarantee schemes. Recast |
8 | 2016/0360B(COD) | Capital Requirements Regulation: transitional arrangements for mitigating the impact of the introduction of IFRS 9 on own funds and the large exposures treatment of certain public sector exposures denominated in non-domestic currencies of Member States |
8 | 2015/2106(INI) | Stocktaking and challenges of the EU Financial Services Regulation: impact and the way forward towards a more efficient and effective EU framework for financial regulation and a capital markets union |
7 | 2013/0080(COD) | Measures to reduce the cost of deploying high-speed electronic communications networks |
7 | 2018/0197(COD) | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
7 | 2015/2285(INI) | European semester for economic policy coordination: annual growth survey 2016 |
6 | 2011/0361(COD) | Credit rating agencies: integrity, transparency, responsibility, good governance and independence of activities |
6 | 2016/0337(CNS) | Common corporate tax base |
6 | 2014/2213(INI) | Urban dimension of EU policies |
5 | 2011/0038(COD) | Company law and corporate governance: interconnection of central, commercial and company registers |
5 | 2010/2055(INI) | Interconnection of business registers |
5 | 2018/2114(INI) | Implementation of the legal provisions and the joint statement ensuring the parliamentary scrutiny over decentralised agencies |
5 | 2017/2072(INI) | Banking union. Annual report 2017 |
4 | 2011/0298(COD) | Markets in financial instruments. Recast |
4 | 2011/2035(INI) | EC 5th cohesion report and strategy for the post-2013 cohesion policy |
4 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
4 | 2018/0005(CNS) | Rates of value added tax |
4 | 2015/2060(INI) | EU role in the framework of international financial, monetary and regulatory institutions and bodies |
4 | 2015/2140(INI) | Annual report on EU competition policy |
3 | 2011/2071(INI) | European semester for economic policy coordination |
3 | 2010/2305(INI) | Absorption of Structural and Cohesion Funds: lessons learnt for the future cohesion policy of the EU |
3 | 2011/2048(INI) | Modernisation of public procurement |
3 | 2010/2158(INI) | European urban agenda and its future in cohesion policy |
3 | 2017/0251(CNS) | Value added tax (VAT) system: harmonising and simplifying certain rules and definitive system for the taxation of intra-Union trade |
3 | 2016/0363(COD) | Bank recovery and resolution: ranking of unsecured debt instruments in insolvency hierarchy |
3 | 2013/0024(COD) | Information accompanying transfers of funds |
2 | 2011/2298(REG) | EP Rules of Procedure, Rule 70: interinstitutional negotiations in legislative procedures |
2 | 2018/0060(COD) | Minimum loss coverage for non performing exposures |
2 | 2017/0358(COD) | Prudential supervision of investment firms |
2 | 2017/0359(COD) | Prudential requirements of investment firms |
2 | 2016/2247(INI) | Banking union - Annual report 2016 |
2 | 2015/2221(INI) | Banking union - 2015 annual report |
2 | 2015/2132(BUD) | 2016 general budget: all sections |
2 | 2015/2058(INI) | Tax avoidance and tax evasion as challenges for governance, social protection and development in developing countries |
2 | 2016/0361(COD) | Single Resolution Mechanism: loss-absorbing and recapitalisation capacity for credit institutions and investment firms |
2 | 2017/2013(INI) | Inquiry into money laundering, tax avoidance and tax evasion |
2 | 2015/2066(INI) | Tax rulings and other measures similar in nature or effect |
2 | 2015/0076(NLE) | EC/Switzerland agreement: taxation of savings income in the form of interest payments. Protocol |
2 | 2018/2900(RSP) | Resolution on the cum-ex scandal: financial crime and loopholes in the current legal framework |
1 | 2012/2028(INI) | Feasibility of introducing stability bonds |
1 | 2011/0092(CNS) | Taxation of energy products and electricity: restructuring the Community framework |
1 | 2010/0277(NLE) | Economic governance: requirements for budgetary frameworks of the Member States. 'Six pack' |
1 | 2011/0273(COD) | European Regional Development Fund (ERDF): support to the European territorial cooperation goal 2014-2020 |
1 | 2016/0362(COD) | Bank recovery and resolution: loss-absorbing and recapitalisation capacity of credit institutions and investment firms |
1 | 2015/0225(COD) | Prudential requirements for credit institutions and investment firms |
1 | 2016/0107(COD) | Country by country reporting |
1 | 2016/0209(CNS) | Access to anti-money-laundering information by tax authorities |
1 | 2016/0011(CNS) | Rules against tax avoidance practices that directly affect the functioning of the internal market |
1 | 2014/2007(INI) | Employment and social aspects of the role and operations of the Troika (ECB, Commission and IMF) with regard to euro area programme countries |
1 | 2012/0168(COD) | Undertakings for collective investment in transferable securities (UCITS): depositary functions, remuneration policies and sanctions |
1 | 2006/0084(COD) | Investigations by the European Anti-Fraud Office (OLAF) |
1 | 2011/0360(COD) | Institutions for occupational retirement provision, undertakings of collective investment in transferable securities (UCITS) and Alternative Investment Funds Managers: risk management |
1 | 2012/2151(INL) | Towards a genuine Economic and Monetary Union |
1 | 2015/0296(CNS) | Common system of value added tax (VAT): duration of the obligation to respect a minimum standard rate |
1 | 2019/2612(RSP) | Resolution on the urgency for an EU blacklist of third countries in line with the Anti-Money Laundering Directive |
1 | 2016/2988(RSP) | Resolution on the situation in Italy after the earthquakes |
1 | 2015/2700(RSP) | Resolution on the situation in Hungary |
1 | 2015/2660(RSP) | Resolution on the latest tragedies in the Mediterranean and EU migration and asylum policies |
See historical changes of the Bio
Born
1967/04/04 - MannheimEducation (qualifications and diplomas)
- 1992 : First state law examination
- 1995 : Second state law examination
Professional career
- 1995-1996 : Lawyer, Legal Affairs Office of the City of Mannheim
- 1996-1999 : Personal liaison officer of the Principal Mayor of the City of Mannheim
- 1999-2007 : Head of the Europe Office of the City of Mannheim
- 2002-2003 : Policy Section, European Affairs Branch, Foreign Ministry
- 2000-2009 : Chair, Working Group on Europe, Association of Cities and Towns in Baden-Württemberg
- 2007-2009 : Manager of business development, Rhine-Neckar Metropolitan Region
Political career
- 2001- ... : Member, European Affairs Committee of the SPD party executive in Baden-Württemberg
- 2001- ... : Member, European Affairs Committee, Federal Executive of the Social Democratic Association for Municipal Policy
- 2008- ... : Member, European and International Policy Committee of the SPD party executive
Peter SIMON on
History
(these mark the time of scraping, not the official date of the change)
2019-03-18Show (1) Changes | Timetravel
CV/updated |
2016-12-13T00:00:00
|
2017-09-29Show (1) Changes | Timetravel
CV |
Old
New
|
2014-07-27Show (5) Changes | Timetravel
CV/0 |
School-leaving certificate, Feudenheim Grammar School, Mannheim (1986); studied law at the Ruprecht Karl University, Heidelberg (1986-1992); first state law examination (1992); second state law examination (1995); trainee, Koblenz Supreme Provincial Court of Appeal (1992-1995).
|
CV/1 |
Lawyer, Legal Affairs Office of the City of Mannheim (1995-1996); personal liaison officer of the Principal Mayor of the City of Mannheim, Dr Norbert Egger (1996-1999); head of the Europe Office of the City of Mannheim (1999-2007); Senior City Legal Officer; head of economic development in the Rhein-Neckar metropolitan region (2007-2009).
|
CV/2 |
Member, European Policy Committee of the SPD party executive, European Affairs Committee of the SPD Regional Executive for Baden-Württemberg, European/International Affairs Committee of the Federal Executive of the Social Democratic Association for Local Government Policy; member of the executive of the Mannheim SPD Association.
|
CV/3 |
Representative of the Federal Association of German Municipal Umbrella Organisations in the Foreign Ministry for the drafting of the EU Draft Constitutional Treaty (2002-2003).
|
CV/4 |
Co-opted member of the board of the Association of German Towns and Municipalities; member of the advisory board of the Baden-Württemberg Europe Centre of the Europe Union, member of the United Services Trade Union Ver.di and member of the Workers' Welfare Organisation (AWO).
|
2012-01-21Show (1) Changes
CV |
|