Andrey SLABAKOV 2020-12-09 Andrey SLABAKOV2021-02-11
2020-12-09 Andrey SLABAKOV
2021-02-11
Constituencies
Show earlier Constituencies...
- VMRO Bulgaria 2019/07/02 - 2024/07/15
Groups
Show earlier Groups...
- ECR Member European Conservatives and Reformists Group 2019/07/02 - 2024/07/15
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Culture and Education | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Petitions | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2019/07/02 | 2022/01/19 |
Substitute of | Special Committee on Beating Cancer | 2020/09/14 | 2022/03/23 |
Member of | Committee on Culture and Education | 2022/01/20 | 2022/11/29 |
Substitute of | Committee on Petitions | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2022/01/20 | 2024/07/15 |
Vice-Chair of | Committee on Culture and Education | 2022/11/30 | 2024/07/15 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Türkiye Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845803
- Fax:
- Office: Bât. SOPHIE SCHOLL 01U015
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175803
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G01043
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2112(INI) | CULT Culture and Education | European historical consciousness |
Joint Responsible Committee Shadow | 2023/2051(INL) | ['EMPL', 'CULT'] | EU framework for the social and professional situation of artists and workers in the cultural and creative sectors |
Responsible Committee Shadow | 2023/2004(INI) | CULT Culture and Education | Implementation of the current CERV Programme 2021-2027 – Citizens’ engagement and participation |
Responsible Committee Shadow | 2023/2003(INI) | CULT Culture and Education | Implementation of the current Creative Europe Programme 2021-2027 |
Responsible Committee Shadow | 2023/2002(INI) | CULT Culture and Education | Implementation of the current Erasmus+ Programme 2021-2027 |
Opinion Committee Shadow | 2023/0264(BUD) | ['CULT'] | 2024 general budget: all sections |
Opinion Committee Shadow | 2023/0079(COD) | ['ENVI'] | Framework for ensuring a secure and sustainable supply of critical raw materials |
Opinion Committee Shadow | 2022/2188(INI) | ['CULT'] | Implementation report on the EU-UK Trade and Cooperation Agreement |
Opinion Committee Shadow | 2022/2094(DEC) | ['CULT'] | 2021 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Opinion Committee Shadow | 2022/2081(DEC) | ['CULT'] | 2021 discharge: General budget of the EU - Commission |
Opinion Committee Shadow | 2022/2051(INL) | ['CULT'] | Proposals of the European Parliament for the amendment of the Treaties |
Opinion Committee Shadow | 2022/2046(INI) | ['CULT'] | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
Responsible Committee Shadow | 2022/2038(INI) | CULT Culture and Education | Implementation of the Audiovisual Media Services Directive |
Responsible Committee Shadow | 2022/0277(COD) | CULT Culture and Education | European Media Freedom Act |
Opinion Committee Shadow | 2022/0212(BUD) | ['CULT'] | 2023 general budget: all sections |
Opinion Committee Shadow | 2022/0155(COD) | ['CULT'] | Combating child sexual abuse online |
Opinion Committee Shadow | 2022/0117(COD) | ['CULT'] | Protection of journalists and human rights defenders from manifestly unfounded or abusive court proceedings |
Responsible Committee Shadow | 2021/2939(RSP) | PETI Petitions | A new aid mobility scheme for EU students at UK universities |
Opinion Committee Shadow | 2021/2251(INI) | ['CULT'] | Implementation report on the Recovery and Resilience Facility |
Opinion Committee Shadow | 2021/2209(INI) | ['CULT'] | Towards an EU strategy to promote education for children in the world: mitigating the impact of the COVID-19 pandemic |
Opinion Committee Shadow | 2021/2118(DEC) | ['CULT'] | 2020 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Opinion Committee Shadow | 2021/2106(DEC) | ['CULT'] | 2020 discharge: General budget of the EU - European Commission |
Responsible Committee Shadow | 2021/2058(INI) | CULT Culture and Education | EU sports policy: assessment and possible ways forward |
Responsible Committee Shadow | 2021/2013(INI) | ENVI Environment, Public Health and Food Safety | A Pharmaceutical Strategy for Europe |
Responsible Committee Shadow | 2021/2009(INI) | CULT Culture and Education | Implementation of inclusion measures within Erasmus+ 2014-2020 |
Opinion Committee Shadow | 2021/2009(INI) | ['PETI'] | Implementation of inclusion measures within Erasmus+ 2014-2020 |
Responsible Committee Shadow | 2021/2008(INI) | CULT Culture and Education | Implementation of citizenship education actions |
Committee Opinion | 2021/2007(INI) | CULT Culture and Education | An intellectual property action plan to support the EU’s recovery and resilience |
Opinion Committee Shadow | 2021/0422(COD) | ['PETI'] | Protection of the environment through criminal law |
Opinion Committee Shadow | 2021/0381(COD) | ['CULT'] | Transparency and targeting of political advertising |
Opinion Committee Shadow | 2021/0227(BUD) | ['CULT'] | 2022 general budget: all sections |
Joint Responsible Committee Shadow | 2021/0206(COD) | ['ENVI', 'EMPL'] | Social Climate Fund |
Responsible Committee Shadow | 2020/2261(INI) | CULT Culture and Education | The situation of artists and the cultural recovery in the EU |
Opinion Committee Shadow | 2020/2244(INI) | ['CULT'] | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
Opinion Committee Shadow | 2020/2156(DEC) | ['CULT'] | 2019 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Opinion Committee Shadow | 2020/2140(DEC) | ['CULT'] | 2019 discharge: General budget of the EU - European Commission |
Opinion Committee Shadow | 2020/2134(INI) | ['ENVI'] | The effects of climate change on human rights and the role of environmental defenders on this matter |
Responsible Committee Shadow | 2020/2125(INI) | PETI Petitions | Activities of the European Ombudsman - annual report 2019 |
Opinion Committee Shadow | 2020/2084(INI) | ['CULT'] | A strong social Europe for Just Transition - Communication from the Commission |
Opinion Committee Shadow | 2020/2058(INI) | ['CULT'] | Sustainable Europe Investment Plan - How to finance the Green Deal |
Opinion Committee Shadow | 2020/2011(INI) | ['CULT'] | Report on the implementation of National Roma Integration Strategies: Combating negative attitudes towards people with Romani background in Europe |
Opinion Committee Shadow | 2020/2005(INL) | ['CULT'] | Quality traineeships in the EU |
Opinion Committee Shadow | 2020/1998(BUD) | ['CULT'] | 2021 general budget: all sections |
Responsible Committee Shadow | 2019/2195(INI) | CULT Culture and Education | Effective measures to 'green' Erasmus+, Creative Europe and the European Solidarity Corps |
Opinion Committee Shadow | 2019/2157(INI) | ['ENVI'] | The European Forest Strategy - The Way Forward |
Opinion Committee Shadow | 2019/2072(DEC) | ['CULT'] | 2018 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Opinion Committee Shadow | 2019/2055(DEC) | ['CULT'] | 2018 discharge: EU general budget, European Commission |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Angel DZHAMBAZKI | ECR | Bulgaria | 157 |
Pietro FIOCCHI | ECR | Italy | 121 |
Alexandr VONDRA | ECR | Czechia | 101 |
Dace MELBĀRDE | ECR | Latvia | 83 |
Margarita DE LA PISA CARRIÓN | ECR | Spain | 79 |
Anna ZALEWSKA | ECR | Poland | 66 |
Hermann TERTSCH | ECR | Spain | 65 |
Kosma ZŁOTOWSKI | ECR | Poland | 63 |
Niklas NIENASS | Verts/ALE | Germany | 63 |
Irena JOVEVA | RE | Slovenia | 61 |
Andrey NOVAKOV | PPE | Bulgaria | 59 |
Emmanouil FRAGKOS | ECR | Greece | 58 |
Elżbieta KRUK | ECR | Poland | 57 |
Laurence FARRENG | RE | France | 56 |
Ryszard Antoni LEGUTKO | ECR | Poland | 55 |
Tomasz FRANKOWSKI | PPE | Poland | 51 |
Jadwiga WIŚNIEWSKA | ECR | Poland | 51 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 50 |
Romeo FRANZ | Verts/ALE | Germany | 49 |
Beata SZYDŁO | ECR | Poland | 48 |
Hannes HEIDE | S&D | Austria | 47 |
Cristian TERHEŞ | ECR | Romania | 46 |
Ryszard CZARNECKI | ECR | Poland | 41 |
Grzegorz TOBISZOWSKI | ECR | Poland | 39 |
Alexis GEORGOULIS | GUE/NGL | Greece | 34 |
Massimiliano SMERIGLIO | S&D | Italy | 32 |
Monica SEMEDO | RE | Luxembourg | 30 |
Salima YENBOU | RE | France | 30 |
Elżbieta RAFALSKA | ECR | Poland | 28 |
Asim ADEMOV | PPE | Bulgaria | 27 |
Loucas FOURLAS | PPE | Cyprus | 26 |
Emil RADEV | PPE | Bulgaria | 23 |
Radan KANEV | PPE | Bulgaria | 21 |
Diana RIBA I GINER | Verts/ALE | Spain | 20 |
Andrey KOVATCHEV | PPE | Bulgaria | 19 |
Alexander ALEXANDROV YORDANOV | PPE | Bulgaria | 19 |
Eva MAYDELL | PPE | Bulgaria | 18 |
Jorge BUXADÉ VILLALBA | ECR | Spain | 16 |
Joanna KOPCIŃSKA | ECR | Poland | 16 |
Niyazi KIZILYÜREK | GUE/NGL | Cyprus | 15 |
Carlo FIDANZA | ECR | Italy | 15 |
Marcos ROS SEMPERE | S&D | Spain | 13 |
Marco ZULLO | RE | Italy | 12 |
Domènec RUIZ DEVESA | S&D | Spain | 11 |
Elisabetta DE BLASIS | ECR | Italy | 11 |
Anne-Sophie PELLETIER | GUE/NGL | France | 10 |
Salima YENBOU | Verts/ALE | France | 9 |
Assita KANKO | ECR | Belgium | 9 |
Rob ROOKEN | ECR | Netherlands | 8 |
Ilhan KYUCHYUK | RE | Bulgaria | 8 |
Atidzhe ALIEVA-VELI | RE | Bulgaria | 8 |
Petar VITANOV | S&D | Bulgaria | 8 |
Iskra MIHAYLOVA | RE | Bulgaria | 8 |
Ilana CICUREL | RE | France | 7 |
Dace MELBĀRDE | PPE | Latvia | 7 |
Ivo HRISTOV | S&D | Bulgaria | 7 |
Petra KAMMEREVERT | S&D | Germany | 6 |
Rasmus ANDRESEN | Verts/ALE | Germany | 6 |
Sabine VERHEYEN | PPE | Germany | 6 |
François-Xavier BELLAMY | PPE | France | 6 |
Martina MICHELS | GUE/NGL | Germany | 6 |
David LEGA | PPE | Sweden | 6 |
Milan ZVER | PPE | Slovenia | 6 |
Victor NEGRESCU | S&D | Romania | 5 |
Emmanuel MAUREL | GUE/NGL | France | 5 |
Michaela ŠOJDROVÁ | PPE | Czechia | 5 |
Peter POLLÁK | PPE | Slovakia | 5 |
Maria WALSH | PPE | Ireland | 5 |
Theodoros ZAGORAKIS | PPE | Greece | 5 |
Željana ZOVKO | PPE | Croatia | 5 |
Sergio BERLATO | ECR | Italy | 4 |
Predrag Fred MATIĆ | S&D | Croatia | 4 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 4 |
Tsvetelina PENKOVA | S&D | Bulgaria | 4 |
Elena YONCHEVA | S&D | Bulgaria | 3 |
Cristina MAESTRE | S&D | Spain | 3 |
Salvatore DE MEO | PPE | Italy | 3 |
Dolors MONTSERRAT | PPE | Spain | 3 |
Lucia VUOLO | PPE | Italy | 3 |
Clara AGUILERA | S&D | Spain | 3 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 3 |
Francisco José MILLÁN MON | PPE | Spain | 3 |
Cristian-Silviu BUŞOI | PPE | Romania | 3 |
Massimiliano SALINI | PPE | Italy | 3 |
Łukasz KOHUT | S&D | Poland | 2 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 2 |
Lara COMI | PPE | Italy | 2 |
Agnès EVREN | PPE | France | 2 |
Tomislav SOKOL | PPE | Croatia | 2 |
Daniel BUDA | PPE | Romania | 2 |
Anne SANDER | PPE | France | 2 |
Sunčana GLAVAK | PPE | Croatia | 2 |
Francesca PEPPUCCI | PPE | Italy | 2 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 1 |
David CORMAND | Verts/ALE | France | 1 |
Francisco GUERREIRO | Verts/ALE | Portugal | 1 |
Valérie HAYER | RE | France | 1 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 1 |
Eva KAILI | S&D | Greece | 1 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 1 |
By types
Amendments (1098)Individual motions (2)
Institutional motions (16)
Opinions (1)
Oral questions (3)
Plenary speeches (67)
Shadow opinions (33)
Shadow reports (16)
Written explanations (599)
Written questions (51)
By dossiers
Count | Dossier Reference | Title |
146 | 2023/0131(COD) | Authorisation and supervision of medicinal products for human use and governing rules for the European Medicines Agency |
64 | 2022/0277(COD) | European Media Freedom Act |
62 | 2021/0206(COD) | Social Climate Fund |
45 | 2021/0106(COD) | Artificial Intelligence Act |
42 | 2020/0036(COD) | European Climate Law |
40 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
38 | 2021/2013(INI) | A Pharmaceutical Strategy for Europe |
31 | 2021/2057(INI) | The role of culture, education, media and sport in the fight against racism |
29 | 2023/2003(INI) | Implementation of the current Creative Europe Programme 2021-2027 |
28 | 2021/2008(INI) | Implementation of citizenship education actions |
26 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
24 | 2022/0117(COD) | Protection of journalists and human rights defenders from manifestly unfounded or abusive court proceedings |
21 | 2020/2209(INI) | The protection of persons with disabilities through petitions: lessons learnt |
21 | 2021/2009(INI) | Implementation of inclusion measures within Erasmus+ 2014-2020 |
21 | 2023/2051(INL) | EU framework for the social and professional situation of artists and workers in the cultural and creative sectors |
20 | 2021/0381(COD) | Transparency and targeting of political advertising |
20 | 2023/2120(INI) | Activities of the European Ombudsman – annual report 2022 |
19 | 2021/2025(INI) | The Commission’s 2020 Rule of law report - COM(2020)0580 |
19 | 2020/2261(INI) | The situation of artists and the cultural recovery in the EU |
18 | 2019/2195(INI) | Effective measures to 'green' Erasmus+, Creative Europe and the European Solidarity Corps |
18 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
18 | 2022/2038(INI) | Implementation of the Audiovisual Media Services Directive |
17 | 2021/2255(INI) | The New European Bauhaus |
17 | 2023/2004(INI) | Implementation of the current CERV Programme 2021-2027 – Citizens’ engagement and participation |
16 | 2023/2112(INI) | European historical consciousness |
15 | 2021/0197(COD) | CO2 emission standards for cars and vans |
14 | 2021/2248(INI) | Report on the 2021 Commission Report on North Macedonia |
13 | 2020/2041(INI) | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
13 | 2021/2180(INI) | The Commission’s 2021 Rule of Law report |
13 | 2022/0155(COD) | Combating child sexual abuse online |
11 | 2020/2125(INI) | Activities of the European Ombudsman - annual report 2019 |
11 | 2021/2183(INI) | Implementation of the common security and defence policy - annual report 2021 |
11 | 2022/2046(INI) | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
11 | 2023/2002(INI) | Implementation of the current Erasmus+ Programme 2021-2027 |
10 | 2023/2129(DEC) | 2022 discharge: General budget of the EU - Commission |
9 | 2020/2084(INI) | A strong social Europe for Just Transition - Communication from the Commission |
8 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
8 | 2021/2007(INI) | An intellectual property action plan to support the EU’s recovery and resilience |
8 | 2021/2060(INI) | Protection of the rights of the child in civil, administrative and family law proceedings |
8 | 2021/0422(COD) | Protection of the environment through criminal law |
8 | 2022/2188(INI) | Implementation report on the EU-UK Trade and Cooperation Agreement |
7 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
7 | 2020/2217(INI) | A European strategy for data |
7 | 2021/0227(BUD) | 2022 general budget: all sections |
7 | 2021/0202(COD) | Revision of the Market Stability Reserve for the EU Emissions Trading System |
7 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
7 | 2023/0264(BUD) | 2024 general budget: all sections |
7 | 2023/0132(COD) | Medicinal products for human use |
6 | 2019/2055(DEC) | 2018 discharge: EU general budget, European Commission |
6 | 2022/0212(BUD) | 2023 general budget: all sections |
5 | 2019/2157(INI) | The European Forest Strategy - The Way Forward |
5 | 2020/2009(INI) | Strengthening Media Freedom: the Protection of Journalists in Europe, Hate Speech, Disinformation and the Role of Platforms |
5 | 2020/2011(INI) | Report on the implementation of National Roma Integration Strategies: Combating negative attitudes towards people with Romani background in Europe |
5 | 2020/0006(COD) | Just Transition Fund |
5 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
5 | 2021/2106(DEC) | 2020 discharge: General budget of the EU - European Commission |
5 | 2023/2053(INI) | The future of the European book sector |
4 | 2019/2072(DEC) | 2018 discharge: Translation Centre for the Bodies of the European Union (CdT) |
4 | 2020/2012(INL) | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
4 | 2019/2199(INI) | Situation of Fundamental Rights in the European Union - Annual Report for the years 2018-2019 |
4 | 2020/2038(INI) | Establishing an EU Strategy for Sustainable Tourism |
4 | 2019/2176(INI) | Report on the 2019-2020 Commission Reports on Turkey |
4 | 2021/0000(INI) | |
4 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
4 | 2021/2118(DEC) | 2020 discharge: Translation Centre for the Bodies of the European Union (CdT) |
4 | 2022/2026(INI) | Towards equal rights for people with disabilities |
4 | 2022/2047(INI) | Implementation of the New European Agenda for Culture and the EU Strategy for International Cultural Relations |
4 | 2021/0420(COD) | Trans-European transport network |
4 | 2022/0432(COD) | Classification, labelling and packaging of substances and mixtures |
3 | 2020/2005(INL) | Quality traineeships in the EU |
2 | 2020/2022(INI) | Digital Services Act and fundamental rights issues posed |
2 | 2020/2018(INL) | Digital Services Act: Improving the functioning of the Single Market |
2 | 2020/1998(BUD) | 2021 general budget: all sections |
2 | 2021/2246(INI) | Report on the 2021 Commission Report on Kosovo |
2 | 2022/2523(RSP) | Resolution on illegal logging in the EU |
2 | 2023/2068(INI) | Extending the list of EU crimes to hate speech and hate crime |
1 | 2020/2019(INL) | Digital Services Act: adapting commercial and civil law rules for commercial entities operating online |
1 | 2020/0104(COD) | Recovery and Resilience Facility |
1 | 2019/2886(RSP) | Resolution on the Turkish military operation in northeast Syria and its consequences |
1 | 2019/2803(RSP) | Resolution on the EU Pollinators Initiative |
1 | 2019/2964(RSP) | 3D printed (illicit) objects |
1 | 2020/2616(RSP) | Resolution on EU coordinated action to combat the COVID 19 pandemic and its consequences |
1 | 2018/0218(COD) | Common agricultural policy (CAP) 2021–2027 |
1 | 2020/0101(COD) | Exceptional additional resources and implementing arrangements under the Investment for growth and jobs goal to provide assistance for fostering crisis repair in the context of the COVID-19 pandemic and preparing a green, digital and resilient recovery of the economy (REACT-EU) |
1 | 2019/2194(INI) | Achieving an effective policy legacy for the European Year of Cultural Heritage |
1 | 2020/0382(NLE) | EU/Euratom/UK Trade and Cooperation Agreement and EU/UK Agreement concerning security procedures for exchanging and protecting classified information |
1 | 2021/2633(RSP) | Resolution on the European Citizens’ Initiative ‘End the cage age’ |
1 | 2021/0328(COD) | European Year of Youth 2022 |
1 | 2021/2952(RSP) | Resolution on empowering European youth: post-pandemic employment and social recovery |
1 | 2020/2267(INI) | |
1 | 2022/2552(RSP) | Rising energy prices and market manipulation on the gas market |
1 | 2021/2244(INI) | Report on the 2021 Commission Report on Albania |
1 | 2021/0204(COD) | Notification under the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) |
1 | 2022/2703(RSP) | Resolution on the rule of law and the potential approval of the Polish national recovery plan (RRF) |
1 | 2020/2132(INI) | Parliament’s right of initiative |
1 | 2022/2705(RSP) | Resolution on the call for a Convention for the revision of the Treaties |
1 | 2022/2726(RSP) | Developing an EU Cycling Strategy |
1 | 2021/0205(COD) | Sustainable aviation fuels (ReFuelEU Aviation Initiative) |
1 | 2021/2234(INI) | Protection of the European Union’s financial interests - combating fraud - annual report 2020 |
1 | 2022/2662(RSP) | Resolution on the situation of Roma people living in settlements in the EU |
1 | 2022/2735(RSP) | |
1 | 2022/2894(RSP) | Resolution on growing hate crimes against LGBTIQ+ people across Europe in light of the recent homophobic murder in Slovakia |
1 | 2023/2720(RSP) | Resolution on the revised Pollinators Initiative – A new deal for pollinators |
1 | 2022/0140(COD) | European Health Data Space |
1 | 2024/2514(RSP) | Recent EU-Audits identifying that Uruguayan and Argentinian meat from horses with unreliable sworn declarations and unknown drug history is entering the EU |
1 | 2024/2512(RSP) | Resolution on the situation in Hungary and frozen EU funds |
1 | 2021/0136(COD) | European Digital Identity framework |
1 | 2023/2114(INI) | Deepening EU integration in view of future enlargement |
1 | 2021/2058(INI) | EU sports policy: assessment and possible ways forward |
1 | 2020/2134(INI) | The effects of climate change on human rights and the role of environmental defenders on this matter |
1 | 2020/2156(DEC) | 2019 discharge: Translation Centre for the Bodies of the European Union (CdT) |
1 | 2021/2209(INI) | Towards an EU strategy to promote education for children in the world: mitigating the impact of the COVID-19 pandemic |
1 | 2022/2081(DEC) | 2021 discharge: General budget of the EU - Commission |
1 | 2022/2094(DEC) | 2021 discharge: Translation Centre for the Bodies of the European Union (CdT) |
1 | 2023/0404(COD) | |
1 | 2019/2928(RSP) | Resolution on Haiti |
1 | 2019/2927(RSP) | Resolution on the situation of freedoms in Algeria |
1 | 2019/2896(RSP) | Resolution on the situation in Bolivia |
1 | 2019/2980(RSP) | Resolution on violations of human rights including religious freedoms in Burkina Faso |
1 | 2019/2981(RSP) | Resolution on Afghanistan, notably the allegations of sexual abuse of boys in the Logar Province |
1 | 2019/2989(RSP) | Resolution on the commemoration of the 30th anniversary of the Romanian revolution of December 1989 |
1 | 2020/2503(RSP) | Resolution on Nigeria, notably the recent terrorist attacks |
1 | 2020/2502(RSP) | Resolution on Burundi, notably the freedom of expression |
1 | 2020/2507(RSP) | Resolution on the situation in Venezuela after the illegal election of the new National Assembly Presidency and Bureau |
1 | 2020/2708(RSP) | Resolution on the cultural recovery of Europe |
1 | 2020/2815(RSP) | Resolution on the situation of Ethiopian migrants in detention centres in Saudi Arabia |
1 | 2020/2813(RSP) | Resolution on Eritrea, notably the case of Dawit Isaak |
1 | 2020/2814(RSP) | Resolution on the ‘Foreign Agents’ Law in Nicaragua |
1 | 2020/2771(RPS) | Lead in gunshot in or around wetlands |
1 | 2021/2711(RSP) | Resolution on the rule of law situation in the European Union and the application of the Conditionality Regulation (EU, Euratom) 2020/2092 |
1 | 2021/2780(RSP) | Resolution on breaches of EU law and of the rights of LGBTIQ citizens in Hungary as a result of the legal changes adopted by the Hungarian Parliament |
See historical changes of the Bio
Born
1960/08/13 - SofiaAndrey SLABAKOV on
History
(these mark the time of scraping, not the official date of the change)
2024-07-14Show (8) Changes | Timetravel
Committees/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/6/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/7/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-01Show (9) Changes | Timetravel
assistants/local/0 |
Lazar ANDREEV
|
assistants/local/1 |
Adriana DIMITROVA
|
assistants/local/3 |
HRISTO IVANOV
|
assistants/local/5 |
Kristina MANASIEVA
|
assistants/local/6 |
Bilyana NIKOLOVA
|
assistants/local/7 |
Georgi STAYKOV
|
assistants/local assistants (grouping) |
|
assistants/paying agents (grouping) |
|
assistants/service providers |
|
2024-06-13Show (2) Changes | Timetravel
assistants/accredited/0 |
Slavi GEORGIEV
|
assistants/accredited/0 |
Slavi Mitkov GEORGIEV
|
2024-05-24Show (2) Changes | Timetravel
assistants/accredited/0 |
Slavi Mitkov GEORGIEV
|
assistants/accredited/0 |
Slavi GEORGIEV
|
2024-05-18Show (4) Changes | Timetravel
assistants/accredited/0 |
Slavi GEORGIEV
|
assistants/accredited/0 |
Slavi Mitkov GEORGIEV
|
assistants/accredited/1 |
ANASTASIA KAMINSKA
|
assistants/accredited/1 |
Anastasia KAMINSKA
|
2024-05-02Show (1) Changes | Timetravel
assistants/trainees |
|
2024-04-05Show (1) Changes | Timetravel
assistants/local/3 |
Emanuela HRISTOVA
|
2024-03-02Show (1) Changes | Timetravel
assistants/trainees |
|
2024-02-29Show (1) Changes | Timetravel
assistants/local/4 |
HRISTO IVANOV
|
2024-01-25Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2023-12-14Show (1) Changes | Timetravel
Declaration of private interests |
|
2023-12-13Show (1) Changes | Timetravel
assistants/local/8 |
Vangel TODOROV
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849803
|
Addresses/Strasbourg/Fax |
0033388179803
|
2023-06-06Show (1) Changes | Timetravel
assistants/local assistants (grouping) |
|
2023-05-16Show (1) Changes | Timetravel
assistants/paying agents (grouping) |
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
andrey.slabakov@europarl.europa.eu
|
Mail/0 |
andrey.slabakov@europarl.eu
|
2023-01-13Show (9) Changes | Timetravel
Addresses/Brussels/Fax |
003222849803
|
Addresses/Brussels/Phone |
003222845803
|
Addresses/Strasbourg/Fax |
0033388179803
|
Addresses/Strasbourg/Phone |
0033388175803
|
Committees/4/end |
Old
9999-12-31T00:00:00New
2022-11-29T00:00:00 |
Committees/7 |
|
Mail/0 |
andrey.slabakov@europarl.eu
|
Mail/0 |
andrey.slabakov@europarl.europa.eu
|
assistants/accredited assistants (grouping)/0 |
Benjamin FEYEN
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849803
|
Addresses/Brussels/Phone |
003222845803
|
Addresses/Strasbourg/Fax |
0033388179803
|
Addresses/Strasbourg/Phone |
0033388175803
|
2022-10-13Show (2) Changes | Timetravel
Delegations/1 |
|
Delegations/1 |
|
2022-09-28Show (1) Changes | Timetravel
assistants/local/7 |
Petar PRODANOV
|
2022-09-16Show (2) Changes | Timetravel
Declaration on appropriate behaviour |
|
assistants/service providers |
|
2022-07-01Show (1) Changes | Timetravel
assistants/local/4 |
Tsvetoslav KRASTANOV
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49803New
003222849803 |
Addresses/Brussels/Phone |
Old
0032 2 28 45803New
003222845803 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79803New
0033388179803 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75803New
0033388175803 |
2022-06-11Show (2) Changes | Timetravel
assistants/accredited/0 |
Slavi Mitkov GEORGIEV
|
assistants/accredited/0 |
Slavi GEORGIEV
|
2022-05-25Show (2) Changes | Timetravel
assistants/accredited/0 |
Slavi GEORGIEV
|
assistants/accredited/0 |
Slavi Mitkov GEORGIEV
|
