Claudiu MANDA
Constituencies
- Partidul Social Democrat Romania 2024/07/16 -
Show earlier Constituencies...
- Partidul Social Democrat Romania 2019/07/02 - 2024/07/15
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Foreign Affairs | 2024/07/19 | |
Vice-Chair of | Committee on Budgetary Control | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgetary Control | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Budgets | 2019/07/02 | 2022/01/19 |
Member of | Committee on Foreign Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Subcommittee on Human Rights | 2019/07/02 | 2022/01/19 |
Member of | Subcommittee on Security and Defence | 2019/07/02 | 2022/01/19 |
Member of | Committee on Budgetary Control | 2022/01/20 | 2023/06/11 |
Substitute of | Committee on Budgets | 2022/01/20 | 2024/07/15 |
Member of | Committee on Foreign Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on International Trade | 2022/01/20 | 2024/07/15 |
Member of | Subcommittee on Security and Defence | 2022/01/20 | 2024/07/15 |
Member of | Committee on Budgetary Control | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Central Asia | 2024/09/19 | |
Substitute of | Delegation to the EU-Armenia Parliamentary Partnership Committee, the EU-Azerbaijan Parliamentary Cooperation Committee and the EU-Georgia Parliamentary Association Committee | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Arab Peninsula | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Mexico Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845774
- Fax:
- Office: Bât. ALTIERO SPINELLI 13G342
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175774
- Fax:
- Office: Bât. LOUISE WEISS T05061
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/2031(DEC) | CONT Budgetary Control | 2023 discharge: General budget of the EU - Joint Undertakings |
Responsible Committee Shadow | 2023/0803(NLE) | CONT Budgetary Control | Partial renewal of Members of the Court of Auditors – HU nominee |
Responsible Committee Shadow | 2023/0802(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Slovakian member |
Responsible Committee Shadow | 2022/2134(DEC) | CONT Budgetary Control | 2021 discharge: General Budget of the European Union Agencies |
Responsible Committee Shadow | 2022/2124(DEC) | CONT Budgetary Control | 2021 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee Shadow | 2022/2123(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2022/2122(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Space Programme (EUSPA) |
Responsible Committee Shadow | 2022/2121(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Law Enforcement Cooperation (Europol) |
Responsible Committee Shadow | 2022/2120(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee Shadow | 2022/2119(DEC) | CONT Budgetary Control | 2021 discharge: European Foundation for the improvement of living and working conditions (Eurofound) |
Responsible Committee Shadow | 2022/2118(DEC) | CONT Budgetary Control | 2021 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2022/2117(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2022/2116(DEC) | CONT Budgetary Control | 2021 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2022/2115(DEC) | CONT Budgetary Control | 2021 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2022/2114(DEC) | CONT Budgetary Control | 2021 discharge: Euratom Supply Agency (ESA) |
Responsible Committee Shadow | 2022/2113(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Railways (ERA) |
Responsible Committee Shadow | 2022/2112(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Cybersecurity (ENISA) |
Responsible Committee Shadow | 2022/2111(DEC) | CONT Budgetary Control | 2021 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2022/2110(DEC) | CONT Budgetary Control | 2021 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2022/2109(DEC) | CONT Budgetary Control | 2021 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2022/2108(DEC) | CONT Budgetary Control | 2021 discharge: European Labour Authority (ELA) |
Responsible Committee Shadow | 2022/2107(DEC) | CONT Budgetary Control | 2021 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2022/2106(DEC) | CONT Budgetary Control | 2021 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2022/2105(DEC) | CONT Budgetary Control | 2021 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2022/2104(DEC) | CONT Budgetary Control | 2021 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2022/2103(DEC) | CONT Budgetary Control | 2021 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2022/2102(DEC) | CONT Budgetary Control | 2021 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2022/2101(DEC) | CONT Budgetary Control | 2021 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2022/2100(DEC) | CONT Budgetary Control | 2021 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2022/2099(DEC) | CONT Budgetary Control | 2021 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2022/2098(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Asylum (EUAA) |
Responsible Committee Shadow | 2022/2097(DEC) | CONT Budgetary Control | 2021 discharge: European Union Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2022/2096(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2022/2095(DEC) | CONT Budgetary Control | 2021 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Responsible Committee Shadow | 2022/2094(DEC) | CONT Budgetary Control | 2021 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2022/2093(DEC) | CONT Budgetary Control | 2021 discharge: Agency for Support for BEREC (BEREC Office) |
Responsible Committee Shadow | 2022/2092(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2022/2091(DEC) | CONT Budgetary Control | 2021 discharge: General budget of the EU - European Public Prosecutors Office |
Responsible Committee Shadow | 2022/2090(DEC) | CONT Budgetary Control | 2021 discharge: General budget of the EU - European External Action Service |
Responsible Committee Shadow | 2022/2089(DEC) | CONT Budgetary Control | 2021 discharge: General budget of the EU - European Data Protection Supervisor |
Responsible Committee Shadow | 2022/2088(DEC) | CONT Budgetary Control | 2021 discharge: General budget of the EU - European Ombudsman |
Responsible Committee Shadow | 2022/2087(DEC) | CONT Budgetary Control | 2021 discharge: General budget of the EU - Committee of the Regions |
Responsible Committee Shadow | 2022/2086(DEC) | CONT Budgetary Control | 2021 discharge: General budget of the EU - European Economic and Social Committee |
Responsible Committee Shadow | 2022/2085(DEC) | CONT Budgetary Control | 2021 discharge: General budget of the EU - Court of Auditors |
Responsible Committee Shadow | 2022/2084(DEC) | CONT Budgetary Control | 2021 discharge: General budget of the EU - Court of Justice of the European Union |
Responsible Committee Shadow | 2022/0808(NLE) | CONT Budgetary Control | Partial renewal of Members of the Court of Auditors – EE nominee |
Responsible Committee | 2022/0807(NLE) | CONT Budgetary Control | Partial renewal of members of the European Court of Auditors - LT nominee |
Responsible Committee Shadow | 2022/0805(NLE) | CONT Budgetary Control | Partial renewal of the European Court of Auditors (2022) - NL nominee |
Responsible Committee Shadow | 2022/0803(NLE) | CONT Budgetary Control | Partial renewal of the European Court of Auditors - MT nominee |
Responsible Committee Shadow | 2022/0802(NLE) | CONT Budgetary Control | Partial renewal of the European Court of Auditors - CY nominee |
Joint Responsible Committee Shadow | 2021/2162(INI) | ['BUDG', 'CONT'] | The revision of the Financial Regulation in view of the entry into force of the 2021-2027 multiannual financial framework |
Responsible Committee Shadow | 2021/0805(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - SL nominee |
Responsible Committee Shadow | 2021/0804(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - LV nominee |
Responsible Committee | 2021/0803(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - PL nominee |
Joint Responsible Committee Shadow | 2018/0136(COD) | ['BUDG', 'CONT'] | Protection of the Union's budget in case of generalised deficiencies as regards the rule of law in the Member States |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Isabel GARCÍA MUÑOZ | S&D | Spain | 181 |
Juozas OLEKAS | S&D | Lithuania | 161 |
Tsvetelina PENKOVA | S&D | Bulgaria | 154 |
Attila ARA-KOVÁCS | S&D | Hungary | 126 |
Tonino PICULA | S&D | Croatia | 124 |
Sven MIKSER | S&D | Estonia | 67 |
Nikos ANDROULAKIS | S&D | Greece | 49 |
Isabel SANTOS | S&D | Portugal | 48 |
Costas MAVRIDES | S&D | Cyprus | 42 |
Demetris PAPADAKIS | S&D | Cyprus | 34 |
Sándor RÓNAI | S&D | Hungary | 33 |
Giuliano PISAPIA | S&D | Italy | 23 |
Javi LÓPEZ | S&D | Spain | 14 |
Raphaël GLUCKSMANN | S&D | France | 14 |
Nacho SÁNCHEZ AMOR | S&D | Spain | 14 |
Eva KAILI | S&D | Greece | 14 |
Andreas SCHIEDER | S&D | Austria | 14 |
Robert BIEDROŃ | S&D | Poland | 12 |
Dan NICA | S&D | Romania | 11 |
Pierfrancesco MAJORINO | S&D | Italy | 8 |
Joachim SCHUSTER | S&D | Germany | 8 |
Cristian-Silviu BUŞOI | PPE | Romania | 4 |
Rovana PLUMB | S&D | Romania | 4 |
Carmen AVRAM | S&D | Romania | 3 |
Mihai TUDOSE | S&D | Romania | 3 |
Adrian-Dragoş BENEA | S&D | Romania | 3 |
Maria GRAPINI | S&D | Romania | 3 |
Tudor CIUHODARU | S&D | Romania | 3 |
Dragoş TUDORACHE | RE | Romania | 2 |
Traian BĂSESCU | PPE | Romania | 1 |
Monika HOHLMEIER | PPE | Germany | 1 |
Nils UŠAKOVS | S&D | Latvia | 1 |
Angelika WINZIG | PPE | Austria | 1 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 1 |
Katalin CSEH | RE | Hungary | 1 |
Alexandra GEESE | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
By types
Amendments (443)Institutional motions (3)
By dossiers
Count | Dossier Reference | Title |
154 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
42 | 2022/2050(INI) | Implementation of the common security and defence policy - annual report 2022 |
36 | 2020/2257(INI) | EU-NATO cooperation in the context of transatlantic relations |
34 | 2021/2232(INI) | The EU and the security challenges in the Indo-Pacific |
33 | 2021/2102(INI) | The EEAS’s Climate Change and Defence Roadmap |
26 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
20 | 2019/2135(INI) | Implementation of the common security and defence policy - annual report 2018 |
14 | 2020/2012(INL) | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
12 | 2019/2028(BUD) | 2020 general budget: all sections |
11 | 2019/2209(INI) | European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign Affairs and Security Policy on the Eastern Partnership, in the run-up to the June 2020 Summit |
11 | 2021/2162(INI) | The revision of the Financial Regulation in view of the entry into force of the 2021-2027 multiannual financial framework |
6 | 2022/0162(COD) | Amendments to the Financial Regulation. Recast |
5 | 2022/2095(DEC) | 2021 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
4 | 2019/2201(INI) | Annual implementing report on the EU association agreement with Moldova |
4 | 2022/2092(DEC) | 2021 discharge: European Union Agency for the Cooperation of Energy Regulators (ACER) |
4 | 2022/2093(DEC) | 2021 discharge: Agency for Support for BEREC (BEREC Office) |
4 | 2022/2102(DEC) | 2021 discharge: European Environment Agency (EEA) |
4 | 2022/2104(DEC) | 2021 discharge: European Food Safety Authority (EFSA) |
4 | 2022/2101(DEC) | 2021 discharge: European Chemicals Agency (ECHA) |
3 | 2022/2097(DEC) | 2021 discharge: European Union Aviation Safety Agency (EASA) |
3 | 2022/2105(DEC) | 2021 discharge: European Institute for Gender Equality (EIGE) |
3 | 2022/2100(DEC) | 2021 discharge: European Centre for Disease Prevention and Control (ECDC) |
2 | 2022/2064(INI) | Recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign Affairs and Security Policy concerning the new EU strategy for enlargement |
2 | 2022/2094(DEC) | 2021 discharge: Translation Centre for the Bodies of the European Union (CdT) |
1 | 2022/0125(COD) | Amendments to the Financial Regulation |
1 | 2022/2098(DEC) | 2021 discharge: European Union Agency for Asylum (EUAA) |
1 | 2024/2821(RSP) | Resolution on strengthening Moldova’s resilience against Russian interference ahead of the upcoming presidential elections and a constitutional referendum on EU integration |
See historical changes of the Bio
Born
1975/12/20 - CraiovaEducation (qualifications and diplomas)
- 2005 : Graduate of the Romanian National Defence College
- 2002-2003 : ‘Ovidiu Șincai’ Postgraduate Academic School – specialisation in Political Management and dissertation entitled ‘Financial resources for sustainable public policies’
- 1991-2001 : CECCAR (Body of Expert and Licenced Accountants of Romania) – Certified Accounting Expert; youngest accountant expert in Oltenia at the time
- 1994-1998 : University of Craiova, Faculty of Economics
Professional career
- 2018-2019 : Chair – Joint Special Committee of the Chamber of Deputies and Senate on analysing and updating the legislative framework in the field of national security
- 2017-2019 : Chair – Permanent Joint Committee of the Chamber of Deputies and Senate on the exercise of parliamentary oversight over the Romanian Intelligence Service (SRI)
- 2017-2019 : Chair – Romania-Belgium Parliamentary Friendship Group
- 2016-2019 : Senator
- 2012-2016 : Member of the Romanian Parliament; Vice-Chair of the Committee on Budgets and Finance; Vice-President of the Social Democratic Party (PSD) Parliamentary Group
- 2008-2012 : Member of the Romanian Parliament; Member of the Committee on Budgets and Finance of the Chamber of Deputies
- 2004-2008 : Member of the Romanian Parliament; Member of the Committee on Budgets and Finance of the Chamber of Deputies
- 2004-2008 : Head of the Romania-Indonesia Parliamentary Friendship Group
Political career
- 2013- ... : President of PSD Dolj
- 2008-2013 : Executive President, PSD Dolj
- 2006-2010 : President of the National Council of the Social Democratic Youth (TSD)
- 2004-2006 : Secretary-General of the TSD
- 2004-2008 : Member of the PSD National Council
- 2003-2008 : Vice-President of PSD Dolj
- 2002-2004 : Vice-President of the TSD
- 2002-2010 : President of TSD Dolj
- 2001-2003 : Vice-President of PSD Craiova
- 1998-2000 : Vice-President of TSD Craiova
- 2019- ... : Member of the European Parliament
- 2019- ... : Member of the Committee on Budgetary Control (CONT)
- 2019- ... : CONT coordinator for the S&D political group
- 2019- ... : Member of the Foreign Affairs Committee
- 2019- ... : Member of the Subcommittee on Security and Defence
- 2019- ... : Member of the Delegation for relations with the Arab Peninsula
- 2019- ... : Substitute member of the Committee on Budgets
- 2019- ... : Substitute Member of the Subcommittee on Human Rights
- 2019- ... : Substitute member of the Delegation to the EU-Mexico Joint Parliamentary Committee
Claudiu MANDA on
History
(these mark the time of scraping, not the official date of the change)
2020-11-11Show (63) Changes | Timetravel
CV/Education (qualifications and diplomas)/0 |
2005 : Graduate of the Romanian National Defence College
|
CV/Education (qualifications and diplomas)/0 |
2005 : absolvent al Colegiului National de Apărare
|
CV/Education (qualifications and diplomas)/1 |
2002-2003 : ‘Ovidiu Șincai’ Postgraduate Academic School – specialisation in Political Management and dissertation entitled ‘Financial resources for sustainable public policies’
|
CV/Education (qualifications and diplomas)/1 |
2002-2003 : Școala Academică Post-Universitară „Ovidiu Șincai“, specializarea Management Politic, lucrare de dizertație cu titlul: „Resurse financiare pentru sustenabilitatea politicilor publice”
|
CV/Education (qualifications and diplomas)/2 |
1991-2001 : CECCAR (Body of Expert and Licenced Accountants of Romania) – Certified Accounting Expert; youngest accountant expert in Oltenia at the time
|
CV/Education (qualifications and diplomas)/2 |
1991-2001 : C.E.C.C.A.R. (Corpul Experților Contabili și Contabililor Autorizați din România) – expert contabil atestat, cel mai tânăr expert contabil la acea dată din Oltenia
|
CV/Education (qualifications and diplomas)/3 |
1994-1998 : University of Craiova, Faculty of Economics
|
CV/Education (qualifications and diplomas)/3 |
1994-1998 : Universitatea din Craiova, Facultatea de Științe Economice
|
CV/Political career/0 |
2013- ... : President of PSD Dolj
|
CV/Political career/0 |
2013- ... : președintele PSD Dolj
|
CV/Political career/1 |
2008-2013 : Executive President, PSD Dolj
|
CV/Political career/1 |
2008-2013 : președinte executiv al PSD Dolj
|
CV/Political career/2 |
2006-2010 : President of the National Council of the Social Democratic Youth (TSD)
|
CV/Political career/2 |
2006-2010 : președintele Consiliului National al TSD (Tineretul Social Democrat)
|
CV/Political career/3 |
2004-2006 : Secretary-General of the TSD
|
CV/Political career/3 |
2004-2006 : secretar general al TSD
|
CV/Political career/4 |
2004-2008 : Member of the PSD National Council
|
CV/Political career/4 |
2004-2008 : membru în Consiliul Național al PSD
|
CV/Political career/5 |
2003-2008 : Vice-President of PSD Dolj
|
CV/Political career/5 |
2003-2008 : vicepreședinte al PSD Dolj
|
CV/Political career/6 |
2002-2004 : Vice-President of the TSD
|
CV/Political career/6 |
2002-2004 : vicepreședinte al TSD
|
CV/Political career/7 |
2002-2010 : President of TSD Dolj
|
CV/Political career/7 |
2002-2010 : președintele TSD Dolj
|
CV/Political career/8 |
2001-2003 : Vice-President of PSD Craiova
|
CV/Political career/8 |
2001-2003 : vicepreședinte al PSD Craiova
|
CV/Political career/9 |
1998-2000 : Vice-President of TSD Craiova
|
CV/Political career/9 |
1998-2000 : vicepreședinte al TSD Craiova
|
CV/Political career/10 |
2019- ... : Member of the European Parliament
|
CV/Political career/10 |
2019- ... : deputat în Parlamentului European
|
CV/Political career/11 |
2019- ... : Member of the Committee on Budgetary Control (CONT)
|
CV/Political career/11 |
2019- ... : membru în Comisia CONT - Comisia pentru control bugetar
|
CV/Political career/12 |
2019- ... : CONT coordinator for the S&D political group
|
CV/Political career/12 |
2019- ... : coordonator în Comisia CONT din partea Grupului politic S&D
|
CV/Political career/13 |
2019- ... : Member of the Foreign Affairs Committee
|
CV/Political career/13 |
2019- ... : membru în Comisia AFET- Comisia pentru afaceri externe
|
CV/Political career/14 |
2019- ... : Member of the Subcommittee on Security and Defence
|
CV/Political career/14 |
2019- ... : membru în Subcomisia SEDE - Subcomisia pentru securitate și apărare
|
CV/Political career/15 |
2019- ... : Member of the Delegation for relations with the Arab Peninsula
|
CV/Political career/15 |
2019- ... : membru în Delegația DARP - Delegația pentru relațiile cu Peninsula Arabă
|
CV/Political career/16 |
2019- ... : Substitute member of the Committee on Budgets
|
CV/Political career/16 |
2019- ... : membru supleant în Comisia BUDG - Comisia pentru bugete
|
CV/Political career/17 |
2019- ... : Substitute Member of the Subcommittee on Human Rights
|
CV/Political career/17 |
2019- ... : membru supleant în Subcomisia DROI - Subcomisia pentru drepturile omului
|
CV/Political career/18 |
2019- ... : Substitute member of the Delegation to the EU-Mexico Joint Parliamentary Committee
|
CV/Political career/18 |
2019- ... : membru supleant în Delegația D-MX - Delegația la Comisia parlamentară mixtă UE-Mexic
|
CV/Professional career/0 |
2018-2019 : Chair – Joint Special Committee of the Chamber of Deputies and Senate on analysing and updating the legislative framework in the field of national security
|
CV/Professional career/0 |
2018-2019 : președinte - Comisia specială comună a Camerei Deputaților și Senatului privind analizarea și actualizarea cadrului normativ cu incidență în domeniul securității naționale
|
CV/Professional career/1 |
2017-2019 : Chair – Permanent Joint Committee of the Chamber of Deputies and Senate on the exercise of parliamentary oversight over the Romanian Intelligence Service (SRI)
|
CV/Professional career/1 |
2017-2019 : președinte - Comisia comună permanentă a Camerei Deputaților și Senatului pentru exercitarea controlului parlamentar asupra activității S.R.I.
|
CV/Professional career/2 |
2017-2019 : Chair – Romania-Belgium Parliamentary Friendship Group
|
CV/Professional career/2 |
2017-2019 : președinte - Grupul parlamentar de prietenie cu Belgia
|
CV/Professional career/3 |
2016-2019 : Senator
|
CV/Professional career/3 |
2016-2019 : senator
|
CV/Professional career/4 |
2012-2016 : Member of the Romanian Parliament; Vice-Chair of the Committee on Budgets and Finance; Vice-President of the Social Democratic Party (PSD) Parliamentary Group
|
CV/Professional career/4 |
2012-2016 : deputat în Parlamentul României; vicepreședinte al Comisiei de Buget Finanțe; vicelider al Grupului Parlamentar PSD (Partidul Social Democrat)
|
CV/Professional career/5 |
2008-2012 : Member of the Romanian Parliament; Member of the Committee on Budgets and Finance of the Chamber of Deputies
|
CV/Professional career/5 |
2008-2012 : deputat în Parlamentul României; membru al Comisiei de Buget-Finanțe a Camerei Deputaților
|
CV/Professional career/6 |
2004-2008 : Member of the Romanian Parliament; Member of the Committee on Budgets and Finance of the Chamber of Deputies
|
CV/Professional career/6 |
2004-2008 : deputat în Parlamentul României; membru al Comisiei de buget-finanțe a Camerei Deputaților
|
CV/Professional career/7 |
2004-2008 : Head of the Romania-Indonesia Parliamentary Friendship Group
|
CV/Professional career/7 |
2004-2008 : șeful grupului parlamentar de prietenie Româno-Indoneziană
|
CV/updated |
Old
2020-10-13T00:00:00New
2020-11-11T00:00:00 |
2020-10-13Show (1) Changes
CV |
|