Sabine VERHEYEN 2020-12-09 Sabine VERHEYEN2021-02-11
2020-12-09 Sabine VERHEYEN
2021-02-11
Constituencies
- Christlich Demokratische Union Deutschlands Germany 2024/07/16 -
Show earlier Constituencies...
- Christlich Demokratische Union Deutschlands Germany 2019/07/02 - 2024/07/15
- Christlich Demokratische Union Deutschlands Germany 2014/07/01 - 2019/07/01
- Christlich Demokratische Union Deutschlands Germany 2009/07/14 - 2014/06/30
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
EP staff
- Vice-President of European Parliament 2024/07/16 -
- Member of Parliament's Bureau 2024/07/16 -
Show earlier staff roles...
- Member of Conference of Committee Chairs 2019/07/10 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Constitutional Affairs | 2024/07/19 | |
Substitute of | Committee on Culture and Education | 2024/07/19 | |
Substitute of | Committee on the Internal Market and Consumer Protection | 2024/07/19 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Culture and Education | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Regional Development | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Regional Development | 2012/01/19 | 2012/03/25 |
Member of | Committee on Culture and Education | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2012/03/26 | 2014/06/30 |
Member of | Committee on Culture and Education | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2014/07/01 | 2017/01/18 |
Member of | Committee on Culture and Education | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on the Internal Market and Consumer Protection | 2017/01/19 | 2019/07/01 |
Member of | Committee on Culture and Education | 2019/07/02 | 2019/07/09 |
Substitute of | Committee on Budgetary Control | 2019/07/02 | 2020/02/18 |
Substitute of | Committee on Development | 2019/07/02 | 2022/01/19 |
Chair of | Committee on Culture and Education | 2019/07/10 | 2022/01/19 |
Member of | Special Committee on Foreign Interference in all Democratic Processes in the European Union, including Disinformation | 2020/09/14 | 2022/03/23 |
Chair of | Committee on Culture and Education | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Development | 2022/01/20 | 2024/07/15 |
Member of | Special Committee on foreign interference in all democratic processes in the European Union, including disinformation, and the strengthening of integrity, transparency and accountability in the European Parliament | 2022/03/24 | 2023/08/12 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Iran | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with South Africa | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with South Africa | 2014/07/14 | 2014/10/12 |
Substitute of | Delegation to the EU-Chile Joint Parliamentary Committee | 2014/07/14 | 2017/03/26 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Vice-Chair of | Delegation for relations with South Africa | 2014/10/13 | 2019/07/01 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2017/03/27 | 2019/07/01 |
Substitute of | Delegation for relations with South Africa | 2019/07/02 | 2024/07/15 |
Member of | Delegation for relations with the Pan-African Parliament | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2022/03/24 | 2022/10/04 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2022/11/18 | 2023/12/31 |
Substitute of | Delegation to the Africa-EU Parliamentary Assembly | 2024/01/15 | 2024/07/15 |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/15 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845299
- Fax:
- Office: Bât. ALTIERO SPINELLI 15E259
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175299
- Fax:
- Office: Bât. LOUISE WEISS T12029
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/2670(RSP) | CULT Culture and Education | Resolution on the new European strategy for a better internet for kids (BIK+) |
Committee Opinion | 2023/2220(BUI) | CULT Culture and Education | Guidelines for the 2025 Budget - Section III |
Responsible Committee | 2023/2112(INI) | CULT Culture and Education | European historical consciousness |
Committee Opinion | 2023/2019(INI) | CULT Culture and Education | Implementation of the 2018 Geoblocking Regulation in the Digital Single Market |
Committee Opinion | 2023/0201R(APP) | CULT Culture and Education | Interim report on the proposal for a mid-term revision of the Multiannual Financial Framework 2021-2027 |
Responsible Committee | 2022/2759(RSP) | CULT Culture and Education | Resolution on cultural solidarity with Ukraine and a joint emergency response mechanism for cultural recovery in Europe |
Responsible Committee | 2022/2568(RSP) | CULT Culture and Education | Resolution on establishing the European Education Area by 2025 – micro-credentials, individual learning accounts and learning for a sustainable environment |
Committee Opinion | 2022/2047(INI) | DEVE Development | Implementation of the New European Agenda for Culture and the EU Strategy for International Cultural Relations |
Responsible Committee Shadow | 2022/2038(INI) | CULT Culture and Education | Implementation of the Audiovisual Media Services Directive |
Committee Opinion | 2022/2026(INI) | CULT Culture and Education | Towards equal rights for people with disabilities |
Committee Opinion | 2022/2002(INI) | CULT Culture and Education | Implementation and delivery of the Sustainable Development Goals (SDGs) |
Responsible Committee | 2022/0277(COD) | CULT Culture and Education | European Media Freedom Act |
Responsible Committee | 2021/2708(RSP) | CULT Culture and Education | Resolution on the future EU financing of the radio network Euranet Plus |
Committee Opinion | 2021/2243(INI) | CULT Culture and Education | Intersectional discrimination in the European Union: the socio-economic situation of women of African, Middle-Eastern, Latin-American and Asian descent |
Committee Opinion | 2021/2209(INI) | CULT Culture and Education | Towards an EU strategy to promote education for children in the world: mitigating the impact of the COVID-19 pandemic |
Committee Opinion | 2021/0381(COD) | CULT Culture and Education | Transparency and targeting of political advertising |
Responsible Committee | 2021/0328(COD) | CULT Culture and Education | European Year of Youth 2022 |
Committee Opinion | 2021/0293(COD) | CULT Culture and Education | 2030 policy programme “Path to the Digital Decade” |
Responsible Committee | 2020/2864(RSP) | CULT Culture and Education | Resolution on the impact of Covid-19 on youth and on sport |
Responsible Committee | 2020/2760(RSP) | CULT Culture and Education | Resolution on the future of European education in the context of Covid-19 |
Committee Opinion | 2020/2244(INI) | CULT Culture and Education | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
Committee Opinion | 2020/2216(INI) | CULT Culture and Education | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
Committee Opinion | 2020/2023(INI) | CULT Culture and Education | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
Responsible Committee | 2020/2017(INI) | CULT Culture and Education | Artificial intelligence in education, culture and the audiovisual sector |
Committee Opinion | 2020/2015(INI) | CULT Culture and Education | Intellectual property rights for the development of artificial intelligence technologies |
Committee Opinion | 2020/0382(NLE) | CULT Culture and Education | EU/Euratom/UK Trade and Cooperation Agreement and EU/UK Agreement concerning security procedures for exchanging and protecting classified information |
Committee Opinion | 2020/0361(COD) | CULT Culture and Education | Digital Services Act |
Committee Opinion | 2020/0108(COD) | CULT Culture and Education | InvestEU Programme |
Committee Opinion | 2020/0039(NLE) | CULT Culture and Education | EU/Korea Free Trade Agreement: extension of the entitlement to co-productions |
Committee Opinion | 2019/2212(INI) | CULT Culture and Education | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2020 |
Committee Opinion | 2019/2072(DEC) | CULT Culture and Education | 2018 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Committee Opinion | 2019/2055(DEC) | CULT Culture and Education | 2018 discharge: EU general budget, European Commission |
Joint Responsible Committee Shadow | 2017/0158(COD) | ['INTA', 'IMCO'] | Import of cultural goods |
Responsible Committee | 2016/2273(INI) | IMCO Internal Market and Consumer Protection | EU eGovernment action plan 2016-2020 |
Responsible Committee | 2016/0151(COD) | CULT Culture and Education | Audiovisual media services: changing market realities |
Committee Opinion | 2015/2129(INI) | CULT Culture and Education | Implementation of Directive 2011/93/EU on combating the sexual abuse and sexual exploitation of children and child pornography |
Committee Opinion | 2015/0284(COD) | CULT Culture and Education | Cross-border portability of online content services in the internal market |
Responsible Committee Shadow | 2015/0278(COD) | IMCO Internal Market and Consumer Protection | Accessibility requirements for products and services |
Responsible Committee | 2013/2180(INI) | CULT Culture and Education | Preparing for a fully converged audiovisual world |
Committee Opinion | 2013/2063(INI) | IMCO Internal Market and Consumer Protection | Unleashing the potential of cloud computing in Europe |
Responsible Committee Shadow | 2012/2300(INI) | CULT Culture and Education | Connected TV |
Responsible Committee Shadow | 2012/0340(COD) | IMCO Internal Market and Consumer Protection | Accessibility of the websites and mobile applications of public sector bodies |
Committee Opinion | 2011/0430(COD) | CULT Culture and Education | Re-use of public sector information |
Committee Opinion | 2011/0136(COD) | CULT Culture and Education | Orphan works: permitted uses |
Committee Opinion | 2011/0135(COD) | CULT Culture and Education | Office for Harmonisation in the Internal Market (Trade Marks and Designs): tasks related to the protection of intellectual property rights |
Committee Opinion | 2010/2304(INI) | REGI Regional Development | European broadband: investing in digitally driven growth |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Tomasz FRANKOWSKI | PPE | Poland | 675 |
Jens GIESEKE | PPE | Germany | 662 |
Michaela ŠOJDROVÁ | PPE | Czechia | 661 |
Markus PIEPER | PPE | Germany | 640 |
Axel VOSS | PPE | Germany | 621 |
Christine SCHNEIDER | PPE | Germany | 612 |
Ralf SEEKATZ | PPE | Germany | 595 |
Birgit COLLIN-LANGEN | PPE | Germany | 538 |
Andreas SCHWAB | PPE | Germany | 529 |
Marion WALSMANN | PPE | Germany | 523 |
Peter POLLÁK | PPE | Slovakia | 495 |
Milan ZVER | PPE | Slovenia | 451 |
Christian DOLESCHAL | PPE | Germany | 449 |
Alexander BERNHUBER | PPE | Austria | 448 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 447 |
Lena DÜPONT | PPE | Germany | 403 |
Theodoros ZAGORAKIS | PPE | Greece | 395 |
Herbert DORFMANN | PPE | Italy | 377 |
Simone SCHMIEDTBAUER | PPE | Austria | 375 |
Niclas HERBST | PPE | Germany | 363 |
Norbert LINS | PPE | Germany | 359 |
Asim ADEMOV | PPE | Bulgaria | 319 |
Peter LIESE | PPE | Germany | 318 |
Angelika NIEBLER | PPE | Germany | 313 |
Christian EHLER | PPE | Germany | 302 |
Marc JOULAUD | PPE | France | 294 |
Željana ZOVKO | PPE | Croatia | 281 |
Monika HOHLMEIER | PPE | Germany | 265 |
Stefan BERGER | PPE | Germany | 256 |
Marlene MORTLER | PPE | Germany | 253 |
Henna VIRKKUNEN | PPE | Finland | 246 |
Daniel CASPARY | PPE | Germany | 244 |
Loucas FOURLAS | PPE | Cyprus | 237 |
Markus FERBER | PPE | Germany | 232 |
Andrea BOCSKOR | PPE | Hungary | 215 |
Bogdan Brunon WENTA | PPE | Poland | 208 |
François-Xavier BELLAMY | PPE | France | 206 |
Michael GAHLER | PPE | Germany | 201 |
Anne SANDER | PPE | France | 191 |
David MCALLISTER | PPE | Germany | 187 |
Petri SARVAMAA | PPE | Finland | 175 |
Anja WEISGERBER | PPE | Germany | 173 |
Bartosz ARŁUKOWICZ | PPE | Poland | 173 |
Pernille WEISS | PPE | Denmark | 167 |
Dan-Ştefan MOTREANU | PPE | Romania | 166 |
Santiago FISAS AYXELÀ | PPE | Spain | 162 |
Pascal ARIMONT | PPE | Belgium | 160 |
Philippe JUVIN | PPE | France | 156 |
Jessica POLFJÄRD | PPE | Sweden | 154 |
Therese COMODINI CACHIA | PPE | Malta | 138 |
Hans-Peter MAYER | PPE | Germany | 136 |
Geoffroy DIDIER | PPE | France | 132 |
Petra KAMMEREVERT | S&D | Germany | 128 |
Radan KANEV | PPE | Bulgaria | 119 |
Peter JAHR | PPE | Germany | 113 |
Daniel BUDA | PPE | Romania | 109 |
Ivan ŠTEFANEC | PPE | Slovakia | 106 |
Bogdan Andrzej ZDROJEWSKI | PPE | Poland | 104 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 104 |
Ioan-Rareş BOGDAN | PPE | Romania | 95 |
Sven SIMON | PPE | Germany | 94 |
Jean-Marie CAVADA | ALDE | France | 92 |
Sven SCHULZE | PPE | Germany | 86 |
Hildegard BENTELE | PPE | Germany | 81 |
Lara COMI | PPE | Italy | 80 |
Rainer WIELAND | PPE | Germany | 70 |
Francis ZAMMIT DIMECH | PPE | Malta | 69 |
Iuliu WINKLER | PPE | Romania | 69 |
Othmar KARAS | PPE | Austria | 68 |
Joachim ZELLER | PPE | Germany | 67 |
Carlos COELHO | PPE | Portugal | 65 |
Hermann WINKLER | PPE | Germany | 64 |
Ildikó GÁLL-PELCZ | PPE | Hungary | 64 |
Brice HORTEFEUX | PPE | France | 64 |
Herbert REUL | PPE | Germany | 63 |
Massimiliano SMERIGLIO | S&D | Italy | 63 |
Tom VANDENKENDELAERE | PPE | Belgium | 56 |
Helga TRÜPEL | Verts/ALE | Germany | 55 |
Bogusław SONIK | PPE | Poland | 55 |
Tomas TOBÉ | PPE | Sweden | 50 |
Jan-Christoph OETJEN | RE | Germany | 50 |
Dieter-Lebrecht KOCH | PPE | Germany | 49 |
Antanas GUOGA | PPE | Lithuania | 49 |
Nathalie COLIN-OESTERLÉ | PPE | France | 49 |
Lukas MANDL | PPE | Austria | 48 |
Svetoslav Hristov MALINOV | PPE | Bulgaria | 46 |
Georgios KYRTSOS | PPE | Greece | 45 |
Thomas MANN | PPE | Germany | 44 |
Constance LE GRIP | PPE | France | 43 |
Angelika WINZIG | PPE | Austria | 43 |
Franc BOGOVIČ | PPE | Slovenia | 42 |
Marc TARABELLA | S&D | Belgium | 41 |
Jeroen LENAERS | PPE | Netherlands | 40 |
Werner LANGEN | PPE | Germany | 39 |
Norbert ERDŐS | PPE | Hungary | 39 |
Isabella ADINOLFI | PPE | Italy | 39 |
Heide RÜHLE | Verts/ALE | Germany | 38 |
Andrzej HALICKI | PPE | Poland | 37 |
Dennis RADTKE | PPE | Germany | 37 |
Lambert van NISTELROOIJ | PPE | Netherlands | 36 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 36 |
Hannes HEIDE | S&D | Austria | 36 |
Cristian-Silviu BUŞOI | PPE | Romania | 35 |
József SZÁJER | PPE | Hungary | 35 |
Luis de GRANDES PASCUAL | PPE | Spain | 35 |
Rosa ESTARÀS FERRAGUT | PPE | Spain | 35 |
Ivo BELET | PPE | Belgium | 34 |
Jarosław KALINOWSKI | PPE | Poland | 34 |
Adam JARUBAS | PPE | Poland | 33 |
Giovanni TOTI | PPE | Italy | 32 |
Colm MARKEY | PPE | Ireland | 32 |
Salvatore DE MEO | PPE | Italy | 32 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 30 |
Alexis GEORGOULIS | GUE/NGL | Greece | 29 |
Benoît LUTGEN | PPE | Belgium | 29 |
Emma McCLARKIN | ECR | United Kingdom | 28 |
Silvia COSTA | S&D | Italy | 28 |
Tomasz Piotr PORĘBA | ECR | Poland | 28 |
Doris PACK | PPE | Germany | 27 |
Jan OLBRYCHT | PPE | Poland | 27 |
Heinz K. BECKER | PPE | Austria | 27 |
Jiří POSPÍŠIL | PPE | Czechia | 27 |
Maria WALSH | PPE | Ireland | 27 |
Christophe HANSEN | PPE | Luxembourg | 25 |
Karl-Heinz FLORENZ | PPE | Germany | 25 |
Seán KELLY | PPE | Ireland | 24 |
Irena JOVEVA | RE | Slovenia | 24 |
Piotr BORYS | PPE | Poland | 23 |
Mary HONEYBALL | S&D | United Kingdom | 23 |
Remo SERNAGIOTTO | ECR | Italy | 23 |
María Teresa GIMÉNEZ BARBAT | ALDE | Spain | 23 |
Emmanuel MAUREL | GUE/NGL | France | 23 |
Antonio LÓPEZ-ISTÚRIZ WHITE | PPE | Spain | 22 |
György HÖLVÉNYI | PPE | Hungary | 21 |
Tadeusz ZWIEFKA | PPE | Poland | 20 |
Pavel SVOBODA | PPE | Czechia | 20 |
Jürgen CREUTZMANN | ALDE | Germany | 19 |
Jean-Marie CAVADA | PPE | France | 19 |
Pervenche BERÈS | S&D | France | 19 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 18 |
Esteban GONZÁLEZ PONS | PPE | Spain | 18 |
Luisa REGIMENTI | PPE | Italy | 17 |
Javier ZARZALEJOS | PPE | Spain | 17 |
Diana RIBA I GINER | Verts/ALE | Spain | 17 |
Hannu TAKKULA | ALDE | Finland | 16 |
Hella RANNER | PPE | Austria | 16 |
Albert DESS | PPE | Germany | 16 |
Krystyna ŁYBACKA | S&D | Poland | 16 |
Renate SOMMER | PPE | Germany | 14 |
Pilar DEL CASTILLO VERA | PPE | Spain | 14 |
Michał BONI | PPE | Poland | 13 |
Bogdan Brunon WENTA | ??? | ??? | 13 |
Isabella ADINOLFI | EFDD | Italy | 13 |
Elisabeth MORIN-CHARTIER | PPE | France | 13 |
Frank ENGEL | PPE | Luxembourg | 12 |
Peter SIMON | S&D | Germany | 12 |
Fernando MAURA BARANDIARÁN | ALDE | Spain | 12 |
Stelios KYMPOUROPOULOS | PPE | Greece | 12 |
Maria da Graça CARVALHO | PPE | Portugal | 12 |
Mircea DIACONU | ALDE | Romania | 11 |
Emil RADEV | PPE | Bulgaria | 11 |
Sara SKYTTEDAL | PPE | Sweden | 11 |
Lena KOLARSKA-BOBIŃSKA | PPE | Poland | 10 |
Manfred WEBER | PPE | Germany | 10 |
Inés AYALA SENDER | S&D | Spain | 10 |
Curzio MALTESE | GUE/NGL | Italy | 10 |
Angélique DELAHAYE | PPE | France | 10 |
Stefano MAULLU | PPE | Italy | 10 |
Maria SPYRAKI | PPE | Greece | 10 |
Sunčana GLAVAK | PPE | Croatia | 10 |
Kinga GÁL | PPE | Hungary | 9 |
Luigi MORGANO | S&D | Italy | 9 |
Eva MAYDELL | PPE | Bulgaria | 9 |
Eva KAILI | S&D | Greece | 8 |
Martina DLABAJOVÁ | ALDE | Czechia | 8 |
Antonio TAJANI | PPE | Italy | 8 |
Mihai ŢURCANU | PPE | Romania | 8 |
Hélder SOUSA SILVA | PPE | Portugal | 8 |
Bendt BENDTSEN | PPE | Denmark | 7 |
Petru Constantin LUHAN | PPE | Romania | 7 |
Krišjānis KARIŅŠ | PPE | Latvia | 7 |
Deirdre CLUNE | PPE | Ireland | 7 |
Marcos ROS SEMPERE | S&D | Spain | 7 |
Małgorzata HANDZLIK | PPE | Poland | 6 |
Jill EVANS | Verts/ALE | United Kingdom | 6 |
Niklas NIENASS | Verts/ALE | Germany | 6 |
Laurence FARRENG | RE | France | 6 |
Andrey SLABAKOV | ECR | Bulgaria | 6 |
Marie-Thérèse SANCHEZ-SCHMID | PPE | France | 5 |
Wim van de CAMP | PPE | Netherlands | 5 |
Sophie AUCONIE | PPE | France | 5 |
Ingeborg GRÄSSLE | PPE | Germany | 5 |
Georgios PAPANIKOLAOU | PPE | Greece | 5 |
Róża THUN UND HOHENSTEIN | PPE | Poland | 5 |
Davor Ivo STIER | PPE | Croatia | 5 |
Salima YENBOU | RE | France | 5 |
Rob ROOKEN | ECR | Netherlands | 5 |
Catherine TRAUTMANN | S&D | France | 4 |
Maria BADIA i CUTCHET | S&D | Spain | 4 |
Oldřich VLASÁK | ECR | Czechia | 4 |
Mariya GABRIEL | PPE | Bulgaria | 4 |
Paul RÜBIG | PPE | Austria | 4 |
Françoise GROSSETÊTE | PPE | France | 4 |
Patrizia TOIA | S&D | Italy | 4 |
Lieve WIERINCK | ALDE | Belgium | 4 |
Vicky FORD | ECR | United Kingdom | 4 |
Angel DZHAMBAZKI | ECR | Bulgaria | 4 |
Krzysztof HETMAN | PPE | Poland | 4 |
Ivan DAVID | ID | Czechia | 4 |
Jarosław DUDA | PPE | Poland | 4 |
Olga SEHNALOVÁ | S&D | Czechia | 3 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 3 |
Angelika MLINAR | ALDE | Austria | 3 |
Theresa GRIFFIN | S&D | United Kingdom | 3 |
Sylvie GUILLAUME | S&D | France | 3 |
Julie WARD | S&D | United Kingdom | 3 |
Robert ROCHEFORT | ALDE | France | 3 |
José BLANCO LÓPEZ | S&D | Spain | 3 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 3 |
Virginie ROZIÈRE | S&D | France | 3 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 3 |
Daniel DALTON | ECR | United Kingdom | 3 |
Catherine STIHLER | S&D | United Kingdom | 3 |
Dace MELBĀRDE | ECR | Latvia | 3 |
Helwin PETER | ??? | ??? | 3 |
Kerstin WESTPHAL | S&D | Germany | 2 |
Tamás DEUTSCH | PPE | Hungary | 2 |
Jens GEIER | S&D | Germany | 2 |
Elmar BROK | PPE | Germany | 2 |
Marian-Jean MARINESCU | PPE | Romania | 2 |
Mady DELVAUX | S&D | Luxembourg | 2 |
Jana ŽITŇANSKÁ | ECR | Slovakia | 2 |
Juan Carlos GIRAUTA VIDAL | ALDE | Spain | 2 |
Cristina GUTIÉRREZ-CORTINES | PPE | Spain | 1 |
Birgit SCHNIEBER-JASTRAM | PPE | Germany | 1 |
Sirpa PIETIKÄINEN | PPE | Finland | 1 |
Konstantinos POUPAKIS | PPE | Greece | 1 |
Alain CADEC | PPE | France | 1 |
Maurice PONGA | PPE | France | 1 |
Erminia MAZZONI | PPE | Italy | 1 |
Richard SEEBER | PPE | Austria | 1 |
Andrey KOVATCHEV | PPE | Bulgaria | 1 |
Iosif MATULA | PPE | Romania | 1 |
Bogusław LIBERADZKI | S&D | Poland | 1 |
Jana TOOM | ALDE | Estonia | 1 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 1 |
Soledad CABEZÓN RUIZ | S&D | Spain | 1 |
Ramón Luis VALCÁRCEL SISO | PPE | Spain | 1 |
Dariusz ROSATI | PPE | Poland | 1 |
Constanze KREHL | S&D | Germany | 1 |
Martina MICHELS | GUE/NGL | Germany | 1 |
Christofer FJELLNER | PPE | Sweden | 1 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 1 |
Marietje SCHAAKE | ALDE | Netherlands | 1 |
András GYÜRK | PPE | Hungary | 1 |
Roberts ZĪLE | ECR | Latvia | 1 |
Claudia SCHMIDT | PPE | Austria | 1 |
Paulo RANGEL | PPE | Portugal | 1 |
Daniel HANNAN | ECR | United Kingdom | 1 |
Joachim STARBATTY | ECR | Germany | 1 |
Ulrike LUNACEK | Verts/ALE | Austria | 1 |
Julie GIRLING | ECR | United Kingdom | 1 |
Cristian Dan PREDA | PPE | Romania | 1 |
Gunnar HÖKMARK | PPE | Sweden | 1 |
Lars ADAKTUSSON | PPE | Sweden | 1 |
Fredrick FEDERLEY | ALDE | Sweden | 1 |
Ashley FOX | ECR | United Kingdom | 1 |
Renate WEBER | ALDE | Romania | 1 |
Cecilia WIKSTRÖM | ALDE | Sweden | 1 |
Bernd KÖLMEL | ECR | Germany | 1 |
Alberto CIRIO | PPE | Italy | 1 |
Morten LØKKEGAARD | ALDE | Denmark | 1 |
Kaja KALLAS | ALDE | Estonia | 1 |
Pavel TELIČKA | ALDE | Czechia | 1 |
Petr JEŽEK | ALDE | Czechia | 1 |
Rasmus ANDRESEN | Verts/ALE | Germany | 1 |
Romeo FRANZ | Verts/ALE | Germany | 1 |
Niyazi KIZILYÜREK | GUE/NGL | Cyprus | 1 |
Domènec RUIZ DEVESA | S&D | Spain | 1 |
Salima YENBOU | Verts/ALE | France | 1 |
Anne-Sophie PELLETIER | GUE/NGL | France | 1 |
Elżbieta KRUK | ECR | Poland | 1 |
Antonius MANDERS | PPE | Netherlands | 1 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 1 |
Francisco José MILLÁN MON | PPE | Spain | 1 |
Gabriel MATO | PPE | Spain | 1 |
Ljudmila NOVAK | PPE | Slovenia | 1 |
Dolors MONTSERRAT | PPE | Spain | 1 |
Álvaro AMARO | PPE | Portugal | 1 |
By types
Amendments (4094)Plenary speeches (58)
Written questions (2)
By dossiers
Count | Dossier Reference | Title |
202 | 2022/0195(COD) | Nature restoration |
187 | 2022/0196(COD) | Sustainable use of plant protection products |
123 | 2021/0104(COD) | Corporate Sustainability Reporting Directive |
110 | 2013/0309(COD) | Open internet access |
108 | 2015/0278(COD) | Accessibility requirements for products and services |
104 | 2014/2256(INI) | Implementation of Directive 2001/29/EC on the harmonisation of certain aspects of copyright and related rights in the information society |
101 | 2020/0361(COD) | Digital Services Act |
93 | 2015/2147(INI) | Towards a digital single market act |
91 | 2018/0112(COD) | Fairness and transparency for business users of online intermediation services |
82 | 2011/0438(COD) | Public procurement |
74 | 2017/0102(COD) | European Solidarity Corps |
72 | 2018/0190(COD) | Creative Europe programme 2021–2027 |
70 | 2011/0437(COD) | Award of concession contracts |
59 | 2011/0430(COD) | Re-use of public sector information |
57 | 2018/0191(COD) | Erasmus programme for education, training, youth and sport 2021–2027 |
56 | 2018/0089(COD) | Representative actions for the protection of the collective interests of consumers |
54 | 2012/0180(COD) | Collective management of copyright and related rights and multi-territorial licensing of rights in musical works for online use in the internal market |
53 | 2010/0064(COD) | Combating sexual abuse, sexual exploitation of children and child pornography |
50 | 2021/2213(INI) | The conclusion of the Partnership Agreement between the European Union, of the one part, and the members of the Organisation of African, Caribbean and Pacific (OACPS) States, of the other part |
48 | 2016/2272(INI) | Longer lifetime for products: benefits for consumers and companies |
47 | 2021/2017(INI) | Europe’s Media in the Digital Decade: An Action Plan to Support Recovery and Transformation |
47 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
44 | 2016/0304(COD) | Better services for skills and qualifications (Europass) |
44 | 2023/2054(INI) | Cultural diversity and the conditions for authors in the European music streaming market |
43 | 2021/2255(INI) | The New European Bauhaus |
42 | 2017/0003(COD) | Privacy and Electronic Communications |
42 | 2022/0345(COD) | Urban wastewater treatment. Recast |
42 | 2023/2019(INI) | Implementation of the 2018 Geoblocking Regulation in the Digital Single Market |
41 | 2011/0299(COD) | Guidelines for trans-European networks in the area of telecommunications infrastructure |
40 | 2014/2151(INI) | Towards a renewed consensus on the enforcement of intellectual property rights: an EU action plan |
40 | 2018/0331(COD) | Preventing the dissemination of terrorist content online |
39 | 2011/0373(COD) | Alternative dispute resolution for consumer disputes (Directive on consumer ADR) |
38 | 2015/0275(COD) | Waste: resource efficiency. Circular economy package |
37 | 2018/0169(COD) | Minimum requirements for water reuse |
37 | 2016/0288(COD) | European Electronic Communications Code. Recast |
36 | 2017/0158(COD) | Import of cultural goods |
33 | 2022/0104(COD) | Industrial Emissions Directive |
31 | 2010/0252(COD) | Radio spectrum policy programme |
31 | 2011/0435(COD) | Recognition of professional qualifications: European Professional Card supported by the Internal Market Information System (IMI) |
31 | 2018/0199(COD) | Specific provisions for European territorial cooperation goal (Interreg) supported by European Regional Development Fund (ERDF) and external financing instruments 2021–2027 |
31 | 2020/2073(INL) | Challenges of sport events’ organisers in the digital environment |
29 | 2011/2035(INI) | EC 5th cohesion report and strategy for the post-2013 cohesion policy |
28 | 2020/0374(COD) | Digital Markets Act |
28 | 2021/2058(INI) | EU sports policy: assessment and possible ways forward |
28 | 2023/2003(INI) | Implementation of the current Creative Europe Programme 2021-2027 |
27 | 2010/2304(INI) | European broadband: investing in digitally driven growth |
27 | 2012/2322(INI) | Online gambling in the internal market |
27 | 2012/2300(INI) | Connected TV |
26 | 2018/0111(COD) | Re-use of public sector information. Recast |
