Claude TURMES
Constituencies
Show earlier Constituencies...
- Déi Gréng - Les Verts Luxembourg 2014/07/01 - 2018/06/19
- Déi Gréng - Les Verts Luxembourg 2009/07/14 - 2014/06/30
- Les Verts Luxembourg 2004/07/20 - 2009/07/13
- Les Verts Luxembourg 1999/07/20 - 2004/07/19
Groups
Show earlier Groups...
- Verts/ALE Member Group of the Greens/European Free Alliance 1999/07/20 - 2002/01/07
- Verts/ALE Vice-Chair Group of the Greens/European Free Alliance 2002/01/08 - 2004/07/19
- Verts/ALE Member Group of the Greens/European Free Alliance 2004/07/20 - 2004/11/13
- Verts/ALE Member of the Bureau Group of the Greens/European Free Alliance 2004/11/14 - 2005/05/23
- Verts/ALE Vice-Chair Group of the Greens/European Free Alliance 2005/05/24 - 2007/02/26
- Verts/ALE Vice-Chair Group of the Greens/European Free Alliance 2007/02/27 - 2009/07/13
- Verts/ALE Vice-Chair Group of the Greens/European Free Alliance 2009/07/14 - 2012/01/31
- Verts/ALE Vice-Chair Group of the Greens/European Free Alliance 2012/02/01 - 2013/03/20
- Verts/ALE Vice-Chair Group of the Greens/European Free Alliance 2013/03/21 - 2014/06/30
- Verts/ALE Member Group of the Greens/European Free Alliance 2014/07/01 - 2018/06/19
Committees
Show earlier committees...
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation to the EU-Malta Joint Parliamentary Committee | 1999/09/28 | 2002/01/14 |
Substitute of | Delegation to the EU-Lithuania Joint Parliamentary Committee | 1999/12/16 | 2002/01/14 |
Substitute of | Delegation to the EU-Malta Joint Parliamentary Committee | 2002/02/07 | 2004/04/30 |
Member of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2002/02/07 | 2004/07/19 |
Member of | Delegation for relations with the People's Republic of China | 2004/09/15 | 2007/03/13 |
Substitute of | Delegation for relations with the United States | 2004/09/15 | 2007/03/13 |
Member of | Delegation for relations with the People's Republic of China | 2007/03/14 | 2009/07/13 |
Substitute of | Delegation for relations with the United States | 2007/03/14 | 2009/07/13 |
Substitute of | Delegation to the EU-Chile Joint Parliamentary Committee | 2009/09/16 | 2012/02/05 |
Substitute of | Delegation to the Euro-Latin American Parliamentary Assembly | 2009/09/16 | 2013/06/09 |
Member of | Delegation for relations with the United States | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with Japan | 2012/02/06 | 2014/06/30 |
Member of | Delegation for relations with India | 2014/07/14 | 2018/06/19 |
Substitute of | Delegation for relations with the United States | 2014/07/14 | 2018/06/19 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2018/2545(RSP) | ITRE Industry, Research and Energy | Resolution on the definition of SMEs |
Responsible Committee Shadow | 2018/0009(NLE) | ITRE Industry, Research and Energy | EU/USA Memorandum of Cooperation in civil aviation research and development: amendment |
Opinion Committee Shadow | 2017/2052(INI) | ITRE Industry, Research and Energy | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
Opinion Committee Shadow | 2017/2044(BUD) | ITRE Industry, Research and Energy | 2018 general budget: all sections |
Responsible Committee Shadow | 2017/0294(COD) | ITRE Industry, Research and Energy | Internal market in natural gas: pipelines to and from third countries |
Committee Opinion | 2017/0291(COD) | ITRE Industry, Research and Energy | Promotion of clean road transport vehicles in support of low-emission mobility |
Responsible Committee Shadow | 2017/0139(NLE) | ITRE Industry, Research and Energy | EC/Brazil Agreement for scientific and technological cooperation: renewal |
Responsible Committee Shadow | 2016/2090(INI) | EMIS Committee of Inquiry into Emission Measurements in the Automotive Sector | Interim report on the inquiry into emission measurements in the automotive sector |
Opinion Committee Shadow | 2016/2064(INI) | ITRE Industry, Research and Energy | Implementation of the European Fund for Strategic Investments |
Opinion Committee Shadow | 2016/0403(COD) | ITRE Industry, Research and Energy | European services e-card and related administrative facilities |
Opinion Committee Shadow | 2016/0402(COD) | ITRE Industry, Research and Energy | Legal and operational framework of the European services e-card |
Responsible Committee Shadow | 2016/0382(COD) | ITRE Industry, Research and Energy | Promotion of the use of energy from renewable sources. Recast |
Opinion Committee Shadow | 2016/0282(COD) | ITRE Industry, Research and Energy | Financial rules applicable to the general budget of the Union: simplification |
Opinion Committee Shadow | 2016/0276(COD) | ITRE Industry, Research and Energy | European Fund for Strategic Investments: extension of duration; technical enhancements for the Fund and the European Investment Advisory Hub |
Responsible Committee Shadow | 2016/0030(COD) | ITRE Industry, Research and Energy | Measures to safeguard the security of gas supply |
Responsible Committee Shadow | 2015/2113(INI) | ITRE Industry, Research and Energy | Towards a European energy union |
Opinion Committee Shadow | 2015/2106(INI) | ITRE Industry, Research and Energy | Stocktaking and challenges of the EU Financial Services Regulation: impact and the way forward towards a more efficient and effective EU framework for financial regulation and a capital markets union |
Opinion Committee Shadow | 2015/2011(BUD) | ITRE Industry, Research and Energy | Amending budget 2/2015: European Fund for Strategic Investments (EFSI) |
Opinion Committee Shadow | 2015/0009(COD) | ITRE Industry, Research and Energy | European Fund for Strategic Investments (EFSI) |
Responsible Committee Shadow | 2014/2239(INI) | ENVI Environment, Public Health and Food Safety | Follow up to the European citizens' initiative Right2Water |
Responsible Committee Shadow | 2014/2210(INI) | ITRE Industry, Research and Energy | Family businesses in Europe |
Responsible Committee Shadow | 2014/2208(INI) | ENVI Environment, Public Health and Food Safety | Resource efficiency: moving towards a circular economy |
Joint Responsible Committee Shadow | 2013/2135(INI) | ['ENVI', 'ITRE'] | 2030 framework for climate and energy policies |
Responsible Committee Shadow | 2013/2092(INI) | ITRE Industry, Research and Energy | EU space industrial policy, releasing the potential for growth in the space sector |
Opinion Committee Shadow | 2013/2038(INI) | ITRE Industry, Research and Energy | Implementation and impact of the energy efficiency measures under the cohesion policy |
Responsible Committee Shadow | 2013/2005(INI) | ITRE Industry, Research and Energy | Making the internal energy market work |
Responsible Committee Shadow | 2013/0245(NLE) | ITRE Industry, Research and Energy | Fuel Cells and Hydrogen 2 Joint Undertaking (FCH 2 Joint Undertaking) |
Responsible Committee Shadow | 2013/0242(COD) | ITRE Industry, Research and Energy | European metrology programme for innovation and research (EMPIR): participation of the Union |
Responsible Committee Shadow | 2013/0234(NLE) | ITRE Industry, Research and Energy | ECSEL Joint Undertaking for the implementation of the Joint Technology Initiative on ‘Electronic Components and Systems for European Leadership’ |
Responsible Committee | 2013/0233(COD) | ITRE Industry, Research and Energy | Active and assisted living research and development programme: participation of the Union |
Responsible Committee Shadow | 2013/0022(COD) | ITRE Industry, Research and Energy | European GNSS Agency: tasks, bodies and powers |
Responsible Committee Shadow | 2012/2930(RSP) | ITRE Industry, Research and Energy | Resolution on microgeneration - small-scale electricity and heat generation |
Opinion Committee Shadow | 2012/2323(INI) | ITRE Industry, Research and Energy | Follow-up on the delegation of legislative powers and the control by Member States of the Commission's exercise of implementing powers |
Responsible Committee Shadow | 2012/2321(INI) | ITRE Industry, Research and Energy | Contribution of cooperatives to overcoming the crisis |
Opinion Committee Shadow | 2012/2295(INI) | ITRE Industry, Research and Energy | Innovating for sustainable growth: a bioeconomy for Europe |
Responsible Committee Shadow | 2012/2259(INI) | ITRE Industry, Research and Energy | Current challenges and opportunities for renewable energy on the European internal energy market |
Opinion Committee Shadow | 2012/2044(INI) | ITRE Industry, Research and Energy | 20 main concerns of European citizens and business with the functioning of the single market |
Responsible Committee Shadow | 2012/2029(INI) | ITRE Industry, Research and Energy | Engaging in energy policy cooperation with partners beyond our borders: strategic approach to secure, sustainable and competitive energy supply |
Opinion Committee Shadow | 2012/2027(INI) | ITRE Industry, Research and Energy | Innovative financial instruments in the context of the next multiannual financial framework |
Opinion Committee Shadow | 2012/2004(INI) | ITRE Industry, Research and Energy | Social Business Initiative - Creating a favourable climate for social enterprises, key stakeholders in the social economy and innovation |
Opinion Committee Shadow | 2012/0288(COD) | ITRE Industry, Research and Energy | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
Opinion Committee Shadow | 2012/0186(COD) | ITRE Industry, Research and Energy | Technical roadside inspection of the roadworthiness of commercial vehicles circulating in the Union. 'Roadworthiness package' |
Opinion Committee Shadow | 2012/0184(COD) | ITRE Industry, Research and Energy | Periodic roadworthiness tests for motor vehicles and their trailers. 'Roadworthiness package' |
Opinion Committee Shadow | 2011/2288(INI) | ITRE Industry, Research and Energy | Attractiveness of investing in Europe |
Opinion Committee Shadow | 2011/2195(INI) | ITRE Industry, Research and Energy | Role of cohesion policy in the outermost regions of the European Union in the context of EU 2020 |
Opinion Committee Shadow | 2011/2096(INI) | ITRE Industry, Research and Energy | Roadmap to a Single European Transport Area – Towards a competitive and resource efficient transport system |
Opinion Committee Shadow | 2011/2051(INI) | ITRE Industry, Research and Energy | CAP towards 2020: meeting the food, natural resources and territorial challenges of the future |
Opinion Committee Shadow | 2011/0439(COD) | ITRE Industry, Research and Energy | Procurement in the water, energy, transport and postal services sectors |
Opinion Committee Shadow | 2011/0405(COD) | ITRE Industry, Research and Energy | European Neighbourhood Instrument 2014-2020 |
Opinion Committee Shadow | 2011/0389(COD) | ITRE Industry, Research and Energy | Statutory audits of annual accounts and consolidated accounts |
Opinion Committee Shadow | 2011/0372(COD) | ITRE Industry, Research and Energy | Greenhouse gas emissions, climate change: mechanism for monitoring and reporting |
Opinion Committee Shadow | 2011/0359(COD) | ITRE Industry, Research and Energy | Statutory audit of public-interest entities: specific requirements |
Opinion Committee Shadow | 2011/0324(NLE) | ITRE Industry, Research and Energy | EU/Russia Agreement: trade in parts and components of motor vehicles |
Joint Responsible Committee Shadow | 2011/0302(COD) | ['ITRE', 'TRAN'] | Connecting Europe Facility 2014-2020 |
Opinion Committee Shadow | 2011/0301(COD) | ITRE Industry, Research and Energy | Financing of infrastructure projects: Competitiveness and Innovation Framework Programme (2007-2013) and trans-European transport and energy networks |
Responsible Committee | 2011/0172(COD) | ITRE Industry, Research and Energy | Energy efficiency |
Responsible Committee Shadow | 2010/2108(INI) | ITRE Industry, Research and Energy | Towards a new Energy Strategy for Europe 2011 - 2020 |
Responsible Committee Shadow | 2010/0363(COD) | ITRE Industry, Research and Energy | Wholesale energy market integrity and transparency |
Opinion Committee Shadow | 2010/0363(COD) | IMCO Internal Market and Consumer Protection | Wholesale energy market integrity and transparency |
Responsible Committee Shadow | 2010/0150(COD) | ITRE Industry, Research and Energy | Programme to aid economic recovery: financial assistance to projects in the field of energy, European Energy Efficiency Fund (EEEF) |
Opinion Committee Shadow | 2009/2153(INI) | ITRE Industry, Research and Energy | Report on the Commission Green Paper on the management of bio-waste in the European Union |
Responsible Committee Shadow | 2009/0108(COD) | ITRE Industry, Research and Energy | Measures to safeguard security of gas supply |
Committee Opinion | 2008/0260(COD) | IMCO Internal Market and Consumer Protection | Medicinal products for human use: pharmacovigilance of products |
Committee Opinion | 2008/0257(COD) | IMCO Internal Market and Consumer Protection | Medicinal products for human use: pharmacovigilance of products |
Responsible Committee Shadow | 2008/0223(COD) | ITRE Industry, Research and Energy | Energy performance of buildings. Recast |
Former Committee Opinion | 2008/0147(COD) | ITRE Industry, Research and Energy | Charging of heavy goods vehicles for the use of infrastructure: differentiated charging |
Responsible Committee | 2008/0016(COD) | ITRE Industry, Research and Energy | Promotion of the use of energy from renewable sources. Renewable Energy Directive |
Responsible Committee | 2007/2188(INI) | ITRE Industry, Research and Energy | Global efficiency and renewable energy fund |
Committee Opinion | 2007/2115(INI) | ENVI Environment, Public Health and Food Safety | Development of the framework for the activities of interest representatives (lobbyists) in the European institutions |
Responsible Committee | 2007/0002(COD) | ITRE Industry, Research and Energy | Energy statistics |
Committee Opinion | 2005/0130(CNS) | ENVI Environment, Public Health and Food Safety | Taxes: taxation of passenger cars calculated on the basis of their emissions of carbon dioxide |
Responsible Committee | 2004/2153(INI) | ITRE Industry, Research and Energy | The share of renewable energy sources in the European Union: proposals for concrete actions |
Former Committee Opinion | 2003/0297(COD) | ENVI Environment, Public Health and Food Safety | Trans-European energy networks: guidelines |
Former Committee Opinion | 2003/0172(COD) | ITRE Industry, Research and Energy | Ecodesign requirements for energy-using products |
Former Committee Opinion | 2003/0081(COD) | ITRE Industry, Research and Energy | Trans-European transport network: electronic road toll systems, widespread introduction and interoperability |
Former Responsible Committee | 2001/0077A(COD) | ITRE Industry, Research and Energy | Energy: rules for the internal market in natural gas. 'Gas Directive' |
Responsible Committee | 2001/0077(COD) | ITRE Industry, Research and Energy | Energy: rules for the internal market in electricity. 'Electricity Directive' |
Former Responsible Committee | 2001/0077(COD) | ITRE Industry, Research and Energy | Energy: rules for the internal market in electricity. 'Electricity Directive' |
Responsible Committee | 2000/2002(COS) | ITRE Industry, Research and Energy | Electricity, internal market: renewable energy sources |
Responsible Committee | 1999/0127(COD) | ITRE Industry, Research and Energy | Energy efficiency: requirements for ballasts for fluorescent lighting |
Former Responsible Committee | 1999/0127(COD) | ITRE Industry, Research and Energy | Energy efficiency: requirements for ballasts for fluorescent lighting |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Rebecca HARMS | Verts/ALE | Germany | 226 |
Bas EICKHOUT | Verts/ALE | Netherlands | 133 |
Michèle RIVASI | Verts/ALE | France | 113 |
Pascal DURAND | Verts/ALE | France | 73 |
Karima DELLI | Verts/ALE | France | 69 |
Marie Anne ISLER BÉGUIN | Verts/ALE | France | 59 |
Margrete AUKEN | Verts/ALE | Denmark | 35 |
Jakop G. DALUNDE | Verts/ALE | Sweden | 32 |
Marco AFFRONTE | Verts/ALE | Italy | 31 |
Judith A. MERKIES | S&D | Netherlands | 19 |
Gérard ONESTA | Verts/ALE | France | 18 |
Monica FRASSONI | Verts/ALE | Italy | 16 |
António Fernando CORREIA DE CAMPOS | S&D | France | 12 |
Julia REDA | Verts/ALE | Germany | 5 |
Dario TAMBURRANO | EFDD | Italy | 4 |
Bernadette VERGNAUD | S&D | France | 3 |
Max ANDERSSON | Verts/ALE | Sweden | 3 |
Xabier BENITO ZILUAGA | GUE/NGL | Spain | 3 |
Jens GEIER | S&D | Germany | 3 |
Pavel TELIČKA | ALDE | Czechia | 3 |
Seán KELLY | PPE | Ireland | 3 |
Jeppe KOFOD | S&D | Denmark | 3 |
Morten PETERSEN | ALDE | Denmark | 3 |
Erna HENNICOT-SCHOEPGES | PPE-DE | Luxembourg | 3 |
Šarūnas BIRUTIS | ALDE | Lithuania | 3 |
Dominique VLASTO | PPE-DE | France | 3 |
Ruth HIERONYMI | PPE-DE | Germany | 3 |
Den DOVER | PPE-DE | United Kingdom | 3 |
Herbert REUL | PPE-DE | Germany | 3 |
David HAMMERSTEIN | Verts/ALE | Spain | 3 |
Britta THOMSEN | S&D | Denmark | 2 |
Niki TZAVELA | EFD | Greece | 2 |
Amelia ANDERSDOTTER | Verts/ALE | Sweden | 1 |
Miloslav RANSDORF | GUE/NGL | Czechia | 1 |
Fiorello PROVERA | EFD | Italy | 1 |
Antonyia PARVANOVA | ALDE | Bulgaria | 1 |
Philippe JUVIN | PPE | France | 1 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 1 |
Benedek JÁVOR | Verts/ALE | Hungary | 1 |
Edouard MARTIN | S&D | France | 1 |
Florent MARCELLESI | Verts/ALE | Spain | 1 |
Yannick JADOT | Verts/ALE | France | 1 |
Cornelia ERNST | GUE/NGL | Germany | 1 |
Kathleen VAN BREMPT | S&D | Belgium | 1 |
Edward CZESAK | ECR | Poland | 1 |
Zdzisław KRASNODĘBSKI | ECR | Poland | 1 |
Paul RÜBIG | PPE-DE | Austria | 1 |
Pilar DEL CASTILLO VERA | PPE-DE | Spain | 1 |
Eluned MORGAN | PSE | United Kingdom | 1 |
By types
Amendments (2635)Institutional motions (9)
Opinions (7)
Oral questions (4)
Plenary speeches (246)
Reports (10)
Shadow opinions (32)
Shadow reports (26)
Written declarations (6)
Written questions (34)
By dossiers
Count | Dossier Reference | Title |
210 | 2016/0382(COD) | Promotion of the use of energy from renewable sources. Recast |
205 | 2016/0380(COD) | Common rules for the internal market in electricity. Recast |
204 | 2016/0379(COD) | Internal market for electricity. Recast |
143 | 2008/0016(COD) | Promotion of the use of energy from renewable sources. Renewable Energy Directive |
116 | 2015/2113(INI) | Towards a European energy union |
115 | 2016/0375(COD) | Governance of the energy union and climate action |
80 | 2016/0030(COD) | Measures to safeguard the security of gas supply |
74 | 2010/0363(COD) | Wholesale energy market integrity and transparency |
73 | 2013/2135(INI) | 2030 framework for climate and energy policies |
71 | 2016/0014(COD) | Approval and market surveillance of motor vehicles and their trailers, and of systems, components and separate technical units intended for such vehicles |
68 | 2012/2259(INI) | Current challenges and opportunities for renewable energy on the European internal energy market |
62 | 2017/0291(COD) | Promotion of clean road transport vehicles in support of low-emission mobility |
60 | 2007/0196(COD) | Internal market in natural gas. Third energy package |
56 | 2014/2208(INI) | Resource efficiency: moving towards a circular economy |
52 | 2007/0286(COD) | Industrial emissions - Integrated pollution prevention and control. Recast |
51 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
51 | 2008/0142(COD) | Patients' rights in cross-border healthcare |
50 | 2012/0288(COD) | Fuels and energy from renewable sources: transition to biofuels to deliver greenhouse gas savings |
48 | 2015/2322(INI) | Towards a new energy market design |
41 | 2016/0276(COD) | European Fund for Strategic Investments: extension of duration; technical enhancements for the Fund and the European Investment Advisory Hub |
40 | 2007/0195(COD) | Internal market in electricity. Third energy package |
38 | 2013/2005(INI) | Making the internal energy market work |
38 | 2008/0223(COD) | Energy performance of buildings. Recast |
37 | 2009/0010(COD) | Programme to aid economic recovery: financial assistance to projects in the field of energy, European Energy Programme for Recovery (EEPR) |
34 | 2010/2108(INI) | Towards a new Energy Strategy for Europe 2011 - 2020 |
34 | 2014/2239(INI) | Follow up to the European citizens' initiative Right2Water |
33 | 2007/0199(COD) | Conditions for access to the natural gas transmission networks. Third energy package |
31 | 2012/2029(INI) | Engaging in energy policy cooperation with partners beyond our borders: strategic approach to secure, sustainable and competitive energy supply |
31 | 2017/2272(INI) | Climate diplomacy |
30 | 2012/2005(INI) | Implementation of the Single European Sky legislation |
30 | 2007/0197(COD) | Agency for the Cooperation of Energy Regulators. Third energy package |
28 | 2013/0241(NLE) | Bio-based Industries Joint Undertaking |
28 | 2011/0172(COD) | Energy efficiency |
28 | 2007/0198(COD) | Conditions for access to the network for cross-border exchanges in electricity. Third energy package |
21 | 2011/0302(COD) | Connecting Europe Facility 2014-2020 |
21 | 2009/0108(COD) | Measures to safeguard security of gas supply |
19 | 2007/2115(INI) | Development of the framework for the activities of interest representatives (lobbyists) in the European institutions |
18 | 2013/0234(NLE) | ECSEL Joint Undertaking for the implementation of the Joint Technology Initiative on ‘Electronic Components and Systems for European Leadership’ |
17 | 2012/2321(INI) | Contribution of cooperatives to overcoming the crisis |
17 | 2018/2545(RSP) | Resolution on the definition of SMEs |
17 | 2017/2052(INI) | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
16 | 2013/0245(NLE) | Fuel Cells and Hydrogen 2 Joint Undertaking (FCH 2 Joint Undertaking) |
16 | 2013/2092(INI) | EU space industrial policy, releasing the potential for growth in the space sector |
15 | 2011/0439(COD) | Procurement in the water, energy, transport and postal services sectors |
15 | 2014/2210(INI) | Family businesses in Europe |
15 | 2008/2212(INI) | Facing oil challenges |
13 | 2013/0233(COD) | Active and assisted living research and development programme: participation of the Union |
13 | 2012/2027(INI) | Innovative financial instruments in the context of the next multiannual financial framework |
12 | 2011/2089(INI) | Towards a coherent European approach to collective redress |
11 | 2012/2295(INI) | Innovating for sustainable growth: a bioeconomy for Europe |
10 | 2011/0372(COD) | Greenhouse gas emissions, climate change: mechanism for monitoring and reporting |
9 | 2013/2038(INI) | Implementation and impact of the energy efficiency measures under the cohesion policy |
9 | 2011/0301(COD) | Financing of infrastructure projects: Competitiveness and Innovation Framework Programme (2007-2013) and trans-European transport and energy networks |
9 | 2016/2064(INI) | Implementation of the European Fund for Strategic Investments |
9 | 2015/2106(INI) | Stocktaking and challenges of the EU Financial Services Regulation: impact and the way forward towards a more efficient and effective EU framework for financial regulation and a capital markets union |
8 | 2012/0184(COD) | Periodic roadworthiness tests for motor vehicles and their trailers. 'Roadworthiness package' |
8 | 2011/2288(INI) | Attractiveness of investing in Europe |
8 | 2010/2211(INI) | Investing in the future: a new Multiannual Financial Framework (MFF) for a competitive, sustainable and inclusive Europe |
8 | 2010/2016(INI) | Guaranteeing independent impact assessments |
8 | 2010/0150(COD) | Programme to aid economic recovery: financial assistance to projects in the field of energy, European Energy Efficiency Fund (EEEF) |
8 | 2009/2153(INI) | Report on the Commission Green Paper on the management of bio-waste in the European Union |
7 | 2012/0186(COD) | Technical roadside inspection of the roadworthiness of commercial vehicles circulating in the Union. 'Roadworthiness package' |
7 | 2017/0294(COD) | Internal market in natural gas: pipelines to and from third countries |
7 | 2017/2044(BUD) | 2018 general budget: all sections |
7 | 2015/2074(BUD) | 2016 budget: mandate for the trilogue |
6 | 2012/2099(INI) | Role of EU cohesion policy and their actors in implementing the new European energy policy |
5 | 2011/2096(INI) | Roadmap to a Single European Transport Area – Towards a competitive and resource efficient transport system |
5 | 2008/2171(INI) | Trade and economic relations with China |
5 | 2011/0154(COD) | Judicial cooperation in criminal matters: right of access to a lawyer in criminal proceedings and in European arrest warrant proceedings, and right to communicate upon arrest |
5 | 2011/0309(COD) | Safety of offshore oil and gas operations |
4 | 2013/0022(COD) | European GNSS Agency: tasks, bodies and powers |
4 | 2015/0288(COD) | Contracts for the online and other distance sales of goods |
3 | 2012/2323(INI) | Follow-up on the delegation of legislative powers and the control by Member States of the Commission's exercise of implementing powers |
3 | 2016/2090(INI) | Interim report on the inquiry into emission measurements in the automotive sector |
3 | 2007/0247(COD) | Electronic communications: common regulatory framework for networks and services, access, interconnection and authorisation. 'Telecoms Package' |
3 | 2016/0376(COD) | Energy efficiency |
3 | 2015/2108(INI) | Achieving the 10% electricity interconnection target - Making Europe's electricity grid fit for 2020 |
3 | 2007/2188(INI) | Global efficiency and renewable energy fund |
3 | 2007/0002(COD) | Energy statistics |
2 | 2008/0257(COD) | Medicinal products for human use: pharmacovigilance of products |
2 | 2008/0260(COD) | Medicinal products for human use: pharmacovigilance of products |
2 | 2008/2237(INI) | Small Business Act |
2 | 2015/2865(RSP) | Resolution on emission measurements in the automotive sector |
2 | 2007/2120(INI) | CARS 21: a competitive automotive regulatory framework |
2 | 2005/0130(CNS) | Taxes: taxation of passenger cars calculated on the basis of their emissions of carbon dioxide |
2 | 2011/0384(COD) | European Institute of Innovation and Technology (EIT) 2014-2020 |
2 | 2012/2103(INI) | Energy roadmap 2050, a future with energy |
2 | 2001/0077(COD) | Energy: rules for the internal market in electricity. 'Electricity Directive' |
2 | 2014/2842(RSP) | Resolution on the EU's response to the Ebola outbreak |
1 | 2013/0309(COD) | Open internet access |
1 | 2011/0299(COD) | Guidelines for trans-European networks in the area of telecommunications infrastructure |
1 | 2017/2084(INI) | Accelerating clean energy innovation |
1 | 2016/0281(COD) | European Fund for Sustainable Development (EFSD), EFSD Guarantee and EFSD Guarantee Fund |
1 | 2015/0149(COD) | Energy efficiency labelling |
1 | 2017/2695(RSP) | Glyphosate and authorisation procedures |
1 | 2016/2814(RSP) | Resolution on the implementation of the Paris Agreement and the 2016 UN Climate Change Conference in Marrakesh, Morocco (COP22) |
1 | 2014/2211(INI) | Developing a sustainable European industry of base metals |
1 | 2015/0093(COD) | Possibility for the Member States to restrict or prohibit the use of genetically modified food and feed on their territory |
1 | 2015/2112(INI) | Towards a new international climate agreement in Paris |
1 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
1 | 2014/2811(RSP) | Presentation by the Commission President-elect of the College of Commissioners and their programme |
1 | 2009/0011(CNS) | Rural development: support by the European Agricultural Fund for Rural Development (EAFRD) |
1 | 2008/0222(COD) | Energy-related products: indication of the consumption of energy. Recast |
1 | 2008/0252(CNS) | Guidelines for the employment policies in 2009 |
1 | 2008/2240(INI) | Greening transport package and the internalisation of external costs |
1 | 2008/2239(INI) | Second strategic energy review |
1 | 2008/0015(COD) | Geological storage of carbon dioxide (CO2) |
1 | 2007/0019(COD) | Specification of petrol, diesel and gas-oil: mechanism to monitor and reduce greenhouse gas emissions from fuels. "Fuel Quality Directive" |
1 | 2008/2628(RSP) | Resolution on getting a grip on energy prices |
1 | 2008/2107(INI) | ECB annual report for 2007 |
1 | 2007/0023(CNS) | Fuel taxes: adjustment of special tax arrangements for gas oil used as motor fuel for commercial purposes and coordination of taxation of unleaded petrol and gas oil used as motor fuel |
1 | 2007/2107(INI) | Sustainable agriculture and biogas: a need for review of EU-legislation |
1 | 2007/2106(INI) | Action plan for energy efficiency: realising the potential |
1 | 2007/2119(INI) | Community strategy to reduce CO2 emissions from passenger cars and light-commercial vehicles |
1 | 2007/2090(INI) | Road map for renewable energy in Europe |
1 | 2006/0196(COD) | Internal market of postal services |
1 | 2007/2089(INI) | Prospects for the internal gas and electricity market |
1 | 2006/0133(COD) | Electronic communications: regulatory framework for networks and services, reductions on mobile roaming charges across the Community |
1 | 2006/2133(INI) | Corporate social responsibility: implementing the partnership for growth and jobs |
1 | 2006/2269(INI) | European Investment Bank (EIB) annual report 2005 |
1 | 2006/2082(INI) | Energy policy: renewable sources, biomass action plan |
1 | 2006/2113(INI) | European strategy for sustainable, competitive and secure energy. Green Paper |
1 | 2005/0277(COD) | Research RTD, 7th EC framework programme 2007-2013: participation of undertakings, research centres and universities |
1 | 2005/0103(CNS) | Second generation Schengen Information System (SIS II): establishment, operation and use |
1 | 2006/2061(INI) | Thematic strategy on the urban environment |
1 | 2005/2210(INI) | Energy efficiency or doing more with less. Green Paper |
1 | 2006/2530(RSP) | Resolution on security of energy supply in the European Union |
1 | 2005/2122(INL) | Heating and cooling from renewable energy sources |
