Martina MICHELS 2020-12-09 Martina MICHELS2021-02-11
2020-12-09 Martina MICHELS
2021-02-11
Constituencies
Show earlier Constituencies...
- DIE LINKE. Germany 2019/07/02 - 2024/07/15
- DIE LINKE. Germany 2014/07/01 - 2019/07/01
- DIE LINKE. Germany 2013/09/05 - 2014/06/30
Groups
Show earlier Groups...
- GUE/NGL Member Confederal Group of the European United Left - Nordic Green Left 2013/09/05 - 2014/06/30
- GUE/NGL Member Confederal Group of the European United Left - Nordic Green Left 2014/07/01 - 2019/07/01
- GUE/NGL Member Group of the European United Left - Nordic Green Left 2019/07/02 - 2020/12/17
- GUE/NGL Member The Left group in the European Parliament - GUE/NGL 2020/12/18 - 2024/07/15
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Culture and Education | 2013/09/10 | 2013/10/16 |
Vice-Chair of | Committee on Culture and Education | 2013/10/17 | 2014/06/30 |
Substitute of | Committee on Culture and Education | 2014/07/01 | 2017/01/18 |
Member of | Committee on Regional Development | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Culture and Education | 2017/01/19 | 2019/07/01 |
Member of | Committee on Regional Development | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Culture and Education | 2019/07/02 | 2022/01/19 |
Member of | Committee on Regional Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Culture and Education | 2022/01/20 | 2023/05/07 |
Member of | Committee on Regional Development | 2022/01/20 | 2024/07/15 |
Member of | Committee on Culture and Education | 2023/05/08 | 2024/07/15 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the People's Republic of China | 2013/09/10 | 2014/06/30 |
Member of | Delegation for relations with Israel | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the EU-Turkey Joint Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Member of | Delegation for relations with Israel | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-Armenia Parliamentary Partnership Committee, the EU-Azerbaijan Parliamentary Cooperation Committee and the EU-Georgia Parliamentary Association Committee | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Euronest Parliamentary Assembly | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2023/05/31 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845834
- Fax:
- Office: Bât. ALTIERO SPINELLI 02G340
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175834
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G00026
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2023/2121(INI) | REGI Regional Development | Cohesion policy 2014-2020 – implementation and outcomes in the Member States |
Responsible Committee Shadow | 2023/2061(INI) | REGI Regional Development | Reshaping the future framework of EU structural funds to support regions particularly affected by challenges related to the automotive, green and digital transitions |
Joint Responsible Committee Shadow | 2023/2051(INL) | ['EMPL', 'CULT'] | EU framework for the social and professional situation of artists and workers in the cultural and creative sectors |
Responsible Committee Shadow | 2023/2048(INI) | REGI Regional Development | Implementation of territorial development (CPR, Title III, Chapter II) and its application in the European Territorial agenda 2030 |
Responsible Committee Shadow | 2023/2003(INI) | CULT Culture and Education | Implementation of the current Creative Europe Programme 2021-2027 |
Opinion Committee Shadow | 2023/0081(COD) | ['REGI'] | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
Opinion Committee Shadow | 2023/0079(COD) | ['REGI'] | Framework for ensuring a secure and sustainable supply of critical raw materials |
Opinion Committee Shadow | 2022/2188(INI) | ['REGI'] | Implementation report on the EU-UK Trade and Cooperation Agreement |
Opinion Committee Shadow | 2022/2170(INI) | ['REGI'] | Job creation: just transition and impact investment |
Responsible Committee Shadow | 2022/2149(INI) | CULT Culture and Education | The System of European Schools: State of play, Challenges and Perspectives |
Opinion Committee Shadow | 2022/2051(INL) | ['CULT'] | Proposals of the European Parliament for the amendment of the Treaties |
Opinion Committee Shadow | 2022/2046(INI) | ['REGI'] | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
Responsible Committee Shadow | 2022/2038(INI) | CULT Culture and Education | Implementation of the Audiovisual Media Services Directive |
Responsible Committee Shadow | 2022/2032(INI) | REGI Regional Development | Economic, social and territorial cohesion in the EU: the 8th Cohesion Report |
Responsible Committee Shadow | 2022/0208(COD) | REGI Regional Development | Flexible Assistance to Territories (FAST-CARE) |
Opinion Committee Shadow | 2022/0164(COD) | ['REGI'] | REPowerEU chapters in recovery and resilience plans |
Committee Opinion | 2021/2255(INI) | REGI Regional Development | The New European Bauhaus |
Responsible Committee Shadow | 2021/2101(INI) | REGI Regional Development | The role of cohesion policy in promoting innovative and smart transformation and regional ICT connectivity |
Responsible Committee Shadow | 2021/2075(INI) | REGI Regional Development | Challenges for urban areas in the post-COVID-19 era |
Responsible Committee Shadow | 2021/2047(INI) | CULT Culture and Education | Towards a European Digital Public Sphere |
Responsible Committee Shadow | 2021/2017(INI) | CULT Culture and Education | Europe’s Media in the Digital Decade: An Action Plan to Support Recovery and Transformation |
Opinion Committee Shadow | 2021/2007(INI) | ['CULT'] | An intellectual property action plan to support the EU’s recovery and resilience |
Opinion Committee Shadow | 2021/0293(COD) | ['CULT'] | 2030 policy programme “Path to the Digital Decade” |
Opinion Committee Shadow | 2021/0218(COD) | ['REGI'] | Renewable Energy Directive |
Opinion Committee Shadow | 2021/0206(COD) | ['REGI'] | Social Climate Fund |
Opinion Committee Shadow | 2021/0106(COD) | ['CULT'] | Artificial Intelligence Act |
Opinion Committee Shadow | 2020/2217(INI) | ['CULT'] | A European strategy for data |
Responsible Committee Shadow | 2020/2135(INI) | CULT Culture and Education | Shaping digital education policy |
Responsible Committee Shadow | 2020/2120(INI) | REGI Regional Development | Towards a stronger partnership with the EU outermost regions |
Opinion Committee Shadow | 2020/2084(INI) | ['CULT'] | A strong social Europe for Just Transition - Communication from the Commission |
Opinion Committee Shadow | 2020/2023(INI) | ['REGI'] | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
Responsible Committee Shadow | 2020/2017(INI) | CULT Culture and Education | Artificial intelligence in education, culture and the audiovisual sector |
Opinion Committee Shadow | 2020/2009(INI) | ['CULT'] | Strengthening Media Freedom: the Protection of Journalists in Europe, Hate Speech, Disinformation and the Role of Platforms |
Responsible Committee Shadow | 2020/0380(COD) | REGI Regional Development | Brexit Adjustment Reserve |
Opinion Committee Shadow | 2020/0374(COD) | ['CULT'] | Digital Markets Act |
Opinion Committee Shadow | 2020/0361(COD) | ['CULT'] | Digital Services Act |
Responsible Committee Shadow | 2020/0101(COD) | REGI Regional Development | Exceptional additional resources and implementing arrangements under the Investment for growth and jobs goal to provide assistance for fostering crisis repair in the context of the COVID-19 pandemic and preparing a green, digital and resilient recovery of the economy (REACT-EU) |
Opinion Committee Shadow | 2020/0036(COD) | ['REGI'] | European Climate Law |
Committee Opinion | 2020/0035(COD) | REGI Regional Development | European Year of Rail (2021) |
Responsible Committee Shadow | 2020/0006(COD) | REGI Regional Development | Just Transition Fund |
Opinion Committee Shadow | 2019/2055(DEC) | ['REGI'] | 2018 discharge: EU general budget, European Commission |
Opinion Committee Shadow | 2019/0254(COD) | ['REGI'] | Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 |
Responsible Committee Shadow | 2018/0197(COD) | REGI Regional Development | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
Responsible Committee Shadow | 2018/0190(COD) | CULT Culture and Education | Creative Europe programme 2021–2027 |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Alexis GEORGOULIS | GUE/NGL | Greece | 469 |
Curzio MALTESE | GUE/NGL | Italy | 356 |
Nikolaos CHOUNTIS | GUE/NGL | Greece | 339 |
Niyazi KIZILYÜREK | GUE/NGL | Cyprus | 284 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 233 |
Pernando BARRENA ARZA | GUE/NGL | Spain | 191 |
Younous OMARJEE | GUE/NGL | France | 174 |
Martina ANDERSON | GUE/NGL | United Kingdom | 117 |
Josu JUARISTI ABAUNZ | GUE/NGL | Spain | 107 |
Eleonora FORENZA | GUE/NGL | Italy | 85 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 63 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 59 |
Diana RIBA I GINER | Verts/ALE | Spain | 43 |
Stelios KOULOGLOU | GUE/NGL | Greece | 33 |
Ángela VALLINA | GUE/NGL | Spain | 29 |
Isabella ADINOLFI | EFDD | Italy | 29 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 19 |
Niklas NIENASS | Verts/ALE | Germany | 19 |
Kostadinka KUNEVA | GUE/NGL | Greece | 17 |
Helmut SCHOLZ | GUE/NGL | Germany | 17 |
Victor NEGRESCU | S&D | Romania | 16 |
Tania GONZÁLEZ PEÑAS | GUE/NGL | Spain | 15 |
Łukasz KOHUT | S&D | Poland | 15 |
Curzio MALTESE | ??? | ??? | 14 |
Stelios KOULOGLOU | ??? | ??? | 13 |
Hannes HEIDE | S&D | Austria | 13 |
Massimiliano SMERIGLIO | S&D | Italy | 12 |
Marisa MATIAS | GUE/NGL | Portugal | 11 |
Petra KAMMEREVERT | S&D | Germany | 11 |
Constanze KREHL | S&D | Germany | 10 |
Jens GEIER | S&D | Germany | 10 |
Domènec RUIZ DEVESA | S&D | Spain | 10 |
Marcos ROS SEMPERE | S&D | Spain | 10 |
Predrag Fred MATIĆ | S&D | Croatia | 10 |
Lara WOLTERS | S&D | Netherlands | 10 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 10 |
Andrey NOVAKOV | PPE | Bulgaria | 10 |
Krzysztof HETMAN | PPE | Poland | 10 |
Pascal ARIMONT | PPE | Belgium | 10 |
Felix REDA | Verts/ALE | Germany | 9 |
Max ANDERSSON | Verts/ALE | Sweden | 9 |
Petras AUŠTREVIČIUS | ALDE | Lithuania | 9 |
Brando BENIFEI | S&D | Italy | 9 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 9 |
David BORRELLI | EFDD | Italy | 9 |
Klaus BUCHNER | Verts/ALE | Germany | 9 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 9 |
Matt CARTHY | GUE/NGL | Ireland | 9 |
Daniel DALTON | ECR | United Kingdom | 9 |
Fabio DE MASI | GUE/NGL | Germany | 9 |
Pascal DURAND | Verts/ALE | France | 9 |
Stefan ECK | GUE/NGL | Germany | 9 |
Bas EICKHOUT | Verts/ALE | Netherlands | 9 |
Cornelia ERNST | GUE/NGL | Germany | 9 |
Fredrick FEDERLEY | ALDE | Sweden | 9 |
Laura FERRARA | EFDD | Italy | 9 |
Thomas HÄNDEL | GUE/NGL | Germany | 9 |
Benedek JÁVOR | Verts/ALE | Hungary | 9 |
Kaja KALLAS | ALDE | Estonia | 9 |
Ska KELLER | Verts/ALE | Germany | 9 |
Merja KYLLÖNEN | GUE/NGL | Finland | 9 |
Philippe LAMBERTS | Verts/ALE | Belgium | 9 |
Marju LAURISTIN | S&D | Estonia | 9 |
Sabine LÖSING | GUE/NGL | Germany | 9 |
Ulrike LUNACEK | Verts/ALE | Austria | 9 |
Jiří MAŠTÁLKA | GUE/NGL | Czechia | 9 |
Jozo RADOŠ | ALDE | Croatia | 9 |
Evelyn REGNER | S&D | Austria | 9 |
Michel REIMON | Verts/ALE | Austria | 9 |
Judith SARGENTINI | Verts/ALE | Netherlands | 9 |
Marietje SCHAAKE | ALDE | Netherlands | 9 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 9 |
Davor ŠKRLEC | Verts/ALE | Croatia | 9 |
Igor ŠOLTES | Verts/ALE | Slovenia | 9 |
Dario TAMBURRANO | EFDD | Italy | 9 |
Indrek TARAND | Verts/ALE | Estonia | 9 |
Ernest URTASUN | Verts/ALE | Spain | 9 |
Bodil VALERO | Verts/ALE | Sweden | 9 |
Monika VANA | Verts/ALE | Austria | 9 |
Sophia IN 'T VELD | ALDE | Netherlands | 9 |
Josef WEIDENHOLZER | S&D | Austria | 9 |
Gabriele ZIMMER | GUE/NGL | Germany | 9 |
Laura AGEA | EFDD | Italy | 9 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 9 |
Yannick JADOT | Verts/ALE | France | 9 |
Nessa CHILDERS | S&D | Ireland | 9 |
Rosa D'AMATO | EFDD | Italy | 9 |
Marco VALLI | EFDD | Italy | 9 |
Matthijs van MILTENBURG | ALDE | Netherlands | 9 |
Florent MARCELLESI | Verts/ALE | Spain | 9 |
Laurence FARRENG | RE | France | 9 |
Irena JOVEVA | RE | Slovenia | 9 |
Dita CHARANZOVÁ | ALDE | Czechia | 8 |
Heidi HAUTALA | Verts/ALE | Finland | 8 |
Terry REINTKE | Verts/ALE | Germany | 8 |
Catherine STIHLER | S&D | United Kingdom | 8 |
Jana TOOM | ALDE | Estonia | 8 |
Emmanouil GLEZOS | GUE/NGL | Greece | 6 |
Monica SEMEDO | RE | Luxembourg | 6 |
Ilana CICUREL | RE | France | 6 |
Romeo FRANZ | Verts/ALE | Germany | 6 |
Andrey SLABAKOV | ECR | Bulgaria | 6 |
Sofia SAKORAFA | GUE/NGL | Greece | 5 |
Kostas CHRYSOGONOS | GUE/NGL | Greece | 5 |
Dace MELBĀRDE | ECR | Latvia | 5 |
Luigi MORGANO | S&D | Italy | 4 |
Tomasz FRANKOWSKI | PPE | Poland | 3 |
Dace MELBĀRDE | PPE | Latvia | 3 |
Salima YENBOU | RE | France | 3 |
Neoklis SYLIKIOTIS | GUE/NGL | Cyprus | 2 |
Takis HADJIGEORGIOU | GUE/NGL | Cyprus | 2 |
Helga TRÜPEL | Verts/ALE | Germany | 1 |
Sabine VERHEYEN | PPE | Germany | 1 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 1 |
Morten LØKKEGAARD | RE | Denmark | 1 |
By types
Amendments (2421)Institutional motions (13)
Opinions (2)
Oral questions (4)
Plenary speeches (26)
Shadow opinions (22)
Shadow reports (20)
Written explanations (1)
Written questions (16)
By dossiers
Count | Dossier Reference | Title |
129 | 2017/0102(COD) | European Solidarity Corps |
120 | 2018/0196(COD) | Common provisions on European Regional Development Fund, European Social Fund Plus, Cohesion Fund, and European Maritime and Fisheries Fund and financial rules for those and for Asylum and Migration Fund, Internal Security Fund and Border Management and Visa Instrument 2021–2027 |
115 | 2018/0230(COD) | European solidarity corps programme 2021–2027 |
85 | 2017/2224(INI) | Modernisation of education in the EU |
70 | 2021/0206(COD) | Social Climate Fund |
69 | 2021/2058(INI) | EU sports policy: assessment and possible ways forward |
69 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
64 | 2020/2261(INI) | The situation of artists and the cultural recovery in the EU |
64 | 2023/2051(INL) | EU framework for the social and professional situation of artists and workers in the cultural and creative sectors |
59 | 2016/0151(COD) | Audiovisual media services: changing market realities |
57 | 2022/2004(INI) | The impact of COVID-19 closures of educational, cultural, youth and sports activities on children and young people in the EU |
55 | 2018/0197(COD) | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
47 | 2021/2255(INI) | The New European Bauhaus |
43 | 2023/0397(COD) | |
42 | 2022/2027(INI) | Esports and video games |
40 | 2020/0380(COD) | Brexit Adjustment Reserve |
39 | 2023/2061(INI) | Reshaping the future framework of EU structural funds to support regions particularly affected by challenges related to the automotive, green and digital transitions |
38 | 2022/2149(INI) | The System of European Schools: State of play, Challenges and Perspectives |
38 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
36 | 2021/2100(INI) | Cohesion policy as an instrument to reduce healthcare disparities and enhance cross-border health cooperation |
34 | 2020/2243(INI) | The European Education Area: a shared holistic approach |
31 | 2018/0229(COD) | InvestEU programme 2021–2027 |
31 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
29 | 2016/0280(COD) | Copyright in the digital single market |
28 | 2021/0106(COD) | Artificial Intelligence Act |
27 | 2021/2017(INI) | Europe’s Media in the Digital Decade: An Action Plan to Support Recovery and Transformation |
27 | 2022/2032(INI) | Economic, social and territorial cohesion in the EU: the 8th Cohesion Report |
26 | 2019/2195(INI) | Effective measures to 'green' Erasmus+, Creative Europe and the European Solidarity Corps |
26 | 2023/0199(COD) | Establishing the Strategic Technologies for Europe Platform (‘STEP’) |
25 | 2020/2074(INI) | Cohesion Policy and regional environment strategies in the fight against climate change |
24 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
24 | 2018/0190(COD) | Creative Europe programme 2021–2027 |
24 | 2018/2005(INI) | Harnessing globalisation: trade aspects |
22 | 2016/0030(COD) | Measures to safeguard the security of gas supply |
22 | 2021/2057(INI) | The role of culture, education, media and sport in the fight against racism |
21 | 2020/0036(COD) | European Climate Law |
21 | 2022/0164(COD) | REPowerEU chapters in recovery and resilience plans |
20 | 2017/2285(INI) | Cohesion policy and thematic objective ‘promoting sustainable transport and removing bottlenecks in key network infrastructures’ - Article 9(7) of the Common Provisions Regulation |
19 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
18 | 2020/0101(COD) | Exceptional additional resources and implementing arrangements under the Investment for growth and jobs goal to provide assistance for fostering crisis repair in the context of the COVID-19 pandemic and preparing a green, digital and resilient recovery of the economy (REACT-EU) |
18 | 2020/0361(COD) | Digital Services Act |
18 | 2021/2075(INI) | Challenges for urban areas in the post-COVID-19 era |
17 | 2016/2148(INI) | Investing in jobs and growth - Maximising the contribution of European Structural and Investment Funds: an evaluation of the report under Article 16(3) of the CPR |
17 | 2014/2213(INI) | Urban dimension of EU policies |
17 | 2018/0331(COD) | Preventing the dissemination of terrorist content online |
17 | 2018/0207(COD) | Rights and values programme 2021–2027 |
17 | 2015/2129(INI) | Implementation of Directive 2011/93/EU on combating the sexual abuse and sexual exploitation of children and child pornography |
17 | 2023/2121(INI) | Cohesion policy 2014-2020 – implementation and outcomes in the Member States |
16 | 2017/2279(INI) | Strengthening economic, social and territorial cohesion in the European Union: 7th report of the European Commission |
15 | 2015/2327(INI) | Erasmus+ |
14 | 2017/2259(INI) | Implementation report on the EU youth strategy |
14 | 2017/2255(INI) | Structural and financial barriers in the access to culture |
14 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
14 | 2022/2038(INI) | Implementation of the Audiovisual Media Services Directive |
13 | 2020/2039(INI) | Reversing demographic trends in EU regions using cohesion policy instruments |
12 | 2015/2233(INI) | Recommendations to the European Commission on the negotiations for the Trade in Services Agreement (TiSA) |
12 | 2017/2131(INL) | Situation in Hungary |
12 | 2016/2142(INI) | Academic further and distance education as part of the European lifelong learning strategy |
12 | 2015/2147(INI) | Towards a digital single market act |
12 | 2020/1998(BUD) | 2021 general budget: all sections |
11 | 2014/2224(BUD) | 2015 general budget: all sections; new proposal |
11 | 2016/0276(COD) | European Fund for Strategic Investments: extension of duration; technical enhancements for the Fund and the European Investment Advisory Hub |
11 | 2015/2324(INI) | EU strategy for the Alpine region |
11 | 2021/0227(BUD) | 2022 general budget: all sections |
11 | 2021/0223(COD) | Deployment of alternative fuels infrastructure |
11 | 2023/2003(INI) | Implementation of the current Creative Europe Programme 2021-2027 |
10 | 2015/2154(DEC) | 2014 discharge: EU general budget, European Commission and executive agencies |
10 | 2014/2149(INI) | Towards an integrated approach to cultural heritage for Europe |
10 | 2015/2039(INI) | Follow-up on the implementation of the Bologna process |
10 | 2020/0104(COD) | Recovery and Resilience Facility |
10 | 2021/2106(DEC) | 2020 discharge: General budget of the EU - European Commission |
9 | 2016/2147(INI) | Assessment of Horizon 2020 implementation in view of its interim evaluation and the Framework Programme 9 proposal |
9 | 2015/2224(INI) | New territorial development tools in the cohesion policy 2014-2020: integrated territorial investment (ITI) and community-led local development (CLLD) |
9 | 2018/0227(COD) | Digital Europe programme 2021–2027 |
9 | 2016/2271(INI) | Digitising European industry |
9 | 2015/2139(INI) | Role of intercultural dialogue, cultural diversity and education in promoting EU fundamental values |
9 | 2020/2135(INI) | Shaping digital education policy |
8 | 2016/0284(COD) | Copyright and related rights applicable to certain online transmissions of broadcasting organisations and retransmissions of television and radio programmes |
8 | 2015/2328(INI) | Creative Europe |
8 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
8 | 2021/2036(INI) | Strengthening Democracy and Media Freedom and Pluralism in the EU: the undue use of actions under civil and criminal law to silence journalists, NGOs and civil society |
8 | 2021/2007(INI) | An intellectual property action plan to support the EU’s recovery and resilience |
8 | 2021/2101(INI) | The role of cohesion policy in promoting innovative and smart transformation and regional ICT connectivity |
7 | 2016/2064(INI) | Implementation of the European Fund for Strategic Investments |
7 | 2018/2090(INI) | Education in the digital era: challenges, opportunities and lessons for EU policy design |
7 | 2019/2212(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2020 |
7 | 2020/2009(INI) | Strengthening Media Freedom: the Protection of Journalists in Europe, Hate Speech, Disinformation and the Role of Platforms |
6 | 2016/2072(INI) | Coherent EU policy for cultural and creative industries |
6 | 2017/2052(INI) | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
6 | 2017/2114(INI) | Economic policies of the euro area |
6 | 2016/2303(INI) | Future perspectives for technical assistance in cohesion policy |
6 | 2016/0287(COD) | Promotion of internet connectivity in local communities |
6 | 2014/2040(BUD) | 2015 general budget: all sections |
6 | 2016/2143(INI) | Integrated approach to sport policy: good governance, accessibility and integrity |
6 | 2021/0200(COD) | Binding annual greenhouse gas emission reductions by Member States (Effort Sharing Regulation) |
6 | 2021/0293(COD) | 2030 policy programme “Path to the Digital Decade” |
6 | 2022/2046(INI) | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
6 | 2022/2170(INI) | Job creation: just transition and impact investment |
5 | 2016/2302(INI) | Right funding mix for Europe’s regions: balancing financial instruments and grants in EU cohesion policy |
5 | 2014/0002(COD) | European network of employment services (EURES), workers' access to mobility services and further integration of labour markets |
5 | 2016/2224(INI) | Legitimate measures to protect whistle-blowers acting in the public interest when disclosing the confidential information of companies and public bodies |
5 | 2014/2148(INI) | European film in the digital era |
5 | 2020/0374(COD) | Digital Markets Act |
5 | 2023/2048(INI) | Implementation of territorial development (CPR, Title III, Chapter II) and its application in the European Territorial agenda 2030 |
4 | 2017/2136(DEC) | 2016 discharge: EU general budget, European Commission and executive agencies |
4 | 2016/2101(INI) | European semester for economic policy coordination: implementation of 2016 priorities |
4 | 2015/2347(INI) | Improving the connection and accessibility of the transport infrastructure in central and eastern Europe |
4 | 2014/2155(INI) | 2013 annual report on the protection of the EU's financial interests - Fight against fraud |
4 | 2015/0284(COD) | Cross-border portability of online content services in the internal market |
4 | 2014/2256(INI) | Implementation of Directive 2001/29/EC on the harmonisation of certain aspects of copyright and related rights in the information society |
4 | 2019/2055(DEC) | 2018 discharge: EU general budget, European Commission |
4 | 2020/2084(INI) | A strong social Europe for Just Transition - Communication from the Commission |
3 | 2019/2028(BUD) | 2020 general budget: all sections |
2 | 2016/2305(INI) | Internet connectivity for growth, competitiveness and cohesion: European gigabit society and 5G |
2 | 2020/2023(INI) | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
2 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
2 | 2020/0006(COD) | Just Transition Fund |
2 | 2020/2017(INI) | Artificial intelligence in education, culture and the audiovisual sector |
2 | 2022/2527(RSP) | Resolution on the start of the implementation of the 2021-2027 cohesion policy |
2 | 2023/2504(RSP) | Resolution on the humanitarian consequences of the blockade in Nagorno-Karabakh |
1 | 2016/0282(COD) | Financial rules applicable to the general budget of the Union: simplification |
1 | 2018/2024(BUD) | 2019 budget: mandate for trilogue |
1 | 2021/2867(RSP) | Natural disasters during the summer 2021 |
1 | 2022/2582(RSP) | Resolution on the destruction of cultural heritage in Nagorno-Karabakh |
1 | 2022/2759(RSP) | Resolution on cultural solidarity with Ukraine and a joint emergency response mechanism for cultural recovery in Europe |
1 | 2023/2634(RSP) | Cohesion dimension of EU state aid and de minimis rules |
1 | 2021/2207(INI) | Recommendation to the Council, the Commission and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on Relations with the Palestinian Authority |
1 | 2020/2120(INI) | Towards a stronger partnership with the EU outermost regions |
1 | 2022/0208(COD) | Flexible Assistance to Territories (FAST-CARE) |
1 | 2020/0035(COD) | European Year of Rail (2021) |
1 | 2019/0254(COD) | Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 |
1 | 2020/2217(INI) | A European strategy for data |
1 | 2021/0218(COD) | Renewable Energy Directive |
1 | 2022/2188(INI) | Implementation report on the EU-UK Trade and Cooperation Agreement |
1 | 2019/2821(RSP) | Resolution on situation in Turkey, notably the removal of elected mayors |
1 | 2019/2883(RSP) | Resolution on opening accession negotiations with North Macedonia and Albania |
1 | 2019/2876(RSP) | Resolution on children’s rights on the occasion of the 30th anniversary of the UN Convention on the Rights of the Child |
1 | 2019/2981(RSP) | Resolution on Afghanistan, notably the allegations of sexual abuse of boys in the Logar Province |
1 | 2019/2956(RSP) | Resolution on the European Green Deal |
1 | 2019/2907(DEA) | Trans-European energy infrastructure: Union list of projects of common interest |
1 | 2020/2631(RSP) | Resolution on the new multiannual financial framework, own resources and the recovery plan |
1 | 2020/2882(RSP) | Resolution on the continuous violations of human rights in Belarus, in particular the murder of Roman Bondarenko |
1 | 2024/2508(RSP) | Resolution on the humanitarian situation in Gaza, the need to reach a ceasefire and the risks of regional escalation |
