Helga TRÜPEL
Constituencies
Show earlier Constituencies...
- Bündnis 90/Die Grünen Germany 2014/07/01 - 2019/07/01
- Bündnis 90/Die Grünen Germany 2009/07/14 - 2014/06/30
- Bündnis 90/Die Grünen Germany 2004/07/20 - 2009/07/13
Groups
Committees
Show earlier committees...
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the People's Republic of China | 2004/09/15 | 2007/03/13 |
Member of | Delegation for relations with the People's Republic of China | 2007/03/14 | 2009/07/13 |
Substitute of | Delegation for relations with Israel | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with the People's Republic of China | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with the United States | 2009/09/16 | 2014/06/30 |
Member of | Delegation for relations with the People's Republic of China | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with the United States | 2014/07/14 | 2019/07/01 |
Contact
Homepage
- https://www.facebook.com/helga.truepel 2015-03-21 http://www.facebook.com/home.php#!/pages/Helga-Tr%C3%BCpel/32661055209
- http://www.facebook.com/home.php#!/profile.php?id=756639621
- [javascript protected email address]
Brussels
- Phone: 0032 2 28 45140
- Fax: 0032 2 28 49140
- Office: Bât. Wiertz 06U032
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033 3 88 1 75140
- Fax: 0033 3 88 1 79140
- Office: Bât. Louise Weiss T05123
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- European Parliament
- Rue Wiertz
- Wiertz 06U032
- 1047 Brussels
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2019/2003(BUD) | BUDG Budgets | 2020 budget: estimates of revenue and expenditure, Section I – Parliament |
Opinion Committee Shadow | 2018/2184(DEC) | CULT Culture and Education | 2017 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Opinion Committee Shadow | 2018/2166(DEC) | CULT Culture and Education | 2017 discharge: EU general budget, European Commission |
Responsible Committee Shadow | 2018/2091(INI) | CULT Culture and Education | New European agenda for culture |
Opinion Committee Shadow | 2018/2005(INI) | CULT Culture and Education | Harnessing globalisation: trade aspects |
Opinion Committee Shadow | 2018/0229(COD) | CULT Culture and Education | InvestEU programme 2021–2027 |
Opinion Committee Shadow | 2018/0207(COD) | CULT Culture and Education | Rights and values programme 2021–2027 |
Opinion Committee Shadow | 2018/0197(COD) | CULT Culture and Education | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
Responsible Committee Shadow | 2018/0166R(APP) | BUDG Budgets | Interim report on MFF 2021-2027 – Parliament’s position in view of an agreement |
Opinion Committee Shadow | 2018/0166R(APP) | CULT Culture and Education | Interim report on MFF 2021-2027 – Parliament’s position in view of an agreement |
Opinion Committee Shadow | 2017/2260(INI) | CULT Culture and Education | European semester for economic policy coordination: employment and social aspects in the annual growth survey 2018 |
Responsible Committee Shadow | 2017/2259(INI) | CULT Culture and Education | Implementation report on the EU youth strategy |
Responsible Committee Shadow | 2017/2255(INI) | CULT Culture and Education | Structural and financial barriers in the access to culture |
Opinion Committee Shadow | 2017/2209(INI) | CULT Culture and Education | Media pluralism and media freedom in the European Union |
Opinion Committee Shadow | 2017/2131(INL) | CULT Culture and Education | Situation in Hungary |
Responsible Committee Shadow | 2017/2053(INI) | BUDG Budgets | Reform of the European Union’s system of own resources |
Committee Opinion | 2017/2052(INI) | CULT Culture and Education | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
Opinion Committee Shadow | 2017/2044(BUD) | CULT Culture and Education | 2018 general budget: all sections |
Opinion Committee Shadow | 2017/2043(BUD) | CULT Culture and Education | 2018 budget: mandate for trilogue |
Responsible Committee Shadow | 2017/0163(COD) | CULT Culture and Education | Creative Europe programme 2014-2020: European Union Youth Orchestra |
Responsible Committee | 2017/0102(COD) | CULT Culture and Education | European Solidarity Corps |
Joint Responsible Committee Shadow | 2016/2240(INI) | ['AFET', 'CULT'] | Towards an EU strategy for international cultural relations |
Responsible Committee Shadow | 2016/2142(INI) | CULT Culture and Education | Academic further and distance education as part of the European lifelong learning strategy |
Opinion Committee Shadow | 2016/2036(INI) | CULT Culture and Education | Implementation of the common foreign and security policy |
Opinion Committee Shadow | 2016/2030(INI) | CULT Culture and Education | EU strategic communication to counteract propaganda against it by third parties |
Opinion Committee Shadow | 2016/0280(COD) | CULT Culture and Education | Copyright in the digital single market |
Committee Opinion | 2016/0278(COD) | CULT Culture and Education | Permitted uses of works and other subject-matter protected by copyright and related rights for the benefit of persons who are blind, visually impaired or otherwise print disabled |
Responsible Committee Shadow | 2016/0259(COD) | CULT Culture and Education | European Year of Cultural Heritage 2018 |
Responsible Committee Shadow | 2016/0186(COD) | CULT Culture and Education | Union action for the European capitals of culture for the years 2020 to 2033: inclusion of EFTA/EEA countries |
Opinion Committee Shadow | 2016/0152(COD) | CULT Culture and Education | Geo-blocking and other forms of discrimination based on customers' nationality, place of residence or place of establishment within the internal market |
Responsible Committee Shadow | 2016/0151(COD) | CULT Culture and Education | Audiovisual media services: changing market realities |
Opinion Committee Shadow | 2016/0027(COD) | CULT Culture and Education | Use of the 470-790 MHz frequency band in the Union |
Opinion Committee Shadow | 2015/2353(INI) | CULT Culture and Education | Preparation of the post-electoral revision of the MFF 2014-2020: Parliament's input ahead of the Commission's proposal |
Responsible Committee Shadow | 2015/2329(INI) | CULT Culture and Education | Implementation report on Europe for citizens |
Responsible Committee Shadow | 2015/2328(INI) | CULT Culture and Education | Creative Europe |
Committee Opinion | 2015/2319(INI) | BUDG Budgets | Control of the Register and composition of the Commission's expert groups |
Opinion Committee Shadow | 2015/2104(INI) | CULT Culture and Education | Role of the EU within the UN - how to better achieve EU foreign policy goals |
Responsible Committee Shadow | 2015/2006(INI) | CULT Culture and Education | Promoting youth entrepreneurship through education and training |
Opinion Committee Shadow | 2015/0278(COD) | CULT Culture and Education | Accessibility requirements for products and services |
Opinion Committee Shadow | 2014/2235(INI) | CULT Culture and Education | Creating a competitive EU labour market for the 21st century: matching skills and qualifications with demand and job opportunities, as a way to recover from the crisis |
Committee Opinion | 2014/2228(INI) | CULT Culture and Education | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
Responsible Committee Shadow | 2014/2148(INI) | CULT Culture and Education | European film in the digital era |
Responsible Committee Shadow | 2014/2027(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive sector in Spain |
Responsible Committee Shadow | 2014/2025(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in electronic products manufacturing in Italy |
Responsible Committee Shadow | 2014/2020(INI) | BUDG Budgets | Implementing measures for the system of own resources of the European Union |
Responsible Committee Shadow | 2014/2018(BUD) | BUDG Budgets | Amending budget 1/2014: technical adjustments concerning European Investment Fund (EIF), Horizon 2020, Shift2Rail joint undertaking |
Responsible Committee Shadow | 2014/2013(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the textiles industry in Spain |
Responsible Committee Shadow | 2014/2005(INI) | BUDG Budgets | Negotiations on the MFF 2014-2020: lessons to be learned and the way forward |
Responsible Committee Shadow | 2014/2004(BUD) | BUDG Budgets | General guidelines for the 2015 budget - Section III |
Responsible Committee Shadow | 2014/2003(BUD) | BUDG Budgets | 2015 budget: estimates of revenue and expenditure - Section I, Parliament |
Responsible Committee Shadow | 2013/2180(INI) | CULT Culture and Education | Preparing for a fully converged audiovisual world |
Opinion Committee Shadow | 2013/2095(INI) | BUDG Budgets | EU Member States' preparedness to an effective and timely start of the new cohesion policy programming period |
Opinion Committee Shadow | 2013/0309(COD) | CULT Culture and Education | Open internet access |
Opinion Committee Shadow | 2013/0271(COD) | BUDG Budgets | European Social Fund (ESF): financial allocation for certain Member States in 2013 |
Opinion Committee Shadow | 2013/0248(COD) | BUDG Budgets | EU Solidarity Fund: technical adjustments |
Opinion Committee Shadow | 2013/0156(COD) | BUDG Budgets | Structural Funds and Cohesion Fund: extension of increased co-financing for Member States experiencing or threatened with serious difficulties with respect to their financial stability, to decommitment rules for certain Member States, and to rules on payments of final balance |
Responsible Committee Shadow | 2013/0152(COD) | BUDG Budgets | EU guarantee to the European Investment Bank (EIB) against losses under financing operations supporting investment projects outside the Union (2014-2020) |
Responsible Committee Shadow | 2012/2300(INI) | CULT Culture and Education | Connected TV |
Responsible Committee Shadow | 2012/2132(INI) | CULT Culture and Education | Implementation of the Audiovisual Media Services Directive |
Opinion Committee Shadow | 2012/2092(BUD) | CULT Culture and Education | 2013 general budget: all sections |
Opinion Committee Shadow | 2012/0237(COD) | BUDG Budgets | European political parties and European political foundations: statute and funding |
Committee Opinion | 2012/0180(COD) | CULT Culture and Education | Collective management of copyright and related rights and multi-territorial licensing of rights in musical works for online use in the internal market |
Responsible Committee Shadow | 2011/2313(INI) | CULT Culture and Education | Online distribution of audiovisual works in the European Union |
Opinion Committee Shadow | 2011/2201(DEC) | CULT Culture and Education | 2010 discharge: EU general budget, Section III, Commission |
Responsible Committee | 2011/2131(BUD) | BUDG Budgets | Amending budget 5/2011: establishment plans of the European Data Protection Supervisor and the European External Action Service |
Opinion Committee Shadow | 2011/2071(INI) | CULT Culture and Education | European semester for economic policy coordination |
Opinion Committee Shadow | 2011/2020(BUD) | CULT Culture and Education | 2012 budget: all sections |
Responsible Committee Shadow | 2011/0436(APP) | CULT Culture and Education | Europe for Citizens programme 2014-2020 |
Committee Opinion | 2011/0428(COD) | BUDG Budgets | Programme for the environment and climate action, LIFE 2014-2020 |
Opinion Committee Shadow | 2011/0387(COD) | CULT Culture and Education | European Institute of Innovation and Technology (EIT): strategic innovation agenda 2014-2020 |
Opinion Committee Shadow | 2011/0384(COD) | CULT Culture and Education | European Institute of Innovation and Technology (EIT) 2014-2020 |
Opinion Committee Shadow | 2011/0371(COD) | BUDG Budgets | Erasmus+ programme for education, training, youth and sport 2014-2020 |
Responsible Committee Shadow | 2011/0370(COD) | CULT Culture and Education | Creative Europe programme 2014-2020 |
Responsible Committee Shadow | 2011/0185(CNS) | BUDG Budgets | Methods and procedure for making available the traditional, VAT and GNI-based own resources and measures to meet cash requirements. Recast |
Responsible Committee Shadow | 2011/0184(APP) | BUDG Budgets | System of own resources of the EU: implementing measures |
Responsible Committee Shadow | 2011/0183(CNS) | BUDG Budgets | System of own resources of the EU |
Opinion Committee Shadow | 2011/0136(COD) | CULT Culture and Education | Orphan works: permitted uses |
Responsible Committee Shadow | 2010/2306(INI) | CULT Culture and Education | European cinema in the digital era |
Responsible Committee | 2010/2290(BUD) | BUDG Budgets | 2011 general budget: all sections, second version |
Opinion Committee Shadow | 2010/2211(INI) | CULT Culture and Education | Investing in the future: a new Multiannual Financial Framework (MFF) for a competitive, sustainable and inclusive Europe |
Responsible Committee Shadow | 2010/2015(INI) | CULT Culture and Education | Journalism and new media - creating a public sphere in Europe |
Responsible Committee | 2010/2005(BUD) | BUDG Budgets | 2011 budget, other sections: Parliament's estimates of revenue and expenditure for the financial year and the budget |
Responsible Committee | 2010/2003(BUD) | BUDG Budgets | 2011 budget, other sections: guidelines |
Former Responsible Committee | 2010/2001(BUD) | BUDG Budgets | 2011 budget: all sections, first version |
Opinion Committee Shadow | 2010/0252(COD) | CULT Culture and Education | Radio spectrum policy programme |
Opinion Committee Shadow | 2010/0064(COD) | CULT Culture and Education | Combating sexual abuse, sexual exploitation of children and child pornography |
Opinion Committee Shadow | 2009/2229(INI) | CULT Culture and Education | Internet governance: the next steps |
Opinion Committee Shadow | 2009/2225(INI) | CULT Culture and Education | Defining a new digital agenda for Europe: from i2010 to digital.eu |
Responsible Committee | 2009/2158(INI) | CULT Culture and Education | Europeana - next steps |
Committee Opinion | 2009/2068(DEC) | CULT Culture and Education | 2008 discharge: EU general budget, section III, Commission |
Former Committee Opinion | 2009/2002(BUD) | CULT Culture and Education | 2010 budget: section III, Commission |
Committee Opinion | 2009/0172(NLE) | BUDG Budgets | Nuclear safety: financial assistance to decommissioning of Units 1 to 4 of the Kozloduy Nuclear Power Plant in Bulgaria, 'Kozloduy Programme' |
Committee Opinion | 2008/2237(INI) | CULT Culture and Education | Small Business Act |
Committee Opinion | 2008/2186(DEC) | CULT Culture and Education | 2007 discharge: EU general budget, Section III, Commission |
Committee Opinion | 2008/2131(INI) | BUDG Budgets | Building a global climate change alliance between the European Union and poor developing countries most vulnerable to climate change |
Former Committee Opinion | 2008/2026(BUD) | CULT Culture and Education | 2009 budget: Section III, Commission |
Committee Opinion | 2008/2025(BUD) | CULT Culture and Education | 2009 budget: first reflections on the 2009 PDB mandate for the conciliation |
Committee Opinion | 2008/0093(CNS) | BUDG Budgets | EC/Mauritania Fisheries Partnership Agreement: fishing opportunities and financial contribution for the period 1 August 2008 to 31 July 2012. Protocol |
Committee Opinion | 2007/2271(INI) | CULT Culture and Education | Commission's 2007 enlargement strategy paper |
Committee Opinion | 2007/2037(DEC) | CULT Culture and Education | 2006 discharge: EC general budget, Section III, Commission |
Former Committee Opinion | 2007/2019(BUD) | CULT Culture and Education | 2008 budget: section III, Commission |
Committee Opinion | 2007/0232(CNS) | BUDG Budgets | EC/Seychelles Fisheries Agreement: protocol for the period from 18 January 2005 to 17 January 2011, amendments |
Committee Opinion | 2007/0226(CNS) | BUDG Budgets | EC/Côte d'Ivoire Fisheries Partnership Agreement |
Committee Opinion | 2007/0209(CNS) | BUDG Budgets | EC/Guinea-Bissau Fisheries Partnership Agreement |
Committee Opinion | 2007/0170(CNS) | BUDG Budgets | EC/Mozambique Fisheries Partnership Agreement |
Committee Opinion | 2007/0145(COD) | BUDG Budgets | Education and mobility: Erasmus Mundus 2009-2013 action programme for the enhancement of quality in higher education and the promotion of intercultural understanding through cooperation with third countries |
Committee Opinion | 2007/0034(CNS) | BUDG Budgets | EC/São Tomé and Príncipe Fisheries Partnership Agreement |
Committee Opinion | 2007/0006(CNS) | BUDG Budgets | EC/Madagascar Fisheries Partnership Agreement |
Committee Opinion | 2006/2070(DEC) | CULT Culture and Education | 2005 discharge: EC general budget, section III, Commission |
Former Committee Opinion | 2006/2018(BUD) | CULT Culture and Education | 2007 budget: section III, Commission |
Committee Opinion | 2006/0262(CNS) | BUDG Budgets | EC/Denmark/Greenland Fisheries Partnership Agreement. Protocol from 1 January 2007 to 31 December 2012 |
Committee Opinion | 2006/0247(CNS) | BUDG Budgets | Fisheries: additional costs, remoteness of the Azores, Madeira, Canary Islands, Guyana, Réunion, compensation scheme for 2007-2013 |
Committee Opinion | 2006/0156(CNS) | BUDG Budgets | EC/Gabon Fisheries Partnership Agreement |
Committee Opinion | 2006/0122(CNS) | BUDG Budgets | EC/Cape Verde Fisheries Partnership Agreement |
Committee Opinion | 2005/2146(INI) | CULT Culture and Education | Period of reflection: structure, subjects and context for an assessment of the debate on the European Union |
Committee Opinion | 2005/2090(DEC) | CULT Culture and Education | 2004 discharge: EC general budget, section III, Commission and ECSC in liquidation |
Former Committee Opinion | 2005/2001(BUD) | CULT Culture and Education | 2006 budget: Section III, Commission |
Committee Opinion | 2005/0262(CNS) | BUDG Budgets | EC/Angola fisheries agreement: denunciation of the agreement (derog. Regulation (EC) No 2792/1999) |
Committee Opinion | 2005/0249(CNS) | BUDG Budgets | Fisheries agreement EEC/Sao Tome and Príncipe: period from 1st June 2005 to 31st May 2006 |
Responsible Committee | 2005/0221(COD) | CULT Culture and Education | Lifelong learning: key competences and access for all citizens |
Committee Opinion | 2005/0206(CNS) | BUDG Budgets | EC/Micronesia Fisheries Partnership Agreement |
Committee Opinion | 2005/0173(CNS) | BUDG Budgets | EC/Seychelles fisheries agreement: protocol for the period from 18 January 2005 to 17 January 2011 |
Committee Opinion | 2005/0168(CNS) | BUDG Budgets | EC/Solomon Islands Fisheries Partnership Agreement |
Committee Opinion | 2005/0092(CNS) | BUDG Budgets | EC/Comoros agreement: tuna fishing, protocol for the period from 1st January 2005 to 31st December 2010 |
Committee Opinion | 2005/0045(CNS) | BUDG Budgets | Common Fisheries Policy CFP: Community financial measures for the implementation of the Fisheries Policy and of the Law of the Sea 2007-2013 |
Committee Opinion | 2004/2040(DEC) | CULT Culture and Education | 2003 discharge and follow-up of the 2002 discharge: EC general budget, section III Commission |
Former Committee Opinion | 2004/2001(BUD) | CULT Culture and Education | 2005 budget: section III, Commission |
Committee Opinion | 2004/0211(CNS) | BUDG Budgets | EC/Ivory Coast fisheries agreement: protocol for the period from 1st July 2004 to 30 June 2007 |
Committee Opinion | 2004/0185(CNS) | BUDG Budgets | EC/Comoros fisheries agreement: extension of the protocol for the period from 28 February 2004 to 31st December 2004 |
Former Committee Opinion | 2004/0153(COD) | BUDG Budgets | Life long learning: integrated action programme comprising Comenius, Erasmus, Leonardo da Vinci and Grundtvig programmes and the Jean Monnet programme |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Ernest MARAGALL | Verts/ALE | Spain | 130 |
Silvia COSTA | S&D | Italy | 113 |
Petra KAMMEREVERT | S&D | Germany | 104 |
Julie WARD | S&D | United Kingdom | 98 |
María Teresa GIMÉNEZ BARBAT | ALDE | Spain | 90 |
Krystyna ŁYBACKA | S&D | Poland | 81 |
Momchil NEKOV | S&D | Bulgaria | 71 |
Malika BENARAB-ATTOU | Verts/ALE | France | 65 |
Luigi MORGANO | S&D | Italy | 64 |
Jordi SOLÉ | Verts/ALE | Spain | 58 |
Bogdan Brunon WENTA | PPE | Poland | 57 |
Sylvie GUILLAUME | S&D | France | 56 |
Sabine VERHEYEN | PPE | Germany | 55 |
Michel REIMON | Verts/ALE | Austria | 48 |
Santiago FISAS AYXELÀ | PPE | Spain | 46 |
Jill EVANS | Verts/ALE | United Kingdom | 43 |
Romeo FRANZ | Verts/ALE | Germany | 36 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 35 |
Svetoslav Hristov MALINOV | PPE | Bulgaria | 35 |
Andrea BOCSKOR | PPE | Hungary | 35 |
Milan ZVER | PPE | Slovenia | 35 |
Josep-Maria TERRICABRAS | Verts/ALE | Spain | 35 |
Curzio MALTESE | GUE/NGL | Italy | 33 |
Bart STAES | Verts/ALE | Belgium | 28 |
Igor ŠOLTES | Verts/ALE | Slovenia | 27 |
Jana TOOM | ALDE | Estonia | 27 |
Ilhan KYUCHYUK | ALDE | Bulgaria | 25 |
Michaela ŠOJDROVÁ | PPE | Czechia | 21 |
Damian DRĂGHICI | S&D | Romania | 21 |
Marita ULVSKOG | S&D | Sweden | 20 |
Bogdan Andrzej ZDROJEWSKI | PPE | Poland | 19 |
Fernando MAURA BARANDIARÁN | ALDE | Spain | 19 |
Anne E. JENSEN | ALDE | Denmark | 17 |
Hannu TAKKULA | ALDE | Finland | 16 |
Heidi HAUTALA | Verts/ALE | Finland | 16 |
Pervenche BERÈS | S&D | France | 14 |
Christian EHLER | PPE | Germany | 14 |
Martina DLABAJOVÁ | ALDE | Czechia | 13 |
Marlene MIZZI | S&D | Malta | 13 |
Jean-Marie CAVADA | ALDE | France | 13 |
Therese COMODINI CACHIA | PPE | Malta | 13 |
Rebecca HARMS | Verts/ALE | Germany | 13 |
Mircea DIACONU | ALDE | Romania | 12 |
Emilian PAVEL | S&D | Romania | 12 |
Brando BENIFEI | S&D | Italy | 12 |
Tom VANDENKENDELAERE | PPE | Belgium | 12 |
Marc JOULAUD | PPE | France | 11 |
Jeroen LENAERS | PPE | Netherlands | 11 |
Juan Carlos GIRAUTA VIDAL | ALDE | Spain | 11 |
Franziska Katharina BRANTNER | Verts/ALE | Germany | 10 |
Inés AYALA SENDER | S&D | Spain | 10 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 10 |
Morten LØKKEGAARD | ALDE | Denmark | 9 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 9 |
Göran FÄRM | S&D | Sweden | 8 |
Edward MCMILLAN-SCOTT | ALDE | United Kingdom | 8 |
Nils TORVALDS | ALDE | Finland | 8 |
Jan MULDER | ALDE | Netherlands | 8 |
George LYON | ALDE | United Kingdom | 8 |
Dan JØRGENSEN | S&D | Denmark | 8 |
Ulrike LUNACEK | Verts/ALE | Austria | 8 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 8 |
Isabelle DURANT | Verts/ALE | Belgium | 8 |
Lidia Joanna GERINGER DE OEDENBERG | S&D | Poland | 8 |
Krzysztof LISEK | PPE | Poland | 8 |
Neena GILL | S&D | United Kingdom | 8 |
Javier NART | ALDE | Spain | 8 |
Theodoros ZAGORAKIS | PPE | Greece | 8 |
Angelika WERTHMANN | ALDE | Austria | 6 |
Isabella ADINOLFI | EFDD | Italy | 6 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 6 |
David HAMMERSTEIN | Verts/ALE | Spain | 6 |
Lajos BOKROS | ECR | Hungary | 5 |
Doris PACK | PPE | Germany | 5 |
Eva KAILI | S&D | Greece | 5 |
Terry REINTKE | Verts/ALE | Germany | 5 |
Ivo BELET | PPE | Belgium | 4 |
Catherine TRAUTMANN | S&D | France | 4 |
Maria BADIA i CUTCHET | S&D | Spain | 4 |
Pascal ARIMONT | PPE | Belgium | 4 |
Joachim ZELLER | PPE | Germany | 4 |
Axel VOSS | PPE | Germany | 4 |
Patrizia TOIA | S&D | Italy | 4 |
Heinz K. BECKER | PPE | Austria | 4 |
Lieve WIERINCK | ALDE | Belgium | 4 |
Angel DZHAMBAZKI | ECR | Bulgaria | 4 |
Miguel PORTAS | GUE/NGL | Portugal | 3 |
François ALFONSI | Verts/ALE | France | 3 |
Dominique BILDE | ENF | France | 3 |
Constanze KREHL | S&D | Germany | 3 |
Monika VANA | Verts/ALE | Austria | 2 |
Krišjānis KARIŅŠ | PPE | Latvia | 2 |
Emma McCLARKIN | ECR | United Kingdom | 2 |
Jutta STEINRUCK | S&D | Germany | 2 |
Evelyne GEBHARDT | S&D | Germany | 2 |
Ulrike RODUST | S&D | Germany | 2 |
Evelyn REGNER | S&D | Austria | 2 |
Monica FRASSONI | Verts/ALE | Italy | 2 |
Marije CORNELISSEN | Verts/ALE | Netherlands | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 1 |
Derek VAUGHAN | S&D | United Kingdom | 1 |
Cristina GUTIÉRREZ-CORTINES | PPE | Spain | 1 |
Michael CRAMER | Verts/ALE | Germany | 1 |
Bogusław LIBERADZKI | S&D | Poland | 1 |
Jens GEIER | S&D | Germany | 1 |
Paul RÜBIG | PPE | Austria | 1 |
Soledad CABEZÓN RUIZ | S&D | Spain | 1 |
Lambert van NISTELROOIJ | PPE | Netherlands | 1 |
Marian-Jean MARINESCU | PPE | Romania | 1 |
Françoise GROSSETÊTE | PPE | France | 1 |
Martina MICHELS | GUE/NGL | Germany | 1 |
Lucy ANDERSON | S&D | United Kingdom | 1 |
Pascal DURAND | Verts/ALE | France | 1 |
Mary HONEYBALL | S&D | United Kingdom | 1 |
Virginie ROZIÈRE | S&D | France | 1 |
Marc TARABELLA | S&D | Belgium | 1 |
Theresa GRIFFIN | S&D | United Kingdom | 1 |
Salvador GARRIGA POLLEDO | PPE-DE | Spain | 1 |
Catherine GUY-QUINT | PSE | France | 1 |
Dariusz Maciej GRABOWSKI | UEN | Poland | 1 |
Esko SEPPÄNEN | GUE/NGL | Finland | 1 |
By types
Amendments (1836)Individual motions (1)
Institutional motions (46)
Opinions (46)
Oral questions (8)
Plenary speeches (142)
Reports (8)
Shadow opinions (42)
Shadow reports (39)
Written declarations (8)
Written questions (21)
By dossiers
Count | Dossier Reference | Title |
69 | 2011/0370(COD) | Creative Europe programme 2014-2020 |
67 | 2018/0190(COD) | Creative Europe programme 2021–2027 |
50 | 2018/0331(COD) | Preventing the dissemination of terrorist content online |
49 | 2007/0247(COD) | Electronic communications: common regulatory framework for networks and services, access, interconnection and authorisation. 'Telecoms Package' |
44 | 2018/0230(COD) | European solidarity corps programme 2021–2027 |
44 | 2018/0207(COD) | Rights and values programme 2021–2027 |
42 | 2013/0152(COD) | EU guarantee to the European Investment Bank (EIB) against losses under financing operations supporting investment projects outside the Union (2014-2020) |
39 | 2016/0280(COD) | Copyright in the digital single market |
37 | 2016/0151(COD) | Audiovisual media services: changing market realities |
34 | 2018/0166R(APP) | Interim report on MFF 2021-2027 – Parliament’s position in view of an agreement |
32 | 2018/0206(COD) | European Social Fund Plus (ESF+) 2021–2027 |
31 | 2015/2327(INI) | Erasmus+ |
30 | 2016/2240(INI) | Towards an EU strategy for international cultural relations |
27 | 2015/2139(INI) | Role of intercultural dialogue, cultural diversity and education in promoting EU fundamental values |
26 | 2013/2145(BUD) | 2014 general budget: all sections |
26 | 2011/2313(INI) | Online distribution of audiovisual works in the European Union |
26 | 2014/2256(INI) | Implementation of Directive 2001/29/EC on the harmonisation of certain aspects of copyright and related rights in the information society |
25 | 2017/2053(INI) | Reform of the European Union’s system of own resources |
25 | 2016/2072(INI) | Coherent EU policy for cultural and creative industries |
24 | 2016/2142(INI) | Academic further and distance education as part of the European lifelong learning strategy |
24 | 2015/2328(INI) | Creative Europe |
24 | 2007/2253(INI) | Media concentration and pluralism in the EU |
23 | 2014/2005(INI) | Negotiations on the MFF 2014-2020: lessons to be learned and the way forward |
22 | 2011/0387(COD) | European Institute of Innovation and Technology (EIT): strategic innovation agenda 2014-2020 |
22 | 2011/0136(COD) | Orphan works: permitted uses |
21 | 2011/0177(APP) | Multiannual financial framework for the years 2014-2020 |
20 | 2011/2019(BUD) | 2012 budget: mandate for the trilogue |
20 | 2018/0224(COD) | Horizon Europe framework programme for research and innovation 2021–2027 |
19 | 2010/2005(BUD) | 2011 budget, other sections: Parliament's estimates of revenue and expenditure for the financial year and the budget |
19 | 2017/0102(COD) | European Solidarity Corps |
18 | 2011/0046(NLE) | Euratom Framework Programme 2012-2013: nuclear research and training activities |
18 | 2017/2127(INI) | Implementation of the European disability strategy |
18 | 2014/2148(INI) | European film in the digital era |
17 | 2012/2016(BUD) | 2013 budget: mandate for trilogue |
16 | 2011/0135(COD) | Office for Harmonisation in the Internal Market (Trade Marks and Designs): tasks related to the protection of intellectual property rights |
16 | 2018/2005(INI) | Harnessing globalisation: trade aspects |
16 | 2017/2131(INL) | Situation in Hungary |
16 | 2008/0268(COD) | EIB loans: Community guarantee to the EIB against losses under loans and loan guarantees for projects outside the Community |
15 | 2009/2002(BUD) | 2010 budget: section III, Commission |
15 | 2009/2225(INI) | Defining a new digital agenda for Europe: from i2010 to digital.eu |
15 | 2016/2024(BUD) | 2017 budget: mandate for trilogue |
15 | 2008/2055(INI) | Mid-term review of the 2007-2013 financial framework |
14 | 2012/2092(BUD) | 2013 general budget: all sections |
14 | 2012/0180(COD) | Collective management of copyright and related rights and multi-territorial licensing of rights in musical works for online use in the internal market |
14 | 2015/2329(INI) | Implementation report on Europe for citizens |
14 | 2015/2104(INI) | Role of the EU within the UN - how to better achieve EU foreign policy goals |
13 | 2010/2015(INI) | Journalism and new media - creating a public sphere in Europe |
13 | 2018/0229(COD) | InvestEU programme 2021–2027 |
13 | 2017/2259(INI) | Implementation report on the EU youth strategy |
