Markus PIEPER 2020-12-09 Markus PIEPER2021-02-11
2020-12-09 Markus PIEPER
2021-02-11
Constituencies
Show earlier Constituencies...
- Christlich Demokratische Union Deutschlands Germany 2019/07/02 - 2024/07/15
- Christlich Demokratische Union Deutschlands Germany 2014/07/01 - 2019/07/01
- Christlich Demokratische Union Deutschlands Germany 2009/07/14 - 2014/06/30
- Christlich Demokratische Union Deutschlands Germany 2004/07/20 - 2009/07/13
Groups
Show earlier Groups...
- PPE-DE Member Group of the European People's Party (Christian Democrats) and European Democrats 2004/07/20 - 2009/07/13
- PPE Member Group of the European People's Party (Christian Democrats) 2009/07/14 - 2014/06/30
- PPE Member Group of the European People's Party (Christian Democrats) 2014/07/01 - 2019/07/01
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/07/15
Committees
Show earlier committees...
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Maghreb countries and the Arab Maghreb Union (including Libya) | 2004/09/15 | 2006/07/02 |
Substitute of | Delegation for relations with Australia and New Zealand | 2004/09/15 | 2007/03/13 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan and EU-Uzbekistan Parliamentary Cooperation Committees, and for relations with Tajikistan, Turkmenistan and Mongolia | 2006/07/03 | 2009/07/13 |
Substitute of | Delegation for relations with Australia and New Zealand | 2007/03/14 | 2009/07/13 |
Substitute of | Delegation for relations with the countries of South Asia | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan and EU-Uzbekistan Parliamentary Cooperation Committees, and for relations with Tajikistan, Turkmenistan and Mongolia | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation for relations with Iran | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan, EU-Uzbekistan and EU-Tajikistan Parliamentary Cooperation Committees and for relations with Turkmenistan and Mongolia | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with the People's Republic of China | 2019/07/02 | 2024/07/15 |
Member of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/07/02 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845305
- Fax:
- Office: Bât. ALTIERO SPINELLI 15E101
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175305
- Fax:
- Office: Bât. LOUISE WEISS T11045
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/2122(INI) | CONT Budgetary Control | Transparency and accountability of non-governmental organisations funded from the EU budget |
Responsible Committee Shadow | 2023/0803(NLE) | CONT Budgetary Control | Partial renewal of Members of the Court of Auditors – HU nominee |
Responsible Committee | 2022/0805(NLE) | CONT Budgetary Control | Partial renewal of the European Court of Auditors (2022) - NL nominee |
Former Responsible Committee | 2022/0160(COD) | ITRE Industry, Research and Energy | Renewable Energy, Energy Performance of Buildings and Energy Efficiency Directives: amendments (REPowerEU) |
Responsible Committee | 2021/0218(COD) | ITRE Industry, Research and Energy | Renewable Energy Directive |
Responsible Committee Shadow | 2020/2140(DEC) | CONT Budgetary Control | 2019 discharge: General budget of the EU - European Commission |
Opinion Committee Shadow | 2020/0036(COD) | ['ITRE'] | European Climate Law |
Responsible Committee Shadow | 2019/2106(DEC) | CONT Budgetary Control | 2018 discharge: ECSEL Joint Undertaking |
Responsible Committee Shadow | 2019/2105(DEC) | CONT Budgetary Control | 2018 discharge: Shift2Rail Joint Undertaking (S2R Joint Undertaking) |
Responsible Committee Shadow | 2019/2104(DEC) | CONT Budgetary Control | 2018 discharge: Fuel Cells and Hydrogen 2 Joint Undertaking (FCH 2 Joint Undertaking) |
Responsible Committee Shadow | 2019/2103(DEC) | CONT Budgetary Control | 2018 discharge: IMI 2 Joint Undertaking |
Responsible Committee Shadow | 2019/2102(DEC) | CONT Budgetary Control | 2018 discharge: Bio-based Industries Joint Undertaking (BBI Joint Undertaking) |
Responsible Committee Shadow | 2019/2101(DEC) | CONT Budgetary Control | 2018 discharge: Clean Sky 2 Joint Undertaking |
Responsible Committee Shadow | 2019/2100(DEC) | CONT Budgetary Control | 2018 discharge: SESAR Joint Undertaking |
Responsible Committee Shadow | 2019/2099(DEC) | CONT Budgetary Control | 2018 discharge: Fusion for Energy Joint Undertaking (F4E) |
Responsible Committee | 2018/2545(RSP) | ITRE Industry, Research and Energy | Resolution on the definition of SMEs |
Responsible Committee Shadow | 2018/0385(COD) | ITRE Industry, Research and Energy | Adapting acts on energy efficiency and on the governance of the energy union by reason of the withdrawal of the United Kingdom from the EU |
Responsible Committee | 2017/0116(COD) | TRAN Transport and Tourism | Safeguarding competition in air transport |
Responsible Committee Shadow | 2016/0376(COD) | ITRE Industry, Research and Energy | Energy efficiency |
Responsible Committee | 2015/2232(INI) | ITRE Industry, Research and Energy | Implementation report on the Energy Efficiency Directive (2012/27/EU) |
Responsible Committee | 2015/2155(DEC) | CONT Budgetary Control | 2014 discharge: EU general budget, European Parliament |
Responsible Committee Shadow | 2014/2078(DEC) | CONT Budgetary Control | 2013 discharge: EU general budget, European Parliament |
Responsible Committee Shadow | 2014/2078(DEC) | CONT Budgetary Control | 2013 discharge: EU general budget, European Parliament |
Former Committee Opinion | 2014/2040(BUD) | CONT Budgetary Control | 2015 general budget: all sections |
Responsible Committee | 2013/2260(DEC) | CONT Budgetary Control | Court of Auditors' special reports in the context of the 2012 Commission discharge |
Responsible Committee | 2013/2195(DEC) | CONT Budgetary Control | 2012 discharge: EU general budget, European Commission and executive agencies |
Responsible Committee Shadow | 2013/2015(DEC) | CONT Budgetary Control | Court of Auditors' special reports in the context of the 2011 Commission discharge |
Responsible Committee Shadow | 2013/0014(COD) | TRAN Transport and Tourism | European Union Agency for Railways. 4th Railway Package |
Responsible Committee Shadow | 2012/2167(DEC) | CONT Budgetary Control | 2011 discharge: EU general budget, Section III, Commission and executive agencies |
Committee Opinion | 2012/0191(COD) | ITRE Industry, Research and Energy | Reducing CO2 emissions from new light commercial vehicles: modalities for reaching the 2020 target |
Responsible Committee | 2011/2035(INI) | REGI Regional Development | EC 5th cohesion report and strategy for the post-2013 cohesion policy |
Committee Opinion | 2011/0302(COD) | REGI Regional Development | Connecting Europe Facility 2014-2020 |
Responsible Committee Shadow | 2011/0172(COD) | ITRE Industry, Research and Energy | Energy efficiency |
Committee Opinion | 2008/0105(CNS) | REGI Regional Development | Support for rural development by the European Agricultural Fund for Rural Development (EAFRD) |
Committee Opinion | 2008/0103(CNS) | REGI Regional Development | Common agricultural policy CAP: support schemes for farmers |
Responsible Committee | 2006/2107(INI) | REGI Regional Development | Consequences of future enlargements on the effectiveness of cohesion policy |
Committee Opinion | 2006/2101(INI) | REGI Regional Development | Services of general interest. White Paper |
Committee Opinion | 2005/0185(CNS) | AGRI Agriculture and Rural Development | Research RTD, 7th EC Framework Programme 2007-2013: trans-national Cooperation specific programme on policy-defined themes |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Jens GIESEKE | PPE | Germany | 1037 |
Angelika NIEBLER | PPE | Germany | 881 |
Henna VIRKKUNEN | PPE | Finland | 712 |
Markus FERBER | PPE | Germany | 708 |
Axel VOSS | PPE | Germany | 701 |
Karolin BRAUNSBERGER-REINHOLD | PPE | Germany | 661 |
Christian DOLESCHAL | PPE | Germany | 650 |
Sabine VERHEYEN | PPE | Germany | 640 |
Marion WALSMANN | PPE | Germany | 632 |
Ralf SEEKATZ | PPE | Germany | 608 |
Christine SCHNEIDER | PPE | Germany | 578 |
Marian-Jean MARINESCU | PPE | Romania | 564 |
Christian EHLER | PPE | Germany | 521 |
Pilar DEL CASTILLO VERA | PPE | Spain | 473 |
Monika HOHLMEIER | PPE | Germany | 424 |
Massimiliano SALINI | PPE | Italy | 421 |
Pernille WEISS | PPE | Denmark | 417 |
Niclas HERBST | PPE | Germany | 397 |
Lena DÜPONT | PPE | Germany | 369 |
Alexander BERNHUBER | PPE | Austria | 365 |
Norbert LINS | PPE | Germany | 353 |
Simone SCHMIEDTBAUER | PPE | Austria | 347 |
Herbert DORFMANN | PPE | Italy | 343 |
Petri SARVAMAA | PPE | Finland | 331 |
Peter LIESE | PPE | Germany | 306 |
Sara SKYTTEDAL | PPE | Sweden | 285 |
Stefan BERGER | PPE | Germany | 284 |
Ivan ŠTEFANEC | PPE | Slovakia | 269 |
Marlene MORTLER | PPE | Germany | 263 |
Daniel CASPARY | PPE | Germany | 261 |
Maria da Graça CARVALHO | PPE | Portugal | 260 |
Angelika WINZIG | PPE | Austria | 256 |
Eva MAYDELL | PPE | Bulgaria | 254 |
Cláudia MONTEIRO DE AGUIAR | PPE | Portugal | 246 |
Herbert REUL | PPE | Germany | 244 |
Michael GAHLER | PPE | Germany | 232 |
Werner LANGEN | PPE | Germany | 230 |
Jessica POLFJÄRD | PPE | Sweden | 217 |
Barbara THALER | PPE | Austria | 215 |
Gheorghe FALCĂ | PPE | Romania | 213 |
Sven SCHULZE | PPE | Germany | 206 |
Joachim ZELLER | PPE | Germany | 204 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 203 |
Anne SANDER | PPE | France | 187 |
David MCALLISTER | PPE | Germany | 187 |
Cristian-Silviu BUŞOI | PPE | Romania | 182 |
Radan KANEV | PPE | Bulgaria | 176 |
Lambert van NISTELROOIJ | PPE | Netherlands | 174 |
Bartosz ARŁUKOWICZ | PPE | Poland | 170 |
Jerzy BUZEK | PPE | Poland | 169 |
Dan-Ştefan MOTREANU | PPE | Romania | 168 |
Jörgen WARBORN | PPE | Sweden | 166 |
Hildegard BENTELE | PPE | Germany | 160 |
Luis de GRANDES PASCUAL | PPE | Spain | 154 |
Andreas SCHWAB | PPE | Germany | 153 |
José Manuel FERNANDES | PPE | Portugal | 152 |
Seán KELLY | PPE | Ireland | 142 |
Lucia VUOLO | PPE | Italy | 141 |
Sven SIMON | PPE | Germany | 133 |
Pablo ARIAS ECHEVERRÍA | PPE | Spain | 132 |
Maria SPYRAKI | PPE | Greece | 131 |
Tom BERENDSEN | PPE | Netherlands | 128 |
Hermann WINKLER | PPE | Germany | 118 |
Bendt BENDTSEN | PPE | Denmark | 117 |
Salvatore DE MEO | PPE | Italy | 115 |
Vladimir URUTCHEV | PPE | Bulgaria | 113 |
Esther DE LANGE | PPE | Netherlands | 111 |
Ioan-Rareş BOGDAN | PPE | Romania | 111 |
Siegfried MUREŞAN | PPE | Romania | 109 |
Dennis RADTKE | PPE | Germany | 106 |
Daniel BUDA | PPE | Romania | 100 |
Pascal ARIMONT | PPE | Belgium | 99 |
Lena KOLARSKA-BOBIŃSKA | PPE | Poland | 96 |
Adam JARUBAS | PPE | Poland | 96 |
Lukas MANDL | PPE | Austria | 90 |
Jan OLBRYCHT | PPE | Poland | 89 |
Aldo PATRICIELLO | PPE | Italy | 88 |
François-Xavier BELLAMY | PPE | France | 87 |
Peter JAHR | PPE | Germany | 82 |
Thomas MANN | PPE | Germany | 79 |
András GYÜRK | PPE | Hungary | 79 |
Holger KRAHMER | ALDE | Germany | 76 |
Francisco de Paula GAMBUS MILLET | PPE | Spain | 76 |
Bogdan Kazimierz MARCINKIEWICZ | PPE | Poland | 75 |
Franc BOGOVIČ | PPE | Slovenia | 75 |
Edina TÓTH | PPE | Hungary | 72 |
Dieter-Lebrecht KOCH | PPE | Germany | 65 |
Georges BACH | PPE | Luxembourg | 64 |
Paul RÜBIG | PPE | Austria | 63 |
Manfred WEBER | PPE | Germany | 59 |
Krišjānis KARIŅŠ | PPE | Latvia | 56 |
Tom VANDENKENDELAERE | PPE | Belgium | 56 |
Dolors MONTSERRAT | PPE | Spain | 54 |
Jan BŘEZINA | PPE | Czechia | 53 |
Lara COMI | PPE | Italy | 51 |
Françoise GROSSETÊTE | PPE | France | 50 |
Salvatore Domenico POGLIESE | PPE | Italy | 50 |
Antonio TAJANI | PPE | Italy | 49 |
Tomas TOBÉ | PPE | Sweden | 49 |
Miriam LEXMANN | PPE | Slovakia | 48 |
Georgios KYRTSOS | PPE | Greece | 46 |
Janusz LEWANDOWSKI | PPE | Poland | 42 |
Riho TERRAS | PPE | Estonia | 39 |
Nadine MORANO | PPE | France | 37 |
Isabel BENJUMEA BENJUMEA | PPE | Spain | 34 |
Jarosław KALINOWSKI | PPE | Poland | 34 |
Asim ADEMOV | PPE | Bulgaria | 34 |
Robert GOEBBELS | S&D | Luxembourg | 33 |
Colm MARKEY | PPE | Ireland | 32 |
Claudia SCHMIDT | PPE | Austria | 31 |
Jorgo CHATZIMARKAKIS | ALDE | Germany | 30 |
Vasile BLAGA | PPE | Romania | 30 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 30 |
Michał BONI | PPE | Poland | 29 |
Luděk NIEDERMAYER | PPE | Czechia | 29 |
Benoît LUTGEN | PPE | Belgium | 29 |
Michaela ŠOJDROVÁ | PPE | Czechia | 29 |
Silvana KOCH-MEHRIN | ALDE | Germany | 27 |
Pavel TELIČKA | ALDE | Czechia | 27 |
Petra KAMMEREVERT | S&D | Germany | 26 |
Gesine MEISSNER | ALDE | Germany | 26 |
Isabel WISELER-LIMA | PPE | Luxembourg | 25 |
Andrzej GRZYB | PPE | Poland | 24 |
Oldřich VLASÁK | ECR | Czechia | 24 |
Jolanta Emilia HIBNER | PPE | Poland | 22 |
Wim van de CAMP | PPE | Netherlands | 22 |
Tamás DEUTSCH | PPE | Hungary | 21 |
Ioannis A. TSOUKALAS | PPE | Greece | 21 |
Petru FILIP | PPE-DE | Romania | 21 |
Jeroen LENAERS | PPE | Netherlands | 21 |
Maria GRAPINI | S&D | Romania | 21 |
Michael THEURER | ALDE | Germany | 20 |
Herbert REUL | PPE-DE | Germany | 20 |
Rainer WIELAND | PPE | Germany | 20 |
Marie-Thérèse SANCHEZ-SCHMID | PPE | France | 18 |
Deirdre CLUNE | PPE | Ireland | 18 |
Amalia SARTORI | PPE | Italy | 17 |
Danuta Maria HÜBNER | PPE | Poland | 17 |
Sophie AUCONIE | PPE | France | 17 |
Heinz K. BECKER | PPE | Austria | 17 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 17 |
Elisabeth KÖSTINGER | PPE | Austria | 16 |
Antonio CANCIAN | PPE | Italy | 16 |
Ivo BELET | PPE | Belgium | 16 |
Andor DELI | PPE | Hungary | 16 |
Arnaud DANJEAN | PPE | France | 16 |
Andrey NOVAKOV | PPE | Bulgaria | 16 |
Angelika MLINAR | ALDE | Austria | 15 |
Konrad SZYMAŃSKI | ECR | Poland | 14 |
Othmar KARAS | PPE | Austria | 14 |
Herbert REUL | ??? | ??? | 14 |
Barbara KAPPEL | ENF | Austria | 14 |
Luisa REGIMENTI | PPE | Italy | 14 |
Ingeborg GRÄSSLE | PPE | Germany | 13 |
Gabriele PREUSS | S&D | Germany | 11 |
Iuliu WINKLER | PPE | Romania | 10 |
György HÖLVÉNYI | PPE | Hungary | 10 |
Gaston FRANCO | PPE | France | 9 |
Maurice PONGA | PPE | France | 9 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 9 |
Gunnar HÖKMARK | PPE | Sweden | 9 |
Elisabetta GARDINI | PPE | Italy | 8 |
Philippe BOULLAND | PPE | France | 8 |
Ismail ERTUG | S&D | Germany | 8 |
Pavel SVOBODA | PPE | Czechia | 8 |
Patricija ŠULIN | PPE | Slovenia | 8 |
Renaud MUSELIER | PPE | France | 8 |
Christophe HANSEN | PPE | Luxembourg | 8 |
Christofer FJELLNER | PPE | Sweden | 7 |
Reimer BÖGE | PPE | Germany | 7 |
Burkhard BALZ | PPE | Germany | 7 |
Roberta METSOLA | PPE | Malta | 7 |
Elisabeth JEGGLE | PPE-DE | Germany | 7 |
Bogusław LIBERADZKI | S&D | Poland | 6 |
Anna Maria CORAZZA BILDT | PPE | Sweden | 6 |
Fulvio MARTUSCIELLO | PPE | Italy | 6 |
Tadeusz ZWIEFKA | PPE | Poland | 6 |
Ádám KÓSA | PPE | Hungary | 6 |
Michal WIEZIK | PPE | Slovakia | 6 |
Nathalie COLIN-OESTERLÉ | PPE | France | 6 |
Béla GLATTFELDER | PPE | Hungary | 5 |
Evžen TOŠENOVSKÝ | ECR | Czechia | 5 |
László SURJÁN | PPE | Hungary | 5 |
Erminia MAZZONI | PPE | Italy | 5 |
Alojz PETERLE | PPE | Slovenia | 5 |
Carlos ZORRINHO | S&D | Portugal | 5 |
Geoffroy DIDIER | PPE | France | 5 |
Jan-Christoph OETJEN | RE | Germany | 5 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 5 |
Alajos MÉSZÁROS | PPE | Slovakia | 4 |
Alain CADEC | PPE | France | 4 |
Nuno TEIXEIRA | PPE | Portugal | 4 |
Birgit COLLIN-LANGEN | PPE | Germany | 4 |
Pilar AYUSO | PPE | Spain | 4 |
Andrey KOVATCHEV | PPE | Bulgaria | 4 |
Giovanni LA VIA | PPE | Italy | 4 |
Philippe JUVIN | PPE | France | 4 |
Karl-Heinz FLORENZ | PPE | Germany | 4 |
James NICHOLSON | ECR | United Kingdom | 3 |
Petru Constantin LUHAN | PPE | Romania | 3 |
Rodi KRATSA-TSAGAROPOULOU | PPE | Greece | 3 |
Barbara MATERA | PPE | Italy | 3 |
Rosa ESTARÀS FERRAGUT | PPE | Spain | 3 |
Verónica LOPE FONTAGNÉ | PPE | Spain | 3 |
Michel DANTIN | PPE | France | 3 |
Anneleen VAN BOSSUYT | ECR | Belgium | 3 |
Kaja KALLAS | ALDE | Estonia | 3 |
Merja KYLLÖNEN | GUE/NGL | Finland | 3 |
Paulo RANGEL | PPE | Portugal | 3 |
Caroline NAGTEGAAL | RE | Netherlands | 3 |
Vera TAX | S&D | Netherlands | 3 |
Renate SOMMER | PPE | Germany | 2 |
Alejo VIDAL-QUADRAS | PPE | Spain | 2 |
Richard SEEBER | PPE | Austria | 2 |
Hans-Olaf HENKEL | ECR | Germany | 2 |
Adina VĂLEAN | PPE | Romania | 2 |
Boris ZALA | S&D | Slovakia | 2 |
Lucy ANDERSON | S&D | United Kingdom | 2 |
Ashley FOX | ECR | United Kingdom | 2 |
Vicky FORD | ECR | United Kingdom | 2 |
Roberts ZĪLE | ECR | Latvia | 2 |
Amjad BASHIR | ECR | United Kingdom | 2 |
Alberto CIRIO | PPE | Italy | 2 |
Bernd LUCKE | ECR | Germany | 2 |
Bernd KÖLMEL | ECR | Germany | 2 |
Joachim STARBATTY | ECR | Germany | 2 |
Salvador SEDÓ i ALABART | PPE | Spain | 1 |
Eija-Riitta KORHOLA | PPE | Finland | 1 |
Jacek PROTASIEWICZ | PPE | Poland | 1 |
Jan KOZŁOWSKI | PPE | Poland | 1 |
Krzysztof LISEK | PPE | Poland | 1 |
Romana JORDAN | PPE | Slovenia | 1 |
Tomasz Piotr PORĘBA | ECR | Poland | 1 |
Albert DESS | PPE | Germany | 1 |
Eva KAILI | S&D | Greece | 1 |
Kateřina KONEČNÁ | GUE/NGL | Czechia | 1 |
Andrew LEWER | ECR | United Kingdom | 1 |
Ian DUNCAN | ECR | United Kingdom | 1 |
Ruža TOMAŠIĆ | ECR | Croatia | 1 |
Anders VISTISEN | ECR | Denmark | 1 |
Branislav ŠKRIPEK | ECR | Slovakia | 1 |
Beatrix von STORCH | EFDD | Germany | 1 |
Morten MESSERSCHMIDT | ECR | Denmark | 1 |
Helga STEVENS | ECR | Belgium | 1 |
Raymond FINCH | EFDD | United Kingdom | 1 |
Roger HELMER | EFDD | United Kingdom | 1 |
Kosma ZŁOTOWSKI | ECR | Poland | 1 |
Geoffrey VAN ORDEN | ECR | United Kingdom | 1 |
Pirkko RUOHONEN-LERNER | ECR | Finland | 1 |
Ramona Nicole MĂNESCU | PPE | Romania | 1 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 1 |
Bas BELDER | ECR | Netherlands | 1 |
Ulrike TREBESIUS | ECR | Germany | 1 |
Angel DZHAMBAZKI | ECR | Bulgaria | 1 |
Eleftherios SYNADINOS | NA | Greece | 1 |
Emma McCLARKIN | ECR | United Kingdom | 1 |
Anthea McINTYRE | ECR | United Kingdom | 1 |
Carolina PUNSET | ALDE | Spain | 1 |
Timothy Charles Ayrton TANNOCK | ECR | United Kingdom | 1 |
Janusz KORWIN-MIKKE | NA | Poland | 1 |
Constance LE GRIP | PPE | France | 1 |
Georgios EPITIDEIOS | NA | Greece | 1 |
David CAMPBELL BANNERMAN | ECR | United Kingdom | 1 |
Daniel DALTON | ECR | United Kingdom | 1 |
Mirosław PIOTROWSKI | ECR | Poland | 1 |
Peter van DALEN | ECR | Netherlands | 1 |
Jana ŽITŇANSKÁ | ECR | Slovakia | 1 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 1 |
Marietje SCHAAKE | ALDE | Netherlands | 1 |
Daniel HANNAN | ECR | United Kingdom | 1 |
Ulrike LUNACEK | Verts/ALE | Austria | 1 |
Julie GIRLING | ECR | United Kingdom | 1 |
Frank ENGEL | PPE | Luxembourg | 1 |
Cristian Dan PREDA | PPE | Romania | 1 |
Lars ADAKTUSSON | PPE | Sweden | 1 |
Fredrick FEDERLEY | ALDE | Sweden | 1 |
Renate WEBER | ALDE | Romania | 1 |
Cecilia WIKSTRÖM | ALDE | Sweden | 1 |
Morten LØKKEGAARD | ALDE | Denmark | 1 |
Petr JEŽEK | ALDE | Czechia | 1 |
Christa KLASS | PPE-DE | Germany | 1 |
Justas Vincas PALECKIS | PSE | Lithuania | 1 |
Rebecca HARMS | Verts/ALE | Germany | 1 |
Caroline LUCAS | Verts/ALE | United Kingdom | 1 |
Ulrike MÜLLER | RE | Germany | 1 |
Krzysztof HETMAN | PPE | Poland | 1 |
Juan Ignacio ZOIDO ÁLVAREZ | PPE | Spain | 1 |
Francisco José MILLÁN MON | PPE | Spain | 1 |
Gabriel MATO | PPE | Spain | 1 |
Ljudmila NOVAK | PPE | Slovenia | 1 |
Esteban GONZÁLEZ PONS | PPE | Spain | 1 |
Álvaro AMARO | PPE | Portugal | 1 |
By types
Amendments (4238)Institutional motions (4)
Plenary speeches (41)
Reports (4)
Shadow opinions (1)
Shadow reports (10)
Written questions (12)
By dossiers
Count | Dossier Reference | Title |
209 | 2011/0276(COD) | Common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund; general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund |
198 | 2022/0195(COD) | Nature restoration |
145 | 2022/0196(COD) | Sustainable use of plant protection products |
141 | 2020/2140(DEC) | 2019 discharge: General budget of the EU - European Commission |
132 | 2021/0223(COD) | Deployment of alternative fuels infrastructure |
128 | 2021/0104(COD) | Corporate Sustainability Reporting Directive |
123 | 2018/0089(COD) | Representative actions for the protection of the collective interests of consumers |
115 | 2022/0396(COD) | Packaging and packaging waste |
91 | 2021/0205(COD) | Sustainable aviation fuels (ReFuelEU Aviation Initiative) |
88 | 2022/0104(COD) | Industrial Emissions Directive |
87 | 2020/0104(COD) | Recovery and Resilience Facility |
86 | 2011/0172(COD) | Energy efficiency |
84 | 2017/0293(COD) | Emission performance standards for new passenger cars and for new light commercial vehicles. Recast |
67 | 2020/0036(COD) | European Climate Law |
56 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
53 | 2021/0197(COD) | CO2 emission standards for cars and vans |
48 | 2024/0006(COD) | Establishment and functioning of European Works Councils and effective enforcement of transnational information and consultation rights |
47 | 2021/2107(DEC) | 2020 discharge: General budget of the EU - European Parliament |
46 | 2023/0042(COD) | Strengthening the CO2 emission performance targets for new heavy-duty vehicles |
44 | 2013/2195(DEC) | 2012 discharge: EU general budget, European Commission and executive agencies |
44 | 2011/2034(INI) | Energy infrastructure priorities for 2020 and beyond |
44 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
43 | 2021/0426(COD) | Energy performance of buildings |
41 | 2021/0425(COD) | Gas and hydrogen markets directive (common rules) |
40 | 2013/0110(COD) | Corporate governance: disclosure of non-financial and diversity information by certain large companies and groups |
40 | 2011/2035(INI) | EC 5th cohesion report and strategy for the post-2013 cohesion policy |
40 | 2018/0197(COD) | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
40 | 2014/2248(INI) | Possible evolutions and adjustments of the current institutional set up of the European Union |
39 | 2020/2242(INI) | A European Strategy for Hydrogen |
38 | 2021/0424(COD) | Gas and hydrogen markets regulation |
37 | 2016/0376(COD) | Energy efficiency |
36 | 2015/0277(COD) | Common rules in the field of civil aviation and establishing a European Union Aviation Safety Agency |
34 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
34 | 2021/0218(COD) | Renewable Energy Directive |
33 | 2010/2245(INI) | Innovation Union: transforming Europe for a post-crisis world |
33 | 2016/0149(COD) | Cross-border parcel delivery services |
32 | 2016/0375(COD) | Governance of the energy union and climate action |
31 | 2012/2167(DEC) | 2011 discharge: EU general budget, Section III, Commission and executive agencies |
31 | 2023/2123(INI) | European Hydrogen Bank |
29 | 2017/0355(COD) | Transparent and predictable working conditions in the European Union |
29 | 2021/2166(INI) | Better regulation: Joining forces to make better laws |
29 | 2023/2586(RSP) | Resolution on a roadmap towards a social Europe – two years after the Porto Social Summit |
28 | 2014/2242(INI) | Sustainable urban mobility |
27 | 2011/0430(COD) | Re-use of public sector information |
27 | 2021/2106(DEC) | 2020 discharge: General budget of the EU - European Commission |
26 | 2010/0220(NLE) | State aid to facilitate the closure of uncompetitive coal mines |
26 | 2011/0461(COD) | Union Civil Protection Mechanism 2014-2020 |
26 | 2016/0288(COD) | European Electronic Communications Code. Recast |
26 | 2021/2054(INL) | Digitalisation of the European reporting, monitoring and audit |
25 | 2018/0106(COD) | Protection of persons reporting on breaches of Union law |
25 | 2020/0260(NLE) | European High Performance Computing Joint Undertaking |
24 | 2010/2106(INI) | Commission Green Paper "On forest protection and information in the EU: preparing forests for climate change" |
23 | 2010/2088(INI) | GDP and beyond - Measuring progress in a changing world |
23 | 2018/0196(COD) | Common provisions on European Regional Development Fund, European Social Fund Plus, Cohesion Fund, and European Maritime and Fisheries Fund and financial rules for those and for Asylum and Migration Fund, Internal Security Fund and Border Management and Visa Instrument 2021–2027 |
23 | 2023/0081(COD) | Framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act) |
22 | 2014/2078(DEC) | 2013 discharge: EU general budget, European Parliament |
22 | 2015/0278(COD) | Accessibility requirements for products and services |
21 | 2012/2259(INI) | Current challenges and opportunities for renewable energy on the European internal energy market |
21 | 2008/0013(COD) | Greenhouse gas emission allowance trading scheme of the Community |
20 | 2015/2255(INI) | Social dumping in the European Union |
20 | 2008/2001(INI) | Interim report on the scientific facts of climate change: findings and recommendations for decision-making |
20 | 2021/0211(COD) | Revision of the EU Emissions Trading System |
18 | 2013/0140(COD) | Official controls and other official activities performed to ensure the application of food and feed law, rules on animal health and welfare, plant health and plant protection products |
18 | 2018/0143(COD) | New heavy-duty vehicles: CO2 emission performance standards |
18 | 2008/2015(INI) | |
17 | 2015/2147(INI) | Towards a digital single market act |
17 | 2023/0077(COD) | Union’s electricity market design |
16 | 2011/0275(COD) | European Regional Development Fund (ERDF): support to the Investment for growth and jobs goal, 2014-2020 |
16 | 2016/2327(INI) | European strategy for low-emission mobility |
16 | 2008/0103(CNS) | Common agricultural policy CAP: support schemes for farmers |
16 | 2020/2126(INI) | MFF 2021-2027: fight against oligarch structures, protection of EU funds from fraud and conflict of interest |
