Petri SARVAMAA 2020-12-09 Petri SARVAMAA2021-02-11
2020-12-09 Petri SARVAMAA
2021-02-11
Constituencies
Show earlier Constituencies...
- Kansallinen Kokoomus Finland 2019/07/02 - 2024/05/31
- Kansallinen Kokoomus Finland 2014/07/01 - 2019/07/01
- Kansallinen Kokoomus Finland 2012/03/01 - 2014/06/30
Groups
Show earlier Groups...
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 2012/03/15 | 2014/06/30 |
Member of | Committee on Budgetary Control | 2012/03/15 | 2014/06/30 |
Member of | Committee on Transport and Tourism | 2012/03/15 | 2014/06/30 |
Member of | Committee on Budgets | 2014/07/01 | 2014/07/06 |
Member of | Committee on Budgetary Control | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2014/07/01 | 2017/01/18 |
Vice-Chair of | Committee on Budgets | 2014/07/07 | 2017/01/18 |
Member of | Committee on Budgets | 2017/01/19 | 2017/01/24 |
Member of | Committee on Budgetary Control | 2017/01/19 | 2019/07/01 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2017/01/19 | 2019/07/01 |
Vice-Chair of | Committee on Budgets | 2017/01/25 | 2019/07/01 |
Member of | Committee on Budgetary Control | 2019/07/02 | 2021/04/13 |
Member of | Committee on Agriculture and Rural Development | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Budgets | 2021/03/24 | 2022/01/19 |
Vice-Chair of | Committee on Budgetary Control | 2021/04/14 | 2022/01/19 |
Vice-Chair of | Committee on Budgetary Control | 2022/01/20 | 2022/01/23 |
Member of | Committee on Agriculture and Rural Development | 2022/01/20 | 2024/05/31 |
Substitute of | Committee on Budgets | 2022/01/20 | 2024/05/31 |
Member of | Committee on Budgetary Control | 2022/01/24 | 2024/05/31 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the United States | 2012/03/15 | 2014/06/30 |
Member of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2012/03/15 | 2014/06/30 |
Member of | Delegation for relations with the United States | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation for relations with the United States | 2019/07/02 | 2024/05/31 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/07/02 | 2024/05/31 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845647
- Fax:
- Office: Bât. ALTIERO SPINELLI 09E115
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175647
- Fax:
- Office: Bât. LOUISE WEISS T08028
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/2182(DEC) | CONT Budgetary Control | 2022 discharge: General Budget of the European Union Agencies |
Responsible Committee | 2023/2172(DEC) | CONT Budgetary Control | 2022 discharge: European Border and Coast Guard Agency (FRONTEX) |
Responsible Committee | 2023/2171(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee | 2023/2170(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for the Space Programme (EUSPA) |
Responsible Committee | 2023/2169(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Law Enforcement Cooperation (EUROPOL) |
Responsible Committee | 2023/2168(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Criminal Justice Cooperation (Eurojust) |
Responsible Committee | 2023/2167(DEC) | CONT Budgetary Control | 2022 discharge: European Foundation for the improvement of living and working conditions (Eurofound) |
Responsible Committee | 2023/2166(DEC) | CONT Budgetary Control | 2022 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee | 2023/2165(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee | 2023/2164(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Asylum (EUAA) |
Responsible Committee | 2023/2163(DEC) | CONT Budgetary Control | 2022 discharge: European Training Foundation (ETF) |
Responsible Committee | 2023/2162(DEC) | CONT Budgetary Control | 2022 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee | 2023/2161(DEC) | CONT Budgetary Control | 2022 discharge: Euratom Supply Agency (ESA) |
Responsible Committee | 2023/2160(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Railways (ERA) |
Responsible Committee | 2023/2159(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Cybersecurity (ENISA) |
Responsible Committee | 2023/2158(DEC) | CONT Budgetary Control | 2022 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee | 2023/2157(DEC) | CONT Budgetary Control | 2022 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee | 2023/2156(DEC) | CONT Budgetary Control | 2022 discharge: European Medicines Agency (EMA) |
Responsible Committee | 2023/2155(DEC) | CONT Budgetary Control | 2022 discharge: European Labour Authority (ELA) |
Responsible Committee | 2023/2154(DEC) | CONT Budgetary Control | 2022 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee | 2023/2153(DEC) | CONT Budgetary Control | 2022 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee | 2023/2152(DEC) | CONT Budgetary Control | 2022 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee | 2023/2151(DEC) | CONT Budgetary Control | 2022 discharge : European Food Safety Authority (EFSA) |
Responsible Committee | 2023/2150(DEC) | CONT Budgetary Control | 2022 discharge : European Fisheries Control Agency (EFCA) |
Responsible Committee | 2023/2149(DEC) | CONT Budgetary Control | 2022 discharge: European Environment Agency (EEA) |
Responsible Committee | 2023/2148(DEC) | CONT Budgetary Control | 2022 discharge: European Chemicals Agency (ECHA) |
Responsible Committee | 2023/2147(DEC) | CONT Budgetary Control | 2022 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee | 2023/2146(DEC) | CONT Budgetary Control | 2022 discharge: European Banking Authority (EBA) |
Responsible Committee | 2023/2145(DEC) | CONT Budgetary Control | 2022 discharge: European Union Aviation Safety Agency (EASA) |
Responsible Committee | 2023/2144(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee | 2023/2143(DEC) | CONT Budgetary Control | 2022 discharge: European Centre for the Development of Vocational Training (CEDEFOP) |
Responsible Committee | 2023/2142(DEC) | CONT Budgetary Control | 2022 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee | 2023/2141(DEC) | CONT Budgetary Control | 2022 discharge: Agency for Support for BEREC (BEREC Office) |
Responsible Committee | 2023/2140(DEC) | CONT Budgetary Control | 2022 discharge: European Union Agency for the Cooperation of Energy Regulators (ACER) |
Opinion Committee Shadow | 2023/2063(INI) | ['BUDG'] | European Semester for economic policy coordination 2024 |
Responsible Committee Shadow | 2023/2046(INI) | CONT Budgetary Control | Control of the financial activities of the European Investment Bank - annual report 2022 |
Responsible Committee | 2023/0804(NLE) | CONT Budgetary Control | Partial renewal of Members of the Court of Auditors – SK nominee |
Responsible Committee Shadow | 2023/0802(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Slovakian member |
Responsible Committee | 2023/0352(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail trade sector in Belgium |
Joint Responsible Committee Shadow | 2023/0200(COD) | ['AFET', 'BUDG'] | Establishing the Ukraine Facility |
Former Committee Opinion | 2023/0156(COD) | CONT Budgetary Control | Establishing the Union Customs Code and the European Union Customs Authority |
Responsible Committee Shadow | 2023/0106(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: application EGF/2023/000 TA 2023 – Technical assistance at the initiative of the Commission |
Former Committee Opinion | 2023/0085(COD) | AGRI Agriculture and Rural Development | Substantiation and communication of explicit environmental claims (Green Claims Directive) |
Committee Opinion | 2022/2150(INI) | BUDG Budgets | European Semester for economic policy coordination 2023 |
Responsible Committee Shadow | 2022/2134(DEC) | CONT Budgetary Control | 2021 discharge: General Budget of the European Union Agencies |
Responsible Committee Shadow | 2022/2123(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2022/2113(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Railways (ERA) |
Responsible Committee Shadow | 2022/2112(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Cybersecurity (ENISA) |
Responsible Committee Shadow | 2022/2111(DEC) | CONT Budgetary Control | 2021 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2022/2109(DEC) | CONT Budgetary Control | 2021 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2022/2107(DEC) | CONT Budgetary Control | 2021 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2022/2106(DEC) | CONT Budgetary Control | 2021 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2022/2105(DEC) | CONT Budgetary Control | 2021 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2022/2104(DEC) | CONT Budgetary Control | 2021 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2022/2103(DEC) | CONT Budgetary Control | 2021 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2022/2102(DEC) | CONT Budgetary Control | 2021 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2022/2101(DEC) | CONT Budgetary Control | 2021 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2022/2099(DEC) | CONT Budgetary Control | 2021 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2022/2098(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for Asylum (EUAA) |
Responsible Committee Shadow | 2022/2097(DEC) | CONT Budgetary Control | 2021 discharge: European Union Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2022/2093(DEC) | CONT Budgetary Control | 2021 discharge: Agency for Support for BEREC (BEREC Office) |
Responsible Committee Shadow | 2022/2092(DEC) | CONT Budgetary Control | 2021 discharge: European Union Agency for the Cooperation of Energy Regulators (ACER) |
Opinion Committee Shadow | 2022/2046(INI) | ['AGRI'] | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
Committee Opinion | 2022/2046(INI) | CONT Budgetary Control | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
Responsible Committee Shadow | 2022/2016(INI) | AGRI Agriculture and Rural Development | A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe |
Responsible Committee Shadow | 2022/0808(NLE) | CONT Budgetary Control | Partial renewal of Members of the Court of Auditors – EE nominee |
Responsible Committee Shadow | 2022/0807(NLE) | CONT Budgetary Control | Partial renewal of members of the European Court of Auditors - LT nominee |
Opinion Committee Shadow | 2022/0085(COD) | ['BUDG'] | High common level of cybersecurity at the institutions, bodies, offices and agencies of the Union |
Responsible Committee Shadow | 2022/0023(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the vending machines wholesale trade in France |
Responsible Committee Shadow | 2021/2234(INI) | CONT Budgetary Control | Protection of the European Union’s financial interests - combating fraud - annual report 2020 |
Committee Opinion | 2021/2180(INI) | CONT Budgetary Control | The Commission’s 2021 Rule of Law report |
Joint Responsible Committee | 2021/2071(INI) | ['BUDG', 'CONT'] | The creation of guidelines for the application of the general regime of conditionality for the protection of the Union budget |
Opinion Committee Shadow | 2021/2025(INI) | ['CONT'] | The Commission’s 2020 Rule of law report - COM(2020)0580 |
Responsible Committee Shadow | 2021/0805(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - SL nominee |
Responsible Committee Shadow | 2021/0802(NLE) | CONT Budgetary Control | Partial renewal of members of the Court of Auditors - CZ nominee |
Opinion Committee Shadow | 2021/0411(COD) | ['CONT'] | Law enforcement information exchange |
Opinion Committee Shadow | 2021/0366(COD) | ['AGRI'] | Deforestation Regulation |
Responsible Committee Shadow | 2021/0116(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in Finland |
Responsible Committee | 2020/2141(DEC) | CONT Budgetary Control | 2019 discharge: General budget of the EU - European Parliament |
Responsible Committee | 2020/2126(INI) | CONT Budgetary Control | MFF 2021-2027: fight against oligarch structures, protection of EU funds from fraud and conflict of interest |
Former Committee Opinion | 2020/1998(BUD) | AGRI Agriculture and Rural Development | 2021 general budget: all sections |
Responsible Committee | 2019/2909(RSP) | CONT Budgetary Control | Decision on the closure of the accounts of the European Asylum Support Office for the financial year 2017 |
Responsible Committee | 2019/2157(INI) | AGRI Agriculture and Rural Development | The European Forest Strategy - The Way Forward |
Responsible Committee | 2018/2210(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2017: performance, financial management and control |
Responsible Committee | 2018/2209(DEC) | CONT Budgetary Control | 2017 discharge: European Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee | 2018/2208(DEC) | CONT Budgetary Control | 2017 discharge: European Asylum Support Office (EASO) |
Responsible Committee | 2018/2207(DEC) | CONT Budgetary Control | 2017 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee | 2018/2206(DEC) | CONT Budgetary Control | 2017 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC Office) |
Responsible Committee | 2018/2205(DEC) | CONT Budgetary Control | 2017 discharge: Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee | 2018/2204(DEC) | CONT Budgetary Control | 2017 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee | 2018/2203(DEC) | CONT Budgetary Control | 2017 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee | 2018/2202(DEC) | CONT Budgetary Control | 2017 discharge: European Banking Authority (EBA) |
Responsible Committee | 2018/2201(DEC) | CONT Budgetary Control | 2017 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee | 2018/2200(DEC) | CONT Budgetary Control | 2017 discharge: European Union Agency for Law Enforcement Cooperation (Europol) |
Responsible Committee | 2018/2199(DEC) | CONT Budgetary Control | 2017 discharge: Euratom Supply Agency |
Responsible Committee | 2018/2198(DEC) | CONT Budgetary Control | 2017 discharge: European Chemicals Agency (ECHA) |
Responsible Committee | 2018/2197(DEC) | CONT Budgetary Control | 2017 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee | 2018/2196(DEC) | CONT Budgetary Control | 2017 discharge: European GNSS Agency (GSA) |
Responsible Committee | 2018/2195(DEC) | CONT Budgetary Control | 2017 discharge: European Border and Coast Guard Agency (Frontex) |
Responsible Committee | 2018/2194(DEC) | CONT Budgetary Control | 2017 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee | 2018/2193(DEC) | CONT Budgetary Control | 2017 discharge: European Union Agency for Railways |
Responsible Committee | 2018/2192(DEC) | CONT Budgetary Control | 2017 discharge: European Union Agency for Network and Information Security (ENISA) |
Responsible Committee | 2018/2191(DEC) | CONT Budgetary Control | 2017 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee | 2018/2190(DEC) | CONT Budgetary Control | 2017 discharge: European Food Safety Authority (EFSA) |
Responsible Committee | 2018/2189(DEC) | CONT Budgetary Control | 2017 discharge: European Aviation Safety Agency (EASA) |
Responsible Committee | 2018/2188(DEC) | CONT Budgetary Control | 2017 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee | 2018/2187(DEC) | CONT Budgetary Control | 2017 discharge: European Training Foundation (ETF) |
Responsible Committee | 2018/2186(DEC) | CONT Budgetary Control | 2017 discharge: Eurojust, European Union's Judicial Cooperation Unit |
Responsible Committee | 2018/2185(DEC) | CONT Budgetary Control | 2017 discharge: European Medicines Agency (EMA) |
Responsible Committee | 2018/2184(DEC) | CONT Budgetary Control | 2017 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee | 2018/2183(DEC) | CONT Budgetary Control | 2017 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee | 2018/2182(DEC) | CONT Budgetary Control | 2017 discharge: European Environment Agency (EEA) |
Responsible Committee | 2018/2181(DEC) | CONT Budgetary Control | 2017 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee | 2018/2180(DEC) | CONT Budgetary Control | 2017 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee | 2018/2179(DEC) | CONT Budgetary Control | 2017 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
Responsible Committee | 2018/2178(DEC) | CONT Budgetary Control | 2017 discharge: European Centre for the Development of Vocational Training (Cedefop) |
Committee Opinion | 2018/2094(INI) | CONT Budgetary Control | State of the debate on the future of Europe |
Joint Responsible Committee | 2018/0136(COD) | ['BUDG', 'CONT'] | Protection of the Union's budget in case of generalised deficiencies as regards the rule of law in the Member States |
Former Joint Committee Responsible | 2018/0136(COD) | ['BUDG', 'CONT'] | Protection of the Union's budget in case of generalised deficiencies as regards the rule of law in the Member States |
Responsible Committee Shadow | 2017/2179(DEC) | CONT Budgetary Control | Discharge in respect of the implementation of the budget of the European Union agencies for the financial year 2016: performance, financial management and control |
Responsible Committee Shadow | 2017/2178(DEC) | CONT Budgetary Control | 2016 discharge: European Agency for the Operational Management of Large-Scale IT Systems in the Area of Freedom, Security and Justice (eu-LISA) |
Responsible Committee Shadow | 2017/2177(DEC) | CONT Budgetary Control | 2016 discharge: European Asylum Support Office (EASO) |
Responsible Committee Shadow | 2017/2176(DEC) | CONT Budgetary Control | 2016 discharge: European Institute of Innovation and Technology (EIT) |
Responsible Committee Shadow | 2017/2175(DEC) | CONT Budgetary Control | 2016 discharge: Office of the Body of European Regulators for Electronic Communications (BEREC Office) |
Responsible Committee Shadow | 2017/2174(DEC) | CONT Budgetary Control | 2016 discharge: Agency for the Cooperation of Energy Regulators (ACER) |
Responsible Committee Shadow | 2017/2173(DEC) | CONT Budgetary Control | 2016 discharge: European Securities and Markets Authority (ESMA) |
Responsible Committee Shadow | 2017/2172(DEC) | CONT Budgetary Control | 2016 discharge: European Insurance and Occupational Pensions Authority (EIOPA) |
Responsible Committee Shadow | 2017/2171(DEC) | CONT Budgetary Control | 2016 discharge: European Banking Authority (EBA) |
Responsible Committee Shadow | 2017/2170(DEC) | CONT Budgetary Control | 2016 discharge: European Institute for Gender Equality (EIGE) |
Responsible Committee Shadow | 2017/2169(DEC) | CONT Budgetary Control | 2016 discharge: European Police Office (Europol) |
Responsible Committee Shadow | 2017/2168(DEC) | CONT Budgetary Control | 2016 discharge: Euratom Supply Agency |
Responsible Committee Shadow | 2017/2167(DEC) | CONT Budgetary Control | 2016 discharge: European Chemicals Agency (ECHA) |
Responsible Committee Shadow | 2017/2166(DEC) | CONT Budgetary Control | 2016 discharge: European Fisheries Control Agency (EFCA) |
Responsible Committee Shadow | 2017/2165(DEC) | CONT Budgetary Control | 2016 discharge: European GNSS Agency (GSA) |
Responsible Committee Shadow | 2017/2164(DEC) | CONT Budgetary Control | 2016 discharge: European Border and Coast Guard Agency (Frontex) |
Responsible Committee Shadow | 2017/2163(DEC) | CONT Budgetary Control | 2016 discharge: European Union Agency for Law Enforcement Training (CEPOL) |
Responsible Committee Shadow | 2017/2162(DEC) | CONT Budgetary Control | 2016 discharge: European Union Agency for Railways |
Responsible Committee Shadow | 2017/2161(DEC) | CONT Budgetary Control | 2016 discharge: European Union Agency for Network and Information Security (ENISA) |
Responsible Committee Shadow | 2017/2160(DEC) | CONT Budgetary Control | 2016 discharge: European Centre for Disease Prevention and Control (ECDC) |
Responsible Committee Shadow | 2017/2159(DEC) | CONT Budgetary Control | 2016 discharge: European Food Safety Authority (EFSA) |
Responsible Committee Shadow | 2017/2158(DEC) | CONT Budgetary Control | 2016 discharge: European Aviation Safety Agency (EASA) |
Responsible Committee Shadow | 2017/2157(DEC) | CONT Budgetary Control | 2016 discharge: European Maritime Safety Agency (EMSA) |
Responsible Committee Shadow | 2017/2156(DEC) | CONT Budgetary Control | 2016 discharge: European Training Foundation (ETF) |
Responsible Committee Shadow | 2017/2155(DEC) | CONT Budgetary Control | 2016 discharge: Eurojust, European Union's Judicial Cooperation Unit |
Responsible Committee Shadow | 2017/2154(DEC) | CONT Budgetary Control | 2016 discharge: European Medicines Agency (EMA) |
Responsible Committee Shadow | 2017/2153(DEC) | CONT Budgetary Control | 2016 discharge: Translation Centre for the Bodies of the European Union (CdT) |
Responsible Committee Shadow | 2017/2152(DEC) | CONT Budgetary Control | 2016 discharge: European Agency for Safety and Health at Work (EU-OSHA) |
Responsible Committee Shadow | 2017/2151(DEC) | CONT Budgetary Control | 2016 discharge: European Environment Agency (EEA) |
Responsible Committee Shadow | 2017/2150(DEC) | CONT Budgetary Control | 2016 discharge: European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) |
Responsible Committee Shadow | 2017/2149(DEC) | CONT Budgetary Control | 2016 discharge: European Union Agency for Fundamental Rights (FRA) |
Responsible Committee Shadow | 2017/2148(DEC) | CONT Budgetary Control | 2016 discharge: European Foundation for the Improvement of Living and Working Conditions (Eurofound) |
Responsible Committee Shadow | 2017/2147(DEC) | CONT Budgetary Control | 2016 discharge: European Centre for the Development of Vocational Training (Cedefop) |
Responsible Committee | 2017/2098(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the ICT sector in Finland |
Responsible Committee | 2017/2058(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the ICT sector in Finland |
Committee Opinion | 2017/2052(INI) | CONT Budgetary Control | Next MFF: preparing the Parliament’s position on the MFF post-2020 |
Responsible Committee Shadow | 2017/0802(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Hungarian member |
Responsible Committee | 2016/2211(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the ICT sector in Finland |
Responsible Committee Shadow | 2016/2022(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the manufacture of commercial vehicles in Sweden |
Responsible Committee Shadow | 2016/0817(NLE) | CONT Budgetary Control | Court of Auditors: appointment of an Estonian member |
Responsible Committee Shadow | 2016/0807(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Cypriot member |
Responsible Committee Shadow | 2016/0806(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Maltese member |
Responsible Committee Shadow | 2016/0805(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Lithuanian member |
Responsible Committee Shadow | 2016/0804(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Slovenian member |
Joint Responsible Committee Shadow | 2016/0282A(COD) | ['BUDG', 'CONT'] | Financial rules applicable to the general budget of the Union: simplification |
Responsible Committee Shadow | 2016/0198(COD) | LIBE Civil Liberties, Justice and Home Affairs | Uniform format for residence permits for third-country nationals |
Responsible Committee | 2015/2125(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the electronics industry in Finland |
Responsible Committee Shadow | 2015/0817(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Polish member |
Responsible Committee Shadow | 2015/0816(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Slovak member |
Responsible Committee Shadow | 2015/0815(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Czech member |
Responsible Committee Shadow | 2015/0814(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Latvian member |
Responsible Committee Shadow | 2015/0803(NLE) | CONT Budgetary Control | Court of Auditors: appointment of a Danish member |
Responsible Committee Shadow | 2015/0293(NLE) | LIBE Civil Liberties, Justice and Home Affairs | EU/China Agreement: short-stay visa waiver for holders of diplomatic passports |
Responsible Committee Shadow | 2015/0134(COD) | LIBE Civil Liberties, Justice and Home Affairs | Uniform format for visas: security |
Committee Opinion | 2014/2249(INI) | CONT Budgetary Control | Improving the functioning of the European Union building on the potential of the Lisbon Treaty |
Committee Opinion | 2014/2248(INI) | CONT Budgetary Control | Possible evolutions and adjustments of the current institutional set up of the European Union |
Responsible Committee | 2014/2234(INI) | CONT Budgetary Control | Protecting the European Union's financial interests: towards performance-based controls of the common agricultural policy |
Committee Opinion | 2014/2146(INI) | CONT Budgetary Control | Prospects for the EU dairy sector - Review of the implementation of the "dairy package" |
Responsible Committee | 2014/2137(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the shipbuilding sector in Finland |
Responsible Committee | 2014/2071(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the steel sector in Belgium |
